Your website has expired. You can renew to re-enable your data. - Renew Now |
4/14/22 Hart at West Ranch 2022 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#7 Regan Meyer | Ball, Ball, Fly out | 0 | 0 | ||
#2 Brayden Jeffries | Strike (looking), Foul, Double | 0 | 0 | ||
#9 Matt Quintinar | Fly out | 0 | 0 | ||
#10 Ryan Egan | Strike (looking), Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#4 Ryan DeLaMaza | Strike (looking), Ball, Ball, Ball, Ball, Walk, [#2 Brayden Jeffries advances to Third], [#10 Ryan Egan advances to Second] | 0 | 0 | ||
#1 Casey Hinojosa | Ball, Strike (looking), Ball, Reach on Error, [#2 Brayden Jeffries Scores on error by First Baseman #12 Jake Schwartz], [#10 Ryan Egan Scores on error by First Baseman #12 Jake Schwartz], [#4 Ryan DeLaMaza advances to Third on error by First Baseman #12 Jake Schwartz] | 2 | 0 | ||
#15 Hogan | Strike (looking), Pickoff Attempt, Strike (looking), Foul, Reach on Error, [#4 Ryan DeLaMaza Scores on error by Shortstop #18 Ty DePerno], [#1 Casey Hinojosa advances to Second on error by Shortstop #18 Ty DePerno] | 3 | 0 | ||
#22 Caiden Helgeson | Single, [#1 Casey Hinojosa Scores], [#15 Hogan Tagged Out at Third] | 4 | 0 | ||
Bottom of inning 1 | |||||
#20 Blake Schroeder | Foul, Ball, Ball, Hit by Pitch | 4 | 0 | ||
#23 Josef Brosche | Pickoff Attempt, Ball, Strike (looking), Foul, Strikeout Swinging | 4 | 0 | ||
#8 Logan Mandel | Single, [#20 Blake Schroeder advances to Third] | 4 | 0 | ||
#12 Jake Schwartz | Foul, Ball, Ball, [#8 Logan Mandel steals Second], Ball, Ball, Walk | 4 | 0 | ||
#3 Jake Callahan | Strike (looking), Ball, Foul, Sacrifice Fly, [#20 Blake Schroeder Scores] | 4 | 1 | ||
#2 DJ Tsukashima | Strike (looking), Foul, Ball, Ball, Ground out | 4 | 1 | ||
Top of inning 2 | |||||
#11 Isiah Alverado | #18 Ty DePerno replaces #3 Jake Callahan as Third Baseman, #3 Jake Callahan replaces #18 Ty DePerno as Shortstop, Ball, Strike (swinging), Ball, Strike (looking), Ball, Foul, Fly out | 4 | 1 | ||
#7 Regan Meyer | Strike (swinging), Ball, Ball, Strike (looking), Reach on Error | 4 | 1 | ||
#2 Brayden Jeffries | Pickoff Attempt, Pickoff Attempt, Ball, Pickoff Attempt, Ball, Strike (looking), Ball, Pickoff Attempt, [#7 Regan Meyer Caught Stealing], Strike (looking), Strikeout Swinging | 4 | 1 | ||
Bottom of inning 2 | |||||
#18 Ty DePerno | Ball, Single | 4 | 1 | ||
#44 Bret Potter | Pickoff Attempt, Strike (looking), Ball, [#18 Ty DePerno advances to Second on Wild Pitch], Ball, Foul, Ball, Foul, Ball, Walk | 4 | 1 | ||
#26 Landon Hu | Foul, Ball, Foul, Ball, Foul, Pickoff Attempt, Infield Fly | 4 | 1 | ||
#20 Blake Schroeder | Foul, Strike (looking), Ball, Ball, [#18 Ty DePerno steals Third], [#44 Bret Potter steals Second], Strikeout Swinging | 4 | 1 | ||
#23 Josef Brosche | Ball, Ball, Reach on Error, [#18 Ty DePerno Scores on error by Shortstop #2 Brayden Jeffries], [#44 Bret Potter advances to Third on error by Shortstop #2 Brayden Jeffries] | 4 | 2 | ||
#8 Logan Mandel | Ball, Ground out | 4 | 2 | ||
Top of inning 3 | |||||
#9 Matt Quintinar | #15 Isaac Martinez replaces #18 Ty DePerno as Third Baseman, Strike (looking), Ball, Double | 4 | 2 | ||
#10 Ryan Egan | Strike (looking), Ball, Fly out | 4 | 2 | ||
#4 Ryan DeLaMaza | Ball, Pickoff Attempt, Strike (swinging), Reach on Error, [#9 Matt Quintinar Scores on error by Third Baseman #15 Isaac Martinez], [#4 Ryan DeLaMaza advances to Second on error by Third Baseman #15 Isaac Martinez] | 5 | 2 | ||
#1 Casey Hinojosa | Fly out, [#4 Ryan DeLaMaza advances to Third on the throw] | 5 | 2 | ||
#15 Hogan | Ground out | 5 | 2 | ||
Bottom of inning 3 | |||||
#12 Jake Schwartz | #5 Michael Rogozik replaces #21 Troy Cooper as Pitcher, Strike (looking), Ground out | 5 | 2 | ||
#3 Jake Callahan | Ball, Ball, Ball, Strike (looking), Strike (looking), Foul, Strikeout Looking | 5 | 2 | ||
#2 DJ Tsukashima | Reach on Error, [#2 DJ Tsukashima advances to Second on error by Center Fielder #22 Caiden Helgeson] | 5 | 2 | ||
#18 Ty DePerno | Ball, Strike (looking), Single, [#2 DJ Tsukashima advances to Third] | 5 | 2 | ||
#44 Bret Potter | Ground out | 5 | 2 | ||
Top of inning 4 | |||||
#22 Caiden Helgeson | #18 Ty DePerno replaces #15 Isaac Martinez as Third Baseman, Ball, Fly out | 5 | 2 | ||
#11 Isiah Alverado | Ball, Strike (swinging), Hit by Pitch | 5 | 2 | ||
#7 Regan Meyer | Ball, Pickoff Attempt, Single, [#11 Isiah Alverado advances to Second] | 5 | 2 | ||
#2 Brayden Jeffries | Strike (looking), Strike (looking), Fly out, [#11 Isiah Alverado advances to Third on the throw] | 5 | 2 | ||
#9 Matt Quintinar | Ball, [#7 Regan Meyer advances to Second on Wild Pitch], Intentional Walk | 5 | 2 | ||
#10 Ryan Egan | Strike (looking), Ball, Strike (swinging), Ball, Foul, Ground out | 5 | 2 | ||
Bottom of inning 4 | |||||
#26 Landon Hu | Ball, Ground out | 5 | 2 | ||
#20 Blake Schroeder | Strike (looking), Strike (looking), Ball, Strikeout Looking | 5 | 2 | ||
#23 Josef Brosche | Strike (looking), Ground out | 5 | 2 | ||
Top of inning 5 | |||||
#4 Ryan DeLaMaza | Strike (looking), Ball, Single | 5 | 2 | ||
#1 Casey Hinojosa | Ball, Pickoff Attempt, Strike (swinging), Pickoff Attempt, Pickoff Attempt, Sacrifice Bunt, [#4 Ryan DeLaMaza advances to Second] | 5 | 2 | ||
#15 Hogan | Foul, Ball, [#4 Ryan DeLaMaza advances to Third on Wild Pitch], Ball, Ball, Fly out | 5 | 2 | ||
#22 Caiden Helgeson | Single, [#4 Ryan DeLaMaza Scores] | 6 | 2 | ||
#11 Isiah Alverado | Pickoff Attempt, Pickoff Attempt, Foul, Ball, [#22 Caiden Helgeson advances to Second on Wild Pitch], Strike (swinging), Ball, [#22 Caiden Helgeson Caught Stealing] | 6 | 2 | ||
Bottom of inning 5 | |||||
#8 Logan Mandel | Double | 6 | 2 | ||
#12 Jake Schwartz | Ball, Fly out | 6 | 2 | ||
#3 Jake Callahan | Ball, Ball, Ball, Strike (looking), Strike (looking), Foul, Foul, Ball, Walk | 6 | 2 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Foul, Foul, Fly out | 6 | 2 | ||
#18 Ty DePerno | Ball, Strike (looking), Foul, Ball, Strikeout Swinging | 6 | 2 | ||
Top of inning 6 | |||||
#11 Isiah Alverado | #37 Caden Deck replaces #55 Jackson Banuelos as Pitcher, Ball, Strike (looking), Strike (looking), Ground out | 6 | 2 | ||
#7 Regan Meyer | Ball, Single | 6 | 2 | ||
#2 Brayden Jeffries | Reached on Fielder Choice, [#7 Regan Meyer Forced Out at Second] | 6 | 2 | ||
#9 Matt Quintinar | Ground out | 6 | 2 | ||
Bottom of inning 6 | |||||
#14 Shane Overholser | #14 Shane Overholser replaces #44 Bret Potter on offense, Line Drive | 6 | 2 | ||
#4 Connor Coughenour | #4 Connor Coughenour replaces #26 Landon Hu on offense, Strike (looking), Foul, Ball, Strikeout Swinging | 6 | 2 | ||
#20 Blake Schroeder | Ball, Ball, Single | 6 | 2 | ||
#23 Josef Brosche | Pickoff Attempt, Pickoff Attempt, Strike (swinging), Ball, [#20 Blake Schroeder steals Second], Ball, Foul, Single, [#20 Blake Schroeder Scores] | 6 | 3 | ||
#8 Logan Mandel | #16 Ethan Rhodes replaces #5 Michael Rogozik as Pitcher, Pickoff Attempt, Ball, Ball, Ball, Strike (looking), Ball, Walk, [#23 Josef Brosche advances to Second] | 6 | 3 | ||
#12 Jake Schwartz | Ball, Ball, Line Drive | 6 | 3 | ||
Top of inning 7 | |||||
#10 Ryan Egan | Ground out | 6 | 3 | ||
#4 Ryan DeLaMaza | Ball, Ball, Foul, Foul, Fly out | 6 | 3 | ||
#1 Casey Hinojosa | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 6 | 3 | ||
Bottom of inning 7 | |||||
#3 Jake Callahan | Ball, Strike (looking), Ball, Ball, Ball, Walk | 6 | 3 | ||
#2 DJ Tsukashima | Pickoff Attempt, Strike (looking), Strike (looking), Strikeout Swinging | 6 | 3 | ||
#18 Ty DePerno | Double, [#3 Jake Callahan advances to Third] | 6 | 3 | ||
#44 Bret Potter | #44 Bret Potter replaces #14 Shane Overholser on offense, Ball, Ball, Strike (looking), Strike (swinging), Ball, Strikeout Looking | 6 | 3 | ||
#26 Landon Hu | #26 Landon Hu replaces #4 Connor Coughenour on offense, Foul, Strike (looking), Strikeout Swinging | 6 | 3 | ||
GAME OVER |
|
|