Your website has expired. You can renew to re-enable your data. - Renew Now |
2/3/18 Ranchers Fall 17-18 at Notre Dame | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#44 Alex Burge | Strike (looking), Ball, Line Drive | 0 | 0 | ||
#24 Jovan Camacho | Ball, Fly out | 0 | 0 | ||
#66 Christos Stefanos | Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | #59 JD Callahan becomes Pitcher, Strike (swinging), Strike (looking), Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
Player 2 | Strike (looking), Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 3 | Strike (looking), Strike (looking), Ball, Ball, [Player 2 steals Second], Ball, Ball, Walk | 0 | 0 | ||
Player 4 | Ball, Strike (looking), Line Drive, [Player 2 advances to Third] | 0 | 0 | ||
Player 5 | Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#42 Will Chambers | Strike (swinging), Foul, Ball, Ball, Hit by Pitch | 0 | 0 | ||
#38 Ryan Camacho | Ball, Ball, Single, [#42 Will Chambers advances to Second] | 0 | 0 | ||
#11 Garrett Monheim | Pickoff Attempt, Foul, Ball, Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#35 Nicholas Balingit | Ball, Ball, Ball, Ball, Walk, [#42 Will Chambers advances to Third], [#38 Ryan Camacho advances to Second] | 0 | 0 | ||
#16 Nicholas Perez | Ball, Strike (swinging), Foul, Ball, Strikeout Swinging | 0 | 0 | ||
#8 Ryan Farr | Line Drive | 0 | 0 | ||
Bottom of inning 2 | |||||
Player 6 | Ball, Double | 0 | 0 | ||
Player 7 | Ball, Strike (looking), Foul, Reach on Error | 0 | 0 | ||
Player 8 | Ball, Sacrifice Bunt, [Player 6 advances to Third], [Player 7 advances to Second] | 0 | 0 | ||
Player 9 | Strike (looking), Sacrifice Bunt, [Player 6 Scores], [Player 7 advances to Third] | 0 | 1 | ||
Player 1 | Ball, Ball, Foul, Ball, Ball, Walk | 0 | 1 | ||
Player 2 | Foul, Foul, Ball, [Player 1 advances to Second on Wild Pitch], Ball, [Player 7 Scores on Pass Ball], [Player 1 advances to Third on the throw], Strikeout Swinging | 0 | 2 | ||
Top of inning 3 | |||||
#44 Alex Burge | Strike (looking), Ball, Ball, Strike (looking), Single | 0 | 2 | ||
#24 Jovan Camacho | Fly out | 0 | 2 | ||
#66 Christos Stefanos | Pickoff Attempt, Ball, [#44 Alex Burge steals Second], Foul, Ground out | 0 | 2 | ||
#42 Will Chambers | Strike (looking), Foul, Single, [#44 Alex Burge Scores] | 1 | 2 | ||
#38 Ryan Camacho | Ball, Ball, Single, [#42 Will Chambers advances to Second] | 1 | 2 | ||
#11 Garrett Monheim | Strike (looking), Fly out | 1 | 2 | ||
Bottom of inning 3 | |||||
Player 3 | Ball, Fly out | 1 | 2 | ||
Player 4 | Ball, Ball, Ball, Strike (looking), Ball, Walk | 1 | 2 | ||
Player 5 | Ball, Ball, Pickoff Attempt, Pickoff Attempt, Ball, Strike (looking), Line Drive | 1 | 2 | ||
Player 6 | Strike (looking), Ball, [Player 4 steals Second], Foul, Ball, Strikeout Swinging | 1 | 2 | ||
Top of inning 4 | |||||
#35 Nicholas Balingit | Foul, Ball, Fly out | 1 | 2 | ||
#16 Nicholas Perez | Ball, Ground out | 1 | 2 | ||
#8 Ryan Farr | Ball, Ball, Line Drive | 1 | 2 | ||
Bottom of inning 4 | |||||
Player 7 | Ball, Ball, Foul, Foul, Ball, Foul, Ground out | 1 | 2 | ||
Player 8 | Foul, Foul, Strikeout Swinging | 1 | 2 | ||
Player 9 | Ball, Ball, Strike (swinging), Hit by Pitch | 1 | 2 | ||
Player 1 | Ground out | 1 | 2 | ||
Top of inning 5 | |||||
#44 Alex Burge | Player 10 becomes Pitcher, Strike (looking), Ball, Ball, Foul, Ball, Line Drive | 1 | 2 | ||
#24 Jovan Camacho | Strike (looking), Single | 1 | 2 | ||
#66 Christos Stefanos | Strike (looking), Pickoff Attempt, Single, [#24 Jovan Camacho Tagged Out at Third] | 1 | 2 | ||
#42 Will Chambers | Strike (swinging), Ball, Strike (looking), Ball, Homerun!, [#66 Christos Stefanos Scores] | 3 | 2 | ||
#38 Ryan Camacho | Single | 3 | 2 | ||
#11 Garrett Monheim | Pickoff Attempt, Pickoff Attempt, Ground out | 3 | 2 | ||
Bottom of inning 5 | |||||
Player 2 | #33 Brenden Fisher replaces #59 JD Callahan as Pitcher, Strike (looking), Ball, Ball, Foul, Strikeout Looking | 3 | 2 | ||
Player 3 | Strike (looking), Foul, Foul, Foul, Foul, Ball, Foul, Fly out | 3 | 2 | ||
Player 4 | Strike (looking), Single | 3 | 2 | ||
Player 5 | Pickoff Attempt, Hit by Pitch, [Player 4 advances to Second] | 3 | 2 | ||
Player 6 | Ball, Ball, Ball, Strike (looking), Ball, Walk, [Player 4 advances to Third], [Player 5 advances to Second] | 3 | 2 | ||
Player 7 | Ball, Ball, Foul, Foul, Fly out | 3 | 2 | ||
Top of inning 6 | |||||
#35 Nicholas Balingit | Ground out | 3 | 2 | ||
#16 Nicholas Perez | Strike (looking), Ground out | 3 | 2 | ||
#49 Justin Bumgarner | #49 Justin Bumgarner replaces #8 Ryan Farr on offense, Ball, Foul, Strike (looking), Ground out | 3 | 2 | ||
Bottom of inning 6 | |||||
Player 8 | Ball, Reach on Error | 3 | 2 | ||
Player 9 | Strike (looking), [Player 8 steals Second], Foul, Ball, Ball, Foul, Ball, Foul, Ball, Walk | 3 | 2 | ||
Player 1 | Sacrifice Bunt, [Player 8 advances to Third], [Player 9 advances to Second] | 3 | 2 | ||
Player 2 | #66 Christos Stefanos replaces #33 Brenden Fisher as Pitcher, #18 Trey Topping replaces #16 Nicholas Perez as Catcher, #16 Nicholas Perez replaces #35 Nicholas Balingit as Third Baseman, #35 Nicholas Balingit replaces #66 Christos Stefanos as Shortstop, Strike (looking), Ball, Ball, Strike (swinging), Ball, Hit by Pitch | 3 | 2 | ||
Player 3 | Ball, Ball, Foul, Foul, Single, [Player 8 Scores], [Player 9 advances to Third], [Player 2 advances to Second] | 3 | 3 | ||
Player 4 | Foul, Ball, Ball, Double, [Player 9 Scores], [Player 2 Scores], [Player 3 advances to Third] | 3 | 5 | ||
Player 5 | Ball, Ball, Fly out | 3 | 5 | ||
Player 6 | Ball, Strike (looking), Ball, Single, [Player 3 Scores], [Player 4 Scores] | 3 | 7 | ||
Player 7 | #49 Justin Bumgarner replaces #66 Christos Stefanos as Pitcher, Strike (swinging), Ball, Strike (looking), Foul, Pickoff Attempt, Hit by Pitch, [Player 6 advances to Second] | 3 | 7 | ||
Player 8 | Ball, Ball, Ball, [Player 6 advances to Third on Wild Pitch], [Player 7 advances to Second on the throw], Ball, Walk | 3 | 7 | ||
Player 9 | Ball, Ball, Ball, Ball, Walk, [Player 6 Scores], [Player 7 advances to Third], [Player 8 advances to Second] | 3 | 8 | ||
Player 1 | Foul, Reached on Fielder Choice, [Player 8 Forced Out at Second] | 3 | 8 | ||
Top of inning 7 | |||||
#44 Alex Burge | Strike (looking), Ball, Ball, Foul, Dropped 3rd Strike - Thrown Out | 3 | 8 | ||
#24 Jovan Camacho | Ground out | 3 | 8 | ||
#66 Christos Stefanos | Strike (swinging), Ball, Ground out | 3 | 8 | ||
GAME OVER |
|
|