Your website has expired. You can renew to re-enable your data. - Renew Now |
10/17/17 Ranchers Fall 17-18 at Burbank | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#31 Evan Gellatly | Ball, Strike (swinging), Foul, Ball, Fly out | 0 | 0 | ||
#44 Alex Burge | Strike (looking), Ball, Strike (looking), Ball, Single | 0 | 0 | ||
#42 Will Chambers | Ball, Pickoff Attempt, Pickoff Attempt, Ground out, [#44 Alex Burge advances to Second] | 0 | 0 | ||
#66 Christos Stefanos | Strike (looking), Ball, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Ball, Strike (looking), Ball, Ball, Single | 0 | 0 | ||
#32 Player 2 | Ball, Pickoff Attempt, Pickoff Attempt, Ball, [Player 1 steals Second], Ball, Ball, Walk | 0 | 0 | ||
#3 Player 3 | Ball, Strike (looking), Strike (looking), Pickoff Attempt, Strikeout Looking | 0 | 0 | ||
#2 Player 4 | Foul, Ball, Single, [Player 1 advances to Third], [#32 Player 2 advances to Second] | 0 | 0 | ||
#37 Player 5 | Ball, Strike (swinging), Strike (looking), Foul, Strikeout Looking | 0 | 0 | ||
Player 6 | Ball, Ball, Strike (swinging), Foul, Strikeout Swinging | 0 | 0 | ||
Top of inning 2 | |||||
#11 Garrett Monheim | Ball, Single | 0 | 0 | ||
#33 Chris Freeman | Pickoff Attempt, Strike (swinging), Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Strike (swinging), [#11 Garrett Monheim Caught Stealing], Ball, Strikeout Swinging | 0 | 0 | ||
#49 Justin Bumgarner | Ball, Ball, Strike (swinging), Bunt Single | 0 | 0 | ||
#16 Nicholas Perez | Ball, Foul, Ball, Foul, Ball, Double, [#49 Justin Bumgarner Scores] | 1 | 0 | ||
#8 Ryan Farr | Foul, Ball, Ground out | 1 | 0 | ||
Bottom of inning 2 | |||||
#25 Player 7 | Single | 1 | 0 | ||
Player 8 | Ball, Ball, Pickoff Attempt, Strike (swinging), Strike (swinging), Foul, Foul, Strikeout Swinging | 1 | 0 | ||
Player 9 | Pickoff Attempt, Strike (swinging), Ball, Ground out, Double Play | 1 | 0 | ||
Top of inning 3 | |||||
#31 Evan Gellatly | Ball, Ball, Ball, Fly out | 1 | 0 | ||
#44 Alex Burge | Single | 1 | 0 | ||
#42 Will Chambers | [#44 Alex Burge Tagged Out at Second], Strike (looking), Ball, Ball, Double | 1 | 0 | ||
#66 Christos Stefanos | #32 Ryan Perez replaces #42 Will Chambers on offense, Ball, Ground out | 1 | 0 | ||
Bottom of inning 3 | |||||
Player 1 | #23 Garrett Snavley replaces #56 Connor Harrison as Pitcher, #33 Chris Freeman replaces #66 Christos Stefanos as Catcher, #35 Nicholas Balingit replaces #31 Evan Gellatly as Second Baseman, #66 Christos Stefanos replaces #33 Chris Freeman as Third Baseman, #31 Evan Gellatly replaces #44 Alex Burge as Left Fielder, Strike (looking), Fly out | 1 | 0 | ||
#32 Player 2 | Ball, Ball, Ball, Ball, Walk | 1 | 0 | ||
#3 Player 3 | Ball, Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Strike (looking), Pickoff Attempt, Reach on Error, [#32 Player 2 advances to Second] | 1 | 0 | ||
#2 Player 4 | Ball, Foul, Foul, Pickoff Attempt, Infield Fly | 1 | 0 | ||
#37 Player 5 | Ball, Fly out | 1 | 0 | ||
Top of inning 4 | |||||
#11 Garrett Monheim | Ball, Fly out | 1 | 0 | ||
#33 Chris Freeman | Foul, Ball, Strike (swinging), Ball, Reach on Error, [#33 Chris Freeman advances to Second on error by Pitcher ] | 1 | 0 | ||
#49 Justin Bumgarner | #58 Max Cogan replaces #33 Chris Freeman on offense, Ball, Ball, Ball, Strike (looking), Ball, Walk | 1 | 0 | ||
#16 Nicholas Perez | [#58 Max Cogan Caught Stealing], #30 Cade Nicol replaces #49 Justin Bumgarner on offense, Ball, [#30 Cade Nicol advances to Second on Wild Pitch], Foul, Ball, Fly out | 1 | 0 | ||
Bottom of inning 4 | |||||
Player 6 | #16 Nicholas Perez replaces #8 Ryan Farr as Shortstop, Strike (looking), Fly out | 1 | 0 | ||
#25 Player 7 | Single | 1 | 0 | ||
Player 8 | Strike (looking), Ball, Single, [#25 Player 7 Forced Out at Second] | 1 | 0 | ||
Player 9 | Ball, Strike (looking), Strike (looking), Ground out | 1 | 0 | ||
Top of inning 5 | |||||
#35 Nicholas Balingit | #35 Nicholas Balingit replaces #8 Ryan Farr on offense, Single | 1 | 0 | ||
#31 Evan Gellatly | Pickoff Attempt, Bunt Single, [#35 Nicholas Balingit advances to Second] | 1 | 0 | ||
#44 Alex Burge | Foul, Foul, Ball, Ground out, [#35 Nicholas Balingit advances to Third], [#31 Evan Gellatly advances to Second] | 1 | 0 | ||
#42 Will Chambers | #42 Will Chambers replaces #32 Ryan Perez on offense, Ball, Foul, Ball, Foul, Foul, Ball, Homerun!, [#35 Nicholas Balingit Scores], [#31 Evan Gellatly Scores] | 4 | 0 | ||
#66 Christos Stefanos | Strike (swinging), Ball, Ball, Ball, Strike (swinging), Foul, Foul, Single | 4 | 0 | ||
#11 Garrett Monheim | #58 Max Cogan replaces #66 Christos Stefanos on offense, #66 Christos Stefanos replaces #58 Max Cogan on offense, Foul, Ball, Reach on Error, [#58 Max Cogan advances to Second] | 4 | 0 | ||
#66 Christos Stefanos | Ball, Strike (looking), Foul, Foul, Ball, Strikeout Swinging | 4 | 0 | ||
#32 Ryan Perez | #32 Ryan Perez replaces #30 Cade Nicol on offense, Ball, [#58 Max Cogan advances to Third on Wild Pitch], Strike (swinging), Strike (looking), [#11 Garrett Monheim steals Second], [#58 Max Cogan steals Home and Scores], Foul, Ball, [#11 Garrett Monheim steals Third], Strikeout Swinging | 5 | 0 | ||
Bottom of inning 5 | |||||
Player 1 | #30 Cade Nicol replaces #66 Christos Stefanos as Third Baseman, #58 Max Cogan replaces #31 Evan Gellatly as Left Fielder, #31 Evan Gellatly replaces #11 Garrett Monheim as Center Fielder, #32 Ryan Perez replaces #49 Justin Bumgarner as Right Fielder, Strike (looking), Foul, Strikeout Swinging | 5 | 0 | ||
#32 Player 2 | Reach on Error | 5 | 0 | ||
#3 Player 3 | Ball, Ball, Ball, Strike (looking), Single, [#32 Player 2 Forced Out at Second] | 5 | 0 | ||
#2 Player 4 | Ball, Ball, Pickoff Attempt, Strike (looking), [#3 Player 3 steals Second], Foul, Ball, Double, [#3 Player 3 Scores] | 5 | 1 | ||
#37 Player 5 | Ball, Strike (looking), Strike (swinging), Ball, [#2 Player 4 advances to Third on Wild Pitch], Strikeout Swinging | 5 | 1 | ||
Top of inning 6 | |||||
#16 Nicholas Perez | Strike (looking), Ball, Ball, Ball, Double | 5 | 1 | ||
#35 Nicholas Balingit | Strike (swinging), Ball, Double, [#16 Nicholas Perez Scores] | 6 | 1 | ||
#31 Evan Gellatly | Ball, [#35 Nicholas Balingit advances to Third on Wild Pitch], Ball, Ball, Strike (looking), Foul, Foul, Foul, Strikeout Swinging | 6 | 1 | ||
#30 Cade Nicol | #30 Cade Nicol replaces #44 Alex Burge on offense, Ball, Strike (swinging), Ball, Ball, Ball, Walk | 6 | 1 | ||
#58 Max Cogan | #58 Max Cogan replaces #42 Will Chambers on offense, #42 Will Chambers replaces #58 Max Cogan on offense, Strike (swinging), Ball, [#30 Cade Nicol advances to Second on Wild Pitch], Ball, Strike (swinging), Ball, Ball, Walk | 6 | 1 | ||
#66 Christos Stefanos | #66 Christos Stefanos replaces #42 Will Chambers on offense, #42 Will Chambers replaces #66 Christos Stefanos on offense, Ball, Ball, Strike (swinging), Strike (swinging), Ball, Infield Fly | 6 | 1 | ||
#8 Ryan Farr | #8 Ryan Farr replaces #11 Garrett Monheim on offense, Ball, Foul, Ball, Fly out | 6 | 1 | ||
Bottom of inning 6 | |||||
Player 6 | #66 Christos Stefanos replaces #23 Garrett Snavley as Pitcher, #49 Justin Bumgarner replaces #42 Will Chambers as First Baseman, #16 Nicholas Perez replaces #35 Nicholas Balingit as Second Baseman, #35 Nicholas Balingit replaces #16 Nicholas Perez as Shortstop, Ball, Strike (looking), Ball, Ground out | 6 | 1 | ||
#25 Player 7 | Ball, Ball, Strike (swinging), Strike (looking), Fly out | 6 | 1 | ||
Player 8 | Strike (swinging), Strike (looking), Ball, Ground out | 6 | 1 | ||
Top of inning 7 | |||||
#33 Chris Freeman | #33 Chris Freeman replaces #42 Will Chambers on offense, Foul, Ball, Strike (looking), Ball, Ball, Single | 6 | 1 | ||
#49 Justin Bumgarner | #33 Chris Freeman replaces #30 Cade Nicol on offense, #30 Cade Nicol replaces #33 Chris Freeman on offense, #49 Justin Bumgarner replaces #32 Ryan Perez on offense, Strike (swinging), Foul, Ball, [#30 Cade Nicol steals Second], Strikeout Swinging | 6 | 1 | ||
#32 Ryan Perez | [#30 Cade Nicol steals Third], #32 Ryan Perez replaces #16 Nicholas Perez on offense, Ball, Foul, Ball, Strike (looking), Strikeout Swinging | 6 | 1 | ||
#16 Nicholas Perez | #16 Nicholas Perez replaces #35 Nicholas Balingit on offense, Foul, Ball, Ball, Ball, Ball, Walk | 6 | 1 | ||
#35 Nicholas Balingit | #35 Nicholas Balingit replaces #31 Evan Gellatly on offense, Strike (looking), Ball, Foul, Ball, Strikeout Swinging | 6 | 1 | ||
Bottom of inning 7 | |||||
Player 9 | #33 Brenden Fisher replaces #66 Christos Stefanos as Pitcher, #8 Ryan Farr replaces #16 Nicholas Perez as Second Baseman, Strike (swinging), Ball, Strike (swinging), Ground out | 6 | 1 | ||
Player 1 | Foul, Foul, Ball, Reach on Error | 6 | 1 | ||
#32 Player 2 | Single, [Player 1 Forced Out at Second] | 6 | 1 | ||
#3 Player 3 | Foul, Strike (looking), Ball, Foul, Fly out | 6 | 1 | ||
GAME OVER |
|
|