Your website has expired. You can renew to re-enable your data. - Renew Now |
2/25/17 Santa Barbara at WR 2017 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#24 Tommy Holguin | Strike (looking), Strike (looking), Foul, Ball, Ball, Foul, Single | 0 | 0 | ||
#15 Joe Firestone | Ball, Pickoff Attempt, Ground out, Double Play | 0 | 0 | ||
#23 Antonio Andrade | Strike (looking), Ball, Single | 0 | 0 | ||
#5 Bijan Palme | Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#13 Ryan Camacho | Strike (looking), Strike (looking), Foul, Foul, Hit by Pitch | 0 | 0 | ||
#8 Jovan Comacho | Strike (looking), [#13 Ryan Camacho steals Second], Ball, Ball, Reached on Fielder Choice | 0 | 0 | ||
#16 Christos Stefanos | Ball, Single, [#13 Ryan Camacho advances to Third], [#8 Jovan Comacho advances to Second] | 0 | 0 | ||
#24 Will Chambers | Ball, Ball, Strike (looking), Strike (swinging), Foul, Single, [#13 Ryan Camacho Scores], [#8 Jovan Comacho Scores], [#16 Christos Stefanos advances to Second] | 0 | 2 | ||
#4 Nico Valdez | Sacrifice Bunt, [#16 Christos Stefanos advances to Third], [#24 Will Chambers advances to Second] | 0 | 2 | ||
#10 Austin Hernandez | Sacrifice Fly, [#16 Christos Stefanos Scores] | 0 | 3 | ||
#25 Chris Gaff | Fly out | 0 | 3 | ||
Top of inning 2 | |||||
#2 Linus Holmberg | Ground out | 0 | 3 | ||
#12 Caleb Norton | Ball, Fly out | 0 | 3 | ||
#10 Tim Piozet | Ball, Foul, Foul, Strikeout Swinging | 0 | 3 | ||
Bottom of inning 2 | |||||
#11 Garren Bui | Ground out | 0 | 3 | ||
#5 Alex Lee | Strike (looking), Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 3 | ||
#13 Ryan Camacho | Single, [#5 Alex Lee advances to Second] | 0 | 3 | ||
#8 Jovan Comacho | Ball, Foul, Ball, Strike (looking), Foul, Strikeout Swinging | 0 | 3 | ||
#16 Christos Stefanos | Ball, Double, [#5 Alex Lee Scores], [#13 Ryan Camacho Scores] | 0 | 5 | ||
#24 Will Chambers | Strike (looking), Ball, Strike (looking), Double, [#16 Christos Stefanos Scores] | 0 | 6 | ||
#4 Nico Valdez | Foul, Ball, Ball, Ground out | 0 | 6 | ||
Top of inning 3 | |||||
#8 Max Craig | Foul, Ball, Ball, Ground out | 0 | 6 | ||
#3 Zach Jensen | Ball, Strike (swinging), Ground out | 0 | 6 | ||
#24 Tommy Holguin | Ball, Ground out | 0 | 6 | ||
Bottom of inning 3 | |||||
#10 Austin Hernandez | Ball, Strike (looking), Hit by Pitch | 0 | 6 | ||
#25 Chris Gaff | Strike (looking), Ball, Reach on Error, [#10 Austin Hernandez advances to Second] | 0 | 6 | ||
#11 Garren Bui | Sacrifice Bunt, [#10 Austin Hernandez advances to Third], [#25 Chris Gaff advances to Second] | 0 | 6 | ||
#5 Alex Lee | Sacrifice Bunt, [#10 Austin Hernandez Scores], [#25 Chris Gaff advances to Third] | 0 | 7 | ||
#13 Ryan Camacho | Strike (swinging), Strike (swinging), Strikeout Swinging | 0 | 7 | ||
Top of inning 4 | |||||
#15 Joe Firestone | Strike (looking), Ball, Ball, Ball, Strike (swinging), Strikeout Swinging | 0 | 7 | ||
#23 Antonio Andrade | Ball, Foul, Ground out | 0 | 7 | ||
#5 Bijan Palme | Strike (looking), Ball, Foul, Ball, Foul, Strikeout Swinging | 0 | 7 | ||
Bottom of inning 4 | |||||
#8 Jovan Comacho | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 7 | ||
#16 Christos Stefanos | #10 Tim Piozet replaces #11 Alex Chicote as Pitcher, Strike (looking), Foul, Pickoff Attempt, Strikeout Swinging | 0 | 7 | ||
#24 Will Chambers | Pickoff Attempt, Strike (swinging), Strike (swinging), Ball, [#8 Jovan Comacho steals Second], Ball, [#8 Jovan Comacho advances to Third on Wild Pitch], Single, [#8 Jovan Comacho Scores] | 0 | 8 | ||
#4 Nico Valdez | Fly out | 0 | 8 | ||
#10 Austin Hernandez | Ball, Ball, Strike (looking), Pickoff Attempt, Hit by Pitch, [#24 Will Chambers advances to Second] | 0 | 8 | ||
#25 Chris Gaff | Foul, Strike (swinging), Strikeout Swinging | 0 | 8 | ||
Top of inning 5 | |||||
#2 Linus Holmberg | Strike (swinging), Ball, Single | 0 | 8 | ||
#12 Caleb Norton | Strike (looking), Ball, Strike (looking), Foul, Ground out, [#2 Linus Holmberg advances to Second] | 0 | 8 | ||
#10 Tim Piozet | Ball, Strike (looking), Foul, Strikeout Looking | 0 | 8 | ||
#8 Max Craig | Strike (swinging), Fly out | 0 | 8 | ||
Bottom of inning 5 | |||||
#11 Garren Bui | #25 Grant Feldman replaces #8 Max Craig as Left Fielder, Double | 0 | 8 | ||
#5 Alex Lee | Fly out | 0 | 8 | ||
#13 Ryan Camacho | Foul, Strike (looking), Foul, Ball, Fly out | 0 | 8 | ||
#8 Jovan Comacho | Strike (looking), Strike (swinging), Ball, Ground out | 0 | 8 | ||
Top of inning 6 | |||||
#3 Zach Jensen | Reach on Error, [#3 Zach Jensen advances to Second on error by Pitcher #23 Alex Burge] | 0 | 8 | ||
#24 Tommy Holguin | Strike (looking), Ball, Strike (looking), Foul, Foul, Single, [#3 Zach Jensen Scores] | 1 | 8 | ||
#15 Joe Firestone | Foul, Fly out | 1 | 8 | ||
#23 Antonio Andrade | Single, [#24 Tommy Holguin advances to Second] | 1 | 8 | ||
#5 Bijan Palme | Ball, Strike (looking), Single, [#24 Tommy Holguin Scores], [#23 Antonio Andrade Tagged Out at Second] | 2 | 8 | ||
#2 Linus Holmberg | Strike (looking), Single, [#5 Bijan Palme advances to Third] | 2 | 8 | ||
#12 Caleb Norton | Foul, Single, [#5 Bijan Palme Scores], [#2 Linus Holmberg advances to Second] | 3 | 8 | ||
#10 Tim Piozet | #19 Bryan Delgado replaces #23 Alex Burge as Pitcher, [#2 Linus Holmberg Picked Off at Second] | 3 | 8 | ||
Bottom of inning 6 | |||||
#16 Christos Stefanos | Strike (looking), Strike (looking), Reach on Error | 3 | 8 | ||
#24 Will Chambers | Ball, Foul, Homerun!, [#16 Christos Stefanos Scores] | 3 | 10 | ||
#4 Nico Valdez | Ball, Line Drive | 3 | 10 | ||
#10 Austin Hernandez | Strike (looking), Ball, Foul, Foul, Fly out | 3 | 10 | ||
#25 Chris Gaff | Strike (looking), Strike (looking), Dropped 3rd Strike - Thrown Out | 3 | 10 | ||
Top of inning 7 | |||||
#10 Tim Piozet | Strike (looking), Foul, Strikeout Swinging | 3 | 10 | ||
#8 Max Craig | Foul, Ball, Ball, Strike (swinging), Ball, Ball, Walk | 3 | 10 | ||
#3 Zach Jensen | Ball, Ball, Strike (looking), Ground out, Double Play | 3 | 10 | ||
GAME OVER |
|
|