Your website has expired. You can renew to re-enable your data. - Renew Now |
2/5/22 Winter 21-22 at Moorpark | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#44 Bret Potter | Ball, Ball, Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
#3 Jake Callahan | Strike (looking), Strike (looking), Strike (looking), Foul, Foul, Foul, Ball, Foul, Ball, Ball, Ball, Walk | 0 | 0 | ||
#20 Blake Schroeder | Pickoff Attempt, Ball, Ball, Balk, [#3 Jake Callahan advances to Second], Strike (swinging), Ball, Ball, Walk | 0 | 0 | ||
#12 Jake Schwartz | [#3 Jake Callahan advances to Third on Wild Pitch], Ball, [#20 Blake Schroeder steals Second], Foul, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#18 Ty DePerno | Ball, Strike (swinging), Ball, Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Strike (swinging), Ground out | 0 | 0 | ||
Player 2 | Strike (looking), Strike (swinging), Single | 0 | 0 | ||
Player 3 | Strike (looking), Ball, Pickoff Attempt, Hit by Pitch, [Player 2 advances to Second] | 0 | 0 | ||
Player 4 | Ball, Ball, Ball, Strike (looking), Line Drive | 0 | 0 | ||
Player 5 | Ball, Ball, Foul, Ball, Ball, Walk, [Player 2 advances to Third], [Player 3 advances to Second] | 0 | 0 | ||
Player 6 | Strike (swinging), Ball, Ball, Ball, Ball, Walk, [Player 2 Scores], [Player 3 advances to Third], [Player 5 advances to Second] | 0 | 1 | ||
Player 7 | Ball, Ball, Strike (looking), Foul, Foul, Double, [Player 3 Scores], [Player 5 Scores], [Player 6 advances to Third] | 0 | 3 | ||
Player 8 | Ball, Strike (looking), Ball, Foul, Ball, Ball, Walk | 0 | 3 | ||
Player 9 | Strike (looking), Ground out | 0 | 3 | ||
Top of inning 2 | |||||
#26 Connor Coughenour | Strike (looking), Ball, Ball, Ground out | 0 | 3 | ||
#8 Logan Mandel | Ball, Strike (swinging), Line Drive | 0 | 3 | ||
#2 DJ Tsukashima | Ball, Strike (looking), Ball, Ball, Ground out | 0 | 3 | ||
Bottom of inning 2 | |||||
Player 1 | Bunt Single | 0 | 3 | ||
Player 2 | Ball, Ball, Ball, Strike (looking), Foul, [Player 1 Caught Stealing], Strikeout Swinging | 0 | 3 | ||
Player 3 | Foul, Foul, Strikeout Looking | 0 | 3 | ||
Top of inning 3 | |||||
#25 Brett Ishikawa | Ball, Foul, Strike (looking), Ball, Ball, Ball, Walk | 0 | 3 | ||
#44 Bret Potter | Pickoff Attempt, Strike (looking), Strike (looking), [#25 Brett Ishikawa steals Second], Single, [#25 Brett Ishikawa advances to Third] | 0 | 3 | ||
#3 Jake Callahan | Pickoff Attempt, Ball, Ball, Ball, [#44 Bret Potter steals Second], Strike (looking), Ball, Walk | 0 | 3 | ||
#20 Blake Schroeder | Strike (looking), Ball, Foul, Reached on Fielder Choice, [#25 Brett Ishikawa Forced Out at Home] | 0 | 3 | ||
#12 Jake Schwartz | Foul, Foul, Strikeout Swinging | 0 | 3 | ||
#18 Ty DePerno | Bunt Single, [#44 Bret Potter Scores], [#3 Jake Callahan advances to Third], [#20 Blake Schroeder advances to Second] | 1 | 3 | ||
#26 Connor Coughenour | Strike (looking), Foul, Ball, Ball, Single, [#3 Jake Callahan Scores], [#20 Blake Schroeder Scores], [#18 Ty DePerno advances to Third] | 3 | 3 | ||
#8 Logan Mandel | Foul, Ground out | 3 | 3 | ||
Bottom of inning 3 | |||||
Player 4 | #9 Kristian Trujillo replaces #8 Logan Mandel as Catcher, Ball, Ball, Ball, Strike (looking), Foul, Single | 3 | 3 | ||
Player 5 | Strike (looking), Fly out | 3 | 3 | ||
Player 6 | Ground out, Double Play | 3 | 3 | ||
Top of inning 4 | |||||
#2 DJ Tsukashima | Strike (looking), Strike (looking), Ball, Ball, Foul, Strikeout Swinging | 3 | 3 | ||
#25 Brett Ishikawa | Ball, Ball, Hit by Pitch | 3 | 3 | ||
#44 Bret Potter | Strike (swinging), Ball, Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Ball, [#25 Brett Ishikawa steals Second], Hit by Pitch | 3 | 3 | ||
#3 Jake Callahan | Ball, Ball, Ball, Ball, Walk, [#25 Brett Ishikawa advances to Third], [#44 Bret Potter advances to Second] | 3 | 3 | ||
#20 Blake Schroeder | Ball, Foul, Ball, Foul, Ball, Foul, Ball, Walk, [#25 Brett Ishikawa Scores], [#44 Bret Potter advances to Third], [#3 Jake Callahan advances to Second] | 4 | 3 | ||
#12 Jake Schwartz | Sacrifice Fly, [#44 Bret Potter Scores], [#3 Jake Callahan advances to Third], [#20 Blake Schroeder advances to Second on the throw] | 5 | 3 | ||
#18 Ty DePerno | Ball, Strike (looking), Strike (looking), Foul, Foul, Foul, Ball, Ball, Foul, Strikeout Swinging | 5 | 3 | ||
Bottom of inning 4 | |||||
Player 7 | #37 Caden Deck replaces #28 Aidan Buntich as Pitcher, #8 Logan Mandel replaces #9 Kristian Trujillo as Catcher, Strike (looking), Strike (looking), Strikeout Swinging | 5 | 3 | ||
Player 8 | Foul, Ball, Ball, Ball, Single | 5 | 3 | ||
Player 9 | Strike (swinging), Foul, Ball, Ball, Ground out | 5 | 3 | ||
Player 1 | Strike (looking), Foul, Line Drive | 5 | 3 | ||
Top of inning 5 | |||||
#26 Connor Coughenour | Foul, Ball, Fly out | 5 | 3 | ||
#8 Logan Mandel | Strike (swinging), Strike (looking), Ball, Fly out | 5 | 3 | ||
#23 Josef Brosche | #23 Josef Brosche replaces #2 DJ Tsukashima on offense, Strike (looking), Strike (swinging), Fly out | 5 | 3 | ||
Bottom of inning 5 | |||||
Player 2 | #2 DJ Tsukashima replaces #20 Blake Schroeder as Left Fielder, #33 Matthew Lloyd replaces #2 DJ Tsukashima as Right Fielder, Ball, Line Drive | 5 | 3 | ||
Player 3 | Foul, Ball, Fly out | 5 | 3 | ||
Player 4 | Fly out | 5 | 3 | ||
Top of inning 6 | |||||
#25 Brett Ishikawa | Strike (looking), Single | 5 | 3 | ||
#44 Bret Potter | Ball, Strike (looking), Foul, Pickoff Attempt, Ball, Strikeout Looking, [#25 Brett Ishikawa steals Second] | 5 | 3 | ||
#3 Jake Callahan | Strike (looking), Double, [#25 Brett Ishikawa Scores] | 6 | 3 | ||
#20 Blake Schroeder | Ground out, [#3 Jake Callahan advances to Third] | 6 | 3 | ||
#12 Jake Schwartz | Ball, Foul, Foul, Ball, Ball, Ball, Walk | 6 | 3 | ||
#18 Ty DePerno | #33 Matthew Lloyd replaces #12 Jake Schwartz on offense, Strike (looking), Ball, [#33 Matthew Lloyd steals Second], Line Drive | 6 | 3 | ||
Bottom of inning 6 | |||||
Player 5 | #26 Connor Coughenour replaces #12 Jake Schwartz as First Baseman, Ball, Strike (looking), Ball, Line Drive | 6 | 3 | ||
Player 6 | Single | 6 | 3 | ||
Player 7 | Strike (looking), Ball, Pickoff Attempt, Foul, Pickoff Attempt, Ground out, Double Play | 6 | 3 | ||
Top of inning 7 | |||||
#26 Connor Coughenour | Strike (swinging), Ball, Strike (looking), Single | 6 | 3 | ||
#8 Logan Mandel | #4 Eric Muneton replaces #26 Connor Coughenour on offense, Fly out | 6 | 3 | ||
#23 Josef Brosche | Pickoff Attempt, Foul, Fly out | 6 | 3 | ||
#33 Matthew Lloyd | #25 Brett Ishikawa replaces #33 Matthew Lloyd on offense, #33 Matthew Lloyd replaces #25 Brett Ishikawa on offense, Ball, Strike (looking), Strike (looking), Ball, Foul, Strikeout Swinging | 6 | 3 | ||
Bottom of inning 7 | |||||
Player 8 | #24 Michael Taylor replaces #37 Caden Deck as Pitcher, Ball, Strike (looking), Foul, Ball, Foul, Foul, Ground out | 6 | 3 | ||
Player 9 | Strike (looking), Reach on Error | 6 | 3 | ||
Player 1 | Strike (looking), Strike (swinging), Foul, Foul, Strikeout Swinging | 6 | 3 | ||
Player 2 | Ball, Strike (looking), Foul, Ball, Ball, Line Drive | 6 | 3 | ||
GAME OVER |
|
|