Your website has expired. You can renew to re-enable your data. - Renew Now |
3/7/18 WR 2018 at Ventura | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#4 Jovan Camacho | Ball, Strike (looking), Ball, Foul, Dropped 3rd Strike - Safe | 0 | 0 | ||
#2 Ryan Camacho | Pickoff Attempt, Ball, Strike (looking), Pickoff Attempt, Strike (swinging), Line Drive | 0 | 0 | ||
#24 Will Chambers | Strike (looking), Pickoff Attempt, Ball, [#4 Jovan Camacho steals Second], [#4 Jovan Camacho advances to Third on error by Catcher #17 Diego Roberto], Double, [#4 Jovan Camacho Scores] | 1 | 0 | ||
#16 Christos Stefanos | Strike (looking), Strike (looking), Ball, Line Drive, [#24 Will Chambers advances to Third] | 1 | 0 | ||
#11 Garrett Monheim | Ball, Strike (looking), Strike (looking), Fly out | 1 | 0 | ||
Bottom of inning 1 | |||||
#2 Anthony Ramirez | Ball, Ball, Ground out | 1 | 0 | ||
#23 Andrew Ramirez | Strike (swinging), Ball, Fly out | 1 | 0 | ||
#20 Blake Corsentino | Ball, Strike (looking), Ball, Ball, Strike (looking), Line Drive | 1 | 0 | ||
Top of inning 2 | |||||
#8 Nicholas Perez | Strike (looking), Ball, Ball, Foul, Ball, Foul, Foul, Single | 1 | 0 | ||
#13 Nicholas Balingit | Foul, Strike (looking), Pickoff Attempt, Single, [#8 Nicholas Perez advances to Second] | 1 | 0 | ||
#23 Justin Bumgarner | Sacrifice Bunt - Safe on Error, [#8 Nicholas Perez Scores on error by Third Baseman #4 Derek Swanson], [#13 Nicholas Balingit advances to Third on error by Third Baseman #4 Derek Swanson], [#23 Justin Bumgarner advances to Second on error by Third Baseman #4 Derek Swanson] | 2 | 0 | ||
#15 Nikko Clarke | Strike (looking), Foul, Ball, Sacrifice Fly, [#13 Nicholas Balingit Scores], [#23 Justin Bumgarner Forced Out at Second] | 3 | 0 | ||
#4 Jovan Camacho | Ball, Ball, Ball, Ball, Walk | 3 | 0 | ||
#2 Ryan Camacho | Strike (looking), [#4 Jovan Camacho steals Second], Foul, Ball, Foul, Ground out | 3 | 0 | ||
Bottom of inning 2 | |||||
#40 Spencer Bullock | Ball, Foul, Foul, Strikeout Swinging | 3 | 0 | ||
#10 Jason De La Torre | Strike (looking), Strike (looking), Foul, Ball, Foul, Strikeout Swinging | 3 | 0 | ||
#5 Ralph Hernandez | Single | 3 | 0 | ||
#4 Derek Swanson | Ground out | 3 | 0 | ||
Top of inning 3 | |||||
#24 Will Chambers | Strike (swinging), Ball, Ball, Single | 3 | 0 | ||
#16 Christos Stefanos | Fly out | 3 | 0 | ||
#11 Garrett Monheim | Strike (looking), Fly out | 3 | 0 | ||
#8 Nicholas Perez | Foul, Ball, Ball, Fly out | 3 | 0 | ||
Bottom of inning 3 | |||||
#7 Aiden Garza | Strike (swinging), Ball, Ground out | 3 | 0 | ||
#17 Diego Roberto | Ball, Ground out | 3 | 0 | ||
#2 Anthony Ramirez | Strike (looking), Strike (looking), Ball, Ground out | 3 | 0 | ||
Top of inning 4 | |||||
#13 Nicholas Balingit | Strike (looking), Strike (looking), Foul, Line Drive | 3 | 0 | ||
#23 Justin Bumgarner | Ball, Strike (looking), Ball, Strike (looking), Ball, Ball, Walk | 3 | 0 | ||
#15 Nikko Clarke | Strike (looking), Foul, Single, [#23 Justin Bumgarner advances to Second] | 3 | 0 | ||
#4 Jovan Camacho | Fly out | 3 | 0 | ||
#2 Ryan Camacho | Strike (looking), Strike (looking), Ball, Line Drive | 3 | 0 | ||
Bottom of inning 4 | |||||
#23 Andrew Ramirez | #14 Brenden Fisher replaces #25 David Montalban as Pitcher, Ball, Strike (swinging), Strike (looking), Strikeout Swinging | 3 | 0 | ||
#20 Blake Corsentino | Ball, Strike (swinging), Strike (swinging), Dropped 3rd Strike - Thrown Out | 3 | 0 | ||
#40 Spencer Bullock | Ball, Fly out | 3 | 0 | ||
Top of inning 5 | |||||
#24 Will Chambers | Raymond Mahr replaces #25 Manuel Japuez as Pitcher, Ball, Fly out | 3 | 0 | ||
#16 Christos Stefanos | Ball, Ball, Double | 3 | 0 | ||
#11 Garrett Monheim | Ground out, [#16 Christos Stefanos advances to Third] | 3 | 0 | ||
#8 Nicholas Perez | Fly out | 3 | 0 | ||
Bottom of inning 5 | |||||
#10 Jason De La Torre | Strike (looking), Ground out | 3 | 0 | ||
#5 Ralph Hernandez | Strike (looking), Foul, Ball, Ball, Foul, Fly out | 3 | 0 | ||
#4 Derek Swanson | Line Drive | 3 | 0 | ||
Top of inning 6 | |||||
#13 Nicholas Balingit | Strike (looking), Strike (looking), Foul, Foul, Double | 3 | 0 | ||
#23 Justin Bumgarner | Strike (swinging), Sacrifice Bunt, [#13 Nicholas Balingit advances to Third] | 3 | 0 | ||
#15 Nikko Clarke | Foul, Ball, Strike (swinging), [#13 Nicholas Balingit Caught Stealing], Ground out | 3 | 0 | ||
Bottom of inning 6 | |||||
#7 Aiden Garza | Strike (looking), Ball, Ground out | 3 | 0 | ||
#8 Kevin Coray | #8 Kevin Coray replaces #17 Diego Roberto on offense, Strike (looking), Fly out | 3 | 0 | ||
#2 Anthony Ramirez | Fly out | 3 | 0 | ||
Top of inning 7 | |||||
#4 Jovan Camacho | Ball, Strike (looking), Strike (swinging), Hit by Pitch | 3 | 0 | ||
#2 Ryan Camacho | Ball, Strike (looking), Reached on Fielder Choice, [#4 Jovan Camacho Forced Out at Second] | 3 | 0 | ||
#24 Will Chambers | Strike (swinging), Strike (looking), Ball, Double, [#2 Ryan Camacho Scores] | 4 | 0 | ||
#16 Christos Stefanos | Ball, Foul, Strike (swinging), Single | 4 | 0 | ||
#11 Garrett Monheim | Ground out, [#24 Will Chambers advances to Third], [#16 Christos Stefanos advances to Second] | 4 | 0 | ||
#8 Nicholas Perez | Ball, Bunt Single, [#24 Will Chambers Scores], [#16 Christos Stefanos advances to Third] | 5 | 0 | ||
#13 Nicholas Balingit | Ball, [#8 Nicholas Perez steals Second], [#16 Christos Stefanos steals Home and Scores], Strike (swinging), Fly out | 6 | 0 | ||
Bottom of inning 7 | |||||
#23 Andrew Ramirez | #23 Justin Bumgarner replaces #14 Brenden Fisher as Pitcher, #24 Will Chambers replaces #23 Justin Bumgarner as First Baseman, Ball, Ball, Strike (looking), Ball, Fly out | 6 | 0 | ||
#20 Blake Corsentino | Strike (looking), Strike (looking), Ball, Ball, Foul, Ball, Double | 6 | 0 | ||
#16 Jake Hansen | #16 Jake Hansen replaces #40 Spencer Bullock on offense, Ball, [#20 Blake Corsentino advances to Third on Pass Ball], Ball, Strike (looking), Ball, [#20 Blake Corsentino Scores on Wild Pitch], Strike (looking), Foul, Foul, Ball, Walk | 6 | 1 | ||
#10 Jason De La Torre | #18 Vincent Rojas replaces #23 Justin Bumgarner as Pitcher, #21 Mattia Tesio replaces #16 Jake Hansen on offense, Ball, Foul, Strike (swinging), Ball, Strikeout Looking | 6 | 1 | ||
#5 Ralph Hernandez | Ball, [#21 Mattia Tesio steals Second], [#21 Mattia Tesio advances to Third on error by Catcher #16 Christos Stefanos], Strike (looking), Strike (looking), Strikeout Swinging | 6 | 1 | ||
GAME OVER |
|
|