Your website has expired. You can renew to re-enable your data. - Renew Now |
2/3/18 Ranchers Fall 17-18 at Quartz Hill | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Ball, Strike (looking), Fly out | 0 | 0 | ||
Player 2 | Strike (looking), Ground out | 0 | 0 | ||
Player 3 | Foul, Ball, Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#42 Will Chambers | Strike (swinging), Ball, Foul, Ball, Strikeout Swinging | 0 | 0 | ||
#66 Christos Stefanos | Strike (looking), Ball, Fly out | 0 | 0 | ||
#11 Garrett Monheim | Foul, Ball, Ground out | 0 | 0 | ||
Top of inning 2 | |||||
Player 4 | Strike (looking), Ball, Strike (looking), Line Drive | 0 | 0 | ||
Player 5 | Ball, Ball, Line Drive | 0 | 0 | ||
Player 6 | Foul, Ground out | 0 | 0 | ||
Bottom of inning 2 | |||||
#24 Jovan Camacho | Foul, Strike (swinging), Line Drive | 0 | 0 | ||
#38 Ryan Camacho | Ball, Foul, Ball, Ball, Fly out | 0 | 0 | ||
#16 Nicholas Perez | Ground out | 0 | 0 | ||
Top of inning 3 | |||||
Player 7 | Ball, Ball, Strike (looking), Strike (swinging), Fly out | 0 | 0 | ||
Player 8 | Strike (looking), Line Drive | 0 | 0 | ||
Player 9 | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 3 | |||||
#35 Nicholas Balingit | Ground out | 0 | 0 | ||
#8 Ryan Farr | Ball, Strike (looking), Strike (looking), Foul, Single | 0 | 0 | ||
#18 Trey Topping | Ball, Ground out, Double Play | 0 | 0 | ||
Top of inning 4 | |||||
Player 1 | Strike (looking), Ball, Strike (looking), Ball, Ground out | 0 | 0 | ||
Player 2 | Strike (looking), Ball, Strike (looking), Fly out | 0 | 0 | ||
Player 3 | Foul, Ball, Ball, Fly out | 0 | 0 | ||
Bottom of inning 4 | |||||
#42 Will Chambers | Strike (looking), Ball, Ball, Hit by Pitch | 0 | 0 | ||
#66 Christos Stefanos | #44 Alex Burge replaces #42 Will Chambers on offense, Ball, Ball, [#44 Alex Burge advances to Second on error by Pitcher ], Strike (looking), Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#11 Garrett Monheim | Foul, Ball, Foul, Ground out, [#44 Alex Burge advances to Third] | 0 | 0 | ||
#24 Jovan Camacho | Strike (swinging), Ball, Ball, Ball, Foul, Ball, Walk | 0 | 0 | ||
#38 Ryan Camacho | Strike (looking), [#24 Jovan Camacho steals Second], [#44 Alex Burge steals Home and Scores], Fly out | 0 | 1 | ||
Top of inning 5 | |||||
Player 4 | Strike (looking), Ground out | 0 | 1 | ||
Player 5 | Strike (looking), Ball, Ball, Ball, Ground out | 0 | 1 | ||
Player 6 | Ball, Strike (looking), Ball, Foul, Foul, Single | 0 | 1 | ||
Player 7 | Strike (looking), Foul, Pickoff Attempt, Pickoff Attempt, Strikeout Swinging | 0 | 1 | ||
Bottom of inning 5 | |||||
#16 Nicholas Perez | Ball, Foul, Foul, Ground out | 0 | 1 | ||
#35 Nicholas Balingit | Strike (looking), Ball, Single | 0 | 1 | ||
#8 Ryan Farr | Pickoff Attempt, Strike (looking), Foul, Ball, Ball, Single, [#35 Nicholas Balingit advances to Second] | 0 | 1 | ||
#44 Alex Burge | [#35 Nicholas Balingit Scores on error by Pitcher ], [#8 Ryan Farr advances to Third on error by Pitcher ], #18 Trey Topping replaces #44 Alex Burge on offense, #44 Alex Burge replaces #18 Trey Topping on offense, Sacrifice Bunt, [#8 Ryan Farr Scores] | 0 | 3 | ||
#42 Will Chambers | #42 Will Chambers replaces #18 Trey Topping on offense, Strike (looking), Homerun! | 0 | 4 | ||
#66 Christos Stefanos | Ground out | 0 | 4 | ||
Top of inning 6 | |||||
Player 8 | Strike (swinging), Strike (looking), Ground out | 0 | 4 | ||
Player 9 | Foul, Strike (swinging), Strikeout Swinging | 0 | 4 | ||
Player 1 | Foul, Ball, Strike (looking), Ball, Single | 0 | 4 | ||
Player 2 | Ball, Foul, Pickoff Attempt, Strike (swinging), Foul, Fly out | 0 | 4 | ||
Bottom of inning 6 | |||||
#58 Max Cogan | #58 Max Cogan replaces #11 Garrett Monheim on offense, Ball, Fly out | 0 | 4 | ||
#32 Ryan Perez | #32 Ryan Perez replaces #24 Jovan Camacho on offense, Ball, Strike (looking), Strike (looking), Ball, Fly out | 0 | 4 | ||
#49 Justin Bumgarner | #49 Justin Bumgarner replaces #38 Ryan Camacho on offense, Strike (looking), Foul, Foul, Hit by Pitch | 0 | 4 | ||
#11 Garrett Monheim | #11 Garrett Monheim replaces #16 Nicholas Perez on offense, Ball, Ball, Ball, Foul, Ball, Walk, [#49 Justin Bumgarner advances to Second] | 0 | 4 | ||
#24 Jovan Camacho | #24 Jovan Camacho replaces #35 Nicholas Balingit on offense, #11 Garrett Monheim replaces #32 Ryan Perez on offense, #32 Ryan Perez replaces #11 Garrett Monheim on offense, Ball, Strike (looking), Ball, Ground out | 0 | 4 | ||
Top of inning 7 | |||||
Player 3 | #34 David Montalban replaces #30 Cade Nicol as Pitcher, #49 Justin Bumgarner replaces #11 Garrett Monheim as Left Fielder, Line Drive | 0 | 4 | ||
Player 4 | Ground out | 0 | 4 | ||
Player 5 | Foul, Foul, Strikeout Looking | 0 | 4 | ||
Bottom of inning 7 | |||||
#58 Max Cogan | #8 Ryan Farr replaces #58 Max Cogan on offense, #58 Max Cogan replaces #8 Ryan Farr on offense, Ball, Ball, Strike (looking), Ball, Foul, Foul, Foul, Foul, Ball, Walk | 0 | 4 | ||
#32 Ryan Perez | #44 Alex Burge replaces #32 Ryan Perez on offense, #32 Ryan Perez replaces #44 Alex Burge on offense, Pickoff Attempt, Foul, Ball, Foul, Ball, Ball, Pickoff Attempt, Ball, Walk, [#58 Max Cogan advances to Second] | 0 | 4 | ||
#18 Trey Topping | #18 Trey Topping replaces #42 Will Chambers on offense, Foul, Foul, Ball, Strikeout Swinging | 0 | 4 | ||
#49 Justin Bumgarner | #49 Justin Bumgarner replaces #66 Christos Stefanos on offense, #66 Christos Stefanos replaces #49 Justin Bumgarner on offense, Ball, Pickoff Attempt, Line Drive, Double Play | 0 | 4 | ||
GAME OVER |
|
|