Your website has expired. You can renew to re-enable your data. - Renew Now |
11/24/17 Harvard-Westlake at Ranchers Fall 17-18 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#4 Player 1 | Strike (looking), Ball, Ball, Ground out | 0 | 0 | ||
#6 Player 2 | Ball, Strike (looking), Strike (swinging), Strikeout Looking | 0 | 0 | ||
#9 Player 3 | Strike (swinging), Ball, Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#38 Ryan Camacho | Strike (looking), Ground out | 0 | 0 | ||
#24 Jovan Camacho | Ball, Ball, Strike (swinging), Foul, Ball, Strikeout Looking | 0 | 0 | ||
#66 Christos Stefanos | Strike (looking), Ball, Foul, Ground out | 0 | 0 | ||
Top of inning 2 | |||||
Player 4 | Strike (looking), Ball, Ball, Foul, Dropped 3rd Strike - Safe | 0 | 0 | ||
#2 Player 5 | Ball, Strike (looking), Ball, Pickoff Attempt, Ball, [Player 4 Caught Stealing], Ball, Walk | 0 | 0 | ||
#33 Player 6 | Ball, Strike (looking), Pickoff Attempt, Pickoff Attempt, Ball, Pickoff Attempt, Strike (swinging), Dropped 3rd Strike - Thrown Out, [#2 Player 5 advances to Second on Wild Pitch] | 0 | 0 | ||
Player 7 | Ball, Ball, Fly out | 0 | 0 | ||
Bottom of inning 2 | |||||
#42 Will Chambers | Foul, Ball, Foul, Ball, Strikeout Looking | 0 | 0 | ||
#11 Garrett Monheim | Strike (looking), Foul, Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#44 Alex Burge | Strike (looking), Pickoff Attempt, Reached on Fielder Choice, [#11 Garrett Monheim Forced Out at Second] | 0 | 0 | ||
#35 Nicholas Balingit | Line Drive | 0 | 0 | ||
Top of inning 3 | |||||
Player 8 | Strike (looking), Ground out | 0 | 0 | ||
#12 Player 9 | Strike (looking), Ball, Ball, Strike (looking), Ball, Foul, Strikeout Looking | 0 | 0 | ||
#4 Player 1 | Strike (looking), Ball, Double | 0 | 0 | ||
#6 Player 2 | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#9 Player 3 | Ball, Ball, [#4 Player 1 Picked Off at Second] | 0 | 0 | ||
Bottom of inning 3 | |||||
#16 Nicholas Perez | Ball, Ball, Single | 0 | 0 | ||
#8 Ryan Farr | Sacrifice Bunt - Safe on Error, [#16 Nicholas Perez advances to Second] | 0 | 0 | ||
#38 Ryan Camacho | Ball, Strike (looking), Single, [#16 Nicholas Perez Scores], [#8 Ryan Farr advances to Third] | 0 | 1 | ||
#24 Jovan Camacho | [#8 Ryan Farr Scores on error by Center Fielder ], [#38 Ryan Camacho advances to Second on error by Center Fielder ], Bunt Single, [#38 Ryan Camacho advances to Third] | 0 | 2 | ||
#66 Christos Stefanos | Pickoff Attempt, Pickoff Attempt, Ball, Foul, Ball, Strike (swinging), [#38 Ryan Camacho Scores on Wild Pitch], [#24 Jovan Camacho advances to Second on the throw], Ball, Single, [#24 Jovan Camacho advances to Third] | 0 | 3 | ||
#42 Will Chambers | Ball, Ball, Ball, Foul, Strike (swinging), Ball, Walk, [#66 Christos Stefanos advances to Second] | 0 | 3 | ||
#11 Garrett Monheim | Foul, Strike (swinging), Ball, Homerun!, [#24 Jovan Camacho Scores], [#66 Christos Stefanos Scores], [#42 Will Chambers Scores] | 0 | 7 | ||
#44 Alex Burge | Ball, Foul, Strike (looking), Dropped 3rd Strike - Thrown Out | 0 | 7 | ||
#35 Nicholas Balingit | Ball, Line Drive | 0 | 7 | ||
#16 Nicholas Perez | Single | 0 | 7 | ||
#8 Ryan Farr | Foul, [#16 Nicholas Perez advances to Third on error by Pitcher ], Ball, Ball, Foul, Ground out | 0 | 7 | ||
Top of inning 4 | |||||
#9 Player 3 | #34 David Montalban replaces #59 JD Callahan as Pitcher, Fly out | 0 | 7 | ||
Player 4 | Strike (looking), Strike (looking), Ball, Single | 0 | 7 | ||
#2 Player 5 | Ball, Ball, Ball, Ball, Walk, [Player 4 advances to Second] | 0 | 7 | ||
#33 Player 6 | Strike (looking), Ball, Ball, [Player 4 advances to Third on Wild Pitch], [#2 Player 5 advances to Second on the throw], Foul, Ball, Hit by Pitch | 0 | 7 | ||
Player 7 | Ball, Ball, Strike (looking), Ball, Foul, Double, [Player 4 Scores], [#2 Player 5 Scores], [#33 Player 6 advances to Third] | 2 | 7 | ||
Player 8 | Ball, Strike (looking), Strike (looking), Single, [#33 Player 6 Scores], [Player 7 advances to Third] | 3 | 7 | ||
#12 Player 9 | #22 Vincent Rojas replaces #34 David Montalban as Pitcher, Strike (looking), Ball, Pickoff Attempt, Foul, Foul, Strikeout Swinging | 3 | 7 | ||
#4 Player 1 | Strike (swinging), [Player 7 Scores], [Player 8 Caught Stealing] | 4 | 7 | ||
Bottom of inning 4 | |||||
#38 Ryan Camacho | Ball, Ball, Ball, Strike (looking), Ball, Walk | 4 | 7 | ||
#24 Jovan Camacho | Ball, Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Strike (looking), Ball, [#38 Ryan Camacho steals Second], Sacrifice Bunt, [#38 Ryan Camacho advances to Third] | 4 | 7 | ||
#66 Christos Stefanos | Strike (looking), Ball, Strike (swinging), Ball, Strikeout Swinging | 4 | 7 | ||
#42 Will Chambers | Foul, Ball, Foul, Ball, Fly out | 4 | 7 | ||
Top of inning 5 | |||||
#4 Player 1 | Strike (looking), Ball, Strike (swinging), Ball, Ball, Fly out | 4 | 7 | ||
#6 Player 2 | Ball, Ball, Single | 4 | 7 | ||
#9 Player 3 | Pickoff Attempt, Foul, Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Ball, Ball, Pickoff Attempt, Ball, Ball, Walk, [#6 Player 2 advances to Second] | 4 | 7 | ||
Player 4 | Ball, Ball, Strike (looking), Ball, Foul, Ball, Walk, [#6 Player 2 advances to Third], [#9 Player 3 advances to Second] | 4 | 7 | ||
#2 Player 5 | Strike (looking), Ball, Strike (looking), Foul, Ball, Foul, Strikeout Swinging | 4 | 7 | ||
#33 Player 6 | Ball, Strike (looking), Foul, Ball, Ball, Strikeout Looking | 4 | 7 | ||
Bottom of inning 5 | |||||
#11 Garrett Monheim | Strike (looking), Ball, Ball, Ball, Strike (swinging), Strikeout Swinging | 4 | 7 | ||
#31 Evan Gellatly | #31 Evan Gellatly replaces #44 Alex Burge on offense, Ball, Foul, Foul, Ball, Ball, Ball, Walk | 4 | 7 | ||
#35 Nicholas Balingit | Ball, Ball, [#31 Evan Gellatly advances to Second on Wild Pitch], Strike (looking), Double, [#31 Evan Gellatly Scores] | 4 | 8 | ||
#16 Nicholas Perez | Ball, Single, [#35 Nicholas Balingit Scores] | 4 | 9 | ||
#49 Justin Bumgarner | #49 Justin Bumgarner replaces #8 Ryan Farr on offense, Strike (looking), Ground out, [#16 Nicholas Perez advances to Second] | 4 | 9 | ||
#38 Ryan Camacho | Ball, [#16 Nicholas Perez advances to Third on Wild Pitch], Strike (looking), Ball, Line Drive | 4 | 9 | ||
Top of inning 6 | |||||
Player 7 | #23 Garrett Snavley replaces #22 Vincent Rojas as Pitcher, Strike (looking), Ball, Ball, Ball, Ball, Walk | 4 | 9 | ||
Player 8 | Strike (looking), Ball, Ball, Ball, Ball, Walk, [Player 7 advances to Second] | 4 | 9 | ||
#12 Player 9 | Ball, [Player 7 advances to Third on Wild Pitch], [Player 8 advances to Second on the throw], [Player 7 Scores on error by Shortstop #8 Ryan Farr], [Player 8 advances to Third on error by Shortstop #8 Ryan Farr], Strike (looking), Ball, Ball, Strike (looking), Foul, Ground out | 5 | 9 | ||
#4 Player 1 | Foul, Ball, Strike (looking), Reached on Fielder Choice, [Player 8 Scores] | 6 | 9 | ||
#6 Player 2 | Reach on Error, [#4 Player 1 advances to Third on error by Shortstop #8 Ryan Farr] | 6 | 9 | ||
#9 Player 3 | Ball, Ground out, [#4 Player 1 Scores], [#6 Player 2 advances to Second] | 7 | 9 | ||
Player 4 | Ball, [#6 Player 2 advances to Third on Wild Pitch], Single, [#6 Player 2 Scores] | 8 | 9 | ||
#2 Player 5 | Ball, [Player 4 advances to Second on Wild Pitch], Strike (looking), Ball, Strike (swinging), Foul, Foul, Strikeout Swinging | 8 | 9 | ||
Bottom of inning 6 | |||||
#24 Jovan Camacho | Foul, Ball, Foul, Strikeout Looking | 8 | 9 | ||
#66 Christos Stefanos | Strike (looking), Ball, Strike (swinging), Ball, Foul, Ball, Foul, Ball, Walk | 8 | 9 | ||
#42 Will Chambers | Strike (looking), Ball, Hit by Pitch, [#66 Christos Stefanos advances to Second] | 8 | 9 | ||
#11 Garrett Monheim | #49 Justin Bumgarner replaces #42 Will Chambers on offense, #42 Will Chambers replaces #49 Justin Bumgarner on offense, Ball, [#66 Christos Stefanos advances to Third on Wild Pitch], [#49 Justin Bumgarner advances to Second on the throw], Ball, Strike (swinging), Double, [#66 Christos Stefanos Scores], [#49 Justin Bumgarner Scores] | 8 | 11 | ||
#31 Evan Gellatly | Fly out | 8 | 11 | ||
#35 Nicholas Balingit | Ball, Ground out | 8 | 11 | ||
Top of inning 7 | |||||
#33 Player 6 | #33 Brenden Fisher replaces #23 Garrett Snavley as Pitcher, Strike (looking), Ball, Fly out | 8 | 11 | ||
Player 7 | Ball, Strike (swinging), Strike (swinging), Ball, Ball, Reach on Error | 8 | 11 | ||
Player 8 | Ball, Ball, Strike (looking), Foul, Foul, Double, [Player 7 advances to Third] | 8 | 11 | ||
#12 Player 9 | Foul, Ball, Ball, Foul, Fly out | 8 | 11 | ||
#4 Player 1 | Ball, Strike (looking), Strike (looking), Ball, Double, [Player 7 Scores], [Player 8 Scores] | 10 | 11 | ||
#6 Player 2 | Strike (looking), Ball, Ball, Strike (looking), Foul, Ball, Ground out | 10 | 11 | ||
GAME OVER |
|
|