Your website has expired. You can renew to re-enable your data. - Renew Now |
3/28/18 Golden Valley at WR 2018 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#1 Dylan Daszek | Ball, Strike (looking), Foul, Ground out | 0 | 0 | ||
#23 Bryant Colon | Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 0 | ||
#3 Cameron Pfafman | Ball, Ball, Line Drive, Double Play | 0 | 0 | ||
Bottom of inning 1 | |||||
#4 Jovan Camacho | Ball, Strike (looking), Ball, Ball, Fly out | 0 | 0 | ||
#8 Nicholas Perez | Strike (looking), Ball, Ball, Strike (looking), Ball, Fly out | 0 | 0 | ||
#2 Ryan Camacho | Strike (looking), Foul, Ball, Ball, Ball, Fly out | 0 | 0 | ||
Top of inning 2 | |||||
#15 Matt Broadwater | Foul, Ball, Strike (looking), Foul, Ball, Ball, Ground out | 0 | 0 | ||
#9 Collin Woodard | Strike (swinging), Ball, Strike (swinging), Strikeout Swinging | 0 | 0 | ||
#7 Chandler Smith | Single | 0 | 0 | ||
#24 Logan Rightmyer | Single, [#7 Chandler Smith advances to Second] | 0 | 0 | ||
#14 Bailey Martinez | Strike (looking), Strike (swinging), Ball, Ball, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 2 | |||||
#24 Will Chambers | Foul, Foul, Ball, Ball, Ball, Fly out | 0 | 0 | ||
#16 Christos Stefanos | Ball, Ball, Strike (looking), Strike (looking), Foul, Foul, Foul, Ball, Foul, Strikeout Looking | 0 | 0 | ||
#13 Nicholas Balingit | Ball, Strike (looking), Single | 0 | 0 | ||
#21 Evan Gellatly | Pickoff Attempt, Ground out | 0 | 0 | ||
Top of inning 3 | |||||
#27 Daniel Goodwin | Strike (looking), Foul, Ball, Single | 0 | 0 | ||
#1 Dylan Daszek | Sacrifice Bunt, [#27 Daniel Goodwin advances to Second] | 0 | 0 | ||
#23 Bryant Colon | Strike (swinging), [#27 Daniel Goodwin steals Third], Strike (swinging), [#27 Daniel Goodwin Caught Stealing], Ball, Foul, Ground out | 0 | 0 | ||
Bottom of inning 3 | |||||
#22 Alex Burge | Ball, Foul, Ball, Double | 0 | 0 | ||
#5 Ryan Farr | Sacrifice Bunt, [#22 Alex Burge advances to Third] | 0 | 0 | ||
#4 Jovan Camacho | Ball, Triple, [#22 Alex Burge Scores] | 0 | 1 | ||
#8 Nicholas Perez | Ball, Sacrifice Fly, [#4 Jovan Camacho Scores] | 0 | 2 | ||
#2 Ryan Camacho | Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 2 | ||
Top of inning 4 | |||||
#3 Cameron Pfafman | Foul, Ball, Strike (looking), Strikeout Swinging | 0 | 2 | ||
#15 Matt Broadwater | Strike (swinging), Strike (looking), Ball, Ball, Ground out | 0 | 2 | ||
#9 Collin Woodard | Strike (looking), Ball, Foul, Single | 0 | 2 | ||
#7 Chandler Smith | Foul, Pickoff Attempt, Pickoff Attempt, Strike (looking), Pickoff Attempt, Ball, Strikeout Swinging | 0 | 2 | ||
Bottom of inning 4 | |||||
#24 Will Chambers | Homerun! | 0 | 3 | ||
#16 Christos Stefanos | Fly out | 0 | 3 | ||
#13 Nicholas Balingit | Fly out | 0 | 3 | ||
#21 Evan Gellatly | Strike (looking), Single | 0 | 3 | ||
#22 Alex Burge | Pickoff Attempt, Ball, [#21 Evan Gellatly Caught Stealing] | 0 | 3 | ||
Top of inning 5 | |||||
#24 Logan Rightmyer | Ball, Double | 0 | 3 | ||
#14 Bailey Martinez | Foul, Ball, Pickoff Attempt, Sacrifice Bunt, [#24 Logan Rightmyer advances to Third] | 0 | 3 | ||
#27 Daniel Goodwin | Strike (looking), Foul, Strikeout Swinging | 0 | 3 | ||
#1 Dylan Daszek | Strike (looking), Ball, Fly out | 0 | 3 | ||
Bottom of inning 5 | |||||
#22 Alex Burge | Foul, Ball, Foul, Ball, Foul, Single | 0 | 3 | ||
#5 Ryan Farr | Pickoff Attempt, Pickoff Attempt, Strike (looking), [#22 Alex Burge steals Second], Foul, Ball, Ball, Foul, Triple, [#22 Alex Burge Scores] | 0 | 4 | ||
#4 Jovan Camacho | #16 Roy Carter replaces #23 Bryant Colon as Pitcher, #23 Bryant Colon replaces #14 Bailey Martinez as Shortstop, Strike (looking), Ball, Ball, Ball, Strike (swinging), Strikeout Swinging | 0 | 4 | ||
#8 Nicholas Perez | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 4 | ||
#2 Ryan Camacho | Pickoff Attempt, Pickoff Attempt, Ball, Ball, Strike (swinging), Pickoff Attempt, Ball, [#8 Nicholas Perez steals Second], [#5 Ryan Farr steals Home and Scores], [#8 Nicholas Perez advances to Third on error by Third Baseman #5 Andrew Castaneda], Ball, Walk | 0 | 5 | ||
#24 Will Chambers | Strike (looking), Ball, Pickoff Attempt, Double, [#8 Nicholas Perez Scores], [#2 Ryan Camacho Scores] | 0 | 7 | ||
#16 Christos Stefanos | Ball, Ball, Ball, Ball, Walk | 0 | 7 | ||
#13 Nicholas Balingit | #23 Justin Bumgarner replaces #24 Will Chambers on offense, #3 Cameron Pfafman replaces #16 Roy Carter as Pitcher, #27 Daniel Goodwin replaces #3 Cameron Pfafman as First Baseman, #22 Brett McMahon replaces #27 Daniel Goodwin as Right Fielder, Strike (looking), Foul, Infield Fly | 0 | 7 | ||
#21 Evan Gellatly | Fly out | 0 | 7 | ||
Top of inning 6 | |||||
#23 Bryant Colon | #25 David Montalban replaces #26 Trent Bird as Pitcher, #23 Justin Bumgarner replaces #24 Will Chambers as First Baseman, Strike (swinging), Ball, Foul, Ball, Foul, Ground out | 0 | 7 | ||
#3 Cameron Pfafman | Strike (looking), Ball, Strike (looking), Reach on Error | 0 | 7 | ||
#15 Matt Broadwater | Strike (looking), Ball, [#3 Cameron Pfafman advances to Second on Wild Pitch], Ball, Single, [#3 Cameron Pfafman Scores] | 1 | 7 | ||
#9 Collin Woodard | Foul, Ball, Ball, [#15 Matt Broadwater Caught Stealing], Strike (swinging), Ball, Ball, Walk | 1 | 7 | ||
#7 Chandler Smith | Strike (swinging), Strike (looking), Single, [#9 Collin Woodard advances to Third on error by Pitcher #25 David Montalban] | 1 | 7 | ||
#24 Logan Rightmyer | Foul, Line Drive | 1 | 7 | ||
Bottom of inning 6 | |||||
#10 Max Cogan | #10 Max Cogan replaces #22 Alex Burge on offense, Ball, Single | 1 | 7 | ||
#5 Ryan Farr | Fly out | 1 | 7 | ||
#12 Ryan Perez | #12 Ryan Perez replaces #4 Jovan Camacho on offense, Pickoff Attempt, Double, [#10 Max Cogan advances to Third] | 1 | 7 | ||
#15 Nikko Clarke | #15 Nikko Clarke replaces #8 Nicholas Perez on offense, Single, [#10 Max Cogan Scores], [#12 Ryan Perez advances to Third] | 1 | 8 | ||
#2 Ryan Camacho | #27 Daniel Goodwin replaces #3 Cameron Pfafman as Pitcher, #27 Daniel Goodwin out as First Baseman, #3 Cameron Pfafman becomes First Baseman, Ball, Pickoff Attempt, Ball, Ball, Strike (looking), Hit by Pitch, [#15 Nikko Clarke advances to Second] | 1 | 8 | ||
#23 Justin Bumgarner | Ball, Ball, Double, [#12 Ryan Perez Scores], [#15 Nikko Clarke Scores], [#2 Ryan Camacho advances to Third] | 1 | 10 | ||
#16 Christos Stefanos | Strike (looking), Ball, Ball, Ball, Double, [#2 Ryan Camacho Scores], [#23 Justin Bumgarner Scores] | 1 | 12 | ||
#11 Garrett Monheim | #11 Garrett Monheim replaces #13 Nicholas Balingit on offense, #24 Logan Rightmyer replaces #27 Daniel Goodwin as Pitcher, #14 Bailey Martinez replaces #24 Logan Rightmyer as Second Baseman, Hit by Pitch | 1 | 12 | ||
#21 Evan Gellatly | Ball, Strike (looking), Ball, Ball, Ball, Walk, [#16 Christos Stefanos advances to Third], [#11 Garrett Monheim advances to Second] | 1 | 12 | ||
#10 Max Cogan | Ball, Fly out | 1 | 12 | ||
#5 Ryan Farr | Ground out | 1 | 12 | ||
Top of inning 7 | |||||
#14 Bailey Martinez | #18 Vincent Rojas replaces #25 David Montalban as Pitcher, #12 Ryan Perez replaces #21 Evan Gellatly as Left Fielder, #21 Evan Gellatly replaces #2 Ryan Camacho as Right Fielder, Strike (looking), Strike (looking), Ball, Ball, Strikeout Looking | 1 | 12 | ||
#27 Daniel Goodwin | Strike (looking), Ball, Strike (looking), Ball, Ball, Strikeout Swinging | 1 | 12 | ||
#1 Dylan Daszek | Strike (looking), Ball, Strike (swinging), Foul, Ground out | 1 | 12 | ||
GAME OVER |
|
|