Your website has expired. You can renew to re-enable your data. - Renew Now |
12/21/18 Valencia at RanchersFall1819 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Nicholas Perez | Ball, Foul, Strike (swinging), Ball, Ball, Double | 0 | 0 | ||
#30 Luke Gombos | Ball, Strike (swinging), Ball, Ball, Ball, Walk | 0 | 0 | ||
#3 Ryan Tucker | Foul, Ball, Foul, Foul, Hit by Pitch, [#8 Nicholas Perez advances to Third], [#30 Luke Gombos advances to Second] | 0 | 0 | ||
#17 Trey Topping | Strike (swinging), Strike (swinging), Strike (swinging), Foul, Foul, Foul, Foul, Single, [#8 Nicholas Perez Scores], [#30 Luke Gombos advances to Third], [#3 Ryan Tucker advances to Second] | 1 | 0 | ||
#1 Sam Callan | Strike (looking), Strike (looking), #35 Ryan Ilan replaces #17 Trey Topping on offense, Ball, Strike (looking), Foul, Strikeout Swinging | 1 | 0 | ||
#22 Connor Harrison | Infield Fly | 1 | 0 | ||
#13 Matt Striplin | Strike (swinging), Ball, Strike (looking), Strikeout Swinging | 1 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Strike (swinging), Foul, Ball, Ball, Ball, Foul, Double | 1 | 0 | ||
Player 2 | Line Drive | 1 | 0 | ||
Player 3 | Strike (looking), Strike (looking), Ground out, [Player 1 advances to Third] | 1 | 0 | ||
Player 4 | Strike (swinging), Strike (looking), Foul, Strikeout Looking | 1 | 0 | ||
Top of inning 2 | |||||
#21 Sean Burns | Ball, Strike (swinging), Hit by Pitch | 1 | 0 | ||
#14 Cameron Deck | Strike (looking), Foul, Ball, Foul, Ball, Foul, Ball, Fly out | 1 | 0 | ||
#4 Jovan Camacho | #4 Jovan Camacho replaces #8 Nicholas Perez on offense, Ball, Strike (looking), Strike (looking), Fly out | 1 | 0 | ||
#30 Luke Gombos | Foul, Double, [#21 Sean Burns advances to Third] | 1 | 0 | ||
#3 Ryan Tucker | #35 Ryan Ilan replaces #30 Luke Gombos on offense, #30 Luke Gombos replaces #35 Ryan Ilan on offense, Strike (looking), Strike (swinging), Double, [#21 Sean Burns Scores], [#35 Ryan Ilan Scores] | 3 | 0 | ||
#17 Trey Topping | #17 Trey Topping replaces #30 Luke Gombos on offense, Foul, Ball, Ball, Fly out | 3 | 0 | ||
Bottom of inning 2 | |||||
Player 5 | Strike (looking), Ball, Strike (swinging), Foul, Hit by Pitch | 3 | 0 | ||
Player 6 | Strike (looking), Ball, Strike (swinging), Single, [Player 5 advances to Second] | 3 | 0 | ||
Player 7 | Strike (looking), Strike (swinging), Ball, Strikeout Looking | 3 | 0 | ||
Player 8 | Ball, Ball, Strike (swinging), Ball, Ball, Walk, [Player 5 advances to Third], [Player 6 advances to Second] | 3 | 0 | ||
Player 9 | Single, [Player 5 Scores], [Player 6 Scores], [Player 8 advances to Third on error by Right Fielder #13 Matt Striplin] | 3 | 2 | ||
Player 1 | Strike (looking), Strike (looking), Ground out, [Player 8 Scores], [Player 9 advances to Second] | 3 | 3 | ||
Player 2 | Ball, Ball, Ball, Foul, Strike (looking), Dropped 3rd Strike - Thrown Out | 3 | 3 | ||
Top of inning 3 | |||||
#1 Sam Callan | Ball, Foul, Ball, Hit by Pitch | 3 | 3 | ||
#22 Connor Harrison | Ball, Pickoff Attempt, Ball, Ball, Pickoff Attempt, Strike (looking), Strike (looking), [#1 Sam Callan steals Second], Strikeout Swinging | 3 | 3 | ||
#13 Matt Striplin | Line Drive | 3 | 3 | ||
#21 Sean Burns | Ball, Ball, Ground out | 3 | 3 | ||
Bottom of inning 3 | |||||
Player 3 | #32 James Hepp replaces #29 Trent Huff as Pitcher, Ball, Strike (looking), Ball, Strike (swinging), Ball, Ball, Walk | 3 | 3 | ||
Player 4 | Strike (looking), Ball, Ball, Ball, Foul, Foul, Ball, Walk, [Player 3 advances to Second] | 3 | 3 | ||
Player 5 | Strike (swinging), Strike (swinging), Ball, Ball, Foul, Line Drive | 3 | 3 | ||
Player 6 | Ball, [Player 3 advances to Third on Wild Pitch], Strike (looking), Strike (looking), Fly out, [Player 3 Tagged Out at Home] | 3 | 3 | ||
Top of inning 4 | |||||
#14 Cameron Deck | Strike (looking), Ball, Fly out | 3 | 3 | ||
#2 Ryan Camacho | #2 Ryan Camacho replaces #4 Jovan Camacho on offense, Strike (looking), Strike (looking), Ball, Ball, Ball, Strikeout Looking | 3 | 3 | ||
#30 Luke Gombos | #30 Luke Gombos replaces #35 Ryan Ilan on offense, Ball, Strike (swinging), Strike (swinging), Foul, Ball, Ground out | 3 | 3 | ||
Bottom of inning 4 | |||||
Player 7 | #35 Ryan Ilan replaces #13 Matt Striplin as Right Fielder, #2 Ryan Camacho replaces #35 Ryan Ilan as Right Fielder, Ball, Ball, Hit by Pitch | 3 | 3 | ||
Player 8 | Bunt Single, [Player 7 advances to Second] | 3 | 3 | ||
Player 9 | Strike (swinging), Ball, Ball, Ball, Ball, Walk, [Player 7 advances to Third], [Player 8 advances to Second] | 3 | 3 | ||
Player 1 | Single, [Player 7 Scores], [Player 8 Scores] | 3 | 5 | ||
Player 2 | Strike (looking), Reach on Error, [Player 9 advances to Third on error by Third Baseman #8 Nicholas Perez], [Player 1 advances to Second on error by Third Baseman #8 Nicholas Perez] | 3 | 5 | ||
Player 3 | Strike (looking), Ball, Ball, Ball, Ball, Walk, [Player 9 Scores], [Player 1 advances to Third], [Player 2 advances to Second] | 3 | 6 | ||
Player 4 | #13 Matt Striplin replaces #32 James Hepp as Pitcher, Ball, Fly out, [Player 1 Tagged Out at Home] | 3 | 6 | ||
Player 5 | Ball, Strike (swinging), Ball, Ball, [Player 2 steals Third], Pickoff Attempt, Ball, Walk, [Player 3 advances to Second] | 3 | 6 | ||
Player 6 | Ball, Strike (swinging), Foul, Ball, Fly out | 3 | 6 | ||
Top of inning 5 | |||||
#11 Garrett Monheim | #11 Garrett Monheim replaces #3 Ryan Tucker on offense, Ball, Ball, Foul, Ball, Ball, Walk | 3 | 6 | ||
#17 Trey Topping | Strike (looking), Reached on Fielder Choice, [#11 Garrett Monheim Forced Out at Second] | 3 | 6 | ||
#1 Sam Callan | #17 Trey Topping replaces #11 Garrett Monheim on offense, #11 Garrett Monheim replaces #17 Trey Topping on offense, Ball, Pickoff Attempt, Ball, Fly out | 3 | 6 | ||
#22 Connor Harrison | Strike (looking), Ball, Reached on Fielder Choice, [#11 Garrett Monheim Forced Out at Second] | 3 | 6 | ||
Bottom of inning 5 | |||||
Player 7 | #19 Ryan Lang replaces #13 Matt Striplin as Pitcher, Ball, Foul, Single | 3 | 6 | ||
Player 8 | Strike (looking), Foul, Foul, Ball, Ball, Ball, Ball, Walk, [Player 7 advances to Second] | 3 | 6 | ||
Player 9 | Foul, Ball, Foul, Ground out, [Player 7 advances to Third], Double Play | 3 | 6 | ||
Player 1 | Strike (swinging), Foul, Line Drive | 3 | 6 | ||
Top of inning 6 | |||||
#13 Matt Striplin | Foul, Ball, Ground out | 3 | 6 | ||
#21 Sean Burns | Ball, Foul, Ball, Strike (looking), Ball, Foul, Ball, Walk | 3 | 6 | ||
#14 Cameron Deck | Fly out | 3 | 6 | ||
#5 Ryan Farr | #5 Ryan Farr replaces #2 Ryan Camacho on offense, Ball, Ball, [#21 Sean Burns advances to Second on Wild Pitch], Strike (looking), Fly out | 3 | 6 | ||
Bottom of inning 6 | |||||
Player 2 | #4 Jovan Camacho replaces #2 Ryan Camacho as Right Fielder, Ball, Strike (looking), Strike (swinging), Ball, Foul, Single | 3 | 6 | ||
Player 3 | Fly out | 3 | 6 | ||
Player 4 | Strike (looking), Ball, Strike (looking), Ball, Foul, Ground out, Double Play | 3 | 6 | ||
Top of inning 7 | |||||
#30 Luke Gombos | Ball, Double | 3 | 6 | ||
#35 Ryan Ilan | #35 Ryan Ilan replaces #17 Trey Topping on offense, Foul, Ball, [#30 Luke Gombos advances to Third on Wild Pitch], Double, [#30 Luke Gombos Scores] | 4 | 6 | ||
#17 Trey Topping | #17 Trey Topping replaces #11 Garrett Monheim on offense, Pickoff Attempt, Ball, Ball, Ball, Ball, Walk | 4 | 6 | ||
#1 Sam Callan | #2 Ryan Camacho replaces #17 Trey Topping on offense, Strike (looking), Bunt Single, [#35 Ryan Ilan advances to Third], [#2 Ryan Camacho advances to Second] | 4 | 6 | ||
#22 Connor Harrison | Strike (swinging), Ground out, [#35 Ryan Ilan Scores], [#2 Ryan Camacho advances to Third], Double Play | 5 | 6 | ||
#13 Matt Striplin | Strike (looking), Ground out | 5 | 6 | ||
Bottom of inning 7 | |||||
Player 5 | #5 Ryan Farr replaces #14 Cameron Deck as Left Fielder, #11 Garrett Monheim replaces #5 Ryan Farr as Left Fielder, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 5 | 6 | ||
Player 6 | Ball, Reach on Error | 5 | 6 | ||
Player 7 | Strike (looking), Strike (swinging), Ball, Strikeout Looking | 5 | 6 | ||
Player 8 | Strike (looking), Foul, Ball, Ball, Fly out | 5 | 6 | ||
GAME OVER |
|
|