Your website has expired. You can renew to re-enable your data. - Renew Now |
3/30/21 Saugus at WR Varsity 21 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#13 Darren Davis | Ball, Strike (looking), Hit by Pitch | 0 | 0 | ||
#16 Michael Stell | Ball, Line Drive | 0 | 0 | ||
#34 Colin Yeaman | Single, [#13 Darren Davis advances to Second] | 0 | 0 | ||
#25 Connor Bates | Foul, Strike (swinging), Foul, Strikeout Swinging | 0 | 0 | ||
#44 Joey Cordola | Foul, Ball, Ball, Reached on Fielder Choice, [#13 Darren Davis advances to Third], [#34 Colin Yeaman Forced Out at Second] | 0 | 0 | ||
Bottom of inning 1 | |||||
#3 Jake Callahan | Strike (looking), Strike (looking), Ball, Ground out | 0 | 0 | ||
#20 Blake Schroeder | Ball, Ball, Strike (looking), Ball, Hit by Pitch | 0 | 0 | ||
#8 Logan Mandel | Strike (looking), Ball, Pickoff Attempt, Double, [#20 Blake Schroeder Scores] | 0 | 1 | ||
#14 Trey Topping | Ball, Foul, Ball, Foul, Ball, Strikeout Swinging | 0 | 1 | ||
#34 Jake Schwartz | Ball, Strike (swinging), Ball, Ball, Ball, Walk | 0 | 1 | ||
#2 DJ Tsukashima | Foul, Foul, Ball, Hit by Pitch, [#8 Logan Mandel advances to Third], [#34 Jake Schwartz advances to Second] | 0 | 1 | ||
#18 Ty DePerno | Strike (looking), Ball, Strike (looking), Foul, Ball, Reached on Fielder Choice, [#34 Jake Schwartz Forced Out at Second] | 0 | 1 | ||
Top of inning 2 | |||||
#00 Carson Panarisi | Ground out | 0 | 1 | ||
#28 Dominic Cevallos | Ball, Strike (looking), Ball, Foul, Foul, Ball, Strikeout Looking | 0 | 1 | ||
#56 Andrew Harris | Reach on Error | 0 | 1 | ||
#26 Casey Best | Strike (looking), Strike (looking), Hit by Pitch, [#56 Andrew Harris advances to Second] | 0 | 1 | ||
#13 Darren Davis | Reach on Error, [#56 Andrew Harris advances to Third on error by Shortstop #3 Jake Callahan], [#26 Casey Best advances to Second on error by Shortstop #3 Jake Callahan], [#13 Darren Davis advances to First on error by Shortstop #3 Jake Callahan] | 0 | 1 | ||
#16 Michael Stell | Fly out | 0 | 1 | ||
Bottom of inning 2 | |||||
#5 Phillip Sawyer | Ball, Foul, Ground out | 0 | 1 | ||
#52 Luke Hinrichs | Strike (looking), Foul, Ball, Line Drive | 0 | 1 | ||
#3 Jake Callahan | Ball, Ball, Foul, Foul, Single | 0 | 1 | ||
#20 Blake Schroeder | Ball, Ball, [#3 Jake Callahan steals Second], Ball, Ball, Walk | 0 | 1 | ||
#8 Logan Mandel | Strike (looking), Foul, Ball, Foul, Ball, [#3 Jake Callahan advances to Third on Wild Pitch], [#20 Blake Schroeder advances to Second on the throw], Ball, Single, [#3 Jake Callahan Scores], [#20 Blake Schroeder advances to Third] | 0 | 2 | ||
#14 Trey Topping | Ball, Fly out | 0 | 2 | ||
Top of inning 3 | |||||
#34 Colin Yeaman | Ball, Ball, Strike (looking), Foul, Fly out | 0 | 2 | ||
#25 Connor Bates | Single | 0 | 2 | ||
#44 Joey Cordola | Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 2 | ||
#00 Carson Panarisi | Foul, Strike (looking), Strikeout Swinging | 0 | 2 | ||
Bottom of inning 3 | |||||
#34 Jake Schwartz | Strike (looking), Ball, Ball, Ball, Ball, Walk | 0 | 2 | ||
#2 DJ Tsukashima | Single, [#34 Jake Schwartz advances to Second] | 0 | 2 | ||
#18 Ty DePerno | Ball, Bunt Single, [#34 Jake Schwartz advances to Third], [#2 DJ Tsukashima advances to Second] | 0 | 2 | ||
#5 Phillip Sawyer | Strike (looking), Reach on Error, [#34 Jake Schwartz Scores on error by Third Baseman #13 Darren Davis], [#2 DJ Tsukashima advances to Third on error by Third Baseman #13 Darren Davis], [#18 Ty DePerno advances to Second on error by Third Baseman #13 Darren Davis], [#5 Phillip Sawyer advances to First on error by Third Baseman #13 Darren Davis] | 0 | 3 | ||
#52 Luke Hinrichs | Strike (looking), Foul, Foul, Strikeout Looking | 0 | 3 | ||
#3 Jake Callahan | Sacrifice Fly, [#2 DJ Tsukashima Scores] | 0 | 4 | ||
#20 Blake Schroeder | Bunt Single, [#18 Ty DePerno advances to Third], [#5 Phillip Sawyer advances to Second] | 0 | 4 | ||
#8 Logan Mandel | Fly out | 0 | 4 | ||
Top of inning 4 | |||||
#28 Dominic Cevallos | Ball, Ball, Strike (looking), Strike (swinging), Fly out | 0 | 4 | ||
#56 Andrew Harris | Ball, Strike (looking), Strike (looking), Ball, Ball, Ball, Walk | 0 | 4 | ||
#26 Casey Best | Hit by Pitch, [#56 Andrew Harris advances to Second] | 0 | 4 | ||
#13 Darren Davis | #19 Ryan Lang replaces #29 Trent Huff as Pitcher, Strike (looking), Ball, Ball, Ball, Ball, Walk, [#56 Andrew Harris advances to Third], [#26 Casey Best advances to Second] | 0 | 4 | ||
#16 Michael Stell | Strike (looking), Ball, [#56 Andrew Harris Scores on Wild Pitch], [#26 Casey Best advances to Third on the throw], [#13 Darren Davis advances to Second on the throw], Strike (looking), Strikeout Looking | 1 | 4 | ||
#34 Colin Yeaman | Strike (looking), Fly out | 1 | 4 | ||
Bottom of inning 4 | |||||
#14 Trey Topping | #36 replaces #9 Carson Knapp as Pitcher, Ball, Triple | 1 | 4 | ||
#34 Jake Schwartz | Strike (looking), Ball, Ball, Single, [#14 Trey Topping Scores] | 1 | 5 | ||
#2 DJ Tsukashima | Ball, Ground out, Double Play | 1 | 5 | ||
#18 Ty DePerno | Strike (looking), Ball, Ball, Strike (looking), Ground out | 1 | 5 | ||
Top of inning 5 | |||||
#25 Connor Bates | Strike (looking), Ball, Ball, Foul, Fly out | 1 | 5 | ||
#44 Joey Cordola | Strike (looking), Ball, Strike (looking), Ball, Ball, Strikeout Looking | 1 | 5 | ||
#00 Carson Panarisi | Ball, Strike (looking), Strike (looking), Fly out | 1 | 5 | ||
Bottom of inning 5 | |||||
#5 Phillip Sawyer | Ball, Single | 1 | 5 | ||
#52 Luke Hinrichs | Foul, Sacrifice Bunt, [#5 Phillip Sawyer advances to Second] | 1 | 5 | ||
#3 Jake Callahan | Single, [#5 Phillip Sawyer Scores] | 1 | 6 | ||
#20 Blake Schroeder | Strike (looking), Single, [#3 Jake Callahan advances to Second] | 1 | 6 | ||
#13 Connor Coughenour | #13 Connor Coughenour replaces #8 Logan Mandel on offense, Foul, Strike (swinging), Ball, Strikeout Swinging | 1 | 6 | ||
#14 Trey Topping | Fly out | 1 | 6 | ||
Top of inning 6 | |||||
#5 Eric Polanco | #5 Eric Polanco replaces #28 Dominic Cevallos on offense, Ball, Strike (looking), Strike (looking), Ground out | 1 | 6 | ||
#56 Andrew Harris | Strike (looking), Strike (swinging), Ball, Ground out | 1 | 6 | ||
#26 Casey Best | Strike (looking), Ground out | 1 | 6 | ||
Bottom of inning 6 | |||||
#34 Jake Schwartz | Hit by Pitch | 1 | 6 | ||
#2 DJ Tsukashima | #25 Brendan Deems replaces #34 Jake Schwartz on offense, Sacrifice Bunt, [#25 Brendan Deems advances to Second] | 1 | 6 | ||
#18 Ty DePerno | Ball, Ball, Ball, Ball, Walk | 1 | 6 | ||
#5 Phillip Sawyer | Ground out, [#25 Brendan Deems advances to Third], Double Play | 1 | 6 | ||
Top of inning 7 | |||||
#13 Darren Davis | Strike (looking), Ball, Foul, Strikeout Looking | 1 | 6 | ||
#16 Michael Stell | Strike (looking), Foul, Ball, Ball, Ball, Ground out | 1 | 6 | ||
#34 Colin Yeaman | Strike (looking), Fly out | 1 | 6 | ||
GAME OVER |
|
|