Your website has expired. You can renew to re-enable your data. - Renew Now |
4/3/23 Alemany at WR var 23 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#1 Garcia | Foul, Strike (looking), Strikeout Looking | 0 | 0 | ||
#22 Jenkins | Reach on Error, [#22 Jenkins advances to Second on error by Pitcher #12 Ben Cushnie] | 0 | 0 | ||
#24 Lusk | Strike (looking), Ball, Ball, Pickoff Attempt, Strike (looking), Foul, Strikeout Looking | 0 | 0 | ||
#15 Segura | Foul, Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#18 Ty DePerno | Foul, Strike (swinging), Fly out | 0 | 0 | ||
#7 Mikey Murr | Ball, Foul, Ball, Strike (looking), Ball, Strikeout Looking | 0 | 0 | ||
#23 Josef Brosche | Hit by Pitch | 0 | 0 | ||
#27 Aidan Buntich | Pickoff Attempt, Pickoff Attempt, Ball, Ball, Fly out | 0 | 0 | ||
Top of inning 2 | |||||
#16 Quntero | Strike (swinging), Ball, Ball, Foul, Single | 0 | 0 | ||
#21 Ortega | Strike (looking), Ball, Sacrifice Bunt - Safe on Error, [#16 Quntero advances to Second] | 0 | 0 | ||
#4 Alvarez | Ball, Ball, Bunt Single, [#16 Quntero advances to Third], [#21 Ortega advances to Second] | 0 | 0 | ||
#5 Lee | Strike (looking), Ball, Strike (swinging), Ball, Strikeout Swinging | 0 | 0 | ||
#2 Santiago | Foul, Ball, Strike (looking), Reached on Fielder Choice, [#16 Quntero Scores], [#21 Ortega Forced Out at Third], [#4 Alvarez advances to Second] | 1 | 0 | ||
#1 Garcia | Ball, Foul, Ball, Ball, Foul, Ball, Walk, [#4 Alvarez advances to Third], [#2 Santiago advances to Second] | 1 | 0 | ||
#22 Jenkins | Strike (swinging), Ball, Fly out | 1 | 0 | ||
Bottom of inning 2 | |||||
#44 Bret Potter | Ball, Strike (looking), Ball, Strike (swinging), Double, [#44 Bret Potter advances to Second] | 1 | 0 | ||
#11 Landon Hu | Bunt Single, [#44 Bret Potter advances to Third] | 1 | 0 | ||
#8 Nolan Stoll | Ball, Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Foul, Pickoff Attempt, Ground out, [#44 Bret Potter Scores], [#11 Landon Hu advances to Second] | 1 | 1 | ||
#33 Matthew Lloyd | Ball, Strike (looking), Strike (looking), Foul, Ball, Fly out, [#11 Landon Hu advances to Third on the throw] | 1 | 1 | ||
#22 Brett Ishikawa | Strike (looking), Ball, Foul, Ball, Foul, Ball, Ground out | 1 | 1 | ||
Top of inning 3 | |||||
#24 Lusk | Ball, Ball, Ball, Ball, Walk | 1 | 1 | ||
#15 Segura | Foul, Strike (looking), Ball, Ball, Strikeout Swinging | 1 | 1 | ||
#16 Quntero | Ball, Fly out | 1 | 1 | ||
#21 Ortega | Ball, Ball, Ball, Ball, Walk, [#24 Lusk advances to Second] | 1 | 1 | ||
#4 Alvarez | Foul, Foul, Strikeout Swinging | 1 | 1 | ||
Bottom of inning 3 | |||||
#18 Ty DePerno | Ball, Single | 1 | 1 | ||
#7 Mikey Murr | Foul, Foul, Ball, Strikeout Swinging | 1 | 1 | ||
#23 Josef Brosche | Strike (looking), Ball, Strike (looking), Ball, [#18 Ty DePerno steals Second], Foul, Fly out | 1 | 1 | ||
#27 Aidan Buntich | Strike (looking), Double, [#18 Ty DePerno Scores] | 1 | 2 | ||
#44 Bret Potter | Intentional Walk | 1 | 2 | ||
#11 Landon Hu | Strike (looking), Ball, Fly out | 1 | 2 | ||
Top of inning 4 | |||||
#5 Lee | #10 Hunter Manning replaces #12 Ben Cushnie as Pitcher, Ball, Ball, Ball, Strike (looking), Ground out | 1 | 2 | ||
#2 Santiago | Strike (looking), Ball, Ground out | 1 | 2 | ||
#1 Garcia | Ball, Reach on Error | 1 | 2 | ||
#22 Jenkins | Fly out | 1 | 2 | ||
Bottom of inning 4 | |||||
#8 Nolan Stoll | Ball, Strike (swinging), Fly out | 1 | 2 | ||
#33 Matthew Lloyd | Foul, Ball, Hit by Pitch | 1 | 2 | ||
#22 Brett Ishikawa | Ground out, Double Play | 1 | 2 | ||
Top of inning 5 | |||||
#24 Lusk | Ground out | 1 | 2 | ||
#15 Segura | Foul, Strike (swinging), Strikeout Swinging | 1 | 2 | ||
#16 Quntero | Strike (looking), Strike (swinging), Ball, Foul, Ball, Strikeout Looking | 1 | 2 | ||
Bottom of inning 5 | |||||
#18 Ty DePerno | Ball, Strike (looking), Ball, Single | 1 | 2 | ||
#7 Mikey Murr | Sacrifice Bunt, [#18 Ty DePerno advances to Second] | 1 | 2 | ||
#23 Josef Brosche | Ball, Ball, Strike (looking), Strike (looking), Strikeout Looking | 1 | 2 | ||
#27 Aidan Buntich | Foul, Foul, Ball, [#18 Ty DePerno Caught Stealing] | 1 | 2 | ||
Top of inning 6 | |||||
#21 Ortega | Ball, Ball, Ball, Ball, Walk | 1 | 2 | ||
#4 Alvarez | Sacrifice Bunt - Safe on Error, [#21 Ortega advances to Second] | 1 | 2 | ||
#5 Lee | Foul, Foul, Bunt Single, [#21 Ortega advances to Third], [#4 Alvarez advances to Second] | 1 | 2 | ||
#2 Santiago | Ball, Ball, Strike (looking), Sacrifice Bunt - Safe on Error, [#21 Ortega Scores], [#4 Alvarez advances to Third], [#5 Lee advances to Second] | 2 | 2 | ||
#1 Garcia | #13 Ryan Shalkevich replaces #10 Hunter Manning as Pitcher, Sacrifice Bunt, [#4 Alvarez Scores], [#5 Lee advances to Third], [#2 Santiago advances to Second] | 3 | 2 | ||
#22 Jenkins | Ball, Sacrifice Bunt, [#5 Lee Scores], [#2 Santiago advances to Third] | 4 | 2 | ||
#24 Lusk | Ball, Reach on Error, [#2 Santiago Scores on error by Third Baseman #23 Josef Brosche] | 5 | 2 | ||
#15 Segura | Ball, Pickoff Attempt, Foul, Pickoff Attempt, Foul, Pickoff Attempt, Foul, Ball, [#24 Lusk Caught Stealing] | 5 | 2 | ||
Bottom of inning 6 | |||||
#27 Aidan Buntich | Ball, Fly out | 5 | 2 | ||
#44 Bret Potter | Strike (looking), Ball, Line Drive | 5 | 2 | ||
#11 Landon Hu | Strike (looking), Ground out | 5 | 2 | ||
Top of inning 7 | |||||
#15 Segura | Strike (looking), Strike (looking), Foul, Double | 5 | 2 | ||
#16 Quntero | Fly out | 5 | 2 | ||
#21 Ortega | Foul, Ground out | 5 | 2 | ||
#4 Alvarez | Single, [#15 Segura Scores], [#4 Alvarez advances to Second on the throw] | 6 | 2 | ||
Player 11 | Player 11 replaces #5 Lee on offense, Strike (looking), Foul, Ground out | 6 | 2 | ||
Bottom of inning 7 | |||||
#8 Nolan Stoll | Strike (looking), Single | 6 | 2 | ||
#33 Matthew Lloyd | #2 Ryan Oh replaces #8 Nolan Stoll on offense, Strike (swinging), Ball, Ball, Foul, Reached on Fielder Choice, [#2 Ryan Oh Forced Out at Second] | 6 | 2 | ||
#22 Brett Ishikawa | Ball, Strike (looking), Foul, Pickoff Attempt, Ball, Ball, Ball, Walk, [#33 Matthew Lloyd advances to Second] | 6 | 2 | ||
#18 Ty DePerno | Single, [#33 Matthew Lloyd advances to Third], [#22 Brett Ishikawa advances to Second] | 6 | 2 | ||
#7 Mikey Murr | Strike (looking), Ball, Strike (looking), Ball, Ball, Ball, Walk, [#33 Matthew Lloyd Scores], [#22 Brett Ishikawa advances to Third], [#18 Ty DePerno advances to Second] | 6 | 3 | ||
#23 Josef Brosche | #22 Jenkins replaces #21 Ortega as Pitcher, Player 12 replaces #22 Jenkins as Left Fielder, #21 Ortega replaces Player 12 as Left Fielder, Foul, Ball, Ball, Foul, Ball, Single, [#22 Brett Ishikawa Scores], [#18 Ty DePerno advances to Third], [#7 Mikey Murr advances to Second] | 6 | 4 | ||
#27 Aidan Buntich | [#18 Ty DePerno Scores on error by Pitcher #22 Jenkins], [#7 Mikey Murr Scores on error by Pitcher #22 Jenkins], [#23 Josef Brosche advances to Third on error by Pitcher #22 Jenkins], Strike (looking), Ball, Ball, Ball, Strike (looking), Ball, Walk | 6 | 6 | ||
#44 Bret Potter | [#23 Josef Brosche Scores on Wild Pitch] | 6 | 7 | ||
GAME OVER |
|
|