Your website has expired. You can renew to re-enable your data. - Renew Now |
3/10/17 Agoura at WR 2017 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#7 Jonny DeLuca | Ball, Ball, Fly out | 0 | 0 | ||
#22 Nico De La Rippa | Foul, Strike (looking), Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
#2 Nick Seyler | Strike (looking), Strike (looking), Foul, Ball, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#8 Jovan Comacho | Strike (looking), Fly out | 0 | 0 | ||
#4 Nico Valdez | Ball, Hit by Pitch | 0 | 0 | ||
#16 Christos Stefanos | Ball, Pickoff Attempt, Strike (looking), Pickoff Attempt, Strike (looking), [#4 Nico Valdez advances to Third on error by Pitcher #8 Justin Esters], Strikeout Looking | 0 | 0 | ||
#24 Will Chambers | Ball, [#4 Nico Valdez Scores on Wild Pitch], Foul, Ball, Ball, Ball, Walk | 0 | 1 | ||
#13 Ryan Camacho | Ball, [#24 Will Chambers advances to Second on Wild Pitch], Strike (looking), Ground out | 0 | 1 | ||
Top of inning 2 | |||||
#15 Jake Benun | Ball, Strike (looking), Foul, Foul, Foul, Hit by Pitch | 0 | 1 | ||
#15 Aaron Suval | Strike (looking), Pickoff Attempt, Single, [#15 Jake Benun advances to Second] | 0 | 1 | ||
#13 Spencer Lin | Strike (looking), Strike (swinging), Ball, Foul, Ball, Double, [#15 Jake Benun Scores], [#15 Aaron Suval Scores] | 2 | 1 | ||
#9 Artin Biagryian | Ball, Strike (looking), Ball, Ball, Strike (looking), Foul, Foul, [#13 Spencer Lin advances to Third on error by Pitcher #23 Alex Burge], Ball, Walk | 2 | 1 | ||
#24 Taylor Justus | Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Ball, Strike (looking), Ball, Foul, Pickoff Attempt, Pickoff Attempt, Strikeout Swinging | 2 | 1 | ||
#3 Drew Marincic | Foul, [#9 Artin Biagryian Caught Stealing], Strike (looking), Dropped 3rd Strike - Thrown Out | 2 | 1 | ||
Bottom of inning 2 | |||||
#10 Austin Hernandez | Strike (looking), Line Drive | 2 | 1 | ||
#11 Garren Bui | Ball, Ball, Single | 2 | 1 | ||
#25 Chris Gaff | Ball, Pickoff Attempt, Foul, Ball, Strike (looking), Pickoff Attempt, Ground out, [#11 Garren Bui advances to Second] | 2 | 1 | ||
#5 Alex Lee | Ball, Ball, Ball, [#11 Garren Bui advances to Third on Wild Pitch], Strike (looking), Triple, [#11 Garren Bui Scores] | 2 | 2 | ||
#8 Jovan Comacho | Strike (looking), Pickoff Attempt, Ball, Ball, [#5 Alex Lee Scores on Wild Pitch], Ball, Foul, Single | 2 | 3 | ||
#4 Nico Valdez | Strike (looking), [#8 Jovan Comacho steals Second], Ball, Foul, Foul, Ball, Ball, Single, [#8 Jovan Comacho Scores] | 2 | 4 | ||
#16 Christos Stefanos | [#4 Nico Valdez advances to Second on the throw], #6 replaces #8 Justin Esters as Pitcher, Strike (looking), Double, [#4 Nico Valdez Scores] | 2 | 5 | ||
#24 Will Chambers | Strike (looking), Ball, [#16 Christos Stefanos advances to Third on error by Pitcher #6], Ball, Ball, Ball, Walk | 2 | 5 | ||
#13 Ryan Camacho | Ball, Foul, Ball, Ball, Fly out | 2 | 5 | ||
Top of inning 3 | |||||
#7 Jonny DeLuca | Ball, Strike (looking), Double | 2 | 5 | ||
#22 Nico De La Rippa | Ball, Strike (looking), Sacrifice Bunt, [#7 Jonny DeLuca advances to Third] | 2 | 5 | ||
#2 Nick Seyler | Strike (looking), Single, [#7 Jonny DeLuca Scores] | 3 | 5 | ||
#15 Jake Benun | Ball, Pickoff Attempt, Strike (swinging), Pickoff Attempt, [#2 Nick Seyler Caught Stealing], Fly out | 3 | 5 | ||
Bottom of inning 3 | |||||
#10 Austin Hernandez | Single | 3 | 5 | ||
#11 Garren Bui | Strike (swinging), Reached on Fielder Choice, [#10 Austin Hernandez Forced Out at Second] | 3 | 5 | ||
#25 Chris Gaff | Pickoff Attempt, Ball, Strike (swinging), [#11 Garren Bui Caught Stealing], Ball, Strike (swinging), Ball, Ball, Walk | 3 | 5 | ||
#5 Alex Lee | Foul, Ball, Ball, [#25 Chris Gaff Caught Stealing] | 3 | 5 | ||
Top of inning 4 | |||||
#15 Aaron Suval | Ball, Ball, Single | 3 | 5 | ||
#13 Spencer Lin | Ball, Strike (looking), Pickoff Attempt, Strike (looking), Foul, Pickoff Attempt, Ball, Single, [#15 Aaron Suval advances to Second] | 3 | 5 | ||
#9 Artin Biagryian | Ball, Ball, Strike (looking), Line Drive, [#15 Aaron Suval out at Second] Triple Play!, [#13 Spencer Lin Forced Out at First] | 3 | 5 | ||
Bottom of inning 4 | |||||
#5 Alex Lee | Ball, Ground out | 3 | 5 | ||
#8 Jovan Comacho | Strike (looking), Ball, Foul, Foul, Foul, Foul, Foul, Ball, Ball, Double | 3 | 5 | ||
#4 Nico Valdez | Ball, Ball, [#8 Jovan Comacho advances to Third on Wild Pitch], Strike (looking), Foul, Strikeout Swinging | 3 | 5 | ||
#16 Christos Stefanos | Strike (swinging), Ball, Strike (swinging), Ball, Single, [#8 Jovan Comacho Scores] | 3 | 6 | ||
#24 Will Chambers | Single, [#16 Christos Stefanos advances to Second] | 3 | 6 | ||
#13 Ryan Camacho | Ball, Strike (looking), Ball, [#16 Christos Stefanos Caught Stealing] | 3 | 6 | ||
Top of inning 5 | |||||
#24 Taylor Justus | Strike (looking), Ball, Strike (swinging), Fly out | 3 | 6 | ||
#3 Drew Marincic | Strike (looking), Ball, Strike (looking), Reach on Error, [#3 Drew Marincic advances to Second on error by Third Baseman #25 Chris Gaff] | 3 | 6 | ||
#7 Jonny DeLuca | Line Drive | 3 | 6 | ||
#22 Nico De La Rippa | Ball, Ball, Ball, Strike (swinging), Ball, Walk | 3 | 6 | ||
#2 Nick Seyler | Strike (looking), Ball, Foul, Foul, Strikeout Looking | 3 | 6 | ||
Bottom of inning 5 | |||||
#13 Ryan Camacho | Ball, Strike (looking), Ball, Single | 3 | 6 | ||
#10 Austin Hernandez | Ball, Pickoff Attempt, Pickoff Attempt, Ball, Ball, Strike (looking), Pickoff Attempt, Foul, Single, [#13 Ryan Camacho advances to Second] | 3 | 6 | ||
#11 Garren Bui | Sacrifice Bunt, [#13 Ryan Camacho advances to Third], [#10 Austin Hernandez advances to Second] | 3 | 6 | ||
#25 Chris Gaff | Ball, Strike (swinging), [#10 Austin Hernandez Tagged Out at Second], Ball, Strike (swinging), Single, [#13 Ryan Camacho Scores] | 3 | 7 | ||
#5 Alex Lee | Reached on Fielder Choice, [#25 Chris Gaff Forced Out at Second] | 3 | 7 | ||
Top of inning 6 | |||||
#15 Jake Benun | #15 Dom Eberle replaces #23 Alex Burge as Pitcher, Ground out | 3 | 7 | ||
#15 Aaron Suval | Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 3 | 7 | ||
#13 Spencer Lin | Ball, Strike (looking), Strike (looking), Ball, Ball, Ball, Walk | 3 | 7 | ||
#9 Artin Biagryian | Ball, Ball, Strike (looking), Pickoff Attempt, Strike (looking), Ground out | 3 | 7 | ||
Bottom of inning 6 | |||||
#8 Jovan Comacho | #13 Spencer Lin replaces #24 Taylor Justus as Catcher, #13 Spencer Lin out as Right Fielder, Single | 3 | 7 | ||
#4 Nico Valdez | Hit by Pitch, [#8 Jovan Comacho advances to Second] | 3 | 7 | ||
#16 Christos Stefanos | Strike (swinging), Ball, Ball, Pickoff Attempt, Foul, Fly out, [#8 Jovan Comacho advances to Second], [#4 Nico Valdez advances to First] | 3 | 7 | ||
#24 Will Chambers | Strike (swinging), Ball, Ball, [#8 Jovan Comacho advances to Third on Wild Pitch], [#4 Nico Valdez advances to Second on the throw], Intentional Walk | 3 | 7 | ||
#13 Ryan Camacho | Foul, Infield Fly | 3 | 7 | ||
#10 Austin Hernandez | Foul, Strike (swinging), Ball, Foul, Hit by Pitch, [#8 Jovan Comacho Scores], [#4 Nico Valdez advances to Third], [#24 Will Chambers advances to Second] | 3 | 8 | ||
#11 Garren Bui | Line Drive | 3 | 8 | ||
Top of inning 7 | |||||
#24 Taylor Justus | Ball, Foul, Strike (swinging), Ball, Strikeout Swinging | 3 | 8 | ||
#3 Drew Marincic | Strike (swinging), Fly out | 3 | 8 | ||
#7 Jonny DeLuca | Ball, Ball, Foul, Foul, Foul, Single | 3 | 8 | ||
#22 Nico De La Rippa | Ball, Ground out | 3 | 8 | ||
GAME OVER |
|
|