Your website has expired. You can renew to re-enable your data. - Renew Now |
5/2/18 Valencia at WR 2018 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#1 Davis Cop | Single | 0 | 0 | ||
#18 Luke Chung | Foul, Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Strike (looking), Pickoff Attempt, Strikeout Swinging | 0 | 0 | ||
#5 Lukas White | Strike (looking), Ball, Pickoff Attempt, Ball, Double, [#1 Davis Cop advances to Third] | 0 | 0 | ||
#12 Jake Biscailuz | Ground out, [#1 Davis Cop Scores], [#5 Lukas White advances to Third] | 1 | 0 | ||
#11 Mitchell Torres | Reach on Error, [#5 Lukas White Scores] | 2 | 0 | ||
#25 Matt Cotti | Foul, Foul, Strikeout Swinging | 2 | 0 | ||
Bottom of inning 1 | |||||
#8 Nicholas Perez | Strike (looking), Ball, Ball, Ball, Double | 2 | 0 | ||
#4 Jovan Camacho | Ball, Strike (looking), Strike (looking), Strikeout Looking | 2 | 0 | ||
#2 Ryan Camacho | Ball, Ball, Strike (looking), Foul, Foul, Fly out | 2 | 0 | ||
#24 Will Chambers | Intentional Walk | 2 | 0 | ||
#16 Christos Stefanos | Strike (swinging), Ball, Ball, Hit by Pitch, [#8 Nicholas Perez advances to Third], [#24 Will Chambers advances to Second] | 2 | 0 | ||
#21 Evan Gellatly | Strike (looking), Foul, Ball, Ball, Ball, Fly out | 2 | 0 | ||
Top of inning 2 | |||||
#17 Owen Strader | Foul, Double | 2 | 0 | ||
#15 Brock Kleszez | Ground out, [#17 Owen Strader advances to Third] | 2 | 0 | ||
#4 Kyle Barileau | Sacrifice Fly, [#17 Owen Strader Scores] | 3 | 0 | ||
#1 Davis Cop | Strike (looking), Foul, Strikeout Swinging | 3 | 0 | ||
Bottom of inning 2 | |||||
#11 Garrett Monheim | Strike (looking), Ball, Ball, Strike (swinging), Ball, Double | 3 | 0 | ||
#23 Justin Bumgarner | Foul, Double, [#11 Garrett Monheim Scores] | 3 | 1 | ||
#5 Ryan Farr | Strike (looking), Foul, Single, [#23 Justin Bumgarner advances to Third] | 3 | 1 | ||
#8 Nicholas Perez | Strike (looking), Ball, Pickoff Attempt, Ball, Foul, Sacrifice Fly, [#23 Justin Bumgarner Scores] | 3 | 2 | ||
#4 Jovan Camacho | Ground out, Double Play | 3 | 2 | ||
Top of inning 3 | |||||
#18 Luke Chung | Ball, Ball, Foul, Strike (looking), Ball, Ground out | 3 | 2 | ||
#5 Lukas White | Fly out | 3 | 2 | ||
#12 Jake Biscailuz | Ball, Strike (looking), Ball, Foul, Foul, Strikeout Looking | 3 | 2 | ||
Bottom of inning 3 | |||||
#2 Ryan Camacho | Strike (swinging), Strike (looking), Foul, Ball, Fly out | 3 | 2 | ||
#24 Will Chambers | Strike (looking), Ball, Strike (swinging), Strikeout Looking | 3 | 2 | ||
#16 Christos Stefanos | Strike (looking), Ball, Double | 3 | 2 | ||
#21 Evan Gellatly | Foul, Foul, Strikeout Swinging | 3 | 2 | ||
Top of inning 4 | |||||
#11 Mitchell Torres | Foul, Ground out | 3 | 2 | ||
#25 Matt Cotti | Ball, Fly out | 3 | 2 | ||
#17 Owen Strader | Ball, Fly out | 3 | 2 | ||
Bottom of inning 4 | |||||
#11 Garrett Monheim | Ball, Fly out | 3 | 2 | ||
#23 Justin Bumgarner | Ball, Strike (looking), Foul, Foul, Ball, Foul, Foul, Ball, Ball, Walk | 3 | 2 | ||
#5 Ryan Farr | Foul, Ball, Pickoff Attempt, Ball, Strike (looking), Fly out | 3 | 2 | ||
#8 Nicholas Perez | Foul, Ball, Strike (looking), Pickoff Attempt, Ground out | 3 | 2 | ||
Top of inning 5 | |||||
#15 Brock Kleszez | Ball, Ground out | 3 | 2 | ||
#4 Kyle Barileau | Ball, Fly out | 3 | 2 | ||
#1 Davis Cop | Strike (looking), Foul, Ball, Foul, Ball, Ground out | 3 | 2 | ||
Bottom of inning 5 | |||||
#4 Jovan Camacho | Line Drive | 3 | 2 | ||
#2 Ryan Camacho | Ball, Foul, Ball, Strike (looking), Fly out | 3 | 2 | ||
#24 Will Chambers | Strike (looking), Foul, Ball, Ground out | 3 | 2 | ||
Top of inning 6 | |||||
#18 Luke Chung | #22 Alex Burge replaces #26 Trent Bird as Pitcher, Ball, Ball, Strike (looking), Strike (swinging), Strikeout Looking | 3 | 2 | ||
#5 Lukas White | Foul, Ball, Line Drive | 3 | 2 | ||
#12 Jake Biscailuz | Strike (looking), Strike (swinging), Ball, Ball, Ball, Hit by Pitch | 3 | 2 | ||
#11 Mitchell Torres | Ball, Ball, Fly out | 3 | 2 | ||
Bottom of inning 6 | |||||
#16 Christos Stefanos | Foul, Foul, Strikeout Swinging | 3 | 2 | ||
#21 Evan Gellatly | Ball, Ball, Ball, Strike (looking), Foul, Fly out | 3 | 2 | ||
#11 Garrett Monheim | Single | 3 | 2 | ||
#23 Justin Bumgarner | #16 Ryan Kysar replaces #5 Lukas White as Pitcher, Foul, Strike (swinging), [#11 Garrett Monheim advances to Second on Wild Pitch], Foul, Ball, Fly out | 3 | 2 | ||
Top of inning 7 | |||||
#25 Matt Cotti | Strike (looking), Ball, Ground out | 3 | 2 | ||
#17 Owen Strader | Ball, Ball, Strike (swinging), Ball, Foul, #15 Nikko Clarke replaces #21 Evan Gellatly as Second Baseman, Ground out | 3 | 2 | ||
#15 Brock Kleszez | Foul, Ball, Ball, Foul, Foul, Foul, Foul, Foul, Foul, Ball, Ground out | 3 | 2 | ||
Bottom of inning 7 | |||||
#5 Ryan Farr | Line Drive | 3 | 2 | ||
#8 Nicholas Perez | Foul, Ball, Ball, Foul, Ball, Single | 3 | 2 | ||
#4 Jovan Camacho | Strike (looking), Reached on Fielder Choice, [#8 Nicholas Perez Forced Out at Second] | 3 | 2 | ||
#2 Ryan Camacho | Strike (looking), Ground out | 3 | 2 | ||
GAME OVER |
|
|