Your website has expired. You can renew to re-enable your data. - Renew Now |
4/12/17 West Ranch Frosh 17 at Golden Valley | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Nicholas Perez | Ball, Ball, Ball, Triple | 0 | 0 | ||
#12 Brandon Wyre | Strike (looking), Single, [#8 Nicholas Perez Scores] | 1 | 0 | ||
#15 Ryan Farr | [#12 Brandon Wyre steals Second], Ball, Single, [#12 Brandon Wyre Scores] | 2 | 0 | ||
#23 Isaac Kim | [#15 Ryan Farr steals Second], Ball, Ball, Ball, Ball, Walk | 2 | 0 | ||
#22 Luke St. Amand | Single, [#15 Ryan Farr Tagged Out at Home], [#23 Isaac Kim advances to Second] | 2 | 0 | ||
#13 Matt Striplin | Strike (looking), Strike (looking), Ball, Strikeout Looking | 2 | 0 | ||
#10 Carson Lagana | Strike (looking), Ball, Strike (looking), Ball, Foul, Foul, Strikeout Swinging | 2 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Ball, Ball, Ball, Ball, Walk | 2 | 0 | ||
Player 2 | Strike (looking), Strike (looking), Strikeout Looking | 2 | 0 | ||
Player 3 | Strike (looking), Fly out | 2 | 0 | ||
Player 4 | Strike (looking), Ball, Ground out | 2 | 0 | ||
Top of inning 2 | |||||
#2 Daniel Montalban | Strike (looking), Ball, Ball, Ground out | 2 | 0 | ||
#9 Jacob Sanchez | Fly out | 2 | 0 | ||
#8 Nicholas Perez | Strike (looking), Strike (looking), Double | 2 | 0 | ||
#12 Brandon Wyre | Fly out | 2 | 0 | ||
Bottom of inning 2 | |||||
Player 5 | Strike (looking), Ball, Ball, Ball, Ball, Walk | 2 | 0 | ||
Player 6 | Strike (looking), Fly out | 2 | 0 | ||
Player 7 | Ball, Hit by Pitch, [Player 5 advances to Second] | 2 | 0 | ||
Player 8 | Strike (looking), Fly out | 2 | 0 | ||
Player 9 | Strike (looking), Ball, Ball, Fly out | 2 | 0 | ||
Top of inning 3 | |||||
#15 Ryan Farr | Ball, Ball, Ball, Ball, Walk | 2 | 0 | ||
#23 Isaac Kim | Reached on Fielder Choice, [#15 Ryan Farr Forced Out at Second] | 2 | 0 | ||
#22 Luke St. Amand | Ball, Ball, Ball, Single, [#23 Isaac Kim advances to Second] | 2 | 0 | ||
#13 Matt Striplin | Ball, Strike (looking), Ball, Reach on Error, [#23 Isaac Kim advances to Third], [#22 Luke St. Amand advances to Second] | 2 | 0 | ||
#10 Carson Lagana | Strike (looking), Strike (looking), Infield Fly | 2 | 0 | ||
#2 Daniel Montalban | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#23 Isaac Kim Scores], [#22 Luke St. Amand advances to Third], [#13 Matt Striplin advances to Second] | 3 | 0 | ||
#9 Jacob Sanchez | Strike (looking), Ball, Ball, Ground out | 3 | 0 | ||
Bottom of inning 3 | |||||
Player 1 | Ball, Ball, Ground out | 3 | 0 | ||
Player 2 | Single | 3 | 0 | ||
Player 3 | Single, [Player 2 advances to Third on error by Right Fielder #12 Brandon Wyre] | 3 | 0 | ||
Player 4 | [Player 3 steals Second], Strike (looking), Strike (looking), Ball, Dropped 3rd Strike - Safe, [Player 2 Scores on error by Catcher #8 Nicholas Perez], [Player 4 advances to Second on error by Catcher #8 Nicholas Perez] | 3 | 1 | ||
Player 5 | Ball, Ball, Strike (looking), Ball, Ball, Walk | 3 | 1 | ||
Player 6 | Infield Fly | 3 | 1 | ||
Player 7 | Single, [Player 3 Scores], [Player 4 advances to Third], [Player 5 advances to Second] | 3 | 2 | ||
Player 8 | Ground out | 3 | 2 | ||
Top of inning 4 | |||||
#8 Nicholas Perez | Ground out | 3 | 2 | ||
#12 Brandon Wyre | Ball, Ball, Ball, Ball, Walk | 3 | 2 | ||
#15 Ryan Farr | Single, [#12 Brandon Wyre advances to Third] | 3 | 2 | ||
#23 Isaac Kim | Ground out, [#15 Ryan Farr advances to Second] | 3 | 2 | ||
#22 Luke St. Amand | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 3 | 2 | ||
Bottom of inning 4 | |||||
Player 9 | Ball, Ball, Ball, Ball, Walk | 3 | 2 | ||
Player 1 | Ball, Ball, Ball, Strike (looking), Ball, Walk, [Player 9 advances to Second] | 3 | 2 | ||
Player 2 | Ball, Strike (looking), Strike (looking), Ball, Strikeout Looking | 3 | 2 | ||
Player 3 | [Player 9 steals Third], [Player 1 steals Second], Ball, Strike (looking), Ball, Strike (looking), Ball, Reached on Fielder Choice, [Player 9 Forced Out at Home], [Player 1 advances to Third] | 3 | 2 | ||
Player 4 | Ball, Ball, Fly out | 3 | 2 | ||
Top of inning 5 | |||||
#13 Matt Striplin | Ball, Ball, Ball, Strike (looking), Ball, Walk | 3 | 2 | ||
#10 Carson Lagana | [#13 Matt Striplin steals Second], Ball, Ball, Strike (looking), Ball, Ball, Walk | 3 | 2 | ||
#2 Daniel Montalban | Ball, [#13 Matt Striplin advances to Third on Wild Pitch], [#10 Carson Lagana advances to Second on the throw], Ball, [#13 Matt Striplin Scores on Wild Pitch], [#10 Carson Lagana advances to Third on the throw], Strike (looking), Ball, Strike (looking), Strikeout Looking | 4 | 2 | ||
#9 Jacob Sanchez | Hit by Pitch | 4 | 2 | ||
#8 Nicholas Perez | [#9 Jacob Sanchez Caught Stealing], [#10 Carson Lagana steals Home and Scores], Ball, Strike (looking), Ball, Fly out | 5 | 2 | ||
Bottom of inning 5 | |||||
Player 5 | #12 Brandon Wyre replaces #22 Luke St. Amand as Pitcher, #22 Luke St. Amand replaces #23 Isaac Kim as First Baseman, #10 Carson Lagana replaces #2 Daniel Montalban as Second Baseman, #23 Isaac Kim replaces #10 Carson Lagana as Third Baseman, #2 Daniel Montalban replaces #12 Brandon Wyre as Right Fielder, Ball, Strike (looking), Ball, Strike (looking), Ball, Ball, Walk | 5 | 2 | ||
Player 6 | Reached on Fielder Choice, [Player 5 Forced Out at Second] | 5 | 2 | ||
Player 7 | Triple, [Player 6 Scores] | 5 | 3 | ||
Player 8 | Ball, Fly out | 5 | 3 | ||
Player 9 | Ball, Strike (looking), Single, [Player 7 Scores] | 5 | 4 | ||
Player 1 | Reached on Fielder Choice, [Player 9 Forced Out at Second] | 5 | 4 | ||
Top of inning 6 | |||||
#12 Brandon Wyre | Strike (looking), Ball, Hit by Pitch | 5 | 4 | ||
#15 Ryan Farr | Strike (looking), Ball, Ball, Ball, Fly out, [#12 Brandon Wyre steals Second] | 5 | 4 | ||
#23 Isaac Kim | [#12 Brandon Wyre steals Third], [#12 Brandon Wyre Scores on error by Catcher ], Ground out | 6 | 4 | ||
#22 Luke St. Amand | Ball, Ball, Ground out | 6 | 4 | ||
Bottom of inning 6 | |||||
Player 2 | Strike (looking), Reach on Error | 6 | 4 | ||
Player 3 | Strike (looking), Ball, Triple, [Player 2 Scores] | 6 | 5 | ||
Player 4 | Strike (looking), Strike (looking), Strikeout Swinging | 6 | 5 | ||
Player 5 | Ball, Strike (looking), Ground out | 6 | 5 | ||
Player 6 | Strike (looking), Strike (looking), Strikeout Swinging | 6 | 5 | ||
Top of inning 7 | |||||
#13 Matt Striplin | Ball, Fly out | 6 | 5 | ||
#10 Carson Lagana | Ball, Strike (looking), Ground out | 6 | 5 | ||
#2 Daniel Montalban | Single | 6 | 5 | ||
#9 Jacob Sanchez | Ball, Strike (looking), Ball, Ball, Ball, Walk, [#2 Daniel Montalban advances to Second] | 6 | 5 | ||
#8 Nicholas Perez | Ball, Double, [#2 Daniel Montalban Scores], [#9 Jacob Sanchez advances to Third] | 7 | 5 | ||
#12 Brandon Wyre | Ball, Ball, Ball, Ball, Walk | 7 | 5 | ||
#15 Ryan Farr | Ball, Ball, Ground out | 7 | 5 | ||
Bottom of inning 7 | |||||
Player 7 | Ball, Ground out | 7 | 5 | ||
Player 8 | Ball, Single | 7 | 5 | ||
Player 9 | Ball, Ball, Strike (looking), Strike (looking), Single, [Player 8 advances to Second] | 7 | 5 | ||
Player 1 | Strike (looking), Hit by Pitch, [Player 8 advances to Third], [Player 9 advances to Second] | 7 | 5 | ||
Player 2 | Fly out, Double Play | 7 | 5 | ||
GAME OVER |
|
|