Your website has expired. You can renew to re-enable your data. - Renew Now |
3/12/16 West Ranch at Oaks Christian | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#2 Jason Drees | Foul, Strike (swinging), Strikeout Looking | 0 | 0 | ||
#1 Nico Valdez | Ball, Strike (looking), #14 Adam Kerner becomes Catcher, Strike (looking), #7 Nick Paciorek becomes First Baseman, Foul, #30 Justin Lackey becomes Second Baseman, Ball, Ball, #4 Sean Rice becomes Shortstop, Line Drive | 0 | 0 | ||
#13 Blake Baumgartner | #6 Noah Prewett becomes Third Baseman, Strike (swinging), #12 Jack Aldrich becomes Left Fielder, Ball, Strike (looking), #8 Rhylan Thomas becomes Center Fielder, Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
Bottom of inning 1 | |||||
#8 Rhylan Thomas | #12 Timmy Josten becomes Pitcher, Ball, Ball, Strike (looking), Strike (looking), Ball, Foul, Ground out | 0 | 0 | ||
#14 Adam Kerner | Foul, Strike (looking), Ball, Ball, Foul, Ground out | 0 | 0 | ||
#6 Noah Prewett | Fly out | 0 | 0 | ||
Top of inning 2 | |||||
#10 Cade Spurlin | #15 Dane Morrow becomes Right Fielder, Ball, Ball, Ground out | 0 | 0 | ||
#23 Sam Gray | Strike (swinging), Ball, Ball, Ball, Foul, Fly out | 0 | 0 | ||
#22 Will Chambers | Ball, Ball, Strike (looking), Strike (looking), Ball, Strikeout Looking | 0 | 0 | ||
Bottom of inning 2 | |||||
#12 Jack Aldrich | Ball, Ground out | 0 | 0 | ||
#15 Dane Morrow | Ball, Ball, Strike (looking), Fly out | 0 | 0 | ||
#26 Phil Quartararo | Ball, Strike (looking), Ball, Single | 0 | 0 | ||
#7 Nick Paciorek | Foul, Ball, Strike (swinging), Ball, [#26 Phil Quartararo Caught Stealing] | 0 | 0 | ||
Top of inning 3 | |||||
#7 Michael Rosati | Ball, Ground out | 0 | 0 | ||
#25 Doug Gragg | Ball, Strike (looking), Strike (swinging), Line Drive | 0 | 0 | ||
#8 Alex Lee | Ball, Foul, Foul, Foul, Foul, Ground out | 0 | 0 | ||
Bottom of inning 3 | |||||
#7 Nick Paciorek | Ball, Ground out | 0 | 0 | ||
#4 Sean Rice | Strike (looking), Strike (looking), Ball, Ball, Foul, Fly out | 0 | 0 | ||
#30 Justin Lackey | Strike (swinging), Foul, Foul, Ground out | 0 | 0 | ||
Top of inning 4 | |||||
#2 Jason Drees | Ball, Ball, Double | 0 | 0 | ||
#1 Nico Valdez | Ball, [#2 Jason Drees Picked Off at Second], Ball, Ball, Ball, Walk | 0 | 0 | ||
#13 Blake Baumgartner | Ball, Pickoff Attempt, Single, [#1 Nico Valdez advances to Second] | 0 | 0 | ||
#10 Cade Spurlin | #24 Holden Christian replaces #9 Carson Rudd as Pitcher, Ball, Strike (looking), Foul, Ball, Fly out | 0 | 0 | ||
#23 Sam Gray | Single, [#1 Nico Valdez advances to Third], [#13 Blake Baumgartner advances to Second] | 0 | 0 | ||
#22 Will Chambers | Foul, Ball, [#1 Nico Valdez Picked Off at Third] | 0 | 0 | ||
Bottom of inning 4 | |||||
#8 Rhylan Thomas | Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk | 0 | 0 | ||
#14 Adam Kerner | Foul, Pickoff Attempt, Fly out | 0 | 0 | ||
#6 Noah Prewett | Pickoff Attempt, Ball, Strike (swinging), Pickoff Attempt, Fly out, [#8 Rhylan Thomas advances to Second] | 0 | 0 | ||
#12 Jack Aldrich | Ball, Pickoff Attempt, Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
Top of inning 5 | |||||
#22 Will Chambers | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#7 Michael Rosati | Strike (swinging), Ball, Ball, Line Drive | 0 | 0 | ||
#25 Doug Gragg | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#8 Alex Lee | Pickoff Attempt, Strike (looking), Strike (looking), Strike (looking), Foul, Fly out | 0 | 0 | ||
Bottom of inning 5 | |||||
#15 Dane Morrow | Strike (looking), Ball, Strike (swinging), Foul, Ball, Strikeout Swinging | 0 | 0 | ||
#26 Phil Quartararo | Ground out | 0 | 0 | ||
#7 Nick Paciorek | Strike (looking), Fly out | 0 | 0 | ||
Top of inning 6 | |||||
#2 Jason Drees | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#1 Nico Valdez | Sacrifice Bunt, [#2 Jason Drees advances to Second] | 0 | 0 | ||
#13 Blake Baumgartner | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#10 Cade Spurlin | Strike (looking), Ball, Fly out | 0 | 0 | ||
#23 Sam Gray | Ball, [#2 Jason Drees advances to Third on Wild Pitch], [#13 Blake Baumgartner advances to Second on the throw], Ball, Ball, Strike (looking), Foul, Ground out | 0 | 0 | ||
Bottom of inning 6 | |||||
#4 Sean Rice | Foul, Strike (looking), Foul, Single | 0 | 0 | ||
#30 Justin Lackey | Ball, Single, [#4 Sean Rice advances to Second] | 0 | 0 | ||
#8 Rhylan Thomas | Foul, Sacrifice Bunt, [#4 Sean Rice advances to Third], [#30 Justin Lackey advances to Second] | 0 | 0 | ||
#14 Adam Kerner | Strike (looking), Ball, Foul, Fly out | 0 | 0 | ||
#6 Noah Prewett | Foul, Single, [#30 Justin Lackey Scores] | 0 | 2 | ||
#12 Jack Aldrich | [#6 Noah Prewett Tagged Out at Second] | 0 | 2 | ||
Top of inning 7 | |||||
#22 Will Chambers | Strike (looking), Strike (looking), Ball, Ball, Hit by Pitch | 0 | 2 | ||
#7 Michael Rosati | #15 Austin Hernandez replaces #22 Will Chambers on offense, Strike (looking), Pickoff Attempt, Ball, Strike (looking), Foul, Fly out, Double Play | 0 | 2 | ||
#25 Doug Gragg | Ground out | 0 | 2 | ||
GAME OVER |
|
|