Your website has expired. You can renew to re-enable your data. - Renew Now |
2/28/17 WR 2017 at Oaks Christian | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Jovan Comacho | Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 0 | 0 | ||
#13 Ryan Camacho | Ball, Strike (looking), Ball, Strike (looking), Ball, Foul, Foul, Ground out | 0 | 0 | ||
#16 Christos Stefanos | Ball, Ball, Foul, Ball, Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#8 Rylan Thomas | Strike (looking), Strike (looking), Ball, Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
#3 Justen Lackey | Single | 0 | 0 | ||
#14 Adam Kerner | Pickoff Attempt, Strike (looking), Pickoff Attempt, Single, [#3 Justen Lackey advances to Second] | 0 | 0 | ||
#13 Dane Morrow | Ball, Ground out, [#3 Justen Lackey advances to Third], [#14 Adam Kerner advances to Second] | 0 | 0 | ||
#12 Jack Aldrich | Strike (looking), Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#20 Jack Durazo | Ball, Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#24 Will Chambers | Strike (looking), Ball, Foul, Ball, Ball, Strikeout Looking | 0 | 0 | ||
#4 Nico Valdez | Ball, Strike (looking), Strike (looking), Ball, Ground out | 0 | 0 | ||
#10 Austin Hernandez | Foul, Single | 0 | 0 | ||
#23 Alex Burge | Pickoff Attempt, Strike (looking), Strike (looking), Ball, [#10 Austin Hernandez Caught Stealing] | 0 | 0 | ||
Bottom of inning 2 | |||||
#16 Josh Calvert | Ball, Ball, Strike (looking), Ground out | 0 | 0 | ||
#19 Ryan Ohansian | Ground out | 0 | 0 | ||
#2 Sean Rice | Strike (looking), Strike (looking), Foul, Ball, Ball, Foul, Foul, Single | 0 | 0 | ||
#8 Rylan Thomas | Ball, Strike (looking), Pickoff Attempt, Reach on Error, [#2 Sean Rice advances to Second] | 0 | 0 | ||
#3 Justen Lackey | Strike (looking), Strike (looking), Ball, Foul, Foul, Fly out | 0 | 0 | ||
Top of inning 3 | |||||
#23 Alex Burge | Strike (looking), Ball, Foul, Ground out | 0 | 0 | ||
#25 Chris Gaff | Strike (swinging), Ball, Strike (swinging), Strikeout Looking | 0 | 0 | ||
#5 Alex Lee | Ball, Strike (looking), Ball, Strike (swinging), Hit by Pitch | 0 | 0 | ||
#8 Jovan Comacho | Pickoff Attempt, Ball, Pickoff Attempt, Single, [#5 Alex Lee advances to Third] | 0 | 0 | ||
#13 Ryan Camacho | Strike (looking), Ball, [#8 Jovan Comacho Caught Stealing] | 0 | 0 | ||
Bottom of inning 3 | |||||
#14 Adam Kerner | Ground out | 0 | 0 | ||
#13 Dane Morrow | Strike (looking), Ball, Strike (looking), Ball, Ball, Strikeout Swinging | 0 | 0 | ||
#12 Jack Aldrich | Ball, Strike (looking), Ball, Strike (looking), Strikeout Looking | 0 | 0 | ||
Top of inning 4 | |||||
#13 Ryan Camacho | Foul, Ball, Ball, Strike (looking), Ball, Line Drive | 0 | 0 | ||
#16 Christos Stefanos | Strike (looking), Ball, Ball, Strike (looking), Ball, Ground out | 0 | 0 | ||
#24 Will Chambers | Ball, Ball, Ball, Strike (swinging), Strike (looking), Foul, Double | 0 | 0 | ||
#4 Nico Valdez | #11 Garren Bui replaces #24 Will Chambers on offense, Line Drive | 0 | 0 | ||
Bottom of inning 4 | |||||
#20 Jack Durazo | Foul, Ball, Strike (swinging), Ball, Ball, Single | 0 | 0 | ||
#16 Josh Calvert | Pickoff Attempt, Pickoff Attempt, Ground out, [#20 Jack Durazo advances to Second] | 0 | 0 | ||
#19 Ryan Ohansian | Strike (looking), Ball, [#20 Jack Durazo advances to Third on Pass Ball], Hit by Pitch | 0 | 0 | ||
#2 Sean Rice | Ball, [#19 Ryan Ohansian steals Second], Foul, Reached on Fielder Choice, [#20 Jack Durazo Tagged Out at Home], [#19 Ryan Ohansian advances to Third] | 0 | 0 | ||
#8 Rylan Thomas | Ball, Ball, Ball, [#19 Ryan Ohansian Scores on Pass Ball], [#2 Sean Rice advances to Second on the throw], Strike (looking), Strike (looking), Single, [#2 Sean Rice advances to Third] | 0 | 1 | ||
#3 Justen Lackey | Fly out | 0 | 1 | ||
Top of inning 5 | |||||
#10 Austin Hernandez | Strike (looking), Foul, Ball, Strikeout Looking | 0 | 1 | ||
#23 Alex Burge | Ball, Strike (looking), Ball, Single | 0 | 1 | ||
#25 Chris Gaff | Strike (swinging), Ball, Pickoff Attempt, Strike (looking), Ball, Pickoff Attempt, Strikeout Looking | 0 | 1 | ||
#5 Alex Lee | Strike (looking), Ball, Foul, Ground out | 0 | 1 | ||
Bottom of inning 5 | |||||
#14 Adam Kerner | Strike (looking), Ball, Foul, Strikeout Swinging | 0 | 1 | ||
#13 Dane Morrow | Ball, Single | 0 | 1 | ||
#12 Jack Aldrich | Foul, Ball, Pickoff Attempt, Foul, Foul, Pickoff Attempt, Pickoff Attempt, [#13 Dane Morrow Caught Stealing], Strikeout Swinging | 0 | 1 | ||
Top of inning 6 | |||||
#8 Jovan Comacho | Strike (swinging), Ball, Ground out | 0 | 1 | ||
#13 Ryan Camacho | Ball, Foul, Ball, Ball, Fly out | 0 | 1 | ||
#16 Christos Stefanos | Strike (looking), Ball, Ball, Foul, Fly out | 0 | 1 | ||
Bottom of inning 6 | |||||
#20 Jack Durazo | #19 Bryan Delgado replaces #12 Timmy Josten as Pitcher, Strike (looking), Line Drive | 0 | 1 | ||
#16 Josh Calvert | Hit by Pitch | 0 | 1 | ||
#19 Ryan Ohansian | Ball, Ball, Pickoff Attempt, Double, [#16 Josh Calvert advances to Third] | 0 | 1 | ||
#2 Sean Rice | Strike (looking), Sacrifice Fly, [#16 Josh Calvert Scores] | 0 | 2 | ||
#8 Rylan Thomas | Strike (swinging), Fly out | 0 | 2 | ||
Top of inning 7 | |||||
#24 Will Chambers | #17 Holden Christian replaces #9 Carson Rudd as Pitcher, #24 Will Chambers replaces #11 Garren Bui on offense, Strike (looking), Foul, Ball, Hit by Pitch | 0 | 2 | ||
#4 Nico Valdez | Strike (looking), Ball, Ball, Pickoff Attempt, Ball, Ball, Walk, [#24 Will Chambers advances to Second] | 0 | 2 | ||
#10 Austin Hernandez | Ball, [#24 Will Chambers Picked Off at Second], Strike (looking), Single, [#4 Nico Valdez advances to Second] | 0 | 2 | ||
#23 Alex Burge | Strike (looking), Strike (looking), [#4 Nico Valdez advances to Third on error by First Baseman #12 Jack Aldrich], [#10 Austin Hernandez advances to Second on error by First Baseman #12 Jack Aldrich], Ball, Ball (intentional), Single, [#4 Nico Valdez Scores] | 1 | 2 | ||
#20 Chris Freeman | #20 Chris Freeman replaces #25 Chris Gaff on offense, Strike (swinging), Foul, Strikeout Looking | 1 | 2 | ||
#5 Alex Lee | Strike (looking), Ball, Strike (looking), Ground out | 1 | 2 | ||
GAME OVER |
|
|