Your website has expired. You can renew to re-enable your data. - Renew Now |
5/20/16 Mater Dei at West Ranch | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#21 Michael Prabody | Ball, Ground out | 0 | 0 | ||
#18 Maxwell Foxcroft | Foul, Ball, Strike (swinging), Ball, Ground out | 0 | 0 | ||
#5 Josh Stephen | Ball, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#2 Jason Drees | Line Drive | 0 | 0 | ||
#23 Sam Gray | Strike (looking), Ball, Ball, Single | 0 | 0 | ||
#13 Blake Baumgartner | Foul, Ball, Ball, Pickoff Attempt, Line Drive | 0 | 0 | ||
#10 Cade Spurlin | Pickoff Attempt, Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#14 Jonathan Schiffer | Strike (swinging), Foul, Strikeout Swinging | 0 | 0 | ||
#28 Blake Hunt | Strike (swinging), Strike (looking), Ball, Fly out | 0 | 0 | ||
#17 CJ Rodriguez | Ball, Single | 0 | 0 | ||
#25 Grant Burton | Foul, Ball, Ball, Strike (looking), Strikeout Looking | 0 | 0 | ||
Bottom of inning 2 | |||||
#25 Doug Gragg | Fly out | 0 | 0 | ||
#18 Daniel Luevano | Strike (looking), Strike (looking), Ball, Strikeout Looking | 0 | 0 | ||
#15 Austin Hernandez | Strike (looking), Ball, Foul, Strikeout Swinging | 0 | 0 | ||
Top of inning 3 | |||||
#27 Emilio Rosas | Single | 0 | 0 | ||
#2 Chad Call | Pickoff Attempt, Ball, Ground out, [#27 Emilio Rosas advances to Second] | 0 | 0 | ||
#21 Michael Prabody | Strike (swinging), Foul, Foul, Foul, Ground out, [#27 Emilio Rosas advances to Third] | 0 | 0 | ||
#18 Maxwell Foxcroft | Ball, Ball, Ball, Strike (looking), Ground out | 0 | 0 | ||
Bottom of inning 3 | |||||
#1 Nico Valdez | Strike (looking), Strike (looking), Fly out | 0 | 0 | ||
#8 Alex Lee | Ball, Strike (looking), Fly out | 0 | 0 | ||
#2 Jason Drees | Ball, Ground out | 0 | 0 | ||
Top of inning 4 | |||||
#5 Josh Stephen | Ball, Line Drive | 0 | 0 | ||
#14 Jonathan Schiffer | Ball, Foul, Ball, Foul, Ball, Single | 0 | 0 | ||
#28 Blake Hunt | Strike (looking), Pickoff Attempt, Pickoff Attempt, Ball, Pickoff Attempt, Double, [#14 Jonathan Schiffer advances to Third] | 0 | 0 | ||
#17 CJ Rodriguez | Foul, Strike (looking), Ball, Reached on Fielder Choice, [#14 Jonathan Schiffer Tagged Out at Home], [#28 Blake Hunt advances to Third] | 0 | 0 | ||
#25 Grant Burton | [#17 CJ Rodriguez advances to Second on the throw], Strike (looking), Ball, Foul, Fly out | 0 | 0 | ||
Bottom of inning 4 | |||||
#23 Sam Gray | Foul, Ball, Ball, Foul, Ball, Ground out | 0 | 0 | ||
#13 Blake Baumgartner | Ball, Ball, Homerun! | 0 | 1 | ||
#10 Cade Spurlin | Ball, Strike (swinging), Fly out | 0 | 1 | ||
#25 Doug Gragg | Strike (looking), Foul, Fly out | 0 | 1 | ||
Top of inning 5 | |||||
#27 Emilio Rosas | Ground out | 0 | 1 | ||
#2 Chad Call | Ball, Strike (looking), Foul, Ball, Ball, Ball, Walk | 0 | 1 | ||
#21 Michael Prabody | Foul, Pickoff Attempt, Strike (swinging), Triple, [#2 Chad Call Scores] | 1 | 1 | ||
#18 Maxwell Foxcroft | Strike (swinging), Foul, Ball, Ball, Ball, Ball, Walk | 1 | 1 | ||
#5 Josh Stephen | Ball, Strike (looking), Foul, Pickoff Attempt, Foul, Ground out, Double Play | 1 | 1 | ||
Bottom of inning 5 | |||||
#18 Daniel Luevano | Ball, Fly out | 1 | 1 | ||
#15 Austin Hernandez | Ground out | 1 | 1 | ||
#1 Nico Valdez | Ball, Ball, Single | 1 | 1 | ||
#8 Alex Lee | Strike (looking), Strike (swinging), Ball, Foul, Single, [#1 Nico Valdez advances to Third] | 1 | 1 | ||
#2 Jason Drees | [#8 Alex Lee advances to Second on error by Right Fielder #25 Grant Burton], Intentional Walk | 1 | 1 | ||
#23 Sam Gray | Ball, Foul, Foul, Fly out | 1 | 1 | ||
Top of inning 6 | |||||
#14 Jonathan Schiffer | Single | 1 | 1 | ||
#28 Blake Hunt | #1 Josh Mora replaces #14 Jonathan Schiffer on offense, Ball, Ball, Foul, Strike (looking), Pickoff Attempt, Strikeout Swinging | 1 | 1 | ||
#17 CJ Rodriguez | Ball, Ball, Pickoff Attempt, Pickoff Attempt, Foul, Foul, Single, [#1 Josh Mora advances to Second] | 1 | 1 | ||
#25 Grant Burton | #6 Connor Kincaid replaces #17 CJ Rodriguez on offense, Ball, Infield Fly | 1 | 1 | ||
#27 Emilio Rosas | Strike (swinging), Strike (swinging), Single, [#1 Josh Mora Scores], [#6 Connor Kincaid advances to Second] | 2 | 1 | ||
#2 Chad Call | Ball, Strike (looking), Strike (looking), Ball, Ball, Ground out | 2 | 1 | ||
Bottom of inning 6 | |||||
#13 Blake Baumgartner | Ball, Reach on Error, [#13 Blake Baumgartner advances to Second on error by Third Baseman #14 Jonathan Schiffer] | 2 | 1 | ||
#10 Cade Spurlin | Ball, Single, [#13 Blake Baumgartner Scores] | 2 | 2 | ||
#25 Doug Gragg | Foul, Sacrifice Bunt, [#10 Cade Spurlin advances to Second] | 2 | 2 | ||
#18 Daniel Luevano | Intentional Walk | 2 | 2 | ||
#15 Austin Hernandez | Ball, Ball, Homerun!, [#10 Cade Spurlin Scores], [#18 Daniel Luevano Scores] | 2 | 5 | ||
#1 Nico Valdez | Ball, Fly out | 2 | 5 | ||
#8 Alex Lee | Ball, Hit by Pitch | 2 | 5 | ||
#2 Jason Drees | #4 Jake Briones becomes Pitcher, Ball, Ground out | 2 | 5 | ||
Top of inning 7 | |||||
#21 Michael Prabody | #14 Jack Cunningham replaces #12 Timmy Josten as Pitcher, Strike (looking), Foul, Ball, Ground out | 2 | 5 | ||
#18 Maxwell Foxcroft | Strike (looking), Ball, Fly out | 2 | 5 | ||
#5 Josh Stephen | Ball, Ball, Foul, Ball, Foul, Ball, Walk | 2 | 5 | ||
#14 Jonathan Schiffer | #14 Jonathan Schiffer replaces #1 Josh Mora on offense, Ground out | 2 | 5 | ||
GAME OVER |
|
|