Your website has expired. You can renew to re-enable your data. - Renew Now |
10/14/17 Westlake at Ranchers Fall 17-18 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Foul, Ground out | 0 | 0 | ||
Player 2 | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 3 | Strike (looking), Pickoff Attempt, Strike (looking), Single, [Player 2 advances to Second] | 0 | 0 | ||
Player 4 | Ball, Foul, Strike (swinging), Single, [Player 2 advances to Third], [Player 3 advances to Second] | 0 | 0 | ||
Player 5 | Foul, Ball, Ball, Ball, Strike (swinging), Strikeout Looking | 0 | 0 | ||
Player 6 | Strike (looking), Strike (looking), Double, [Player 2 Scores], [Player 3 Scores], [Player 4 advances to Third] | 2 | 0 | ||
Player 7 | Strike (looking), Ball, Strike (looking), Dropped 3rd Strike - Thrown Out | 2 | 0 | ||
Bottom of inning 1 | |||||
#11 Garrett Monheim | Strike (looking), Ground out | 2 | 0 | ||
#44 Alex Burge | Strike (looking), Single | 2 | 0 | ||
#42 Will Chambers | Pickoff Attempt, Ball, Foul, Ball, [#44 Alex Burge steals Second], Ball, Ball, Walk | 2 | 0 | ||
#16 Nicholas Perez | Pickoff Attempt, Ball, Foul, Strike (swinging), Foul, Infield Fly | 2 | 0 | ||
#49 Justin Bumgarner | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 2 | 0 | ||
Top of inning 2 | |||||
Player 8 | #62 Trent Bird replaces #44 Alex Burge as Pitcher, Ball, Strike (looking), Foul, Ball, Double | 2 | 0 | ||
Player 9 | Ball, Ball, Ball, Strike (looking), Ground out, [Player 8 advances to Third] | 2 | 0 | ||
Player 1 | Ball, Ball, Foul, Ground out, [Player 8 Scores] | 3 | 0 | ||
Player 2 | Strike (looking), Ball, Foul, Ball, Ball, Strikeout Looking | 3 | 0 | ||
Bottom of inning 2 | |||||
#8 Ryan Farr | Ball, Ball, Ball, Ball, Walk | 3 | 0 | ||
#30 Cade Nicol | Strike (looking), Single, [#8 Ryan Farr advances to Second] | 3 | 0 | ||
#32 Ryan Perez | Ball, Strike (swinging), Ball, Bunt Single, [#8 Ryan Farr advances to Third], [#30 Cade Nicol advances to Second] | 3 | 0 | ||
#41 Justin Stadt | Strike (looking), Ground out, [#8 Ryan Farr Scores], [#30 Cade Nicol advances to Third], [#32 Ryan Perez advances to Second] | 3 | 1 | ||
#11 Garrett Monheim | Strike (looking), Ball, Ball, Single, [#30 Cade Nicol Scores], [#32 Ryan Perez Scores] | 3 | 3 | ||
#44 Alex Burge | Ball, [#11 Garrett Monheim steals Second], Ball, Strike (looking), Ground out, [#11 Garrett Monheim advances to Third] | 3 | 3 | ||
#42 Will Chambers | Strike (looking), Ball, Foul, Ball, Foul, Single, [#11 Garrett Monheim Scores] | 3 | 4 | ||
#16 Nicholas Perez | Pickoff Attempt, Strike (looking), Ball, Pickoff Attempt, Ball, Strike (swinging), Foul, Hit by Pitch, [#42 Will Chambers advances to Second] | 3 | 4 | ||
#49 Justin Bumgarner | Foul, Ball, Foul, Ball, Foul, Foul, Fly out | 3 | 4 | ||
Top of inning 3 | |||||
Player 3 | #59 JD Callahan replaces #62 Trent Bird as Pitcher, #42 Will Chambers replaces #49 Justin Bumgarner as First Baseman, #58 Max Cogan replaces #42 Will Chambers as Left Fielder, #49 Justin Bumgarner replaces #32 Ryan Perez as Right Fielder, Strike (looking), Ball, Ball, Ball, Foul, Ball, Walk | 3 | 4 | ||
Player 4 | Ball, [Player 3 advances to Second on Wild Pitch], Strike (looking), Strike (swinging), Ball, Ball, Ball, Walk | 3 | 4 | ||
Player 5 | Strike (looking), Ball, [Player 3 advances to Third on Wild Pitch], [Player 4 advances to Second on the throw], Strike (swinging), Dropped 3rd Strike - Thrown Out | 3 | 4 | ||
Player 6 | Fly out | 3 | 4 | ||
Player 7 | Strike (looking), Strike (looking), Strikeout Swinging | 3 | 4 | ||
Bottom of inning 3 | |||||
#8 Ryan Farr | Ball, Strike (looking), Foul, Ball, Foul, Strikeout Swinging | 3 | 4 | ||
#32 Ryan Perez | #32 Ryan Perez replaces #30 Cade Nicol on offense, #30 Cade Nicol replaces #32 Ryan Perez on offense, Ball, Ball, Ball, Ball, Walk | 3 | 4 | ||
#41 Justin Stadt | #58 Max Cogan replaces #30 Cade Nicol on offense, Pickoff Attempt, #41 Justin Stadt replaces #58 Max Cogan on offense, #58 Max Cogan replaces #41 Justin Stadt on offense, Ground out, Double Play | 3 | 4 | ||
Top of inning 4 | |||||
Player 8 | #30 Cade Nicol replaces #59 JD Callahan as Pitcher, #18 Trey Topping replaces #41 Justin Stadt as Catcher, #32 Ryan Perez replaces #30 Cade Nicol as Third Baseman, Fly out | 3 | 4 | ||
Player 9 | Strike (looking), Ground out | 3 | 4 | ||
Player 1 | Ball, Ball, Ball, Strike (looking), Ball, Walk | 3 | 4 | ||
Player 2 | Ball, [Player 1 advances to Second on Wild Pitch], Strike (looking), Ball, Single, [Player 1 advances to Third] | 3 | 4 | ||
Player 3 | Strike (looking), Strike (looking), Strikeout Swinging | 3 | 4 | ||
Bottom of inning 4 | |||||
#58 Max Cogan | Strike (looking), Fly out | 3 | 4 | ||
#11 Garrett Monheim | Strike (looking), Foul, Ball, Ball, Strikeout Looking | 3 | 4 | ||
#44 Alex Burge | Ball, Ball, Single | 3 | 4 | ||
#42 Will Chambers | Strike (looking), Ball, [#44 Alex Burge steals Second], Reach on Error, [#44 Alex Burge Scores on error by Second Baseman ] | 3 | 5 | ||
#16 Nicholas Perez | #58 Max Cogan replaces #42 Will Chambers on offense, #42 Will Chambers replaces #58 Max Cogan on offense, [#58 Max Cogan steals Second], Strike (looking), Strike (swinging), Strikeout Swinging | 3 | 5 | ||
Top of inning 5 | |||||
Player 4 | #22 Vincent Rojas replaces #30 Cade Nicol as Pitcher, #8 Ryan Farr replaces #16 Nicholas Perez as Second Baseman, #35 Nicholas Balingit replaces #8 Ryan Farr as Shortstop, #44 Alex Burge replaces #49 Justin Bumgarner as Right Fielder, Strike (looking), Strike (looking), Ball, Single | 3 | 5 | ||
Player 5 | Strike (looking), Ball, Fly out | 3 | 5 | ||
Player 6 | Fly out | 3 | 5 | ||
Player 7 | Ground out | 3 | 5 | ||
Bottom of inning 5 | |||||
#49 Justin Bumgarner | Ball, Fly out | 3 | 5 | ||
#8 Ryan Farr | Ball, Fly out | 3 | 5 | ||
#35 Nicholas Balingit | #35 Nicholas Balingit replaces #32 Ryan Perez on offense, Strike (looking), Foul, Foul, Ball, Strikeout Swinging | 3 | 5 | ||
Top of inning 6 | |||||
Player 8 | #33 Brenden Fisher replaces #22 Vincent Rojas as Pitcher, #30 Cade Nicol replaces #32 Ryan Perez as Third Baseman, Ball, Strike (looking), Ball, Ball, Foul, Foul, Strikeout Looking | 3 | 5 | ||
Player 9 | Foul, Ball, Ball, Ball, Single | 3 | 5 | ||
Player 1 | Strike (swinging), Strike (swinging), Ball, Ball, Foul, Foul, Foul, Fly out | 3 | 5 | ||
Player 2 | Strike (looking), Foul, Strikeout Swinging | 3 | 5 | ||
Bottom of inning 6 | |||||
#30 Cade Nicol | #30 Cade Nicol replaces #41 Justin Stadt on offense, Fly out | 3 | 5 | ||
#18 Trey Topping | #18 Trey Topping replaces #42 Will Chambers on offense, Ball, Ball, Fly out | 3 | 5 | ||
#11 Garrett Monheim | Ball, Strike (looking), Ball, Ball, Ball, Walk | 3 | 5 | ||
#44 Alex Burge | Ball, Pickoff Attempt, [#11 Garrett Monheim Caught Stealing] | 3 | 5 | ||
Top of inning 7 | |||||
Player 3 | #34 David Montalban replaces #33 Brenden Fisher as Pitcher, #16 Nicholas Perez replaces #18 Trey Topping as Catcher, #32 Ryan Perez replaces #58 Max Cogan as Left Fielder, Single | 3 | 5 | ||
Player 4 | Single, [Player 3 advances to Second] | 3 | 5 | ||
Player 5 | Ball, Foul, Pickoff Attempt, Sacrifice Bunt, [Player 3 advances to Third], [Player 4 advances to Second] | 3 | 5 | ||
Player 6 | Ball, [Player 3 Scores on Pass Ball], [Player 4 advances to Third on the throw], Ball, Ball, Strike (looking), Fly out | 4 | 5 | ||
Player 7 | Foul, Ball, Foul, Ball, Ball, Line Drive | 4 | 5 | ||
Bottom of inning 7 | |||||
#44 Alex Burge | Ball, Ball, Foul, Foul, Ball, Ball, Walk | 4 | 5 | ||
#42 Will Chambers | Pickoff Attempt, #42 Will Chambers replaces #44 Alex Burge on offense, #32 Ryan Perez replaces #42 Will Chambers on offense, Pickoff Attempt, #42 Will Chambers replaces #58 Max Cogan on offense, Foul, Strike (swinging), Double, [#32 Ryan Perez Scores] | 4 | 6 | ||
#16 Nicholas Perez | #58 Max Cogan replaces #42 Will Chambers on offense, Foul, Foul, Ball, Ball, Ball, Ball, Walk | 4 | 6 | ||
#49 Justin Bumgarner | Sacrifice Bunt, [#58 Max Cogan advances to Third], [#16 Nicholas Perez advances to Second] | 4 | 6 | ||
#8 Ryan Farr | Reach on Error, [#58 Max Cogan Scores on error by Third Baseman ], [#16 Nicholas Perez advances to Third on error by Third Baseman ], [#8 Ryan Farr advances to Second on error by Third Baseman ] | 4 | 7 | ||
#35 Nicholas Balingit | Line Drive | 4 | 7 | ||
#30 Cade Nicol | Foul, Foul, Strikeout Swinging | 4 | 7 | ||
Top of inning 8 | |||||
Player 8 | #49 Justin Bumgarner replaces #34 David Montalban as Pitcher, #44 Alex Burge replaces #42 Will Chambers as First Baseman, #42 Will Chambers replaces #44 Alex Burge as Right Fielder, Strike (looking), Strike (looking), Ball, Ball, Ball, Strikeout Swinging | 4 | 7 | ||
Player 9 | Ball, Ball, Strike (swinging), Ball, Ball, Walk | 4 | 7 | ||
Player 1 | Strike (looking), Ball, Ball, Ball, Strike (looking), Ball, Walk, [Player 9 advances to Second] | 4 | 7 | ||
Player 2 | Ball, Ball, [Player 9 steals Third], Strike (looking), Ball, Ball, Walk, [Player 1 advances to Second] | 4 | 7 | ||
Player 3 | #41 Justin Stadt replaces #16 Nicholas Perez as Catcher, Strike (looking), Ball, Ball, Reach on Error, [Player 9 Scores on error by First Baseman #44 Alex Burge], [Player 1 advances to Third on error by First Baseman #44 Alex Burge], [Player 2 advances to Second on error by First Baseman #44 Alex Burge] | 5 | 7 | ||
Player 4 | Strike (looking), Ball, Strike (swinging), Ball, Ball, Ball, Walk, [Player 1 Scores], [Player 2 advances to Third], [Player 3 advances to Second] | 6 | 7 | ||
Player 5 | #16 Nicholas Perez replaces #49 Justin Bumgarner as Pitcher, Ball, Foul, Infield Fly | 6 | 7 | ||
Player 6 | Reached on Fielder Choice, [Player 3 advances to Second], [Player 4 Forced Out at Home] | 6 | 7 | ||
Bottom of inning 8 | |||||
#18 Trey Topping | Ball, Single | 6 | 7 | ||
#41 Justin Stadt | #41 Justin Stadt replaces #11 Garrett Monheim on offense, Ball, Ball, Fly out | 6 | 7 | ||
#32 Ryan Perez | Foul, Ball, Ball, Strike (looking), Ball, Foul, Line Drive | 6 | 7 | ||
#58 Max Cogan | Ball, Ball, Ball, Foul, Foul, Ball, Walk, [#18 Trey Topping advances to Second] | 6 | 7 | ||
#11 Garrett Monheim | #11 Garrett Monheim replaces #16 Nicholas Perez on offense, Ball, Foul, Single, [#18 Trey Topping Scores], [#58 Max Cogan advances to Third] | 6 | 8 | ||
#44 Alex Burge | #44 Alex Burge replaces #49 Justin Bumgarner on offense, Strike (looking), Single, [#58 Max Cogan Scores], [#11 Garrett Monheim advances to Second] | 6 | 9 | ||
#42 Will Chambers | #42 Will Chambers replaces #8 Ryan Farr on offense, Foul, Ball, Fly out | 6 | 9 | ||
GAME OVER |
|
|