Your website has expired. You can renew to re-enable your data. - Renew Now |
4/21/23 Golden Valley at WR var 23 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#4 Matthew Mahotz | Strike (looking), Ball, Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
#9 Samuel Eatrella | Strike (looking), Single | 0 | 0 | ||
#5 Wyatt Cosby | Ball, Reached on Fielder Choice | 0 | 0 | ||
#19 Junior Alcaraz | Ball, Foul, Ground out, Double Play | 0 | 0 | ||
Bottom of inning 1 | |||||
#7 Mikey Murr | Ball, Ball, Ball, Strike (looking), Foul, Foul, Foul, Ball, Walk | 0 | 0 | ||
#18 Ty DePerno | Strike (looking), Pickoff Attempt, Ball, Ball, Ball, Foul, Foul, Ball, Walk, [#7 Mikey Murr advances to Second] | 0 | 0 | ||
#27 Aidan Buntich | Strike (swinging), Single, [#7 Mikey Murr advances to Third], [#18 Ty DePerno advances to Second], [#27 Aidan Buntich advances to First] | 0 | 0 | ||
#44 Bret Potter | Foul, Ground out, [#7 Mikey Murr Forced Out at Home], [#18 Ty DePerno advances to Third], [#27 Aidan Buntich advances to Second] | 0 | 0 | ||
#33 Matthew Lloyd | Foul, Ball, Strike (swinging), Reach on Error, [#18 Ty DePerno Scores on error by Second Baseman #33 Jack Steidl], [#27 Aidan Buntich Scores] | 0 | 2 | ||
#8 Nolan Stoll | Pickoff Attempt, Strike (swinging), Ball, [#33 Matthew Lloyd advances to Second on Wild Pitch], Ball, [#33 Matthew Lloyd advances to Third on Wild Pitch], Ball, Foul, Strikeout Swinging | 0 | 2 | ||
Top of inning 2 | |||||
#22 Brayden Brewer | Strike (swinging), Strike (looking), Foul, Fly out | 0 | 2 | ||
#21 Francisco Agredano | Ball, Ball, Ground out | 0 | 2 | ||
#16 Ben Strassner | Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 0 | 2 | ||
Bottom of inning 2 | |||||
#23 Josef Brosche | Ball, Single, [#23 Josef Brosche advances to Third on error by Left Fielder #40 Joseph Scattaglia] | 0 | 2 | ||
#10 Hunter Manning | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 0 | 2 | ||
#24 Ty Diaz | Sacrifice Bunt, [#23 Josef Brosche Scores] | 0 | 3 | ||
#7 Mikey Murr | Ball, Foul, Foul, Foul, Ball, Ball, Ball, Walk | 0 | 3 | ||
#18 Ty DePerno | Pickoff Attempt, [#7 Mikey Murr advances to Third on error by Pitcher #3 Mike Lizzari], Foul, Foul, Hit by Pitch | 0 | 3 | ||
#27 Aidan Buntich | Foul, Foul, Ball, [#18 Ty DePerno steals Second], [#7 Mikey Murr Scores], Double, [#18 Ty DePerno Scores] | 0 | 5 | ||
#44 Bret Potter | Foul, Strike (looking), Single, [#27 Aidan Buntich Scores] | 0 | 6 | ||
#33 Matthew Lloyd | Ball, Ball, [#44 Bret Potter steals Second], Ball, Strike (looking), Ball, Walk | 0 | 6 | ||
#8 Nolan Stoll | Single, [#44 Bret Potter Scores], [#33 Matthew Lloyd advances to Second] | 0 | 7 | ||
#23 Josef Brosche | Ball, [#33 Matthew Lloyd advances to Third on Wild Pitch], [#8 Nolan Stoll advances to Second on the throw], Foul, Ball, Ball, Ball, Walk | 0 | 7 | ||
#10 Hunter Manning | Ball, Foul, Double, [#33 Matthew Lloyd Scores], [#8 Nolan Stoll Scores], [#23 Josef Brosche advances to Third] | 0 | 9 | ||
#24 Ty Diaz | #24 Nathan Santiago replaces #3 Mike Lizzari as Pitcher, #21 Francisco Agredano becomes Right Fielder, Single, [#23 Josef Brosche Scores], [#10 Hunter Manning advances to Third] | 0 | 10 | ||
#7 Mikey Murr | Ball, Ground out | 0 | 10 | ||
Top of inning 3 | |||||
#33 Jack Steidl | Single | 0 | 10 | ||
#24 Nathan Santiago | #24 Nathan Santiago replaces #3 Mike Lizzari on offense, Strike (swinging), Strike (swinging), Ball, Foul, Strikeout Looking | 0 | 10 | ||
#4 Matthew Mahotz | Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 0 | 10 | ||
#9 Samuel Eatrella | Strike (looking), Ball, Ball, Single, [#33 Jack Steidl advances to Second] | 0 | 10 | ||
#5 Wyatt Cosby | Single, [#33 Jack Steidl Scores], [#9 Samuel Eatrella advances to Third], [#5 Wyatt Cosby advances to Second on error by Center Fielder #44 Bret Potter] | 1 | 10 | ||
#19 Junior Alcaraz | Ball, Foul, Foul, Strikeout Swinging | 1 | 10 | ||
Bottom of inning 3 | |||||
#18 Ty DePerno | #19 Junior Alcaraz replaces #22 Brayden Brewer as Catcher, #12 Vincent Hundelt replaces #16 Ben Strassner as First Baseman, #8 Skyler Sears replaces #33 Jack Steidl as Second Baseman, #33 Jack Steidl replaces #19 Junior Alcaraz as Third Baseman, Ball, Ball, Ball, Ball, Walk | 1 | 10 | ||
#27 Aidan Buntich | Ball, Ball, Strike (looking), Strike (swinging), Ball, [#18 Ty DePerno advances to Second on Wild Pitch], Foul, Hit by Pitch | 1 | 10 | ||
#44 Bret Potter | Strike (looking), Ground Rule Double, [#18 Ty DePerno Scores], [#27 Aidan Buntich advances to Third] | 1 | 11 | ||
#33 Matthew Lloyd | Sacrifice Fly, [#27 Aidan Buntich Scores] | 1 | 12 | ||
#8 Nolan Stoll | Strike (looking), Ground out, [#44 Bret Potter advances to Third] | 1 | 12 | ||
#23 Josef Brosche | Foul, Fly out | 1 | 12 | ||
Top of inning 4 | |||||
#22 Brayden Brewer | Strike (swinging), Foul, Ball, Strikeout Looking | 1 | 12 | ||
#21 Francisco Agredano | Strike (swinging), Ball, Strike (swinging), Ball, Strikeout Swinging | 1 | 12 | ||
#16 Ben Strassner | Ball, Foul, Foul, Single | 1 | 12 | ||
#33 Jack Steidl | Ball, Strike (swinging), Ball, Ball, Ground out | 1 | 12 | ||
Bottom of inning 4 | |||||
#10 Hunter Manning | Strike (looking), Double | 1 | 12 | ||
#24 Ty Diaz | #18 Tyler Tait replaces #40 Joseph Scattaglia as Left Fielder, Ball, Ball, Ball, Strike (looking), Ball, Walk | 1 | 12 | ||
#3 Ahston Tsukashima | #3 Ahston Tsukashima replaces #7 Mikey Murr on offense, Fly out | 1 | 12 | ||
#18 Ty DePerno | Ball, Ball, Fly out | 1 | 12 | ||
#27 Aidan Buntich | Ball, Strike (looking), Ball, Ground out | 1 | 12 | ||
Top of inning 5 | |||||
#7 Gavin Arenas | #13 Ryan Shalkevich replaces #44 Bret Potter as Center Fielder, #7 Gavin Arenas replaces #24 Nathan Santiago on offense, Strike (swinging), Ball, Foul, Foul, Ball, Ball, Strikeout Swinging | 1 | 12 | ||
#4 Matthew Mahotz | Strike (looking), Strike (swinging), Ball, Foul, Strikeout Looking | 1 | 12 | ||
#9 Samuel Eatrella | Ball, Strike (looking), Fly out | 1 | 12 | ||
Bottom of inning 5 | |||||
#13 Ryan Shalkevich | #13 Ryan Shalkevich replaces #44 Bret Potter on offense, #27 Kenan Mansilla replaces #24 Nathan Santiago as Pitcher, Fly out | 1 | 12 | ||
#33 Matthew Lloyd | Strike (looking), Reach on Error | 1 | 12 | ||
#4 Connor Clayton | #4 Connor Clayton replaces #8 Nolan Stoll on offense, Strike (swinging), Ball, Strike (looking), Foul, Ball, Strikeout Looking | 1 | 12 | ||
#23 Josef Brosche | Foul, Strike (looking), Ball, Ball, Foul, Fly out | 1 | 12 | ||
Top of inning 6 | |||||
#5 Wyatt Cosby | Strike (swinging), Strike (swinging), Strikeout Swinging | 1 | 12 | ||
#19 Junior Alcaraz | Fly out | 1 | 12 | ||
#22 Brayden Brewer | Ball, Ball, Ball, Strike (looking), Ball, Walk | 1 | 12 | ||
#31 Andrew Grzelkowska | #31 Andrew Grzelkowska replaces #21 Francisco Agredano on offense, Strike (swinging), Foul, Ball, Strikeout Swinging | 1 | 12 | ||
Bottom of inning 6 | |||||
#10 Hunter Manning | #44 Brandon Wright replaces #27 Kenan Mansilla as Pitcher, #53 Bryce Gayles replaces #12 Vincent Hundelt as First Baseman, #5 Wyatt Cosby replaces #8 Skyler Sears as Second Baseman, #12 Vincent Hundelt replaces #33 Jack Steidl as Third Baseman, #8 Skyler Sears replaces #5 Wyatt Cosby as Shortstop, Strike (looking), Ball, Single | 1 | 12 | ||
#24 Ty Diaz | #18 Tyler Tait replaces #5 Wyatt Cosby as Second Baseman, #18 Tyler Tait out as Left Fielder, Ball, Single, [#10 Hunter Manning advances to Second] | 1 | 12 | ||
#3 Ahston Tsukashima | #31 Andrew Grzelkowska becomes Left Fielder, Foul, Single, [#10 Hunter Manning Scores on error by Shortstop #8 Skyler Sears], [#24 Ty Diaz advances to Third on error by Shortstop #8 Skyler Sears] | 1 | 13 | ||
#18 Ty DePerno | Ball, Strike (looking), Ball, Strike (looking), Hit by Pitch, [#3 Ahston Tsukashima advances to Second] | 1 | 13 | ||
#27 Aidan Buntich | Ball, Strike (looking), Ball, Ball, Strike (looking), Ground Rule Double, [#24 Ty Diaz Scores], [#3 Ahston Tsukashima Scores], [#18 Ty DePerno advances to Third], [#27 Aidan Buntich advances to Second] | 1 | 15 | ||
#13 Ryan Shalkevich | Strike (looking), Strike (looking), Foul, Foul, Line Drive | 1 | 15 | ||
#33 Matthew Lloyd | Ball, Ball, [#18 Ty DePerno Scores on Wild Pitch], Strike (looking), Ball, Single, [#27 Aidan Buntich Scores] | 1 | 17 | ||
#4 Connor Clayton | Ball, Ball, Strike (looking), Ball, Foul, Ball, Walk, [#33 Matthew Lloyd advances to Second] | 1 | 17 | ||
#23 Josef Brosche | Strike (looking), Strike (looking), Foul, Strikeout Looking | 1 | 17 | ||
#10 Hunter Manning | Ball, Double, [#33 Matthew Lloyd Scores], [#4 Connor Clayton advances to Third] | 1 | 18 | ||
#24 Ty Diaz | Single, [#4 Connor Clayton Scores], [#10 Hunter Manning advances to Third] | 1 | 19 | ||
#3 Ahston Tsukashima | Single, [#10 Hunter Manning Scores], [#24 Ty Diaz advances to Second] | 1 | 20 | ||
#18 Ty DePerno | Ball, Ball, Ball, Strike (looking), Strike (swinging), Ball, Walk, [#24 Ty Diaz advances to Third], [#3 Ahston Tsukashima advances to Second] | 1 | 20 | ||
#27 Aidan Buntich | Foul, Ball, Strike (swinging), Single, [#24 Ty Diaz Scores], [#3 Ahston Tsukashima advances to Third], [#18 Ty DePerno advances to Second] | 1 | 21 | ||
#13 Ryan Shalkevich | Strike (looking), Strike (swinging), Foul, Ball, Single, [#3 Ahston Tsukashima Scores], [#18 Ty DePerno advances to Third], [#27 Aidan Buntich advances to Second] | 1 | 22 | ||
#33 Matthew Lloyd | Ball, Strike (looking), Foul, Line Drive | 1 | 22 | ||
Top of inning 7 | |||||
#16 Ben Strassner | #13 Ryan Shalkevich replaces #55 Jackson Banuelos as Pitcher, #13 Ryan Shalkevich out as Center Fielder, #9 Shane Buchbinder replaces #13 Ryan Shalkevich as Pitcher, #13 Ryan Shalkevich becomes Center Fielder, Strike (looking), Fly out | 1 | 22 | ||
#34 Diego Valenzuela | #34 Diego Valenzuela replaces #33 Jack Steidl on offense, Ball, Strike (swinging), Strike (looking), Ball, Ball, Strikeout Swinging | 1 | 22 | ||
#44 Brandon Wright | #44 Brandon Wright replaces #7 Gavin Arenas on offense, Foul, Foul, Strikeout Swinging | 1 | 22 | ||
GAME OVER |
|
|