Your website has expired. You can renew to re-enable your data. - Renew Now |
3/12/22 West Ranch Wildcats JV 2021-22 at Servite | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Aiden Buntich | Ground out | 0 | 0 | ||
Landon Hu | Strike (looking), Ball, Ball, Ball, Single | 0 | 0 | ||
#9 Nolan Stoll | #4 Player 8 becomes Catcher, Strike (looking), Ground out, Double Play | 0 | 0 | ||
Bottom of inning 1 | |||||
#23 Player 1 | Strike (looking), Fly out | 0 | 0 | ||
#3 Player 2 | Foul, Ball, Strike (looking), Ball, Ball, Foul, Strikeout Looking | 0 | 0 | ||
#15 Player 3 | Ball, Ball, Foul, Fly out | 0 | 0 | ||
Top of inning 2 | |||||
#13 Ryan Shalkevich | Single | 0 | 0 | ||
#8 Zach Wyre | Fly out | 0 | 0 | ||
#19 Brandon Sanchez | Ball, Ball, Strike (looking), Pickoff Attempt, Pickoff Attempt, Single, [#13 Ryan Shalkevich advances to Second] | 0 | 0 | ||
#66 Logan Berkowitz | Strike (looking), Foul, Ball, Strikeout Swinging | 0 | 0 | ||
#8 Zach Wyre | #73 Chad Langston replaces #8 Zach Wyre on offense, #8 Zach Wyre replaces #73 Chad Langston on offense, Ball, Ball, Pickoff Attempt, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 2 | |||||
#33 Player 4 | Ball, Strike (looking), Fly out | 0 | 0 | ||
#25 Player 5 | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#2 Player 6 | Foul, Strike (looking), [#25 Player 5 steals Second], Foul, Ground out, [#25 Player 5 advances to Third] | 0 | 0 | ||
#7 Player 7 | Ball, Strike (looking), Foul, Ball, Hit by Pitch | 0 | 0 | ||
#4 Player 8 | Strike (looking), Pickoff Attempt, Ground out | 0 | 0 | ||
Top of inning 3 | |||||
#21 Jaiden Chathle | Ball, Ball, Reach on Error | 0 | 0 | ||
Aiden Buntich | Foul, Pickoff Attempt, Ball, Pickoff Attempt, Ball, [#21 Jaiden Chathle steals Second], Ball, Fly out | 0 | 0 | ||
Landon Hu | Ball, Ball, [#21 Jaiden Chathle steals Third], Strike (looking), Foul, Ball, Ball, Walk | 0 | 0 | ||
#9 Nolan Stoll | Bunt Single, [#21 Jaiden Chathle Scores], [Landon Hu advances to Second] | 1 | 0 | ||
#13 Ryan Shalkevich | Foul, Foul, Ball, [Landon Hu advances to Third on Wild Pitch], [#9 Nolan Stoll advances to Second on Wild Pitch], Strikeout Swinging | 1 | 0 | ||
#73 Chad Langston | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 1 | 0 | ||
Bottom of inning 3 | |||||
#10 Player 9 | Fly out | 1 | 0 | ||
#23 Player 1 | Strike (looking), Ball, Reach on Error, [#23 Player 1 advances to First on error by Second Baseman #21 Jaiden Chathle] | 1 | 0 | ||
#3 Player 2 | Foul, Pickoff Attempt, Strike (looking), Strikeout Swinging | 1 | 0 | ||
#15 Player 3 | [#23 Player 1 Caught Stealing] | 1 | 0 | ||
Top of inning 4 | |||||
#19 Brandon Sanchez | Fly out | 1 | 0 | ||
#66 Logan Berkowitz | Hit by Pitch | 1 | 0 | ||
#8 Zach Wyre | #10 Player 9 replaces #47 Player 10 as Pitcher, #11 Player 11 becomes Second Baseman, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 1 | 0 | ||
#21 Jaiden Chathle | Ball, [#66 Logan Berkowitz steals Second], Strike (looking), Pickoff Attempt, Strike (looking), Single, [#66 Logan Berkowitz advances to Third] | 1 | 0 | ||
Aiden Buntich | Ball, Foul, Strike (looking), Ball, Line Drive | 1 | 0 | ||
Bottom of inning 4 | |||||
#15 Player 3 | Single | 1 | 0 | ||
#33 Player 4 | Foul, Ball, Pickoff Attempt, Foul, Pickoff Attempt, Ball, Reached on Fielder Choice, [#15 Player 3 Forced Out at Second] | 1 | 0 | ||
#25 Player 5 | Pickoff Attempt, Single, [#33 Player 4 advances to Second] | 1 | 0 | ||
#2 Player 6 | Strike (looking), Ball, Fly out | 1 | 0 | ||
#7 Player 7 | Ball, Single, [#33 Player 4 Scores], [#25 Player 5 advances to Second] | 1 | 1 | ||
#4 Player 8 | Ground out | 1 | 1 | ||
Top of inning 5 | |||||
Landon Hu | Ball, Ground out | 1 | 1 | ||
#9 Nolan Stoll | Single | 1 | 1 | ||
#13 Ryan Shalkevich | Pickoff Attempt, Ball, Ball, Ball, Strike (looking), Ball, Walk, [#9 Nolan Stoll advances to Second] | 1 | 1 | ||
#73 Chad Langston | Foul, Ball, Foul, Reached on Fielder Choice, [#9 Nolan Stoll Forced Out at Third], [#13 Ryan Shalkevich advances to Second] | 1 | 1 | ||
#19 Brandon Sanchez | Strike (looking), Foul, Ball, Foul, Ball, Pickoff Attempt, Ball, Strikeout Looking | 1 | 1 | ||
Bottom of inning 5 | |||||
#10 Player 9 | Ground out | 1 | 1 | ||
#23 Player 1 | Strike (looking), Ground out | 1 | 1 | ||
#3 Player 2 | Ball, Strike (looking), Single | 1 | 1 | ||
#15 Player 3 | Ball, Strike (looking), Fly out | 1 | 1 | ||
Top of inning 6 | |||||
#66 Logan Berkowitz | #3 Player 12 replaces #10 Player 9 as Pitcher, Strike (looking), Ball, Strike (looking), Foul, Ball, Ball, Foul, Foul, Strikeout Swinging | 1 | 1 | ||
#8 Zach Wyre | Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 1 | 1 | ||
#21 Jaiden Chathle | Single | 1 | 1 | ||
Aiden Buntich | Pickoff Attempt, Strike (looking), [#21 Jaiden Chathle steals Second], Ball, Ball, Strike (looking), Ball, [#21 Jaiden Chathle steals Third], Fly out | 1 | 1 | ||
Bottom of inning 6 | |||||
#33 Player 4 | Strike (looking), Fly out | 1 | 1 | ||
#25 Player 5 | Foul, Ball, Foul, Single | 1 | 1 | ||
#2 Player 6 | Single, [#25 Player 5 advances to Second] | 1 | 1 | ||
#7 Player 7 | Double, [#25 Player 5 Scores], [#2 Player 6 advances to Third] | 1 | 2 | ||
#4 Player 8 | Ball, Ball, [#2 Player 6 Scores on Pass Ball], [#7 Player 7 steals Third], Ball, [#7 Player 7 Scores on Pass Ball], Ball, Walk | 1 | 4 | ||
#10 Player 9 | #13 Ryan Shalkevich replaces #9 Shane Buchbinder as Pitcher, #13 Ryan Shalkevich out as Left Fielder, #7 Mike Murr becomes Left Fielder, Ball, Fly out | 1 | 4 | ||
#23 Player 1 | Foul, Strike (looking), Ball, Reach on Error, [#4 Player 8 advances to Third on error by First Baseman #19 Brandon Sanchez], [#23 Player 1 advances to First on error by First Baseman #19 Brandon Sanchez] | 1 | 4 | ||
#3 Player 2 | Ball, Ball, Foul, Strike (looking), Ground out | 1 | 4 | ||
Top of inning 7 | |||||
Landon Hu | #15 Player 3 replaces #3 Player 12 as Pitcher, Foul, Strike (looking), Ball, Ball, Single | 1 | 4 | ||
#9 Nolan Stoll | Ball, Strike (looking), Ball, [Landon Hu steals Second], Strike (looking), Ball, Foul, Foul, Fly out | 1 | 4 | ||
#13 Ryan Shalkevich | Ball, Strike (looking), Strike (looking), Ball, Strikeout Looking | 1 | 4 | ||
#73 Chad Langston | Reach on Error, [Landon Hu advances to Third on error by First Baseman ], [#73 Chad Langston advances to First on error by First Baseman ] | 1 | 4 | ||
#19 Brandon Sanchez | Strike (looking), Ball, Ground out | 1 | 4 | ||
GAME OVER |
|
|