Your website has expired. You can renew to re-enable your data. - Renew Now |
2/26/20 WR Wildcats Frosh at Moorpark | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#14 Ryan Shalkevich | Ball, Strike (looking), Ball, Ball, Line Drive | 0 | 0 | ||
#9 Kristian Trujillo | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#21 Jack Stewart | Ball, Strike (looking), [#9 Kristian Trujillo steals Second], Ball, Ball, Pickoff Attempt, Foul, Ball, Walk | 0 | 0 | ||
#20 Jake McMillan | Ball, [#9 Kristian Trujillo steals Third], [#21 Jack Stewart steals Second], Strike (looking), Strike (looking), Foul, Strikeout Looking | 0 | 0 | ||
#22 Aidan Lindquist | Ball, Ball, Ball, Foul, Ball, Walk | 0 | 0 | ||
#23 Bret Potter | Ball, [#9 Kristian Trujillo Scores on Wild Pitch], [#21 Jack Stewart advances to Third on Wild Pitch], [#22 Aidan Lindquist advances to Second on Wild Pitch], ** Coach Visit **, Strike (looking), Strike (looking), Ball, Ground out | 1 | 0 | ||
Bottom of inning 1 | |||||
#2 Player Stillwagon | Strike (looking), Strike (looking), Foul, Ground out | 1 | 0 | ||
#3 Player Edwards | Strike (looking), Ball, Strike (looking), Foul, Strikeout Swinging | 1 | 0 | ||
#8 Player Gaz | Ball, Strike (looking), Ground out | 1 | 0 | ||
Top of inning 2 | |||||
#17 Joe Specht | #33 Player Chapman replaces #25 Player Navarro as Pitcher, Ball, Ball, Ball, Ball, Walk | 1 | 0 | ||
#10 Gavin Langston | Ball, Strike (looking), Ball, Ball, [#17 Joe Specht steals Second], ** Coach Visit **, Fly out | 1 | 0 | ||
#11 Maverick Diaz | Ball, Strike (looking), Ball, [#17 Joe Specht advances to Third on Wild Pitch], Strike (looking), Strikeout Looking | 1 | 0 | ||
#14 Ryan Shalkevich | Strike (looking), Foul, Single, [#17 Joe Specht Scores] | 2 | 0 | ||
#9 Kristian Trujillo | Pickoff Attempt, Ball, Fly out | 2 | 0 | ||
Bottom of inning 2 | |||||
#25 Player Navarro | Strike (looking), Ball, Ball, Ground out | 2 | 0 | ||
#44 Player Adams | Ball, Strike (looking), Foul, Ground out | 2 | 0 | ||
#29 Player Eisenstein | Foul, Ball, Ball, Ball, Strike (looking), Line Drive | 2 | 0 | ||
Top of inning 3 | |||||
#21 Jack Stewart | Foul, Line Drive | 2 | 0 | ||
#20 Jake McMillan | Line Drive | 2 | 0 | ||
#22 Aidan Lindquist | Hit by Pitch | 2 | 0 | ||
#23 Bret Potter | Strike (looking), Strike (looking), Strikeout Swinging | 2 | 0 | ||
Bottom of inning 3 | |||||
#19 Player May | Strike (looking), Ball, Line Drive | 2 | 0 | ||
#31 Player May | Single | 2 | 0 | ||
#12 Player 9 | Strike (looking), Reached on Fielder Choice, [#31 Player May Forced Out at Second] | 2 | 0 | ||
#2 Player Stillwagon | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#12 Player 9 advances to Second] | 2 | 0 | ||
#3 Player Edwards | Single, [#12 Player 9 Scores] | 2 | 1 | ||
#8 Player Gaz | Foul, Hit by Pitch, [#2 Player Stillwagon advances to Third], [#3 Player Edwards advances to Second] | 2 | 1 | ||
#25 Player Navarro | ** Coach Visit **, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 2 | 1 | ||
Top of inning 4 | |||||
#17 Joe Specht | #7 Player Magana replaces #33 Player Chapman as Pitcher, Bunt Out | 2 | 1 | ||
#10 Gavin Langston | Strike (looking), Strike (looking), Fly out | 2 | 1 | ||
#11 Maverick Diaz | Ball, Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 2 | 1 | ||
Bottom of inning 4 | |||||
#44 Player Adams | Ground out | 2 | 1 | ||
#29 Player Eisenstein | Fly out | 2 | 1 | ||
#19 Player May | Strike (looking), Ball, Strike (looking), Ball, Single | 2 | 1 | ||
#31 Player May | Strike (looking), [#19 Player May Caught Stealing] | 2 | 1 | ||
Top of inning 5 | |||||
#14 Ryan Shalkevich | #25 Player Navarro replaces #19 Player May as Shortstop, Single | 2 | 1 | ||
#9 Kristian Trujillo | Strike (looking), Strike (looking), Strikeout Swinging | 2 | 1 | ||
#21 Jack Stewart | [#14 Ryan Shalkevich steals Second], Ball, [#14 Ryan Shalkevich advances to Third on Wild Pitch], Ball, Single, [#14 Ryan Shalkevich Scores] | 3 | 1 | ||
#20 Jake McMillan | Hit by Pitch, [#21 Jack Stewart advances to Second] | 3 | 1 | ||
#22 Aidan Lindquist | Foul, Strike (looking), Foul, Foul, Strikeout Swinging | 3 | 1 | ||
#23 Bret Potter | Fly out | 3 | 1 | ||
Bottom of inning 5 | |||||
#31 Player May | Ball, Ground out | 3 | 1 | ||
#12 Player 9 | Strike (looking), Foul, Foul, Foul, Ball, Strikeout Swinging | 3 | 1 | ||
#2 Player Stillwagon | Foul, Ball, Ball, Strike (looking), Strikeout Looking | 3 | 1 | ||
Top of inning 6 | |||||
#17 Joe Specht | #8 Player Gaz replaces #7 Player Magana as Pitcher, #8 Player Gaz out as Catcher, Strike (looking), Strike (looking), Fly out | 3 | 1 | ||
#10 Gavin Langston | Fly out | 3 | 1 | ||
#11 Maverick Diaz | Fly out | 3 | 1 | ||
Bottom of inning 6 | |||||
#3 Player Edwards | #17 Joe Specht replaces #18 Andrew Greenberg as Pitcher, #17 Joe Specht out as Third Baseman, #21 Jack Stewart out as Second Baseman, #21 Jack Stewart becomes Third Baseman, #2 Chase Lagana becomes Second Baseman, #18 Andrew Greenberg replaces #20 Jake McMillan as First Baseman, #1 Tyler Lujan replaces #10 Gavin Langston as Right Fielder, #10 Gavin Langston replaces #11 Maverick Diaz as Left Fielder, #11 Maverick Diaz replaces #23 Bret Potter as Center Fielder, Ground out | 3 | 1 | ||
#8 Player Gaz | Strike (looking), Strike (looking), Ground out | 3 | 1 | ||
#25 Player Navarro | Fly out | 3 | 1 | ||
Top of inning 7 | |||||
#14 Ryan Shalkevich | Strike (looking), Ball, Ball, Ball, Ball, Walk | 3 | 1 | ||
#9 Kristian Trujillo | #8 Michael Salas replaces #14 Ryan Shalkevich on offense, Single, [#8 Michael Salas advances to Second] | 3 | 1 | ||
#21 Jack Stewart | Ball, [#8 Michael Salas steals Third], [#9 Kristian Trujillo steals Second], Strike (looking), Strike (looking), Hit by Pitch | 3 | 1 | ||
#2 Chase Lagana | #4 Shane Buchbinder replaces #21 Jack Stewart on offense, #2 Chase Lagana replaces #20 Jake McMillan on offense, Fly out | 3 | 1 | ||
#24 Eddie Tover | #24 Eddie Tover replaces #22 Aidan Lindquist on offense, Foul, Ball, Ball, Strike (looking), Strikeout Swinging | 3 | 1 | ||
#1 Tyler Lujan | #1 Tyler Lujan replaces #23 Bret Potter on offense, Ball, Ball, Strike (looking), Strike (looking), Ball, Ball, Walk, [#8 Michael Salas Scores], [#9 Kristian Trujillo advances to Third], [#4 Shane Buchbinder advances to Second] | 4 | 1 | ||
#17 Joe Specht | Line Drive | 4 | 1 | ||
Bottom of inning 7 | |||||
#44 Player Adams | #19 Creighton Ong replaces #9 Kristian Trujillo as Catcher, Carson Sabine replaces #18 Andrew Greenberg as First Baseman, #4 Shane Buchbinder replaces #21 Jack Stewart as Third Baseman, Strike (looking), Strike (looking), Strikeout Swinging | 4 | 1 | ||
#41 Player Gayton | #41 Player Gayton replaces #29 Player Eisenstein on offense, Ball, Single | 4 | 1 | ||
#6 Player Hernandez | #6 Player Hernandez replaces #19 Player May on offense, Ball, Foul, Foul, Fly out | 4 | 1 | ||
#31 Player May | Ball, Ball, [#41 Player Gayton advances to Second on Pass Ball], Strike (looking), Strike (looking), Single, [#41 Player Gayton advances to Third] | 4 | 1 | ||
#12 Player 9 | Ball, Foul, Ball, Ball, Ball, Walk, [#31 Player May advances to Second] | 4 | 1 | ||
#2 Player Stillwagon | ** Coach Visit **, Ball, Ball, Strike (looking), Reach on Error, [#41 Player Gayton Scores on error by First Baseman Carson Sabine], [#31 Player May advances to Third on error by First Baseman Carson Sabine], [#12 Player 9 advances to Second on error by First Baseman Carson Sabine] | 4 | 2 | ||
#3 Player Edwards | Ball, Strike (looking), Foul, Foul, Single, [#31 Player May Scores], [#12 Player 9 Scores], [#2 Player Stillwagon advances to Second] | 4 | 4 | ||
#8 Player Gaz | [#2 Player Stillwagon advances to Third], #10 Gavin Langston out as Left Fielder, #10 Gavin Langston replaces #1 Tyler Lujan as Right Fielder, #1 Tyler Lujan becomes Left Fielder, #18 Andrew Greenberg replaces Carson Sabine as First Baseman, Strike (looking), [#3 Player Edwards advances to Second on Defensive Indifference], Single, [#2 Player Stillwagon Scores] | 4 | 5 | ||
GAME OVER |
|
|