Your website has expired. You can renew to re-enable your data. - Renew Now |
6/22/19 Ranchers Summer 2019 at Villa Park | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#5 Ryan Farr | Strike (looking), Ball, Strike (looking), Ball, Foul, Foul, Ball, Single | 0 | 0 | ||
#13 Matt Striplin | Strike (looking), Foul, Ball, Pickoff Attempt, Pickoff Attempt, Strikeout Swinging | 0 | 0 | ||
#8 Nicholas Perez | Foul, Hit by Pitch, [#5 Ryan Farr advances to Second] | 0 | 0 | ||
#17 Trey Topping | Foul, Strike (looking), Ball, [#5 Ryan Farr advances to Third on Wild Pitch], [#8 Nicholas Perez advances to Second on the throw], Foul, Foul, Reach on Error, [#5 Ryan Farr Scores], [#8 Nicholas Perez advances to Third] | 1 | 0 | ||
#45 Brandon Wyre | [#8 Nicholas Perez Scores], Strike (looking), Ball, Foul, Ball, Reached on Fielder Choice, [#17 Trey Topping Forced Out at Second] | 2 | 0 | ||
#1 Luke Gombos | Strike (looking), Strike (swinging), [#45 Brandon Wyre steals Second], Ball, Fly out | 2 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Ball, Ball, Single | 2 | 0 | ||
Player 2 | Foul, Foul, Single, [Player 1 advances to Second] | 2 | 0 | ||
Player 3 | Foul, Ball, Fly out | 2 | 0 | ||
Player 4 | Strike (swinging), [Player 1 steals Third], Ground out, [Player 1 Scores], [Player 2 advances to Second] | 2 | 1 | ||
Player 5 | Ball, Strike (swinging), Strike (swinging), Ball, Strikeout Swinging | 2 | 1 | ||
Top of inning 2 | |||||
#28 DJ Tsukashima | Strike (looking), Single | 2 | 1 | ||
#44 Jake Callahan | Foul, Pickoff Attempt, Ball, Fly out | 2 | 1 | ||
#52 Luke Hinrichs | Pickoff Attempt, Foul, Strike (looking), Pickoff Attempt, Single, [#28 DJ Tsukashima advances to Second] | 2 | 1 | ||
#5 Ryan Farr | Strike (looking), Ball, Ball, Ball, Pickoff Attempt, Ball, Walk, [#28 DJ Tsukashima advances to Third], [#52 Luke Hinrichs advances to Second] | 2 | 1 | ||
#13 Matt Striplin | Strike (swinging), Strike (looking), Foul, Strikeout Looking | 2 | 1 | ||
#8 Nicholas Perez | Double, [#28 DJ Tsukashima Scores], [#52 Luke Hinrichs Scores], [#5 Ryan Farr advances to Third] | 4 | 1 | ||
#17 Trey Topping | Fly out | 4 | 1 | ||
Bottom of inning 2 | |||||
Player 6 | Strike (looking), Strike (looking), Strikeout Swinging | 4 | 1 | ||
Player 7 | Foul, Fly out | 4 | 1 | ||
Player 8 | Strike (looking), Foul, Dropped 3rd Strike - Thrown Out | 4 | 1 | ||
Top of inning 3 | |||||
#45 Brandon Wyre | Ball, Foul, Ball, Strike (looking), Single | 4 | 1 | ||
#1 Luke Gombos | Reached on Fielder Choice, [#45 Brandon Wyre Forced Out at Second] | 4 | 1 | ||
#28 DJ Tsukashima | Strike (looking), Fly out | 4 | 1 | ||
#44 Jake Callahan | Reach on Error, [#1 Luke Gombos advances to Second] | 4 | 1 | ||
#52 Luke Hinrichs | Foul, Ball, Pickoff Attempt, Single, [#1 Luke Gombos Tagged Out at Home] | 4 | 1 | ||
Bottom of inning 3 | |||||
Player 9 | Ball, Strike (swinging), Foul, Ball, Ground out | 4 | 1 | ||
Player 1 | Foul, Ball, Ball, Line Drive | 4 | 1 | ||
Player 2 | Ball, Foul, Ball, Single | 4 | 1 | ||
Player 3 | Ball, Strike (looking), Pickoff Attempt, Ball, Ball, Foul, Foul, Foul, Foul, Ball, Walk, [Player 2 advances to Second] | 4 | 1 | ||
Player 4 | Strike (looking), Strike (swinging), Foul, Ball, Ball, Ground out | 4 | 1 | ||
Top of inning 4 | |||||
#5 Ryan Farr | Ball, Ball, Foul, Ground out | 4 | 1 | ||
#13 Matt Striplin | Strike (looking), Strike (looking), Ball, Foul, Ground out | 4 | 1 | ||
#8 Nicholas Perez | Strike (looking), Hit by Pitch | 4 | 1 | ||
#17 Trey Topping | Fly out | 4 | 1 | ||
Bottom of inning 4 | |||||
Player 5 | Ball, Strike (swinging), Ball, Ground out | 4 | 1 | ||
Player 6 | Foul, Ball, Ball, Strike (swinging), Ball, Ball, Walk | 4 | 1 | ||
Player 7 | Strike (looking), Ball, [Player 6 advances to Second on Wild Pitch], Ball, Fly out | 4 | 1 | ||
Player 8 | Foul, Strike (looking), Foul, Ball, Ball, [Player 6 advances to Third on Wild Pitch], Strikeout Swinging | 4 | 1 | ||
Top of inning 5 | |||||
#45 Brandon Wyre | Ball, Strike (looking), Ball, Ground out | 4 | 1 | ||
#1 Luke Gombos | Ball, Ball, Ball, Ball, Walk | 4 | 1 | ||
#28 DJ Tsukashima | Strike (looking), Foul, Pickoff Attempt, Foul, Line Drive | 4 | 1 | ||
#44 Jake Callahan | Strike (looking), Hit by Pitch, [#1 Luke Gombos advances to Second] | 4 | 1 | ||
#10 RJ Gordon | #10 RJ Gordon replaces #52 Luke Hinrichs on offense, Ball, Strike (looking), Ball, Strike (looking), Single, [#1 Luke Gombos advances to Third], [#44 Jake Callahan advances to Second] | 4 | 1 | ||
#5 Ryan Farr | Player 10 becomes Pitcher, Strike (looking), Ball, Ball, Single, [#1 Luke Gombos Scores], [#44 Jake Callahan advances to Third], [#10 RJ Gordon advances to Second] | 5 | 1 | ||
#13 Matt Striplin | Ball, Ball, Strike (looking), Fly out | 5 | 1 | ||
Bottom of inning 5 | |||||
Player 9 | #35 Josh Yosfan replaces #32 James Hepp as Pitcher, #10 RJ Gordon replaces #52 Luke Hinrichs as Left Fielder, Ball, Strike (looking), Ball, Ground out | 5 | 1 | ||
Player 1 | Foul, Double | 5 | 1 | ||
Player 2 | Ball, Ball, Foul, Single, [Player 1 advances to Third] | 5 | 1 | ||
Player 3 | Strike (looking), Balk, [Player 1 Scores], [Player 2 advances to Second], Strike (swinging), Ball, Fly out | 5 | 2 | ||
Player 4 | Fly out | 5 | 2 | ||
Top of inning 6 | |||||
#8 Nicholas Perez | Ball, Ball, Foul, Ball, Ball, Walk | 5 | 2 | ||
#17 Trey Topping | #27 Carson Lagana replaces #8 Nicholas Perez on offense, Single, [#27 Carson Lagana advances to Second] | 5 | 2 | ||
#45 Brandon Wyre | #52 Luke Hinrichs replaces #17 Trey Topping on offense, Ball, Strike (looking), Ball, [#27 Carson Lagana steals Third], [#52 Luke Hinrichs steals Second], [#27 Carson Lagana Scores on error by Catcher ], [#52 Luke Hinrichs advances to Third on error by Catcher ], Strike (looking), Foul, Ball, Ball, Walk | 6 | 2 | ||
#1 Luke Gombos | Strike (swinging), Strike (looking), [#45 Brandon Wyre steals Second], Fly out | 6 | 2 | ||
#28 DJ Tsukashima | Reached on Fielder Choice, [#45 Brandon Wyre Tagged Out at Second] | 6 | 2 | ||
#44 Jake Callahan | [#28 DJ Tsukashima advances to Second on the throw], Ball, Ball, Ball, Ball, Walk | 6 | 2 | ||
#10 RJ Gordon | Ball, [#52 Luke Hinrichs Scores on Wild Pitch], [#28 DJ Tsukashima advances to Third on the throw], [#44 Jake Callahan advances to Second on the throw], Double, [#28 DJ Tsukashima Scores], [#44 Jake Callahan Scores] | 9 | 2 | ||
#5 Ryan Farr | Ball, Ball, Ball, Ball, Walk | 9 | 2 | ||
#13 Matt Striplin | [#10 RJ Gordon advances to Third on Wild Pitch], Pickoff Attempt, Ball, [#5 Ryan Farr advances to Second on Wild Pitch], Ball, Strike (looking), Strike (looking), Double, [#10 RJ Gordon Scores], [#5 Ryan Farr Scores] | 11 | 2 | ||
#8 Nicholas Perez | #8 Nicholas Perez replaces #27 Carson Lagana on offense, Foul, Ball, Ball, Single, [#13 Matt Striplin Scores] | 12 | 2 | ||
#17 Trey Topping | #28 DJ Tsukashima replaces #8 Nicholas Perez on offense, #8 Nicholas Perez replaces #28 DJ Tsukashima on offense, #17 Trey Topping replaces #52 Luke Hinrichs on offense, Line Drive | 12 | 2 | ||
Bottom of inning 6 | |||||
Player 5 | #13 Matt Striplin replaces #8 Nicholas Perez as Center Fielder, #22 Phillip Sawyer replaces #13 Matt Striplin as Right Fielder, Strike (swinging), Ball, Foul, Ball, Strikeout Looking | 12 | 2 | ||
Player 6 | Ball, Ball, Ball, Strike (looking), Fly out | 12 | 2 | ||
Player 7 | Strike (swinging), Foul, Ball, Ball, Foul, Ground out | 12 | 2 | ||
Top of inning 7 | |||||
#22 Phillip Sawyer | #22 Phillip Sawyer replaces #45 Brandon Wyre on offense, Ball, Ball, Ball, Strike (looking), Ball, Walk | 12 | 2 | ||
#38 Logan Mandel | #38 Logan Mandel replaces #1 Luke Gombos on offense, Strike (swinging), Strike (swinging), Foul, Strikeout Looking | 12 | 2 | ||
#27 Carson Lagana | #27 Carson Lagana replaces #8 Nicholas Perez on offense, Ball, Strike (looking), Foul, Strikeout Swinging | 12 | 2 | ||
#45 Brandon Wyre | #45 Brandon Wyre replaces #44 Jake Callahan on offense, Strike (looking), Foul, Ball, Ball, [#22 Phillip Sawyer advances to Second on Wild Pitch], [#22 Phillip Sawyer advances to Third on Wild Pitch], Ground out | 12 | 2 | ||
Bottom of inning 7 | |||||
Player 8 | #38 Logan Mandel replaces #17 Trey Topping as Catcher, Ball, Foul, Strike (swinging), Foul, Fly out | 12 | 2 | ||
Player 9 | Ball, Fly out | 12 | 2 | ||
Player 1 | Foul, Foul, Single | 12 | 2 | ||
Player 2 | Single, [Player 1 advances to Second] | 12 | 2 | ||
Player 3 | Ball, Strike (swinging), Ball, Foul, Double, [Player 1 Scores], [Player 2 Scores] | 12 | 4 | ||
Player 4 | Ball, Fly out | 12 | 4 | ||
GAME OVER |
|
|