Your website has expired. You can renew to re-enable your data. - Renew Now |
6/22/21 Summer Ranchers 21 at Simi Valley | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#20 Blake Schroeder | Ball, Ball, Strike (swinging), Foul, Foul, Ball, Foul, Double | 0 | 0 | ||
#3 Jake Callahan | Strike (looking), Single, [#20 Blake Schroeder advances to Third], [#3 Jake Callahan advances to Second on error by Center Fielder ] | 0 | 0 | ||
#2 DJ Tsukashima | Sacrifice Fly, [#20 Blake Schroeder Scores], [#3 Jake Callahan advances to Third] | 1 | 0 | ||
#8 Logan Mandel | Strike (looking), Strike (swinging), Strikeout Looking | 1 | 0 | ||
#44 Bret Potter | Strike (looking), Ball, Strike (swinging), Foul, Strikeout Swinging | 1 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Fly out | 1 | 0 | ||
Player 2 | Ball, Ball, Fly out | 1 | 0 | ||
Player 3 | Strike (looking), Strike (looking), Fly out | 1 | 0 | ||
Top of inning 2 | |||||
#26 Connor Coughenour | Strike (looking), Strike (swinging), Strikeout Swinging | 1 | 0 | ||
#33 Matt Lloyd | Ball, Ball, Foul, Ball, Foul, Ball, Walk | 1 | 0 | ||
#23 Josef Brosche | #4 Eric Muneton replaces #33 Matt Lloyd on offense, Ball, Line Drive | 1 | 0 | ||
#15 Isaac Martinez | Ball, Ball, Strike (swinging), Strike (looking), Strikeout Swinging | 1 | 0 | ||
Bottom of inning 2 | |||||
Player 4 | Ball, Ball, Ball, Strike (looking), Ball, Walk | 1 | 0 | ||
Player 5 | Strike (looking), Ball, Strike (looking), Foul, Foul, Pickoff Attempt, Strikeout Swinging, [Player 4 steals Second] | 1 | 0 | ||
Player 6 | Strike (looking), Ball, Ground out, [Player 4 advances to Third] | 1 | 0 | ||
Player 7 | Foul, Strike (looking), Ball, Ball, Strikeout Swinging | 1 | 0 | ||
Top of inning 3 | |||||
#9 Kristian Trujillo | Ground out | 1 | 0 | ||
#20 Blake Schroeder | Strike (looking), Single | 1 | 0 | ||
#3 Jake Callahan | Pickoff Attempt, Ball, Pickoff Attempt, Strike (swinging), Pickoff Attempt, Strike (looking), [#20 Blake Schroeder steals Second], Ball, Ball, [#20 Blake Schroeder steals Third], Single, [#20 Blake Schroeder Scores] | 2 | 0 | ||
#2 DJ Tsukashima | Ball, Pickoff Attempt, Ball, Ball, Pickoff Attempt, Ball, Walk, [#3 Jake Callahan advances to Second] | 2 | 0 | ||
#8 Logan Mandel | Strike (swinging), Strike (looking), Foul, Strikeout Swinging, [#3 Jake Callahan steals Third], [#2 DJ Tsukashima steals Second] | 2 | 0 | ||
#44 Bret Potter | Strike (swinging), Foul, Ball, Ball, Ball, Fly out | 2 | 0 | ||
Bottom of inning 3 | |||||
Player 8 | #72 Gavin Langston replaces #33 Matt Lloyd as Pitcher, Ball, Ball, Single | 2 | 0 | ||
Player 9 | Strike (looking), Ball, Ball, Strike (swinging), [Player 8 Picked Off at First], Strikeout Swinging | 2 | 0 | ||
Player 1 | Ball, Line Drive | 2 | 0 | ||
Top of inning 4 | |||||
#26 Connor Coughenour | Single | 2 | 0 | ||
#33 Matt Lloyd | #33 Matt Lloyd replaces #4 Eric Muneton on offense, Ball, Pickoff Attempt, Ball, Strike (looking), Pickoff Attempt, Foul, Pickoff Attempt, Ground out, Double Play | 2 | 0 | ||
#23 Josef Brosche | Ball, Strike (looking), Double | 2 | 0 | ||
#15 Isaac Martinez | Ball, Strike (swinging), Pickoff Attempt, Foul, Ball, Ball, Ball, Walk | 2 | 0 | ||
#9 Kristian Trujillo | Strike (looking), Single, [#23 Josef Brosche advances to Third], [#15 Isaac Martinez advances to Second], [#9 Kristian Trujillo Tagged Out at First] | 2 | 0 | ||
Bottom of inning 4 | |||||
Player 2 | #21 Jake McMillan replaces #26 Connor Coughenour as First Baseman, #4 Eric Muneton replaces #8 Logan Mandel as Third Baseman, Fly out | 2 | 0 | ||
Player 3 | Strike (looking), Strike (looking), Strikeout Looking | 2 | 0 | ||
Player 4 | Ball, Ball, Ground out | 2 | 0 | ||
Top of inning 5 | |||||
#20 Blake Schroeder | Single | 2 | 0 | ||
#3 Jake Callahan | Pickoff Attempt, Line Drive | 2 | 0 | ||
#2 DJ Tsukashima | Pickoff Attempt, Reached on Fielder Choice, [#20 Blake Schroeder Forced Out at Second] | 2 | 0 | ||
#8 Logan Mandel | Pickoff Attempt, Strike (looking), Foul, Pickoff Attempt, Ball, [#2 DJ Tsukashima steals Second], Foul, Ball, Single, [#2 DJ Tsukashima advances to Third] | 2 | 0 | ||
#44 Bret Potter | Pickoff Attempt, Foul, Pickoff Attempt, Foul, Ground out | 2 | 0 | ||
Bottom of inning 5 | |||||
Player 5 | #24 Michael Taylor replaces #72 Gavin Langston as Pitcher, Ball, Ball, Strike (looking), Ball, Ball, Walk | 2 | 0 | ||
Player 6 | Ball, Ball, Ball, Pickoff Attempt, Ball, Walk, [Player 5 advances to Second] | 2 | 0 | ||
Player 7 | Bunt Single, [Player 5 advances to Third], [Player 6 advances to Second] | 2 | 0 | ||
Player 8 | Ball, Ball, Strike (swinging), Foul, Ball, Fly out | 2 | 0 | ||
Player 9 | Ball, Strike (looking), Ball, Foul, Foul, Strikeout Swinging | 2 | 0 | ||
Player 1 | Ball, Ball, Fly out | 2 | 0 | ||
Top of inning 6 | |||||
#26 Connor Coughenour | Strike (swinging), Foul, Ground out | 2 | 0 | ||
#33 Matt Lloyd | Strike (looking), Foul, Ball, Strikeout Looking | 2 | 0 | ||
#23 Josef Brosche | Strike (looking), Ball, Foul, Ground out | 2 | 0 | ||
Bottom of inning 6 | |||||
Player 2 | Brandon Camacho replaces #24 Michael Taylor as Pitcher, #23 Josef Brosche replaces #15 Isaac Martinez as Second Baseman, #2 DJ Tsukashima replaces #23 Josef Brosche as Left Fielder, #8 Logan Mandel replaces #2 DJ Tsukashima as Right Fielder, Single | 2 | 0 | ||
Player 3 | Fly out | 2 | 0 | ||
Player 4 | Ball, Pickoff Attempt, Ball, Single, [Player 2 advances to Second] | 2 | 0 | ||
Player 5 | Foul, Ball, Foul, Fly out | 2 | 0 | ||
Player 6 | Ball, Fly out | 2 | 0 | ||
Top of inning 7 | |||||
#21 Jake McMillan | #21 Jake McMillan replaces #15 Isaac Martinez on offense, Strike (swinging), Ball, Ball, Fly out | 2 | 0 | ||
#4 Eric Muneton | #4 Eric Muneton replaces #9 Kristian Trujillo on offense, Foul, Ball, Strike (swinging), Strikeout Looking | 2 | 0 | ||
#20 Blake Schroeder | Ball, Ball, Ball, Ball, Walk | 2 | 0 | ||
#3 Jake Callahan | Ball, Ball, [#20 Blake Schroeder steals Second], Foul, Strike (looking), Double, [#20 Blake Schroeder Scores], [#3 Jake Callahan advances to Second] | 3 | 0 | ||
#2 DJ Tsukashima | Pickoff Attempt, Ball, Foul, Ball, [#3 Jake Callahan advances to Third on Pass Ball], Foul, Hit by Pitch | 3 | 0 | ||
#8 Logan Mandel | Strike (looking), Pickoff Attempt, Single, [#3 Jake Callahan Scores], [#2 DJ Tsukashima Scores on error by Left Fielder ], [#8 Logan Mandel advances to Third on error by Left Fielder ] | 5 | 0 | ||
#44 Bret Potter | Fly out | 5 | 0 | ||
Bottom of inning 7 | |||||
Player 7 | #3 Jake Callahan replaces Brandon Camacho as Pitcher, #23 Josef Brosche out as Second Baseman, #23 Josef Brosche replaces #3 Jake Callahan as Shortstop, #15 Isaac Martinez replaces #3 Jake Callahan as Pitcher, #3 Jake Callahan becomes Second Baseman, Ball, Strike (looking), Ball, Ball, Single | 5 | 0 | ||
Player 8 | Strike (swinging), Ball, Ball, Pickoff Attempt, Pickoff Attempt, Ball, Ball, Walk, [Player 7 advances to Second] | 5 | 0 | ||
Player 9 | Ball, Ball, Strike (looking), Strike (swinging), Ball, Ball, Walk, [Player 7 advances to Third], [Player 8 advances to Second] | 5 | 0 | ||
Player 1 | #26 Connor Coughenour replaces #3 Jake Callahan as Second Baseman, Strike (looking), Strike (swinging), Foul, Ball, Ball, Single, [Player 7 Scores], [Player 8 Scores], [Player 9 advances to Second] | 5 | 2 | ||
Player 2 | Strike (looking), Ball, [Player 9 advances to Third on Wild Pitch], [Player 1 advances to Second on the throw], Foul, Foul, Foul, Ball, Foul, Ground out, [Player 9 Scores], [Player 1 advances to Third on the throw] | 5 | 3 | ||
Player 3 | #3 Jake Callahan replaces #15 Isaac Martinez as Pitcher, Strike (looking), Ball, [Player 1 Scores on Pass Ball], Ball, Ground out | 5 | 4 | ||
Player 4 | Foul, Triple | 5 | 4 | ||
Player 5 | Strike (swinging), Ball, Ball, Strike (looking), Strikeout Swinging | 5 | 4 | ||
GAME OVER |
|
|