Your website has expired. You can renew to re-enable your data. - Renew Now |
4/22/22 West Ranch 2022 at Golden Valley | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#23 Josef Brosche | Ball, Ball, Foul, Single, [#3 Jake Callahan advances to Second] | 0 | 0 | ||
#8 Logan Mandel | Ball, [#3 Jake Callahan Caught Stealing], Ball, Foul, Ball, Strike (swinging), [#23 Josef Brosche steals Second], Double, [#23 Josef Brosche Scores] | 1 | 0 | ||
#20 Blake Schroeder | Strike (looking), Strike (looking), Ball, Ball, [#8 Logan Mandel advances to Third on Pass Ball], Ball, Ball, Walk | 1 | 0 | ||
#18 Ty DePerno | Sacrifice Fly, [#8 Logan Mandel Scores] | 2 | 0 | ||
#12 Jake Schwartz | Single, [#20 Blake Schroeder advances to Third] | 2 | 0 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Ball, Strike (looking), Foul, [#12 Jake Schwartz Caught Stealing] | 2 | 0 | ||
Bottom of inning 1 | |||||
#8 Maurice Edwards | Ball, Strike (swinging), Ball, Strike (swinging), Ground out | 2 | 0 | ||
#5 Wyatt Crosby | Foul, Strike (looking), Ball, Ball, Ball, Strikeout Looking | 2 | 0 | ||
#9 Samuel Estralla | Strike (looking), Ball, Ball, Strike (swinging), Foul, Dropped 3rd Strike - Thrown Out | 2 | 0 | ||
Top of inning 2 | |||||
#2 DJ Tsukashima | Strike (swinging), Ball, Single | 2 | 0 | ||
#44 Bret Potter | Bunt Single, [#2 DJ Tsukashima advances to Second] | 2 | 0 | ||
#26 Landon Hu | Sacrifice Bunt - Safe on Error, [#2 DJ Tsukashima Scores on error by Pitcher #15 Rowen Hicks], [#44 Bret Potter advances to Second on error by Pitcher #15 Rowen Hicks] | 3 | 0 | ||
#3 Jake Callahan | [#44 Bret Potter advances to Third on the throw], [#26 Landon Hu advances to Second on the throw], Ball, Fly out | 3 | 0 | ||
#23 Josef Brosche | Hit by Pitch | 3 | 0 | ||
#8 Logan Mandel | Ball, Sacrifice Fly, [#44 Bret Potter Scores] | 4 | 0 | ||
#20 Blake Schroeder | Ball, Strike (looking), Ball, Foul, Ball, Fly out | 4 | 0 | ||
Bottom of inning 2 | |||||
#13 Jesse Alcarez | Foul, Ball, Foul, Ground out | 4 | 0 | ||
#41 Xavier Morales | Ball, Single | 4 | 0 | ||
#4 Mathew Mahotz | Single, [#41 Xavier Morales advances to Second] | 4 | 0 | ||
#15 Rowen Hicks | Strike (looking), Ball, Strike (swinging), Ball, Ball, Strikeout Looking | 4 | 0 | ||
#22 Quinn | Ball, [#4 Mathew Mahotz Picked Off at First] | 4 | 0 | ||
Top of inning 3 | |||||
#18 Ty DePerno | Ball, Ball, Ball, Strike (looking), Ball, Walk | 4 | 0 | ||
#12 Jake Schwartz | Ball, Ball, Fly out | 4 | 0 | ||
#2 DJ Tsukashima | #10 replaces #15 Rowen Hicks as Pitcher, #18 Tyler Tait out as Third Baseman, Strike (looking), Single, [#18 Ty DePerno advances to Third] | 4 | 0 | ||
#44 Bret Potter | Sacrifice Bunt, [#18 Ty DePerno Scores], [#2 DJ Tsukashima advances to Second] | 5 | 0 | ||
#26 Landon Hu | Strike (looking), Ball, Single, [#2 DJ Tsukashima Scores] | 6 | 0 | ||
#3 Jake Callahan | Ball, Double, [#26 Landon Hu Scores] | 7 | 0 | ||
#23 Josef Brosche | Fly out | 7 | 0 | ||
Bottom of inning 3 | |||||
#22 Quinn | Foul, Strike (swinging), Strikeout Swinging | 7 | 0 | ||
#40 Joseph Scattaglia | Strike (swinging), Strike (swinging), Ball, Ball, Foul, Ball, Strikeout Swinging | 7 | 0 | ||
#8 Maurice Edwards | Foul, Ball, Foul, Ball, Foul, Ground out | 7 | 0 | ||
Top of inning 4 | |||||
#8 Logan Mandel | Foul, Hit by Pitch | 7 | 0 | ||
#20 Blake Schroeder | Reach on Error, [#8 Logan Mandel advances to Second on error by Pitcher #10] | 7 | 0 | ||
#18 Ty DePerno | Fly out | 7 | 0 | ||
#12 Jake Schwartz | Foul, Ball, Ball, Ball, Strike (swinging), Ball, Walk, [#8 Logan Mandel advances to Third], [#20 Blake Schroeder advances to Second] | 7 | 0 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Strike (looking), Single, [#8 Logan Mandel Scores], [#20 Blake Schroeder Scores], [#12 Jake Schwartz advances to Third] | 9 | 0 | ||
#44 Bret Potter | Ball, Ball, Strike (looking), Ball, Strike (looking), Ball, Walk, [#2 DJ Tsukashima advances to Second] | 9 | 0 | ||
#26 Landon Hu | Ball, Strike (swinging), Fly out | 9 | 0 | ||
#3 Jake Callahan | Fly out | 9 | 0 | ||
Bottom of inning 4 | |||||
#5 Wyatt Crosby | Ball, Ball, Ball, Strike (looking), Strike (looking), Single | 9 | 0 | ||
#9 Samuel Estralla | Strike (looking), Strike (swinging), Foul, Ball, Ball, [#5 Wyatt Crosby Caught Stealing], Ground out | 9 | 0 | ||
#13 Jesse Alcarez | Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 9 | 0 | ||
Top of inning 5 | |||||
#4 Connor Coughenour | #4 Connor Coughenour replaces #23 Josef Brosche on offense, Strike (looking), Fly out | 9 | 0 | ||
#9 Kristian Trujillo | #9 Kristian Trujillo replaces #8 Logan Mandel on offense, Strike (looking), Hit by Pitch | 9 | 0 | ||
#20 Blake Schroeder | Foul, Ball, [#9 Kristian Trujillo advances to Second on Wild Pitch], Hit by Pitch | 9 | 0 | ||
#7 Eric Muneton | #7 Eric Muneton replaces #18 Ty DePerno on offense, #16 Ben Strassner replaces #10 as Pitcher, Ball, [#9 Kristian Trujillo advances to Third on Wild Pitch], [#20 Blake Schroeder advances to Second on the throw], Ground out | 9 | 0 | ||
#14 Shane Overholser | #14 Shane Overholser replaces #12 Jake Schwartz on offense, Ball, Ball, Strike (looking), Ball, Reach on Error, [#9 Kristian Trujillo Scores on error by Shortstop #8 Maurice Edwards], [#20 Blake Schroeder advances to Third on error by Shortstop #8 Maurice Edwards] | 10 | 0 | ||
#2 DJ Tsukashima | Ball, [#14 Shane Overholser advances to Second on Wild Pitch], Strike (looking), Ball, Single, [#20 Blake Schroeder Scores], [#14 Shane Overholser advances to Third] | 11 | 0 | ||
#44 Bret Potter | Strike (looking), Strike (looking), Ball, [#2 DJ Tsukashima advances to Second on Wild Pitch], Ball, Foul, Strikeout Swinging | 11 | 0 | ||
Bottom of inning 5 | |||||
#41 Xavier Morales | #9 Kristian Trujillo replaces #8 Logan Mandel as Catcher, #14 Shane Overholser replaces #12 Jake Schwartz as First Baseman, #7 Eric Muneton replaces #18 Ty DePerno as Third Baseman, #15 Isaac Martinez replaces #3 Jake Callahan as Shortstop, Foul, Ball, Foul, Ball, Foul, Foul, Ball, Fly out | 11 | 0 | ||
#4 Mathew Mahotz | Ball, Ball, Strike (looking), Foul, Ball, Foul, Reach on Error | 11 | 0 | ||
#15 Rowen Hicks | Ball, Hit by Pitch, [#4 Mathew Mahotz advances to Second] | 11 | 0 | ||
#22 Quinn | Strike (swinging), Strike (swinging), Strikeout Swinging | 11 | 0 | ||
#40 Joseph Scattaglia | Ball, Foul, Ball, Strike (looking), Single, [#4 Mathew Mahotz Scores on error by First Baseman #14 Shane Overholser], [#15 Rowen Hicks advances to Third on error by First Baseman #14 Shane Overholser], [#40 Joseph Scattaglia advances to Second on error by First Baseman #14 Shane Overholser] | 11 | 1 | ||
#8 Maurice Edwards | Ball, Ball, Ball, Strike (looking), Ball, Walk | 11 | 1 | ||
#5 Wyatt Crosby | #24 Michael Taylor replaces #55 Jackson Banuelos as Pitcher, Strike (looking), Ball, Ball, Strike (swinging), Strikeout Swinging | 11 | 1 | ||
Top of inning 6 | |||||
#26 Landon Hu | Ball, Ball, Strike (swinging), Ball, Ball, Walk | 11 | 1 | ||
#15 Isaac Martinez | #15 Isaac Martinez replaces #3 Jake Callahan on offense, #22 Brayden Brewer replaces #16 Ben Strassner as Pitcher, Ball, Ball, Ball, Ball, Walk, [#26 Landon Hu advances to Second] | 11 | 1 | ||
#4 Connor Coughenour | Ball, Ball, Single, [#26 Landon Hu advances to Third], [#15 Isaac Martinez advances to Second] | 11 | 1 | ||
#9 Kristian Trujillo | Foul, Ball, Foul, Strikeout Swinging | 11 | 1 | ||
#33 Matthew Lloyd | #33 Matthew Lloyd replaces #20 Blake Schroeder on offense, Ball, Strike (looking), Ball, Single, [#26 Landon Hu Scores], [#15 Isaac Martinez advances to Third], [#4 Connor Coughenour advances to Second] | 12 | 1 | ||
#7 Eric Muneton | Ball, Foul, Ball, Strike (looking), Strikeout Swinging | 12 | 1 | ||
#14 Shane Overholser | Ball, Ball, Ball, Strike (looking), Ground Rule Double, [#15 Isaac Martinez Scores], [#4 Connor Coughenour Scores], [#33 Matthew Lloyd advances to Third], [#14 Shane Overholser advances to Second] | 14 | 1 | ||
#37 Caden Deck | #37 Caden Deck replaces #2 DJ Tsukashima on offense, Ground out | 14 | 1 | ||
Bottom of inning 6 | |||||
#9 Samuel Estralla | #17 Robert Sowter replaces #24 Michael Taylor as Pitcher, #14 Shane Overholser out as First Baseman, #15 Isaac Martinez replaces #26 Landon Hu as Second Baseman, #26 Landon Hu replaces #15 Isaac Martinez as Shortstop, Ball, Ball, Strike (looking), Strike (looking), Ball, Foul, Ball, Walk | 14 | 1 | ||
#13 Jesse Alcarez | Ground out, Double Play | 14 | 1 | ||
#41 Xavier Morales | Strike (looking), Strike (swinging), Ball, Ball, Foul, Foul, Strikeout Swinging | 14 | 1 | ||
Top of inning 7 | |||||
#44 Bret Potter | Ball, Foul, Ball, Strike (looking), Double | 14 | 1 | ||
#26 Landon Hu | Single, [#44 Bret Potter advances to Third] | 14 | 1 | ||
#15 Isaac Martinez | Foul, Fly out | 14 | 1 | ||
#4 Connor Coughenour | Strike (looking), Ball, Ball, Fly out | 14 | 1 | ||
#9 Kristian Trujillo | Strike (swinging), Ball, Double, [#44 Bret Potter Scores], [#26 Landon Hu advances to Third] | 15 | 1 | ||
#20 Blake Schroeder | #20 Blake Schroeder replaces #33 Matthew Lloyd on offense, Ball, Strike (looking), Ball, Ball, Strike (looking), Ball, Walk | 15 | 1 | ||
#7 Eric Muneton | Ball, Double, [#26 Landon Hu Scores], [#9 Kristian Trujillo Scores], [#20 Blake Schroeder advances to Third], [#7 Eric Muneton advances to Second] | 17 | 1 | ||
#14 Shane Overholser | Strike (looking), Ball, Foul, Ball, Foul, Double, [#20 Blake Schroeder Scores], [#7 Eric Muneton Scores] | 19 | 1 | ||
#2 DJ Tsukashima | #2 DJ Tsukashima replaces #37 Caden Deck on offense, Double, [#14 Shane Overholser Scores] | 20 | 1 | ||
#44 Bret Potter | Ball, Strike (looking), Line Drive | 20 | 1 | ||
Bottom of inning 7 | |||||
#4 Mathew Mahotz | #4 Connor Coughenour replaces #17 Robert Sowter as Pitcher, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 20 | 1 | ||
#22 Brayden Brewer | #22 Brayden Brewer replaces #15 Rowen Hicks on offense, Ball, Strike (looking), Fly out | 20 | 1 | ||
#22 Quinn | Single | 20 | 1 | ||
#40 Joseph Scattaglia | Strike (looking), Ball, [#22 Quinn steals Second], Fly out | 20 | 1 | ||
GAME OVER |
|
|