Your website has expired. You can renew to re-enable your data. - Renew Now |
11/17/18 RanchersFall1819 at JSerra | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#4 Jovan Camacho | Strike (looking), Ball, Ball, Ground out | 0 | 0 | ||
#2 Ryan Camacho | Strike (looking), Ground out | 0 | 0 | ||
#11 Garrett Monheim | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#8 Nicholas Perez | Strike (looking), Foul, Ball, [#11 Garrett Monheim advances to First on the throw], Pickoff Attempt, Single, [#11 Garrett Monheim advances to Third] | 0 | 0 | ||
#5 Ryan Farr | #13 Matt Striplin replaces #8 Nicholas Perez on offense, Ball, Ball, Single, [#11 Garrett Monheim Scores], [#13 Matt Striplin advances to Second] | 1 | 0 | ||
#35 Ryan Ilan | Strike (looking), Ball, Strike (looking), Single, [#13 Matt Striplin Tagged Out at Home] | 1 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Ball, Ball, Single | 1 | 0 | ||
Player 2 | Sacrifice Bunt, [Player 1 advances to Second] | 1 | 0 | ||
Player 3 | Strike (looking), Ball, Strike (swinging), Hit by Pitch | 1 | 0 | ||
Player 4 | Ball, Ball, Fly out | 1 | 0 | ||
Player 5 | Foul, Double, [Player 1 Scores], [Player 3 Scores] | 1 | 2 | ||
Player 6 | Ball, Ground out | 1 | 2 | ||
Top of inning 2 | |||||
#17 Trey Topping | Ball, Strike (looking), Foul, Ground out | 1 | 2 | ||
#3 Ryan Tucker | Ball, Ball, Ball, Single | 1 | 2 | ||
#30 Luke Gombos | Strike (looking), Foul, Ball, [#3 Ryan Tucker advances to Second on Wild Pitch], Ball, Ground out | 1 | 2 | ||
#4 Jovan Camacho | Strike (looking), Ball, Ball, Ball, Strike (looking), Foul, Foul, Ball, Walk | 1 | 2 | ||
#2 Ryan Camacho | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#3 Ryan Tucker advances to Third], [#4 Jovan Camacho advances to Second] | 1 | 2 | ||
#11 Garrett Monheim | Fly out | 1 | 2 | ||
Bottom of inning 2 | |||||
Player 7 | Strike (looking), Ball, Foul, Ground out | 1 | 2 | ||
Player 8 | Single | 1 | 2 | ||
Player 9 | Ball, Strike (looking), Fly out | 1 | 2 | ||
Player 1 | Foul, Pickoff Attempt, Strike (looking), Ball, Pickoff Attempt, Pickoff Attempt, Ball, Ball, Foul, Strikeout Looking | 1 | 2 | ||
Top of inning 3 | |||||
#8 Nicholas Perez | #8 Nicholas Perez replaces #13 Matt Striplin on offense, Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 1 | 2 | ||
#5 Ryan Farr | Strike (looking), Ground out | 1 | 2 | ||
#35 Ryan Ilan | Ball, Ball, Strike (looking), Foul, Foul, Ground out | 1 | 2 | ||
Bottom of inning 3 | |||||
Player 2 | Ball, Double | 1 | 2 | ||
Player 3 | Ball, Ball, Ball, Strike (looking), Foul, Foul, Ball, Walk | 1 | 2 | ||
Player 4 | Ball, Ball, Pickoff Attempt, Bunt Single, [Player 2 advances to Third], [Player 3 advances to Second] | 1 | 2 | ||
Player 5 | #22 Connor Harrison replaces #23 JD Callahan as Pitcher, Strike (swinging), Single, [Player 2 Scores], [Player 3 advances to Third], [Player 4 advances to Second] | 1 | 3 | ||
Player 6 | Ball, Single, [Player 3 Scores], [Player 4 advances to Third], [Player 5 advances to Second] | 1 | 4 | ||
Player 7 | Ball, Ball, Ball, [Player 4 Scores on Wild Pitch], [Player 5 advances to Third on the throw], [Player 6 advances to Second on the throw], Strike (looking), Single, [Player 5 Scores], [Player 6 advances to Third] | 1 | 6 | ||
Player 8 | Foul, Strike (looking), Ball, Pickoff Attempt, Ball, Ball, Pickoff Attempt, Fly out, [Player 7 advances to Second on the throw] | 1 | 6 | ||
Player 9 | Strike (swinging), Strike (looking), Strikeout Swinging | 1 | 6 | ||
Player 1 | Single, [Player 6 Scores], [Player 7 Scores] | 1 | 8 | ||
Player 2 | Ball, Foul, Fly out | 1 | 8 | ||
Top of inning 4 | |||||
#17 Trey Topping | Ball, Ball, Strike (looking), Fly out | 1 | 8 | ||
#3 Ryan Tucker | Strike (looking), Ball, Ball, Strike (swinging), Foul, Foul, Ball, Ball, Walk | 1 | 8 | ||
#30 Luke Gombos | Ball, Foul, Ball, Foul, Double, [#3 Ryan Tucker advances to Third] | 1 | 8 | ||
#4 Jovan Camacho | Ball, Ball, Strike (looking), Strike (looking), Ball, Ball, Walk | 1 | 8 | ||
#2 Ryan Camacho | Strike (looking), Foul, Ball, Ball, Foul, Foul, Foul, Ball, Single, [#3 Ryan Tucker Scores], [#30 Luke Gombos Scores], [#4 Jovan Camacho advances to Third] | 3 | 8 | ||
#1 Sam Callan | [#2 Ryan Camacho Tagged Out at Second], #1 Sam Callan replaces #11 Garrett Monheim on offense, Ball, Strike (swinging), Hit by Pitch | 3 | 8 | ||
#8 Nicholas Perez | #45 Brandon Wyre replaces #1 Sam Callan on offense, Fly out | 3 | 8 | ||
Bottom of inning 4 | |||||
Player 3 | Ball, #2 Ryan Camacho replaces #11 Garrett Monheim as Left Fielder, #3 Ryan Tucker replaces #2 Ryan Camacho as Right Fielder, Ball, Strike (looking), Ball, Foul, Double | 3 | 8 | ||
Player 4 | Strike (looking), [Player 3 Caught Stealing], Ball, Ball, Ball, Strike (looking), Single | 3 | 8 | ||
Player 5 | Pickoff Attempt, Ball, Strike (swinging), Strike (looking), Ball, Pickoff Attempt, Strikeout Swinging | 3 | 8 | ||
Player 6 | Strike (looking), [Player 4 steals Second], Ball, Foul, Single, [Player 4 Scores] | 3 | 9 | ||
Player 7 | Ball, Ground out | 3 | 9 | ||
Top of inning 5 | |||||
#5 Ryan Farr | Strike (looking), Ball, Foul, Line Drive | 3 | 9 | ||
#35 Ryan Ilan | Strike (swinging), Foul, Strikeout Swinging | 3 | 9 | ||
#17 Trey Topping | Ball, Ball, Ball, Ball, Walk | 3 | 9 | ||
#3 Ryan Tucker | Ball, Ball, [#17 Trey Topping advances to Second on Pass Ball], Ball, Strike (looking), Strike (looking), Ball, Walk | 3 | 9 | ||
#30 Luke Gombos | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 3 | 9 | ||
Bottom of inning 5 | |||||
Player 8 | #16 Garrett Snavley replaces #22 Connor Harrison as Pitcher, Strike (looking), Ball, Ball, Ball, Strike (looking), Ball, Walk | 3 | 9 | ||
Player 9 | Strike (looking), Ball, Strike (swinging), Ball, Foul, Single, [Player 8 advances to Second] | 3 | 9 | ||
Player 1 | Foul, Strike (looking), Strikeout Swinging | 3 | 9 | ||
Player 2 | [Player 8 advances to Third on Wild Pitch], [Player 9 advances to Second on the throw], Ball, Strike (swinging), Fly out | 3 | 9 | ||
Player 3 | Ball, Ball, Ball, Strike (looking), Strike (looking), Single, [Player 8 Scores], [Player 9 advances to Third] | 3 | 10 | ||
Player 4 | Strike (swinging), Ball, Ball, Strike (swinging), Ball, Foul, Fly out | 3 | 10 | ||
Top of inning 6 | |||||
#4 Jovan Camacho | Strike (looking), Strike (swinging), Ball, Ball, Foul, Ball, Ball, Walk | 3 | 10 | ||
#2 Ryan Camacho | #22 Connor Harrison replaces #4 Jovan Camacho on offense, Strike (looking), Strike (looking), Foul, Ball, Ball, Ball, Ball, Walk, [#22 Connor Harrison advances to Second] | 3 | 10 | ||
#28 Saul Robles | #45 Brandon Wyre replaces #2 Ryan Camacho on offense, #2 Ryan Camacho replaces #45 Brandon Wyre on offense, #28 Saul Robles replaces #2 Ryan Camacho on offense, Ball, Strike (looking), Ball, Foul, Foul, Ball, Ball, Walk, [#22 Connor Harrison advances to Third], [#45 Brandon Wyre advances to Second] | 3 | 10 | ||
#21 Sean Burns | #21 Sean Burns replaces #8 Nicholas Perez on offense, #13 Matt Striplin replaces #45 Brandon Wyre on offense, Strike (looking), Ball, Ball, Ball, Strike (swinging), Foul, Ball, Walk, [#22 Connor Harrison Scores], [#13 Matt Striplin advances to Third], [#28 Saul Robles advances to Second] | 4 | 10 | ||
#1 Sam Callan | #1 Sam Callan replaces #5 Ryan Farr on offense, Strike (looking), Ball, Balk, [#13 Matt Striplin Scores], [#28 Saul Robles advances to Third], [#21 Sean Burns advances to Second], Ball, Strike (looking), Fly out | 5 | 10 | ||
#45 Brandon Wyre | #45 Brandon Wyre replaces #35 Ryan Ilan on offense, Ball, Strike (looking), Ball, Strike (looking), Ball, Ball, Walk | 5 | 10 | ||
#14 Cameron Deck | #14 Cameron Deck replaces #17 Trey Topping on offense, Ball, Ball, Strike (looking), Foul, Foul, Single, [#28 Saul Robles Scores], [#21 Sean Burns advances to Third], [#45 Brandon Wyre advances to Second] | 6 | 10 | ||
#13 Matt Striplin | #3 Ryan Tucker replaces #13 Matt Striplin on offense, #13 Matt Striplin replaces #3 Ryan Tucker on offense, Ball, Ball, Foul, Ball, Ball, Walk, [#21 Sean Burns Scores], [#45 Brandon Wyre advances to Third], [#14 Cameron Deck advances to Second] | 7 | 10 | ||
#8 Nicholas Perez | #8 Nicholas Perez replaces #30 Luke Gombos on offense, Fly out | 7 | 10 | ||
#5 Ryan Farr | #5 Ryan Farr replaces #22 Connor Harrison on offense, Ball, Ball, Ball, Strike (swinging), Ball, Walk, [#45 Brandon Wyre Scores], [#14 Cameron Deck advances to Third], [#13 Matt Striplin advances to Second] | 8 | 10 | ||
#35 Ryan Ilan | #35 Ryan Ilan replaces #3 Ryan Tucker on offense, Strike (looking), Ball, Foul, Fly out | 8 | 10 | ||
Bottom of inning 6 | |||||
Player 5 | Strike (looking), Ground out | 8 | 10 | ||
Player 6 | Foul, Line Drive | 8 | 10 | ||
Player 7 | Ball, Ball, Single | 8 | 10 | ||
Player 8 | Strike (looking), Foul, Foul, Strikeout Looking | 8 | 10 | ||
GAME OVER |
|
|