Your website has expired. You can renew to re-enable your data. - Renew Now |
3/1/17 West Ranch Frosh 17 at Cleveland | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#13 Matt Striplin | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
#15 Ryan Farr | Foul, Pickoff Attempt, Ball, [#13 Matt Striplin Caught Stealing], Foul, Strikeout Looking | 0 | 0 | ||
#8 Nicholas Perez | Ball, Strike (swinging), Strike (looking), Ball, Ball, Single | 0 | 0 | ||
#23 Isaac Kim | Pickoff Attempt, [#8 Nicholas Perez Caught Stealing] | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Ball, Strike (looking), Strikeout Looking | 0 | 0 | ||
Player 2 | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 3 | Ball, Foul, Ball, Fly out | 0 | 0 | ||
Player 4 | Ball, Pickoff Attempt, Strike (looking), Single, [Player 2 advances to Third] | 0 | 0 | ||
Player 5 | [Player 4 advances to Second on error by Right Fielder #12 Brandon Wyre], Ball, Single, [Player 2 Scores], [Player 4 advances to Third] | 0 | 1 | ||
Player 6 | Strike (looking), Strike (looking), [Player 5 steals Second], [Player 4 steals Home and Scores], Strikeout Swinging | 0 | 2 | ||
Top of inning 2 | |||||
#23 Isaac Kim | Ball, Ball, Strike (looking), Ball, Double | 0 | 2 | ||
#17 Cameron Deck | Ball, Ball, Double, [#23 Isaac Kim Scores] | 1 | 2 | ||
#12 Brandon Wyre | Foul, Pickoff Attempt, Single, [#17 Cameron Deck advances to Third] | 1 | 2 | ||
#21 Cole Costello | [#12 Brandon Wyre steals Second], [#17 Cameron Deck steals Home and Scores], Foul, Ball, Foul, Ground out, [#12 Brandon Wyre advances to Third] | 2 | 2 | ||
#2 Daniel Montalban | Line Drive | 2 | 2 | ||
#14 Pablo Pablos | Ball, Ball, Ball, Ball, Walk | 2 | 2 | ||
#13 Matt Striplin | Ball, Strike (looking), Ball, Ground out | 2 | 2 | ||
Bottom of inning 2 | |||||
Player 7 | Reach on Error | 2 | 2 | ||
Player 8 | Ball, Foul, Sacrifice Bunt, [Player 7 advances to Second] | 2 | 2 | ||
Player 9 | Strike (looking), Ball, Balk, [Player 7 advances to Third], Triple, [Player 7 Scores] | 2 | 3 | ||
Player 1 | Ball, Foul, Ground out | 2 | 3 | ||
Player 2 | Foul, Ground out | 2 | 3 | ||
Top of inning 3 | |||||
#15 Ryan Farr | Ball, Ball, Ball, Ball, Walk | 2 | 3 | ||
#8 Nicholas Perez | Pickoff Attempt, Double, [#15 Ryan Farr advances to Third] | 2 | 3 | ||
#23 Isaac Kim | Intentional Walk | 2 | 3 | ||
#17 Cameron Deck | Single, [#15 Ryan Farr Scores], [#8 Nicholas Perez advances to Third], [#23 Isaac Kim advances to Second] | 3 | 3 | ||
#12 Brandon Wyre | Ball, Ball, Strike (looking), Strike (looking), Single, [#8 Nicholas Perez Scores], [#23 Isaac Kim Scores], [#17 Cameron Deck advances to Second] | 5 | 3 | ||
#21 Cole Costello | Ball, Foul, Single, [#17 Cameron Deck advances to Third], [#12 Brandon Wyre advances to Second] | 5 | 3 | ||
#2 Daniel Montalban | Foul, Ball, Ground out, [#17 Cameron Deck Scores], [#12 Brandon Wyre advances to Third], [#21 Cole Costello advances to Second] | 6 | 3 | ||
#14 Pablo Pablos | Foul, Ball, Ball, Double, [#12 Brandon Wyre Scores], [#21 Cole Costello Scores] | 8 | 3 | ||
#13 Matt Striplin | Pickoff Attempt, Ball, Pickoff Attempt, Ball, Ball, Strike (looking), Ball, Walk | 8 | 3 | ||
#15 Ryan Farr | Strike (swinging), Line Drive, Double Play | 8 | 3 | ||
Bottom of inning 3 | |||||
Player 3 | Reach on Error | 8 | 3 | ||
Player 4 | Foul, Strike (swinging), Foul, Foul, Foul, Ball, [Player 3 advances to Second on Wild Pitch], Ball, Ground out, [Player 3 advances to Third] | 8 | 3 | ||
Player 5 | Ball, Ball, Fly out | 8 | 3 | ||
Player 6 | Foul, Foul, Hit by Pitch | 8 | 3 | ||
Player 7 | Ball, Ball, Strike (swinging), Ball, [Player 3 steals Home and Scores], [Player 6 steals Second], Strike (swinging), Ball, Walk | 8 | 4 | ||
Player 8 | Double, [Player 6 Scores], [Player 7 Tagged Out at Home] | 8 | 5 | ||
Top of inning 4 | |||||
#8 Nicholas Perez | Ball, Ball, Foul, Ball, Single | 8 | 5 | ||
#23 Isaac Kim | Pickoff Attempt, Ball, Ball, Pickoff Attempt, Strike (looking), Pickoff Attempt, Fly out, Double Play | 8 | 5 | ||
#17 Cameron Deck | Single | 8 | 5 | ||
#12 Brandon Wyre | Ball, [#17 Cameron Deck steals Second], Ball, [#17 Cameron Deck Caught Stealing] | 8 | 5 | ||
Bottom of inning 4 | |||||
Player 9 | #19 Kevin Schultz replaces #22 Luke St. Amand as Pitcher, Ball, Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 8 | 5 | ||
Player 1 | Strike (looking), Fly out | 8 | 5 | ||
Player 2 | Ball, Ball, Ball, Ball, Walk | 8 | 5 | ||
Player 3 | Ground out | 8 | 5 | ||
Top of inning 5 | |||||
#12 Brandon Wyre | Ball, Ball, Ball, Strike (looking), Ball, Walk | 8 | 5 | ||
#21 Cole Costello | Pickoff Attempt, Strike (looking), Ball, Ball, Pickoff Attempt, Reached on Fielder Choice, [#12 Brandon Wyre Forced Out at Second] | 8 | 5 | ||
#2 Daniel Montalban | Pickoff Attempt, Ball, Strike (looking), Strike (looking), Fly out | 8 | 5 | ||
#14 Pablo Pablos | Pickoff Attempt, Ball, Strike (looking), Strike (swinging), Ball, Strikeout Looking | 8 | 5 | ||
Bottom of inning 5 | |||||
Player 4 | Ball, Foul, Ball, Ball, Ball, Walk | 8 | 5 | ||
Player 5 | Ball, Foul, Ball, [Player 4 steals Second], Ball, Ball, Walk | 8 | 5 | ||
Player 6 | Single, [Player 4 advances to Third], [Player 5 advances to Second] | 8 | 5 | ||
Player 7 | Foul, Foul, Ball, Ball, Strikeout Looking | 8 | 5 | ||
Player 8 | Line Drive, Double Play | 8 | 5 | ||
Top of inning 6 | |||||
#13 Matt Striplin | Ball, Ball, Strike (looking), Ball, Ball, Walk | 8 | 5 | ||
#15 Ryan Farr | Ball, Strike (looking), Reached on Fielder Choice, [#13 Matt Striplin advances to Second] | 8 | 5 | ||
#8 Nicholas Perez | Ball, Fly out | 8 | 5 | ||
#23 Isaac Kim | Ball, Ball, Strike (looking), Strike (looking), Ball, Ball, Walk, [#13 Matt Striplin advances to Third], [#15 Ryan Farr advances to Second] | 8 | 5 | ||
#17 Cameron Deck | [#23 Isaac Kim Picked Off at First], Strike (looking), Ball, Ball, Ground out | 8 | 5 | ||
Bottom of inning 6 | |||||
Player 9 | #12 Brandon Wyre replaces #19 Kevin Schultz as Pitcher, #10 Carson Lagana replaces #2 Daniel Montalban as Second Baseman, #2 Daniel Montalban replaces #12 Brandon Wyre as Right Fielder, Strike (looking), Ball, Single | 8 | 5 | ||
Player 1 | Ball, Strike (looking), Strike (looking), Ball, Foul, Reach on Error, [Player 9 advances to Second] | 8 | 5 | ||
Player 2 | Ball, Strike (looking), Ball, Strike (looking), Hit by Pitch, [Player 9 advances to Third], [Player 1 advances to Second] | 8 | 5 | ||
Player 3 | Ground out, [Player 9 Scores], [Player 1 advances to Third], [Player 2 advances to Second] | 8 | 6 | ||
Player 4 | Strike (looking), Ball, Strike (looking), Ball, Ground out | 8 | 6 | ||
Player 5 | Strike (looking), Ground out | 8 | 6 | ||
Top of inning 7 | |||||
#12 Brandon Wyre | Ball, Double | 8 | 6 | ||
#21 Cole Costello | Strike (looking), Ball, Ball, Strike (looking), Foul, Ball, Strikeout Looking | 8 | 6 | ||
#2 Daniel Montalban | Strike (looking), Reach on Error, [#12 Brandon Wyre advances to Third] | 8 | 6 | ||
#14 Pablo Pablos | [#2 Daniel Montalban Caught Stealing], Ground out | 8 | 6 | ||
Bottom of inning 7 | |||||
Player 6 | Strike (looking), Ball, Strike (looking), Ground out | 8 | 6 | ||
Player 7 | Single | 8 | 6 | ||
Player 8 | [Player 7 advances to Second on error by Left Fielder #17 Cameron Deck], Ball, Strike (looking), Ball, Ground out, [Player 7 advances to Third] | 8 | 6 | ||
Player 9 | Strike (looking), Strike (looking), Strikeout Looking | 8 | 6 | ||
GAME OVER |
|
|