Your website has expired. You can renew to re-enable your data. - Renew Now |
4/27/18 Canyon at WR 2018 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Charles Harrison | Line Drive | 0 | 0 | ||
#11 Noah Blythe | Bunt Single | 0 | 0 | ||
#3 Cj Dowell | Ground out, Double Play | 0 | 0 | ||
Bottom of inning 1 | |||||
#2 Ryan Camacho | Strike (looking), Ball, Single | 0 | 0 | ||
#8 Nicholas Perez | Foul, Ball, Ball, [#2 Ryan Camacho advances to Second on Wild Pitch], Ball, Fly out | 0 | 0 | ||
#4 Jovan Camacho | Strike (looking), Hit by Pitch | 0 | 0 | ||
#24 Will Chambers | Ball, Single, [#2 Ryan Camacho Scores], [#4 Jovan Camacho advances to Third] | 0 | 1 | ||
#16 Christos Stefanos | Strike (looking), Ball, Ball, Sacrifice Bunt, [#4 Jovan Camacho Scores], [#24 Will Chambers advances to Second] | 0 | 2 | ||
#21 Evan Gellatly | Ball, Strike (swinging), Foul, Ground out | 0 | 2 | ||
Top of inning 2 | |||||
#15 Cebastian Arriaga | Foul, Ball, Reach on Error | 0 | 2 | ||
#28 Steven Cornelll | Reach on Error, [#15 Cebastian Arriaga advances to Second on error by Second Baseman #15 Nikko Clarke] | 0 | 2 | ||
#44 Tyler DeYoung | Strike (swinging), Strike (looking), Reach on Error, [#15 Cebastian Arriaga Scores on error by Second Baseman #15 Nikko Clarke], [#28 Steven Cornelll advances to Second on error by Second Baseman #15 Nikko Clarke] | 1 | 2 | ||
#27 Conrad Meza | Ball, Foul, Ball, Strike (swinging), Strikeout Swinging | 1 | 2 | ||
#6 Shane Halstead | Foul, Foul, Ball, Reach on Error, [#28 Steven Cornelll advances to Third on error by Pitcher #6 Cade Nicol], [#44 Tyler DeYoung advances to Second on error by Pitcher #6 Cade Nicol] | 1 | 2 | ||
#12 Aydyn Litz | Strike (looking), Ball, Strike (swinging), Foul, Foul, Ball, Strikeout Swinging | 1 | 2 | ||
#8 Charles Harrison | Strike (looking), Ball, Ball, Strike (looking), Foul, Ball, Ball, Walk, [#28 Steven Cornelll Scores], [#44 Tyler DeYoung advances to Third], [#6 Shane Halstead advances to Second] | 2 | 2 | ||
#11 Noah Blythe | Ball, Strike (looking), Ball, [#44 Tyler DeYoung Scores on Wild Pitch], [#6 Shane Halstead advances to Third on the throw], [#8 Charles Harrison advances to Second on the throw], Foul, Ground out | 3 | 2 | ||
Bottom of inning 2 | |||||
#11 Garrett Monheim | Strike (looking), Strike (looking), Foul, Dropped 3rd Strike - Thrown Out | 3 | 2 | ||
#15 Nikko Clarke | Strike (looking), Ball, Ball, Reach on Error | 3 | 2 | ||
#5 Ryan Farr | Ball, Ground out, [#15 Nikko Clarke advances to Second] | 3 | 2 | ||
#2 Ryan Camacho | Ball, Strike (looking), Ball, Strike (swinging), Ball, Ball, Walk | 3 | 2 | ||
#8 Nicholas Perez | Ball, Strike (swinging), Ball, [#2 Ryan Camacho Caught Stealing] | 3 | 2 | ||
Top of inning 3 | |||||
#3 Cj Dowell | Ball, Strike (looking), Foul, Ball, Foul, Strikeout Looking | 3 | 2 | ||
#15 Cebastian Arriaga | Fly out | 3 | 2 | ||
#28 Steven Cornelll | Ball, Strike (swinging), Ball, Single | 3 | 2 | ||
#44 Tyler DeYoung | Strike (looking), Strike (swinging), Ball, Ground out | 3 | 2 | ||
Bottom of inning 3 | |||||
#8 Nicholas Perez | Strike (looking), Ball, Ball, Ball, Strike (looking), Foul, Foul, Single | 3 | 2 | ||
#4 Jovan Camacho | Ball, Foul, Single, [#8 Nicholas Perez advances to Second] | 3 | 2 | ||
#24 Will Chambers | Ball, Strike (looking), Strike (looking), Strikeout Looking | 3 | 2 | ||
#16 Christos Stefanos | Ball, Strike (looking), Single, [#8 Nicholas Perez advances to Third], [#4 Jovan Camacho advances to Second] | 3 | 2 | ||
#21 Evan Gellatly | Strike (looking), Ball, Foul, Sacrifice Fly, [#8 Nicholas Perez Scores], [#4 Jovan Camacho advances to Third] | 3 | 3 | ||
#11 Garrett Monheim | Ball, [#4 Jovan Camacho steals Home and Scores], [#16 Christos Stefanos steals Second], Ball, Ball, Strike (looking), Ground out | 3 | 4 | ||
Top of inning 4 | |||||
#27 Conrad Meza | Fly out | 3 | 4 | ||
#6 Shane Halstead | Ball, Strike (swinging), Foul, Strikeout Swinging | 3 | 4 | ||
#12 Aydyn Litz | Strike (looking), Foul, Single | 3 | 4 | ||
#8 Charles Harrison | Ball, Foul, Pickoff Attempt, Single, [#12 Aydyn Litz advances to Second] | 3 | 4 | ||
#11 Noah Blythe | Ball, Ground out | 3 | 4 | ||
Bottom of inning 4 | |||||
#15 Nikko Clarke | Strike (looking), Ball, Strike (swinging), Ground out | 3 | 4 | ||
#5 Ryan Farr | Ball, Foul, Ball, Ball, Foul, Ball, Walk | 3 | 4 | ||
#2 Ryan Camacho | #22 Alex Burge replaces #5 Ryan Farr on offense, Strike (swinging), Single, [#22 Alex Burge advances to Second] | 3 | 4 | ||
#8 Nicholas Perez | Strike (looking), [#22 Alex Burge advances to Third on Pass Ball], [#2 Ryan Camacho advances to Second on the throw], Ball, Ball, Foul, Reached on Fielder Choice, [#22 Alex Burge Scores], [#2 Ryan Camacho advances to Third] | 3 | 5 | ||
#4 Jovan Camacho | Ball, Ball, Foul, Ball, Ball, Walk, [#8 Nicholas Perez advances to Second] | 3 | 5 | ||
#24 Will Chambers | Ball, Single, [#2 Ryan Camacho Scores], [#8 Nicholas Perez Scores], [#4 Jovan Camacho advances to Third on error by Center Fielder #11 Noah Blythe], [#24 Will Chambers advances to Second on error by Center Fielder #11 Noah Blythe] | 3 | 7 | ||
#16 Christos Stefanos | Strike (looking), Homerun!, [#4 Jovan Camacho Scores], [#24 Will Chambers Scores] | 3 | 10 | ||
#21 Evan Gellatly | Ground out | 3 | 10 | ||
#11 Garrett Monheim | Strike (looking), Strike (swinging), Foul, Ball, Dropped 3rd Strike - Thrown Out | 3 | 10 | ||
Top of inning 5 | |||||
#3 Cj Dowell | #23 Justin Bumgarner replaces #21 Evan Gellatly as First Baseman, Ground out | 3 | 10 | ||
#15 Cebastian Arriaga | Strike (looking), Foul, Ground out | 3 | 10 | ||
#28 Steven Cornelll | Ball, Ball, Fly out | 3 | 10 | ||
Bottom of inning 5 | |||||
#15 Nikko Clarke | #11 Noah Blythe replaces #8 Charles Harrison as Pitcher, #11 Noah Blythe out as Center Fielder, #8 Charles Harrison replaces #12 Aydyn Litz as Second Baseman, #12 Aydyn Litz replaces #27 Conrad Meza as Left Fielder, #27 Conrad Meza becomes Center Fielder, Strike (looking), Ball, Ball, Ball, Ball, Walk | 3 | 10 | ||
#5 Ryan Farr | #5 Ryan Farr replaces #22 Alex Burge on offense, Ball, Double, [#15 Nikko Clarke advances to Third] | 3 | 10 | ||
#2 Ryan Camacho | Ball, Sacrifice Fly, [#15 Nikko Clarke Scores] | 3 | 11 | ||
#8 Nicholas Perez | Strike (swinging), Strike (looking), Foul, Ball, Ball, Ball, Ground out, [#5 Ryan Farr advances to Third] | 3 | 11 | ||
#4 Jovan Camacho | Strike (looking), Ball, Fly out | 3 | 11 | ||
Top of inning 6 | |||||
#44 Tyler DeYoung | #14 Brenden Fisher replaces #6 Cade Nicol as Pitcher, Ball, Foul, Ball, Strike (swinging), Strikeout Swinging | 3 | 11 | ||
#27 Conrad Meza | Reach on Error | 3 | 11 | ||
#6 Shane Halstead | Fly out | 3 | 11 | ||
#12 Aydyn Litz | Ball, Reached on Fielder Choice, [#27 Conrad Meza Forced Out at Second] | 3 | 11 | ||
Bottom of inning 6 | |||||
#10 Max Cogan | #10 Max Cogan replaces #24 Will Chambers on offense, Fly out | 3 | 11 | ||
#12 Ryan Perez | #12 Ryan Perez replaces #16 Christos Stefanos on offense, Ball, Strike (looking), Strike (swinging), Ball, Strikeout Looking | 3 | 11 | ||
#23 Justin Bumgarner | #23 Justin Bumgarner replaces #21 Evan Gellatly on offense, Strike (swinging), Ball, Ball, Ball, Ball, Walk | 3 | 11 | ||
#13 Nicholas Balingit | #13 Nicholas Balingit replaces #11 Garrett Monheim on offense, Foul, Foul, Fly out | 3 | 11 | ||
Top of inning 7 | |||||
#8 Charles Harrison | Ball, Single | 3 | 11 | ||
#11 Noah Blythe | Strike (swinging), Ball, Strike (looking), Ball, Line Drive | 3 | 11 | ||
#3 Cj Dowell | Ball, Strike (swinging), Strike (looking), Fly out | 3 | 11 | ||
#15 Cebastian Arriaga | Strike (looking), [#8 Charles Harrison advances to Second on Defensive Indifference], Single, [#8 Charles Harrison advances to Third] | 3 | 11 | ||
#28 Steven Cornelll | Ball, Ball, Strike (looking), Foul, Ball, Foul, Ground out | 3 | 11 | ||
GAME OVER |
|
|