Your website has expired. You can renew to re-enable your data. - Renew Now |
4/19/17 Hart at West Ranch Frosh 17 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Ball, Ball, Ball, Strike (looking), Single | 0 | 0 | ||
Player 2 | Sacrifice Bunt, [Player 1 advances to Second] | 0 | 0 | ||
Player 3 | Ball, Ball, Pickoff Attempt, Ball, Strike (looking), Strike (swinging), Pickoff Attempt, Strikeout Looking | 0 | 0 | ||
Player 4 | Ball, Pickoff Attempt, Strike (swinging), Foul, Ball, Ball, [Player 1 advances to Third on Wild Pitch], [Player 1 Scores on error by Third Baseman #10 Carson Lagana], Ball, Walk | 1 | 0 | ||
Player 5 | Strike (looking), Strike (looking), Ball, Ball, Foul, Ball, Ball, Walk, [Player 4 advances to Second] | 1 | 0 | ||
Player 6 | Strike (looking), Foul, Ball, Ball, Double, [Player 4 Scores], [Player 5 advances to Third] | 2 | 0 | ||
Player 7 | Strike (looking), Ball, Ball, Ball, Single, [Player 5 Scores], [Player 6 Tagged Out at Home] | 3 | 0 | ||
Bottom of inning 1 | |||||
#8 Nicholas Perez | Strike (looking), Strike (looking), Ball, Foul, Ball, Fly out | 3 | 0 | ||
#12 Brandon Wyre | Strike (looking), Strike (looking), Ball, Ball, Fly out | 3 | 0 | ||
#15 Ryan Farr | Foul, Ball, Foul, Strikeout Swinging | 3 | 0 | ||
Top of inning 2 | |||||
Player 8 | Ball, Strike (looking), Foul, Fly out | 3 | 0 | ||
Player 9 | Strike (looking), Strike (looking), Foul, Ball, Ball, Strikeout Swinging | 3 | 0 | ||
Player 1 | Foul, Ground out | 3 | 0 | ||
Bottom of inning 2 | |||||
#23 Isaac Kim | Ball, Foul, Ball, Foul, Double | 3 | 0 | ||
#22 Luke St. Amand | Strike (looking), Pickoff Attempt, Foul, Foul, Strikeout Swinging | 3 | 0 | ||
#13 Matt Striplin | Ball, Ball, Strike (looking), Foul, Strikeout Looking | 3 | 0 | ||
#10 Carson Lagana | Foul, Ball, Ball, Fly out | 3 | 0 | ||
Top of inning 3 | |||||
Player 2 | Ball, Ball, Ball, Ball, Walk | 3 | 0 | ||
Player 3 | Ball, Strike (swinging), Fly out | 3 | 0 | ||
Player 4 | Foul, Foul, Ball, Strikeout Swinging | 3 | 0 | ||
Player 5 | Strike (looking), Ball, Ball, Ball, Strike (looking), Ball, Walk, [Player 2 advances to Second] | 3 | 0 | ||
Player 6 | Ball, Foul, Pickoff Attempt, Ball, Strike (looking), Ball, Pickoff Attempt, Ground out | 3 | 0 | ||
Bottom of inning 3 | |||||
#2 Daniel Montalban | Fly out | 3 | 0 | ||
#9 Jacob Sanchez | Ball, Foul, Ball, Strike (swinging), Strikeout Swinging | 3 | 0 | ||
#8 Nicholas Perez | Fly out | 3 | 0 | ||
Top of inning 4 | |||||
Player 7 | #19 Kevin Schultz replaces #22 Luke St. Amand as Pitcher, #9 Jacob Sanchez out as Left Fielder, Ball, Ball, Strike (looking), Foul, Strikeout Looking | 3 | 0 | ||
Player 8 | Strike (looking), Ball, Ground out | 3 | 0 | ||
Player 9 | Strike (looking), Ball, Ball, Ball, Ball, Walk | 3 | 0 | ||
Player 1 | Ball, Strike (looking), [Player 9 advances to Second on error by Pitcher #19 Kevin Schultz], Strike (looking), Ball, Ground out | 3 | 0 | ||
Bottom of inning 4 | |||||
#12 Brandon Wyre | Ball, Ball, Strike (looking), Foul, Dropped 3rd Strike - Thrown Out | 3 | 0 | ||
#15 Ryan Farr | Ball, Single | 3 | 0 | ||
#23 Isaac Kim | Ball, Strike (looking), Pickoff Attempt, Strike (swinging), [#15 Ryan Farr steals Second], Strikeout Swinging | 3 | 0 | ||
#19 Kevin Schultz | #19 Kevin Schultz replaces #22 Luke St. Amand on offense, Foul, Ball, Strike (swinging), Strikeout Looking | 3 | 0 | ||
Top of inning 5 | |||||
Player 2 | Strike (looking), Strike (swinging), Fly out | 3 | 0 | ||
Player 3 | Ball, #19 Kevin Schultz replaces #19 Kevin Schultz as Pitcher, #9 Jacob Sanchez becomes Left Fielder, Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 3 | 0 | ||
Player 4 | Strike (looking), Fly out | 3 | 0 | ||
Bottom of inning 5 | |||||
#13 Matt Striplin | Foul, Ball, Strike (looking), Foul, Single | 3 | 0 | ||
#10 Carson Lagana | Foul, Pickoff Attempt, Strike (looking), Foul, Ball, [#13 Matt Striplin steals Second], Foul, Pickoff Attempt, Fly out | 3 | 0 | ||
#2 Daniel Montalban | Ball, [#13 Matt Striplin advances to Third on Wild Pitch], Strike (looking), Ball, Ball, Single, [#13 Matt Striplin Scores] | 3 | 1 | ||
#9 Jacob Sanchez | Pickoff Attempt, Strike (looking), Pickoff Attempt, Strike (looking), Ball, Foul, Strikeout Swinging | 3 | 1 | ||
#8 Nicholas Perez | Ball, Ball, Ball, Strike (swinging), Single, [#2 Daniel Montalban advances to Second] | 3 | 1 | ||
#12 Brandon Wyre | Ball, Ball, Double, [#2 Daniel Montalban Scores], [#8 Nicholas Perez Scores] | 3 | 3 | ||
#15 Ryan Farr | Ball, Ball, Fly out | 3 | 3 | ||
Top of inning 6 | |||||
Player 5 | Ball, Strike (looking), Ball, Ball, Line Drive | 3 | 3 | ||
Player 6 | Ball, Strike (looking), Ball, Fly out | 3 | 3 | ||
Player 7 | Strike (looking), Strike (swinging), Strikeout Swinging | 3 | 3 | ||
Bottom of inning 6 | |||||
#23 Isaac Kim | Player 10 becomes Pitcher, Ball, Foul, Foul, Ball, Line Drive | 3 | 3 | ||
#19 Kevin Schultz | Ball, Hit by Pitch | 3 | 3 | ||
#13 Matt Striplin | Strike (looking), Ball, Ground out, [#19 Kevin Schultz advances to Second] | 3 | 3 | ||
#10 Carson Lagana | Fly out | 3 | 3 | ||
Top of inning 7 | |||||
Player 8 | Ball, Ball, Strike (looking), Strike (looking), Foul, Foul, Ball, Fly out | 3 | 3 | ||
Player 9 | Strike (looking), Ball, Line Drive | 3 | 3 | ||
Player 1 | Ground out | 3 | 3 | ||
Bottom of inning 7 | |||||
#2 Daniel Montalban | Ball, Ball, Ball, Ball, Walk | 3 | 3 | ||
#9 Jacob Sanchez | Player 11 replaces Player 10 as Pitcher, Ball, Ball, Strike (looking), Foul, Strikeout Looking | 3 | 3 | ||
#8 Nicholas Perez | Pickoff Attempt, Line Drive | 3 | 3 | ||
#12 Brandon Wyre | Strike (looking), Ball, Strike (looking), Foul, Fly out | 3 | 3 | ||
Top of inning 8 | |||||
Player 2 | Ground out | 3 | 3 | ||
Player 3 | Ball, Ball, Strike (looking), Single | 3 | 3 | ||
Player 4 | Ball, Pickoff Attempt, Foul, Reached on Fielder Choice, [Player 3 Forced Out at Second] | 3 | 3 | ||
Player 5 | Strike (looking), Ball, Strike (looking), Single, [Player 4 advances to Second] | 3 | 3 | ||
Player 6 | Strike (looking), Ball, Ball, Ball, Ball, Walk, [Player 4 advances to Third], [Player 5 advances to Second] | 3 | 3 | ||
Player 7 | #8 Nicholas Perez replaces #19 Kevin Schultz as Pitcher, #13 Matt Striplin replaces #8 Nicholas Perez as Catcher, #22 Luke St. Amand replaces #23 Isaac Kim as First Baseman, #10 Carson Lagana replaces #2 Daniel Montalban as Second Baseman, #23 Isaac Kim replaces #10 Carson Lagana as Third Baseman, #12 Brandon Wyre replaces #13 Matt Striplin as Center Fielder, #2 Daniel Montalban replaces #12 Brandon Wyre as Right Fielder, Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 3 | 3 | ||
Bottom of inning 8 | |||||
#15 Ryan Farr | Single | 3 | 3 | ||
#23 Isaac Kim | Pickoff Attempt, Strike (looking), Strike (looking), Foul, Ball, Foul, Strikeout Swinging | 3 | 3 | ||
#22 Luke St. Amand | #22 Luke St. Amand replaces #19 Kevin Schultz on offense, Pickoff Attempt, Ball, Strike (swinging), Strike (swinging), Strikeout Swinging | 3 | 3 | ||
#13 Matt Striplin | [#15 Ryan Farr steals Second], Strike (looking), Ball, Foul, Strikeout Looking | 3 | 3 | ||
GAME OVER |
|
|