Your website has expired. You can renew to re-enable your data. - Renew Now |
3/2/22 Cleveland at West Ranch Wildcats JV 2021-22 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Strike (looking), Hit by Pitch | 0 | 0 | ||
Player 2 | Ball, Reached on Fielder Choice, [Player 1 Forced Out at Second] | 0 | 0 | ||
Player 3 | Ball, Strike (looking), Pickoff Attempt, Ground out, [Player 2 advances to Second] | 0 | 0 | ||
Player 4 | Strike (looking), Ball, Strike (looking), Foul, Foul, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#27 Aiden Buntich | Strike (looking), Ball, Ball, Foul, Ball, Foul, Triple | 0 | 0 | ||
#9 Nolan Stoll | Strike (looking), Strike (looking), Ball, Ball, Single, [#27 Aiden Buntich Scores] | 0 | 1 | ||
#13 Ryan Shalkevich | Strike (looking), Foul, Single, [#9 Nolan Stoll advances to Third] | 0 | 1 | ||
#73 Chad Langston | Strike (looking), [#9 Nolan Stoll Scores on Pass Ball], [#13 Ryan Shalkevich advances to Second on Pass Ball], Fly out, [#13 Ryan Shalkevich advances to Third] | 0 | 2 | ||
#16 Ethan Yim | Reached on Fielder Choice, [#13 Ryan Shalkevich Tagged Out at Home] | 0 | 2 | ||
#34 Jake Vojtech | Single, [#16 Ethan Yim advances to Second] | 0 | 2 | ||
#21 Jaiden Chathle | Ball, Ball, Ball, Ball, Walk, [#16 Ethan Yim advances to Third], [#34 Jake Vojtech advances to Second] | 0 | 2 | ||
#8 Zach Wyre | Single, [#16 Ethan Yim Scores], [#34 Jake Vojtech Scores], [#21 Jaiden Chathle Scores] | 0 | 5 | ||
#1 Wyatt Sharpe | Single, [#8 Zach Wyre advances to Second] | 0 | 5 | ||
#22 Ben Cushine | Ball, Ball, Foul, Ball, Strike (looking), Strikeout Swinging | 0 | 5 | ||
Top of inning 2 | |||||
Player 5 | Ball, Ball, Ball, Ball, Walk | 0 | 5 | ||
Player 6 | Ball, Ball, Ball, Ball, Walk, [Player 5 advances to Second] | 0 | 5 | ||
Player 7 | Foul, Ball, Strike (looking), Strikeout Swinging | 0 | 5 | ||
Player 8 | Strike (looking), Ball, Ball, Strike (looking), Foul, Reached on Fielder Choice, [Player 5 advances to Third], [Player 6 Forced Out at Second] | 0 | 5 | ||
Player 9 | [Player 8 Picked Off at First] | 0 | 5 | ||
Bottom of inning 2 | |||||
#27 Aiden Buntich | [Skipped Batter] | 0 | 5 | ||
#9 Nolan Stoll | Strike (looking), Ball, Fly out | 0 | 5 | ||
#13 Ryan Shalkevich | Ball, Strike (looking), Foul, Fly out | 0 | 5 | ||
#73 Chad Langston | Strike (looking), Ball, Strike (looking), Ball, Ground out | 0 | 5 | ||
Top of inning 3 | |||||
Player 9 | Strike (looking), Strike (looking), Ball, Ball, Ball, Ball, Walk | 0 | 5 | ||
Player 1 | Strike (looking), Strike (looking), Strikeout Looking | 0 | 5 | ||
Player 2 | Ball, Ball, Ball, Pickoff Attempt, Ball, Walk, [Player 9 advances to Second] | 0 | 5 | ||
Player 3 | Strike (looking), Ball, Ball, Strike (looking), Ball, [Player 2 advances to First on error by Pitcher #22 Ben Cushine], [Player 9 advances to Third on error by Pitcher #22 Ben Cushine], [Player 2 advances to Second on error by Pitcher #22 Ben Cushine], Foul, Strikeout Looking | 0 | 5 | ||
Player 4 | Strike (looking), Strike (looking), Ball, Ball, Ball, Foul, Foul, Foul, Ground out | 0 | 5 | ||
Bottom of inning 3 | |||||
#16 Ethan Yim | Ground out | 0 | 5 | ||
#34 Jake Vojtech | Double | 0 | 5 | ||
#21 Jaiden Chathle | Foul, Double, [#34 Jake Vojtech Scores] | 0 | 6 | ||
#8 Zach Wyre | Foul, Ball, [#21 Jaiden Chathle steals Third], Foul, Single, [#21 Jaiden Chathle Scores] | 0 | 7 | ||
#1 Wyatt Sharpe | Strike (looking), Foul, Ball, Ball, Ball, Fly out | 0 | 7 | ||
#22 Ben Cushine | [Skipped Batter] | 0 | 7 | ||
#27 Aiden Buntich | Hit by Pitch, [#8 Zach Wyre advances to Second] | 0 | 7 | ||
#9 Nolan Stoll | Hit by Pitch, [#8 Zach Wyre advances to Third], [#27 Aiden Buntich advances to Second] | 0 | 7 | ||
#13 Ryan Shalkevich | Ground out | 0 | 7 | ||
Top of inning 4 | |||||
Player 5 | #45 Mason Sawyer replaces #9 Nolan Stoll as Left Fielder, Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 7 | ||
Player 6 | Strike (looking), Strike (looking), Ball, Ball, [Player 5 advances to Second on error by Pitcher #22 Ben Cushine], Ball, Strikeout Looking | 0 | 7 | ||
Player 7 | Foul, Single, [Player 5 Scores] | 1 | 7 | ||
Player 8 | #73 Chad Langston replaces #22 Ben Cushine as Pitcher, #73 Chad Langston out as Third Baseman, #9 Shane Buchbinder becomes Third Baseman, Ball, [Player 7 advances to Second on Pass Ball], Ball, Strike (looking), Ground out, [Player 7 advances to Third] | 1 | 7 | ||
Player 9 | Ball, Fly out | 1 | 7 | ||
Bottom of inning 4 | |||||
#73 Chad Langston | Strike (looking), Fly out | 1 | 7 | ||
#16 Ethan Yim | Strike (looking), Ball, Foul, Single | 1 | 7 | ||
#34 Jake Vojtech | Hit by Pitch, [#16 Ethan Yim advances to Second] | 1 | 7 | ||
#21 Jaiden Chathle | Foul, Ball, Foul, Foul, Fly out | 1 | 7 | ||
#8 Zach Wyre | Ball, Ball, [#16 Ethan Yim advances to Third on Pass Ball], [#34 Jake Vojtech advances to Second on Pass Ball], Foul, Hit by Pitch | 1 | 7 | ||
#1 Wyatt Sharpe | Strike (looking), Fly out | 1 | 7 | ||
Top of inning 5 | |||||
Player 1 | #21 Jaiden Chathle out as Second Baseman, #21 Jaiden Chathle replaces #16 Ethan Yim as Shortstop, #66 Logan Berkowitz becomes Second Baseman, #13 Ryan Shalkevich out as Right Fielder, #13 Ryan Shalkevich replaces #66 Logan Berkowitz as Second Baseman, #66 Logan Berkowitz becomes Right Fielder, Strike (looking), Ball, Strike (looking), Strikeout Looking | 1 | 7 | ||
Player 2 | Ball, Strike (looking), Strike (looking), Hit by Pitch | 1 | 7 | ||
Player 3 | Strike (looking), [Player 2 steals Second], Strike (looking), Ball, Fly out | 1 | 7 | ||
Player 4 | Hit by Pitch | 1 | 7 | ||
Player 5 | Ball, Ball, Strike (looking), Ball, Hit by Pitch, [Player 2 advances to Third], [Player 4 advances to Second] | 1 | 7 | ||
Player 6 | Ball, Ball, Strike (looking), Ball, Fly out | 1 | 7 | ||
Bottom of inning 5 | |||||
#22 Ben Cushine | [Skipped Batter] | 1 | 7 | ||
#27 Aiden Buntich | Strike (looking), Foul, Fly out | 1 | 7 | ||
#45 Mason Sawyer | #45 Mason Sawyer replaces #9 Nolan Stoll on offense, Fly out | 1 | 7 | ||
#13 Ryan Shalkevich | Strike (looking), Ball, Strike (looking), Fly out | 1 | 7 | ||
Top of inning 6 | |||||
Player 7 | #13 Ryan Shalkevich replaces #73 Chad Langston as Pitcher, #13 Ryan Shalkevich out as Second Baseman, #9 Shane Buchbinder becomes Second Baseman, #9 Shane Buchbinder out as Third Baseman, #73 Chad Langston becomes Third Baseman, Fly out | 1 | 7 | ||
Player 8 | Ball, Ground out | 1 | 7 | ||
Player 9 | Strike (looking), Strike (looking), Strikeout Looking | 1 | 7 | ||
Bottom of inning 6 | |||||
#73 Chad Langston | Strike (looking), Foul, Ball, Fly out | 1 | 7 | ||
#66 Logan Berkowitz | #66 Logan Berkowitz replaces #16 Ethan Yim on offense, Ball, Strike (looking), Ball, Ball, Strike (looking), Foul, Foul, Fly out | 1 | 7 | ||
#34 Jake Vojtech | Strike (looking), Foul, Dropped 3rd Strike - Thrown Out | 1 | 7 | ||
Top of inning 7 | |||||
Player 1 | Strike (looking), Ball, Single | 1 | 7 | ||
Player 2 | Ball, [Player 1 steals Second], Fly out | 1 | 7 | ||
Player 3 | Foul, Single, [Player 1 advances to Third] | 1 | 7 | ||
Player 4 | Reached on Fielder Choice, [Player 1 Scores], [Player 3 Forced Out at Second] | 2 | 7 | ||
Player 5 | Strike (looking), Fly out | 2 | 7 | ||
GAME OVER |
|
|