Your website has expired. You can renew to re-enable your data. - Renew Now |
3/31/23 Buena at WR var 23 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#4 Morales | Foul, Line Drive | 0 | 0 | ||
#2 Barron | Ball, Strike (swinging), Ground out | 0 | 0 | ||
#11 Beltowski | Strike (looking), Ball, Ball, Strike (looking), Ball, Foul, Foul, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#18 Ty DePerno | #8 Weeks becomes First Baseman, Ball, Ball, Strike (swinging), Foul, Foul, Ball, Line Drive | 0 | 0 | ||
#7 Mikey Murr | Ball, Strike (looking), Fly out | 0 | 0 | ||
#23 Josef Brosche | Ball, Strike (looking), Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#9 Kimble | Ball, Ground out | 0 | 0 | ||
#00 Gallegos | Ball, Strike (swinging), Ball, Foul, Ground out | 0 | 0 | ||
#12 Megallanos | Ground out | 0 | 0 | ||
Bottom of inning 2 | |||||
#27 Aidan Buntich | Foul, Ball, Strike (looking), Ground out | 0 | 0 | ||
#44 Bret Potter | Ball, Double | 0 | 0 | ||
#11 Landon Hu | Ball, Ball, Strike (looking), Strike (looking), Ball, Foul, Ground out, [#44 Bret Potter advances to Third] | 0 | 0 | ||
#8 Nolan Stoll | Ball, Fly out | 0 | 0 | ||
Top of inning 3 | |||||
#18 Garcia | Ball, Ball, Strike (looking), Strike (looking), Ball, Fly out | 0 | 0 | ||
#20 Bacera | Strike (looking), Foul, Ground out | 0 | 0 | ||
#3 Banks | Foul, Ball, Single | 0 | 0 | ||
#4 Morales | Ball, Strike (looking), Pickoff Attempt, Ball, [#3 Banks Caught Stealing] | 0 | 0 | ||
Bottom of inning 3 | |||||
#33 Matthew Lloyd | Ball, Foul, Strike (swinging), Single | 0 | 0 | ||
#22 Brett Ishikawa | Pickoff Attempt, Foul, Pickoff Attempt, Foul, Ball, Strikeout Swinging | 0 | 0 | ||
#18 Ty DePerno | Ball, [#33 Matthew Lloyd Caught Stealing], Strike (swinging), Strike (looking), Strikeout Swinging | 0 | 0 | ||
Top of inning 4 | |||||
#4 Morales | #99 Andrew Greenberg replaces #55 Jackson Banuelos as Pitcher, Ball, Fly out | 0 | 0 | ||
#2 Barron | Foul, Ball, Double | 0 | 0 | ||
#11 Beltowski | Strike (looking), Ball, Ball, Strike (swinging), Single, [#2 Barron Scores] | 1 | 0 | ||
#9 Kimble | Strike (swinging), Ball, Strike (swinging), [#11 Beltowski steals Second], Single, [#11 Beltowski Scores], [#9 Kimble Tagged Out at Second] | 2 | 0 | ||
#00 Gallegos | Ball, Ground out | 2 | 0 | ||
Bottom of inning 4 | |||||
#7 Mikey Murr | Strike (looking), Strike (swinging), Strikeout Swinging | 2 | 0 | ||
#23 Josef Brosche | Double | 2 | 0 | ||
#27 Aidan Buntich | Strike (looking), Double, [#23 Josef Brosche Scores] | 2 | 1 | ||
#44 Bret Potter | Ball, Ball, Strike (looking), Pickoff Attempt, Ground out | 2 | 1 | ||
#11 Landon Hu | Ball, Foul, Foul, Ball, Single, [#27 Aidan Buntich Scores] | 2 | 2 | ||
#8 Nolan Stoll | Hit by Pitch, [#11 Landon Hu advances to Second] | 2 | 2 | ||
#33 Matthew Lloyd | Single, [#11 Landon Hu advances to Third], [#8 Nolan Stoll advances to Second] | 2 | 2 | ||
#22 Brett Ishikawa | Strike (looking), Strike (looking), Reached on Fielder Choice, [#11 Landon Hu Forced Out at Home] | 2 | 2 | ||
Top of inning 5 | |||||
#12 Megallanos | Foul, Ball, Ball, Foul, Ball, Strikeout Looking | 2 | 2 | ||
#18 Garcia | Ball, Strike (looking), Ground out | 2 | 2 | ||
#20 Bacera | Strike (looking), Strike (looking), Strikeout Looking | 2 | 2 | ||
Bottom of inning 5 | |||||
#18 Ty DePerno | #4 Morales replaces #11 Beltowski as Pitcher, #11 Beltowski replaces #4 Morales as Center Fielder, #11 Beltowski replaces #00 Gallegos as Shortstop, #3 Banks out as Left Fielder, #3 Banks replaces #11 Beltowski as Center Fielder, Ball, Ball, Strike (looking), Fly out | 2 | 2 | ||
#2 Ryan Oh | #2 Ryan Oh replaces #7 Mikey Murr on offense, Strike (swinging), Strike (swinging), Strikeout Looking | 2 | 2 | ||
#23 Josef Brosche | Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 2 | 2 | ||
Top of inning 6 | |||||
#3 Banks | Strike (looking), Bunt Single | 2 | 2 | ||
#4 Morales | Bunt Single, [#3 Banks advances to Second] | 2 | 2 | ||
#2 Barron | Ball, Bunt Single, [#3 Banks advances to Third], [#4 Morales advances to Second] | 2 | 2 | ||
#11 Beltowski | Foul, Ball, Ball, Foul, Ball, Sacrifice Fly, [#3 Banks Scores] | 3 | 2 | ||
#9 Kimble | #12 Ben Cushnie replaces #99 Andrew Greenberg as Pitcher, Strike (looking), Foul, Strikeout Looking | 3 | 2 | ||
#00 Gallegos | Ball, Strike (looking), Strike (looking), Ball, Ball, Fly out | 3 | 2 | ||
Bottom of inning 6 | |||||
#27 Aidan Buntich | Ball, Strike (looking), Ball, Strike (looking), Ball, Ground out | 3 | 2 | ||
#44 Bret Potter | Ball, Ball, Ball, Strike (looking), Strike (looking), Strikeout Looking | 3 | 2 | ||
#11 Landon Hu | Ball, Foul, Ball, Ball, Ball, Walk | 3 | 2 | ||
#8 Nolan Stoll | Strike (looking), Pickoff Attempt, Ball, [#11 Landon Hu steals Second], Fly out | 3 | 2 | ||
Top of inning 7 | |||||
#12 Megallanos | #13 Ryan Shalkevich replaces #12 Ben Cushnie as Pitcher, Ball, Strike (swinging), Fly out | 3 | 2 | ||
#18 Garcia | Strike (looking), Fly out | 3 | 2 | ||
#20 Bacera | Ball, Ball, Foul, Fly out | 3 | 2 | ||
Bottom of inning 7 | |||||
#33 Matthew Lloyd | #00 Gallegos replaces #12 Megallanos as Third Baseman, #12 Megallanos becomes Left Fielder, Player 11 replaces #12 Megallanos as Left Fielder, Strike (looking), Strike (swinging), Ball, Ball, Ball, Foul, Ball, Walk | 3 | 2 | ||
#22 Brett Ishikawa | Foul, Sacrifice Bunt, [#33 Matthew Lloyd advances to Second] | 3 | 2 | ||
#18 Ty DePerno | Single, [#33 Matthew Lloyd advances to Third], [#18 Ty DePerno advances to Second on the throw] | 3 | 2 | ||
#7 Mikey Murr | #7 Mikey Murr replaces #2 Ryan Oh on offense, Foul, Single, [#33 Matthew Lloyd Scores], [#18 Ty DePerno Scores] | 3 | 4 | ||
GAME OVER |
|
|