Your website has expired. You can renew to re-enable your data. - Renew Now |
3/17/17 Hart at WR 2017 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#1 Josh Cerpa | Ball, Strike (looking), Ground out | 0 | 0 | ||
#8 Grant Thuente | Strike (looking), Ball, Ball, Ball, Strike (looking), Single | 0 | 0 | ||
#7 Cole Roederer | Single, [#8 Grant Thuente advances to Second] | 0 | 0 | ||
#18 Brendan Henry | Strike (looking), Ball, [#8 Grant Thuente advances to Third on Wild Pitch], [#7 Cole Roederer advances to Second on the throw], Ground out, [#8 Grant Thuente Scores], [#7 Cole Roederer advances to Third] | 1 | 0 | ||
#5 Matt Elser | Ball, Fly out | 1 | 0 | ||
Bottom of inning 1 | |||||
#8 Jovan Comacho | Ball, Ball, Strike (looking), Ball, Single | 1 | 0 | ||
#4 Nico Valdez | [#8 Jovan Comacho advances to Third on error by Pitcher #21 Bryce Collins], Ground out | 1 | 0 | ||
#16 Christos Stefanos | Ball, Ball, Ground out, [#8 Jovan Comacho Scores] | 1 | 1 | ||
#24 Will Chambers | Ball, Line Drive | 1 | 1 | ||
Top of inning 2 | |||||
#22 Braeden McClain | Single | 1 | 1 | ||
#10 Trever Coogan | Ball, Sacrifice Bunt, [#22 Braeden McClain advances to Second] | 1 | 1 | ||
#6 Brooks Statley | Strike (swinging), Single, [#22 Braeden McClain advances to Third] | 1 | 1 | ||
#2 Cody Jefferis | Reached on Fielder Choice, [#22 Braeden McClain Scores], [#6 Brooks Statley Forced Out at Second] | 2 | 1 | ||
#1 Josh Cerpa | Foul, Pickoff Attempt, Ball, Ball, Pickoff Attempt, Reach on Error, [#2 Cody Jefferis advances to Second] | 2 | 1 | ||
#8 Grant Thuente | Strike (looking), Ball, Line Drive | 2 | 1 | ||
Bottom of inning 2 | |||||
#13 Ryan Camacho | Ball, Ball, Strike (looking), Ball, Foul, Single | 2 | 1 | ||
#10 Austin Hernandez | Pickoff Attempt, Fly out | 2 | 1 | ||
#12 Timmy Josten | Pickoff Attempt, Double, [#13 Ryan Camacho Scores] | 2 | 2 | ||
#25 Chris Gaff | Ground out | 2 | 2 | ||
#5 Alex Lee | Strike (looking), Ground out | 2 | 2 | ||
Top of inning 3 | |||||
#7 Cole Roederer | Ground out | 2 | 2 | ||
#18 Brendan Henry | Ball, Ball, Strike (looking), Ground out | 2 | 2 | ||
#5 Matt Elser | Strike (looking), Ball, Ball, Ground out | 2 | 2 | ||
Bottom of inning 3 | |||||
#8 Jovan Comacho | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 2 | 2 | ||
#4 Nico Valdez | Strike (looking), Strike (looking), Ball, Ground out | 2 | 2 | ||
#16 Christos Stefanos | Strike (looking), Single | 2 | 2 | ||
#24 Will Chambers | Pickoff Attempt, Ball, Ball, Ball, [#16 Christos Stefanos advances to Second on Wild Pitch], Ball, Walk | 2 | 2 | ||
#13 Ryan Camacho | Foul, Ball, Ball, Strike (looking), Foul, Single, [#16 Christos Stefanos advances to Third], [#24 Will Chambers advances to Second] | 2 | 2 | ||
#10 Austin Hernandez | [#16 Christos Stefanos Tagged Out at Home] | 2 | 2 | ||
Top of inning 4 | |||||
#22 Braeden McClain | Strike (looking), Ball, Ball, Strike (swinging), Foul, Ground out | 2 | 2 | ||
#10 Trever Coogan | Ball, Strike (looking), Ball, Strike (swinging), Ground out | 2 | 2 | ||
#6 Brooks Statley | Strike (looking), Foul, Ball, Dropped 3rd Strike - Thrown Out | 2 | 2 | ||
Bottom of inning 4 | |||||
#10 Austin Hernandez | Strike (looking), Ball, Foul, Ball, Ball, Ball, Walk | 2 | 2 | ||
#12 Timmy Josten | Pickoff Attempt, Ball, Pickoff Attempt, Strike (looking), Pickoff Attempt, Strike (swinging), Fly out | 2 | 2 | ||
#25 Chris Gaff | Single, [#10 Austin Hernandez advances to Second] | 2 | 2 | ||
#5 Alex Lee | Pickoff Attempt, Strike (looking), Strike (looking), Pickoff Attempt, Hit by Pitch, [#10 Austin Hernandez advances to Third], [#25 Chris Gaff advances to Second] | 2 | 2 | ||
#8 Jovan Comacho | #14 Jacob Cevene replaces #21 Bryce Collins as Pitcher, Single, [#10 Austin Hernandez Scores], [#25 Chris Gaff advances to Third], [#5 Alex Lee advances to Second] | 2 | 3 | ||
#4 Nico Valdez | Strike (swinging), Ground out, [#25 Chris Gaff Scores], [#5 Alex Lee advances to Third], [#8 Jovan Comacho advances to Second] | 2 | 4 | ||
#16 Christos Stefanos | Ball, Foul, Foul, Foul, Ground out | 2 | 4 | ||
Top of inning 5 | |||||
#2 Cody Jefferis | Ball, Ball, Strike (swinging), Fly out | 2 | 4 | ||
#1 Josh Cerpa | Ball, Strike (looking), Foul, Strikeout Swinging | 2 | 4 | ||
#8 Grant Thuente | Ball, Strike (looking), Ball, Strike (looking), Ball, Ball, Walk | 2 | 4 | ||
#7 Cole Roederer | Strike (looking), Ball, Pickoff Attempt, Pickoff Attempt, Ball, [#8 Grant Thuente steals Second], Foul, [#8 Grant Thuente advances to Third on error by Pitcher #23 Alex Burge], Foul, Foul, Homerun!, [#8 Grant Thuente Scores] | 4 | 4 | ||
#18 Brendan Henry | Strike (looking), Foul, Single | 4 | 4 | ||
#5 Matt Elser | Strike (looking), Ball, Foul, Ball, Fly out | 4 | 4 | ||
Bottom of inning 5 | |||||
#24 Will Chambers | Strike (looking), Ball, Single | 4 | 4 | ||
#13 Ryan Camacho | #11 Garren Bui replaces #24 Will Chambers on offense, #34 Tripp Bowers replaces #14 Jacob Cevene as Pitcher, Strike (swinging), [#11 Garren Bui advances to Second on Wild Pitch], Strike (swinging), Ground out | 4 | 4 | ||
#10 Austin Hernandez | Single, [#11 Garren Bui advances to Third] | 4 | 4 | ||
#12 Timmy Josten | Sacrifice Bunt, [#11 Garren Bui Scores], [#10 Austin Hernandez advances to Second] | 4 | 5 | ||
#14 Garrett Monheim | #14 Garrett Monheim replaces #25 Chris Gaff on offense, Ball, Ball, Hit by Pitch | 4 | 5 | ||
#5 Alex Lee | Ball, Ball, Strike (looking), Strike (looking), Line Drive | 4 | 5 | ||
Top of inning 6 | |||||
#22 Braeden McClain | #15 Dom Eberle replaces #23 Alex Burge as Pitcher, Ball, Ball, Ball, Strike (looking), Ball, Walk | 4 | 5 | ||
#10 Trever Coogan | Foul, Pickoff Attempt, Ball, Strike (looking), Pickoff Attempt, Pickoff Attempt, Strikeout Swinging | 4 | 5 | ||
#6 Brooks Statley | Ground out, [#22 Braeden McClain advances to Second] | 4 | 5 | ||
#2 Cody Jefferis | Strike (looking), Ball, Ball, Ball, Foul, Ground out | 4 | 5 | ||
Bottom of inning 6 | |||||
#8 Jovan Comacho | #18 Brendan Henry replaces #34 Tripp Bowers as Pitcher, Strike (looking), Strike (looking), Ground out | 4 | 5 | ||
#4 Nico Valdez | Ball, Single | 4 | 5 | ||
#16 Christos Stefanos | Ball, Ball, Single, [#4 Nico Valdez advances to Second] | 4 | 5 | ||
#11 Garren Bui | Fly out | 4 | 5 | ||
#13 Ryan Camacho | Ball, Ball, Strike (looking), Strike (looking), Single, [#4 Nico Valdez Scores], [#16 Christos Stefanos Tagged Out at Third] | 4 | 6 | ||
Top of inning 7 | |||||
#1 Josh Cerpa | Strike (looking), Ground out | 4 | 6 | ||
#8 Grant Thuente | Ball, Strike (looking), Strike (looking), Foul, Ground out | 4 | 6 | ||
#7 Cole Roederer | Ball, Strike (swinging), Ball, Ball, Ball, Walk | 4 | 6 | ||
#18 Brendan Henry | Ball, Strike (looking), [#7 Cole Roederer steals Second], [#7 Cole Roederer advances to Third on error by Catcher #16 Christos Stefanos], Ball, Ball, Strike (looking), Strikeout Swinging | 4 | 6 | ||
GAME OVER |
|
|