Your website has expired. You can renew to re-enable your data. - Renew Now |
5/8/18 WR 2018 at Golden Valley | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#2 Ryan Camacho | Strike (looking), Strike (swinging), Ball, Foul, Ball, Ball, Double | 0 | 0 | ||
#24 Will Chambers | Ball, [#2 Ryan Camacho advances to Third on Wild Pitch], Ball, Ball, Strike (looking), Strike (swinging), Ball, Walk | 0 | 0 | ||
#8 Nicholas Perez | Strike (looking), Pickoff Attempt, Ball, Sacrifice Fly, [#2 Ryan Camacho Scores] | 1 | 0 | ||
#4 Jovan Camacho | Ball, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 1 | 0 | ||
#16 Christos Stefanos | Strike (looking), Strike (looking), Ball, Foul, Ball, Hit by Pitch, [#24 Will Chambers advances to Second] | 1 | 0 | ||
#11 Garrett Monheim | Strike (swinging), Ball, Ball, Ball, Strike (looking), Single, [#24 Will Chambers Scores], [#16 Christos Stefanos advances to Third] | 2 | 0 | ||
#21 Evan Gellatly | Strike (looking), Strike (looking), [#11 Garrett Monheim steals Second], [#16 Christos Stefanos Tagged Out at Home] | 2 | 0 | ||
Bottom of inning 1 | |||||
#3 Cameron Pfafman | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 2 | 0 | ||
#7 Chandler Smith | Ground out | 2 | 0 | ||
#15 Matt Broadwater | Strike (looking), Ball, Fly out | 2 | 0 | ||
Top of inning 2 | |||||
#21 Evan Gellatly | Strike (looking), Strike (looking), Foul, Ball, Ball, Single | 2 | 0 | ||
#23 Justin Bumgarner | Pickoff Attempt, Ball, Ball, Pickoff Attempt, Ball, Ball, Walk, [#21 Evan Gellatly advances to Second] | 2 | 0 | ||
#5 Ryan Farr | Bunt Single, [#21 Evan Gellatly advances to Third], [#23 Justin Bumgarner advances to Second] | 2 | 0 | ||
#2 Ryan Camacho | Sacrifice Fly, [#21 Evan Gellatly Scores], [#23 Justin Bumgarner advances to Third] | 3 | 0 | ||
#24 Will Chambers | Ball, Strike (looking), Foul, Ball, Strikeout Swinging | 3 | 0 | ||
#8 Nicholas Perez | Ball, Foul, Triple, [#23 Justin Bumgarner Scores], [#5 Ryan Farr Scores] | 5 | 0 | ||
#4 Jovan Camacho | Strike (looking), Foul, Ball, Ball, Single, [#8 Nicholas Perez Scores] | 6 | 0 | ||
#16 Christos Stefanos | Ball, [#4 Jovan Camacho steals Second], Foul, Strike (swinging), Ground out | 6 | 0 | ||
Bottom of inning 2 | |||||
#5 Andrew Castaneda | Foul, Strike (looking), Line Drive | 6 | 0 | ||
#9 Collin Woodard | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 6 | 0 | ||
#24 Logan Rightmyer | Strike (looking), Ball, Ball, Hit by Pitch | 6 | 0 | ||
#23 Bryant Colon | Foul, Ball, Strike (looking), Ground out | 6 | 0 | ||
Top of inning 3 | |||||
#11 Garrett Monheim | Ground out | 6 | 0 | ||
#21 Evan Gellatly | Hit by Pitch | 6 | 0 | ||
#23 Justin Bumgarner | Ground out, Double Play | 6 | 0 | ||
Bottom of inning 3 | |||||
#1 Dylan Daszek | Strike (looking), Ball, Foul, Fly out | 6 | 0 | ||
#11 Carey Caruso | Foul, Ball, Ball, Reach on Error | 6 | 0 | ||
#3 Cameron Pfafman | Strike (looking), Ball, Pickoff Attempt, Pickoff Attempt, Strike (swinging), Pickoff Attempt, Ball, [#11 Carey Caruso Picked Off at First], Ground out | 6 | 0 | ||
Top of inning 4 | |||||
#5 Ryan Farr | Fly out | 6 | 0 | ||
#2 Ryan Camacho | Strike (looking), Strike (swinging), Dropped 3rd Strike - Thrown Out | 6 | 0 | ||
#24 Will Chambers | Ball, Ball, Strike (looking), Strike (swinging), Ball, Foul, Ball, Walk | 6 | 0 | ||
#8 Nicholas Perez | Ball, Strike (looking), Ball, Strike (swinging), Foul, Foul, Single, [#24 Will Chambers advances to Second] | 6 | 0 | ||
#4 Jovan Camacho | Ball, Strike (swinging), Ball, Single, [#24 Will Chambers Scores], [#8 Nicholas Perez advances to Second] | 7 | 0 | ||
#16 Christos Stefanos | Strike (looking), Ball, Foul, Ball, Ball, Ball, Walk, [#8 Nicholas Perez advances to Third], [#4 Jovan Camacho advances to Second] | 7 | 0 | ||
#11 Garrett Monheim | #16 Roy Carter replaces #14 Bailey Martinez as Pitcher, Ball, Strike (looking), Fly out | 7 | 0 | ||
Bottom of inning 4 | |||||
#7 Chandler Smith | Single | 7 | 0 | ||
#15 Matt Broadwater | Ball, Strike (looking), Strike (looking), Fly out | 7 | 0 | ||
#5 Andrew Castaneda | Strike (swinging), Strike (swinging), Strikeout Swinging | 7 | 0 | ||
#9 Collin Woodard | Foul, Ball, Strike (swinging), Ball, Ball, Foul, Strikeout Swinging | 7 | 0 | ||
Top of inning 5 | |||||
#21 Evan Gellatly | Strike (looking), Ball, Ball, Ball, Triple | 7 | 0 | ||
#23 Justin Bumgarner | #15 Nikko Clarke replaces #21 Evan Gellatly on offense, Ball, Strike (looking), Foul, Hit by Pitch | 7 | 0 | ||
#5 Ryan Farr | Pickoff Attempt, Ball, Fly out | 7 | 0 | ||
#2 Ryan Camacho | Strike (looking), Strike (looking), Single, [#15 Nikko Clarke Scores], [#23 Justin Bumgarner advances to Third] | 8 | 0 | ||
#24 Will Chambers | Pickoff Attempt, Strike (looking), Ball, Ball, Ball, Ball, Walk, [#2 Ryan Camacho advances to Second] | 8 | 0 | ||
#8 Nicholas Perez | #10 Max Cogan replaces #24 Will Chambers on offense, Strike (looking), Ball, Single, [#23 Justin Bumgarner Scores], [#2 Ryan Camacho advances to Third], [#10 Max Cogan advances to Second] | 9 | 0 | ||
#4 Jovan Camacho | Foul, Sacrifice Fly, [#2 Ryan Camacho Scores], [#10 Max Cogan advances to Third] | 10 | 0 | ||
#16 Christos Stefanos | Strike (looking), Ball, Fly out | 10 | 0 | ||
Bottom of inning 5 | |||||
#24 Logan Rightmyer | #15 Nikko Clarke replaces #21 Evan Gellatly as Second Baseman, Reach on Error | 10 | 0 | ||
#23 Bryant Colon | Ball, Ball, Ball, Ball, Walk, [#24 Logan Rightmyer advances to Second] | 10 | 0 | ||
#1 Dylan Daszek | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#24 Logan Rightmyer advances to Third], [#23 Bryant Colon advances to Second] | 10 | 0 | ||
#11 Carey Caruso | Strike (swinging), Foul, Strikeout Swinging | 10 | 0 | ||
#3 Cameron Pfafman | #26 Trent Bird replaces #22 Alex Burge as Pitcher, Foul, Ball, Single, [#24 Logan Rightmyer Scores], [#23 Bryant Colon Scores], [#1 Dylan Daszek advances to Second] | 10 | 2 | ||
#7 Chandler Smith | Foul, Ball, Ball, Ball, [#1 Dylan Daszek advances to Third on Wild Pitch], [#3 Cameron Pfafman advances to Second on the throw], Foul, Reach on Error, [#1 Dylan Daszek Scores], [#3 Cameron Pfafman advances to Third] | 10 | 3 | ||
#15 Matt Broadwater | Ball, Foul, Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Foul, Pickoff Attempt, Ball, [#7 Chandler Smith steals Second], Foul, Ball, Foul, Foul, Foul, Ground out, [#3 Cameron Pfafman Scores], [#7 Chandler Smith advances to Third] | 10 | 4 | ||
#5 Andrew Castaneda | Ball, Ball, Strike (swinging), Foul, Ball, Fly out | 10 | 4 | ||
Top of inning 6 | |||||
#11 Garrett Monheim | #27 Daniel Goodwin replaces #16 Roy Carter as Pitcher, Ball, Single | 10 | 4 | ||
#15 Nikko Clarke | Strike (looking), Ball, Ball, [#11 Garrett Monheim advances to Second on Wild Pitch], Ball, Single, [#11 Garrett Monheim Scores] | 11 | 4 | ||
#23 Justin Bumgarner | [#15 Nikko Clarke advances to Second on the throw], Line Drive, [#15 Nikko Clarke advances to Third] | 11 | 4 | ||
#5 Ryan Farr | Ball, Sacrifice Bunt - Safe on Error, [#15 Nikko Clarke Scores] | 12 | 4 | ||
#2 Ryan Camacho | Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Ball, Ball, Foul, Ground out, Double Play | 12 | 4 | ||
Bottom of inning 6 | |||||
#9 Collin Woodard | Ground out | 12 | 4 | ||
#24 Logan Rightmyer | Single | 12 | 4 | ||
#23 Bryant Colon | Ball, Ball, Foul, Foul, Ball, Double, [#24 Logan Rightmyer advances to Third] | 12 | 4 | ||
#1 Dylan Daszek | Ball, Ball, Foul, Fly out | 12 | 4 | ||
#11 Carey Caruso | Strike (swinging), Strike (swinging), Ball, Fly out | 12 | 4 | ||
Top of inning 7 | |||||
#10 Max Cogan | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 12 | 4 | ||
#13 Nicholas Balingit | #13 Nicholas Balingit replaces #8 Nicholas Perez on offense, Strike (looking), Strike (swinging), Strikeout Swinging | 12 | 4 | ||
#12 Ryan Perez | #12 Ryan Perez replaces #4 Jovan Camacho on offense, Ball, Ball, Foul, Ball, Strike (looking), Strikeout Swinging | 12 | 4 | ||
Bottom of inning 7 | |||||
#3 Cameron Pfafman | #16 Christos Stefanos replaces #8 Nicholas Perez as Catcher, #13 Nicholas Balingit replaces #16 Christos Stefanos as Shortstop, #12 Ryan Perez replaces #11 Garrett Monheim as Left Fielder, #11 Garrett Monheim replaces #4 Jovan Camacho as Center Fielder, Strike (looking), Strike (swinging), Line Drive | 12 | 4 | ||
#7 Chandler Smith | Strike (looking), Hit by Pitch | 12 | 4 | ||
#15 Matt Broadwater | Ball, Strike (looking), Ball, Ball, Foul, Foul, Foul, Ground out, Double Play | 12 | 4 | ||
GAME OVER |
|
|