Your website has expired. You can renew to re-enable your data. - Renew Now |
3/16/22 Saugus at West Ranch Wildcats JV 2021-22 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#23 Derek Hughes | Strike (looking), Single | 0 | 0 | ||
#20 James Frias | Strike (looking), Bunt Single, [#23 Derek Hughes advances to Second] | 0 | 0 | ||
#2 Matt Escalera | Ball, Strike (looking), Ball, Strike (looking), Ball, Fly out, [#23 Derek Hughes advances to Third] | 0 | 0 | ||
#6 Jason Zepeda | Strike (looking), Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
#7 Ethan Harris | Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk, [#20 James Frias advances to Second] | 0 | 0 | ||
#11 Gio Garfalo | Single, [#23 Derek Hughes Scores], [#20 James Frias Scores], [#7 Ethan Harris advances to Third] | 2 | 0 | ||
#9 Adam Alvarez | Strike (looking), Ball, Ball, Strike (looking), Ball, Foul, Ball, Walk, [#11 Gio Garfalo advances to Second] | 2 | 0 | ||
#12 Toby Lite | Ball, Strike (looking), Ball, Strike (looking), Foul, Strikeout Swinging | 2 | 0 | ||
Bottom of inning 1 | |||||
#21 Aiden Buntich | Ball, Strike (looking), Ball, Strike (looking), Foul, Foul, Strikeout Looking | 2 | 0 | ||
#13 Ryan Shalkevich | Ball, Strike (looking), Strike (looking), Single | 2 | 0 | ||
#12 Landon Hu | Ball, Strike (looking), Strike (looking), Foul, Foul, Single, [#13 Ryan Shalkevich advances to Second] | 2 | 0 | ||
#9 Nolan Stoll | Strike (looking), Reached on Fielder Choice, [#13 Ryan Shalkevich Forced Out at Third], [#12 Landon Hu advances to Second] | 2 | 0 | ||
#21 Jaiden Chathle | Single, [#12 Landon Hu advances to Third], [#9 Nolan Stoll advances to Second] | 2 | 0 | ||
#19 Brandon Sanchez | Ball, Strike (looking), Ball, Ball, Ball, Walk, [#12 Landon Hu Scores], [#9 Nolan Stoll advances to Third], [#21 Jaiden Chathle advances to Second] | 2 | 1 | ||
#66 Logan Berkowitz | Ball, Strike (looking), Strike (looking), Ball, Reached on Fielder Choice, [#21 Jaiden Chathle advances to Third], [#19 Brandon Sanchez Forced Out at Second] | 2 | 1 | ||
Top of inning 2 | |||||
#36 Mason Maher | Ball, Ball, Strike (looking), Strike (looking), Ball, Ball, Walk | 2 | 1 | ||
#23 Derek Hughes | Strike (looking), Ball, Strike (looking), Ball, Ball, Ball, Walk, [#36 Mason Maher advances to Second] | 2 | 1 | ||
#20 James Frias | Strike (looking), Ground out, [#36 Mason Maher advances to Third], [#23 Derek Hughes advances to Second] | 2 | 1 | ||
#2 Matt Escalera | Fly out | 2 | 1 | ||
#6 Jason Zepeda | Ground out | 2 | 1 | ||
Bottom of inning 2 | |||||
#8 Zach Wyre | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 2 | 1 | ||
#9 Shane Buchbinder | Ball, Fly out | 2 | 1 | ||
#21 Aiden Buntich | Ball, Strike (looking), Ball, Strike (looking), Ball, Ball, Walk | 2 | 1 | ||
#13 Ryan Shalkevich | Strike (looking), Strike (looking), Single, [#21 Aiden Buntich advances to Second] | 2 | 1 | ||
#12 Landon Hu | Strike (looking), Strike (looking), Single, [#21 Aiden Buntich Scores], [#13 Ryan Shalkevich advances to Second] | 2 | 2 | ||
#9 Nolan Stoll | Ball, Ball, Strike (looking), Fly out | 2 | 2 | ||
Top of inning 3 | |||||
#7 Ethan Harris | Strike (looking), Double | 2 | 2 | ||
#11 Gio Garfalo | Strike (looking), Strike (looking), Foul, Ball, Foul, Strikeout Looking | 2 | 2 | ||
#9 Adam Alvarez | Ball, Ball, Strike (looking), Strike (looking), Ball, Foul, Foul, Ball, Walk | 2 | 2 | ||
#12 Toby Lite | Strike (looking), Strike (looking), Ball, Ball, Fly out | 2 | 2 | ||
#36 Mason Maher | Ball, Strike (looking), Ball, Ball, Ball, Walk, [#7 Ethan Harris advances to Third], [#9 Adam Alvarez advances to Second] | 2 | 2 | ||
#23 Derek Hughes | Ball, Strike (looking), Strike (looking), Reached on Fielder Choice, [#9 Adam Alvarez Forced Out at Third] | 2 | 2 | ||
Bottom of inning 3 | |||||
#21 Jaiden Chathle | Ball, Fly out | 2 | 2 | ||
#19 Brandon Sanchez | Strike (looking), Ground out | 2 | 2 | ||
#66 Logan Berkowitz | Ball, Strike (looking), Strike (looking), Ball, Foul, Foul, Fly out | 2 | 2 | ||
Top of inning 4 | |||||
#20 James Frias | #10 Ark Bunyan replaces #22 Ben Cushine as Pitcher, #45 Mason Sawyer replaces #13 Ryan Shalkevich as Left Fielder, Ball, Ball, Ball, Ball, Walk | 2 | 2 | ||
#2 Matt Escalera | Ball, Strike (looking), [#20 James Frias steals Second], Strike (looking), Foul, Ground out, [#20 James Frias advances to Third] | 2 | 2 | ||
#6 Jason Zepeda | Ball, [#20 James Frias Scores on Wild Pitch], Ball, Strike (looking), Strike (looking), Strikeout Looking | 3 | 2 | ||
#7 Ethan Harris | Ball, Ball, Ball, Ball, Walk | 3 | 2 | ||
#11 Gio Garfalo | Ball, Hit by Pitch, [#7 Ethan Harris advances to Second] | 3 | 2 | ||
#9 Adam Alvarez | #13 Ryan Shalkevich replaces #10 Ark Bunyan as Pitcher, #1 Wyatt Sharpe replaces #45 Mason Sawyer as Left Fielder, Ball, Fly out | 3 | 2 | ||
Bottom of inning 4 | |||||
#8 Zach Wyre | Strike (looking), Strike (looking), Foul, Foul, Ball, Fly out | 3 | 2 | ||
#9 Shane Buchbinder | Strike (looking), Ball, Single | 3 | 2 | ||
#21 Aiden Buntich | [#9 Shane Buchbinder advances to Second on Wild Pitch], Ball, Fly out, [#9 Shane Buchbinder advances to Third] | 3 | 2 | ||
#13 Ryan Shalkevich | Intentional Walk | 3 | 2 | ||
#12 Landon Hu | Ball, Strike (looking), Strike (looking), Double, [#9 Shane Buchbinder Scores], [#13 Ryan Shalkevich Scores] | 3 | 4 | ||
#9 Nolan Stoll | Fly out | 3 | 4 | ||
Top of inning 5 | |||||
#13 Dom Zambrano | #13 Dom Zambrano replaces #12 Toby Lite on offense, Strike (looking), Ball, Ball, Ball, Strike (looking), Strikeout Looking | 3 | 4 | ||
#36 Mason Maher | Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk | 3 | 4 | ||
#23 Derek Hughes | Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk, [#36 Mason Maher advances to Second] | 3 | 4 | ||
#20 James Frias | Double, [#36 Mason Maher Scores], [#23 Derek Hughes advances to Third] | 4 | 4 | ||
#2 Matt Escalera | Single, [#23 Derek Hughes Scores], [#20 James Frias advances to Third] | 5 | 4 | ||
#6 Jason Zepeda | Strike (looking), Ball, Double Play, Ground out | 5 | 4 | ||
Bottom of inning 5 | |||||
#21 Jaiden Chathle | #56 Anthony Gonzalez replaces #34 Dustin Moreno as Pitcher, Double | 5 | 4 | ||
#19 Brandon Sanchez | Single, [#21 Jaiden Chathle advances to Third] | 5 | 4 | ||
#66 Logan Berkowitz | Sacrifice Bunt, [#21 Jaiden Chathle Scores], [#19 Brandon Sanchez advances to Second] | 5 | 5 | ||
#8 Zach Wyre | Ball, Reach on Error, [#19 Brandon Sanchez advances to Third], [#8 Zach Wyre advances to First] | 5 | 5 | ||
#9 Shane Buchbinder | Strike (looking), [#8 Zach Wyre steals Second], Ball, Ball, Strike (looking), Foul, Ball, Sacrifice Fly, [#19 Brandon Sanchez Scores] | 5 | 6 | ||
#21 Aiden Buntich | Strike (looking), Strike (looking), Ball, Ball, Foul, Ball, Reach on Error, [#8 Zach Wyre advances to Third], [#21 Aiden Buntich advances to First] | 5 | 6 | ||
#13 Ryan Shalkevich | Ball, [#21 Aiden Buntich advances to Second], Strike (looking), Line Drive | 5 | 6 | ||
Top of inning 6 | |||||
#7 Ethan Harris | Strike (looking), Strike (looking), Dropped 3rd Strike - Safe | 5 | 6 | ||
#11 Gio Garfalo | Ball, Strike (looking), Strike (looking), Ball, Fly out | 5 | 6 | ||
#9 Adam Alvarez | Ball, Ball, Double, [#7 Ethan Harris Scores] | 6 | 6 | ||
#13 Dom Zambrano | [#9 Adam Alvarez Tagged Out at Second], Strike (looking), Ball, Ball, Strike (looking), Foul, Foul, Foul, Ball, Ball, Walk | 6 | 6 | ||
#36 Mason Maher | Ball, Strike (looking), Fly out | 6 | 6 | ||
Bottom of inning 6 | |||||
#12 Landon Hu | Ball, Single | 6 | 6 | ||
#9 Nolan Stoll | Hit by Pitch, [#12 Landon Hu advances to Second] | 6 | 6 | ||
#21 Jaiden Chathle | Sacrifice Bunt - Safe, [#12 Landon Hu Forced Out at Third], [#9 Nolan Stoll advances to Second] | 6 | 6 | ||
#19 Brandon Sanchez | Ball, Strike (looking), Strike (looking), Ball, Ball, Ball, Walk, [#9 Nolan Stoll advances to Third], [#21 Jaiden Chathle advances to Second] | 6 | 6 | ||
#66 Logan Berkowitz | Strike (looking), Ball, Strike (looking), Strikeout Looking | 6 | 6 | ||
#8 Zach Wyre | Ball, Strike (looking), Strike (looking), Fly out | 6 | 6 | ||
GAME OVER |
|
|