Your website has expired. You can renew to re-enable your data. - Renew Now |
1/11/18 Ranchers Fall 17-18 at Burroughs | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#42 Will Chambers | Ball, Strike (looking), Strike (looking), Ball, Foul, Ground out | 0 | 0 | ||
#31 Evan Gellatly | Strike (looking), Ball, Ball, Foul, Ground out | 0 | 0 | ||
#24 Jovan Camacho | Foul, Double | 0 | 0 | ||
#66 Christos Stefanos | Foul, Ball, Ball, Ball, Pickoff Attempt, Homerun!, [#24 Jovan Camacho Scores] | 2 | 0 | ||
#38 Ryan Camacho | Strike (looking), Hit by Pitch | 2 | 0 | ||
#11 Garrett Monheim | Ball, [#38 Ryan Camacho steals Second], Strike (looking), Ball, Ball, Foul, Foul, Foul, Ground out | 2 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Foul, Ball, Foul, Ball, Strikeout Swinging | 2 | 0 | ||
Player 2 | Ball, Ball, Strike (swinging), Ground out | 2 | 0 | ||
Player 3 | Ball, Ball, Ball, Ball, Walk | 2 | 0 | ||
Player 4 | Strike (looking), [Player 3 steals Second], Ball, Ball, Ball, [Player 3 advances to Third on Pass Ball], Ball, Walk | 2 | 0 | ||
Player 5 | Strike (looking), Foul, Strikeout Looking | 2 | 0 | ||
Top of inning 2 | |||||
#16 Nicholas Perez | Ball, Single | 2 | 0 | ||
#35 Nicholas Balingit | Pickoff Attempt, Foul, Sacrifice Bunt, [#16 Nicholas Perez advances to Second] | 2 | 0 | ||
#49 Justin Bumgarner | Ball, Strike (looking), Ball, Strike (looking), Foul, Ground out, [#16 Nicholas Perez advances to Third] | 2 | 0 | ||
#42 Will Chambers | #58 Max Cogan replaces #16 Nicholas Perez on offense, Ball, Hit by Pitch | 2 | 0 | ||
#31 Evan Gellatly | Pickoff Attempt, Double, [#58 Max Cogan Scores], [#42 Will Chambers Scores] | 4 | 0 | ||
#24 Jovan Camacho | Foul, Ball, Ball, Ball, Ball, Walk | 4 | 0 | ||
#66 Christos Stefanos | [#31 Evan Gellatly advances to Third on Wild Pitch], Balk, [#31 Evan Gellatly Scores], [#24 Jovan Camacho advances to Second], Foul, Double, [#24 Jovan Camacho Scores] | 6 | 0 | ||
#38 Ryan Camacho | Ball, Strike (looking), Foul, Pickoff Attempt, Pickoff Attempt, Foul, Strikeout Swinging | 6 | 0 | ||
Bottom of inning 2 | |||||
Player 6 | #56 Connor Harrison replaces #49 Justin Bumgarner as Pitcher, Ball, Ball, Ball, Strike (looking), Ball, Walk | 6 | 0 | ||
Player 7 | Ball, [Player 6 advances to Second on Wild Pitch], Ball, Strike (looking), Foul, Ball, Ball, Walk | 6 | 0 | ||
Player 8 | [Player 6 advances to Third on Wild Pitch], Ball, Pickoff Attempt, Strike (swinging), Strike (swinging), Pickoff Attempt, Strikeout Swinging | 6 | 0 | ||
Player 9 | Pickoff Attempt, Ball, Ball, Strike (looking), Pickoff Attempt, Strike (swinging), [Player 7 steals Second], Ball, Single, [Player 6 Scores], [Player 7 advances to Third] | 6 | 1 | ||
Player 1 | Strike (swinging), Bunt Single, [Player 7 Scores], [Player 9 advances to Second] | 6 | 2 | ||
Player 2 | Ball, Double, [Player 9 Scores], [Player 1 advances to Third] | 6 | 3 | ||
Player 3 | #34 David Montalban replaces #56 Connor Harrison as Pitcher, Single, [Player 1 Scores], [Player 2 advances to Third] | 6 | 4 | ||
Player 4 | Ball, Ball, Ball, Ball, Walk, [Player 3 advances to Second] | 6 | 4 | ||
Player 5 | Ball, Ball, Foul, Ball, Foul, Ball, Walk, [Player 2 Scores], [Player 3 advances to Third], [Player 4 advances to Second] | 6 | 5 | ||
Player 6 | Foul, Strike (looking), Strikeout Looking | 6 | 5 | ||
Player 7 | Ball, Strike (looking), Ball, Strike (swinging), Ball, Foul, Ball, Walk, [Player 3 Scores], [Player 4 advances to Third], [Player 5 advances to Second] | 6 | 6 | ||
Player 8 | Ball, Foul, Foul, Foul, Single, [Player 4 Scores], [Player 5 Scores], [Player 7 advances to Third] | 6 | 8 | ||
Player 9 | #6 Ryan Ilan replaces #34 David Montalban as Pitcher, Fly out | 6 | 8 | ||
Top of inning 3 | |||||
#11 Garrett Monheim | Ball, Strike (looking), Ball, Strike (looking), Ball, Ball, Walk | 6 | 8 | ||
#16 Nicholas Perez | #16 Nicholas Perez replaces #58 Max Cogan on offense, Pickoff Attempt, Ball, Fly out | 6 | 8 | ||
#35 Nicholas Balingit | Pickoff Attempt, Single, [#11 Garrett Monheim advances to Second] | 6 | 8 | ||
#49 Justin Bumgarner | Ball, Strike (looking), Fly out, [#11 Garrett Monheim advances to Third] | 6 | 8 | ||
#42 Will Chambers | Double, [#11 Garrett Monheim Scores], [#35 Nicholas Balingit Scores] | 8 | 8 | ||
#31 Evan Gellatly | Ball, [#42 Will Chambers advances to Third on Wild Pitch], Double, [#42 Will Chambers Scores] | 9 | 8 | ||
#24 Jovan Camacho | Ball, Ball, Fly out | 9 | 8 | ||
Bottom of inning 3 | |||||
Player 1 | #44 Alex Burge replaces #11 Garrett Monheim as Left Fielder, #11 Garrett Monheim replaces #24 Jovan Camacho as Center Fielder, #49 Justin Bumgarner replaces #38 Ryan Camacho as Right Fielder, Ball, Ball, Ball, Illegal Pitch, Ball, Walk | 9 | 8 | ||
Player 2 | Foul, Ball, [Player 1 Caught Stealing], Ball, Fly out | 9 | 8 | ||
Player 3 | Strike (looking), Foul, Single | 9 | 8 | ||
Player 4 | Pickoff Attempt, Foul, Ball, Pickoff Attempt, Pickoff Attempt, Ball, Ball, Strike (swinging), Strikeout Swinging | 9 | 8 | ||
Top of inning 4 | |||||
#66 Christos Stefanos | Ball, Ball, Ball, Strike (looking), Triple | 9 | 8 | ||
#38 Ryan Camacho | Strike (looking), Ball, Ball, Foul, Strikeout Swinging | 9 | 8 | ||
#11 Garrett Monheim | Ball, Strike (swinging), Ball, Ball, Ball, Walk | 9 | 8 | ||
#16 Nicholas Perez | Fly out | 9 | 8 | ||
#35 Nicholas Balingit | Foul, Fly out | 9 | 8 | ||
Bottom of inning 4 | |||||
Player 5 | #8 Ryan Farr replaces #66 Christos Stefanos as Shortstop, Ball, Ball, Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 9 | 8 | ||
Player 6 | Ball, Ball, Strike (looking), Ball, Ball, Walk | 9 | 8 | ||
Player 7 | Strike (looking), Pickoff Attempt, Ball, Pickoff Attempt, Fly out | 9 | 8 | ||
Player 8 | Foul, Ball, Ball, Ground out | 9 | 8 | ||
Top of inning 5 | |||||
#44 Alex Burge | #44 Alex Burge replaces #49 Justin Bumgarner on offense, Ball, Ball, Ball, Ball, Walk | 9 | 8 | ||
#42 Will Chambers | Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Foul, Ball, Ball, [#44 Alex Burge Picked Off at First], Ball, Walk | 9 | 8 | ||
#31 Evan Gellatly | Strike (looking), Pickoff Attempt, Pickoff Attempt, Ball, Fly out | 9 | 8 | ||
#24 Jovan Camacho | Ball, Strike (looking), Strike (looking), Ball, [#42 Will Chambers Caught Stealing] | 9 | 8 | ||
Bottom of inning 5 | |||||
Player 9 | #66 Christos Stefanos replaces #6 Ryan Ilan as Pitcher, #30 Cade Nicol replaces #35 Nicholas Balingit as Third Baseman, #58 Max Cogan replaces #49 Justin Bumgarner as Right Fielder, Ball, Strike (looking), Strike (swinging), Foul, Ball, Ball, Strikeout Swinging | 9 | 8 | ||
Player 1 | Ground out | 9 | 8 | ||
Player 2 | Ball, Strike (looking), Strike (swinging), Ball, Ball, Ball, Walk | 9 | 8 | ||
Player 3 | Strike (swinging), Foul, Ball, [Player 2 Caught Stealing] | 9 | 8 | ||
Top of inning 6 | |||||
#8 Ryan Farr | #8 Ryan Farr replaces #24 Jovan Camacho on offense, Ball, Strike (looking), Foul, Ball, Strikeout Looking | 9 | 8 | ||
#32 Ryan Perez | #32 Ryan Perez replaces #66 Christos Stefanos on offense, Strike (looking), Strike (looking), Strikeout Looking | 9 | 8 | ||
#24 Jovan Camacho | #24 Jovan Camacho replaces #38 Ryan Camacho on offense, Strike (looking), Ball, Ball, Foul, Ball, Strikeout Swinging | 9 | 8 | ||
Bottom of inning 6 | |||||
Player 3 | #23 Garrett Snavley replaces #66 Christos Stefanos as Pitcher, #32 Ryan Perez replaces #44 Alex Burge as Left Fielder, #44 Alex Burge replaces #11 Garrett Monheim as Center Fielder, Ball, Strike (looking), Ball, Ball, Ball, Walk | 9 | 8 | ||
Player 4 | Strike (swinging), Ball, Pickoff Attempt, Strike (swinging), Pickoff Attempt, Single, [Player 3 Tagged Out at Third] | 9 | 8 | ||
Player 5 | [Player 4 advances to Second on the throw], Ball, Strike (looking), Ball, Pickoff Attempt, Ball, Strike (looking), Ground out, [Player 4 advances to Third] | 9 | 8 | ||
Player 6 | Ball, Strike (looking), Strike (swinging), [Player 4 Scores on Wild Pitch], Ball, Strikeout Swinging | 9 | 9 | ||
Top of inning 7 | |||||
#58 Max Cogan | #58 Max Cogan replaces #11 Garrett Monheim on offense, Ball, Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 9 | 9 | ||
#30 Cade Nicol | #30 Cade Nicol replaces #16 Nicholas Perez on offense, Ball, Single | 9 | 9 | ||
#66 Christos Stefanos | #66 Christos Stefanos replaces #35 Nicholas Balingit on offense, Pickoff Attempt, Ball, Strike (swinging), Strike (swinging), Double, [#30 Cade Nicol advances to Third] | 9 | 9 | ||
#38 Ryan Camacho | #38 Ryan Camacho replaces #44 Alex Burge on offense, #66 Christos Stefanos replaces #42 Will Chambers on offense, #42 Will Chambers replaces #66 Christos Stefanos on offense, Ball, Ball, Strike (looking), Ball, Single, [#30 Cade Nicol Scores], [#42 Will Chambers advances to Third] | 10 | 9 | ||
#11 Garrett Monheim | #11 Garrett Monheim replaces #66 Christos Stefanos on offense, Reach on Error, [#42 Will Chambers Scores], [#38 Ryan Camacho advances to Third on error by Second Baseman ], [#11 Garrett Monheim advances to First on error by Second Baseman ] | 11 | 9 | ||
#8 Ryan Farr | #8 Ryan Farr replaces #31 Evan Gellatly on offense, #31 Evan Gellatly replaces #8 Ryan Farr on offense, Foul, Ball, Strike (looking), Single, [#38 Ryan Camacho Scores], [#11 Garrett Monheim advances to Second] | 12 | 9 | ||
#35 Nicholas Balingit | #35 Nicholas Balingit replaces #31 Evan Gellatly on offense, Strike (looking), Foul, Ground out, [#11 Garrett Monheim advances to Third], [#8 Ryan Farr advances to Second] | 12 | 9 | ||
#44 Alex Burge | #44 Alex Burge replaces #32 Ryan Perez on offense, Hit by Pitch | 12 | 9 | ||
#32 Ryan Perez | #32 Ryan Perez replaces #24 Jovan Camacho on offense, Ball, Strike (looking), Ball, Foul, Ball, Single, [#11 Garrett Monheim Scores], [#8 Ryan Farr advances to Third], [#44 Alex Burge advances to Second] | 13 | 9 | ||
#42 Will Chambers | #42 Will Chambers replaces #58 Max Cogan on offense, #58 Max Cogan replaces #42 Will Chambers on offense, Strike (looking), Ball, Strike (swinging), Single, [#8 Ryan Farr Scores], [#44 Alex Burge advances to Third], [#32 Ryan Perez advances to Second] | 14 | 9 | ||
#31 Evan Gellatly | #31 Evan Gellatly replaces #30 Cade Nicol on offense, Ball, Fly out | 14 | 9 | ||
Bottom of inning 7 | |||||
Player 7 | #16 Nicholas Perez replaces #23 Garrett Snavley as Pitcher, #66 Christos Stefanos replaces #16 Nicholas Perez as Catcher, Ball, Strike (looking), Ball, Ball, Ground out | 14 | 9 | ||
Player 8 | Ball, Strike (looking), Ground out | 14 | 9 | ||
Player 9 | Ball, Strike (looking), Foul, Ball, Ball, Ball, Walk | 14 | 9 | ||
Player 1 | Hit by Pitch, [Player 9 advances to Second] | 14 | 9 | ||
Player 2 | Ball, [Player 9 advances to Third on Wild Pitch], [Player 1 advances to Second on the throw], Reach on Error, [Player 9 Scores on error by Third Baseman #30 Cade Nicol], [Player 1 Scores on error by Third Baseman #30 Cade Nicol] | 14 | 11 | ||
Player 3 | Strike (looking), Ball, [Player 2 advances to Second on Wild Pitch], Ball, Ball, Strike (looking), Foul, Ball, Walk | 14 | 11 | ||
Player 4 | Strike (swinging), Ball, Foul, Ball, Ball, Foul, Strikeout Swinging | 14 | 11 | ||
GAME OVER |
|
|