Your website has expired. You can renew to re-enable your data. - Renew Now |
11/26/17 Cleveland at Ranchers Fall 17-18 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 2 | Strike (looking), Pickoff Attempt, Strike (swinging), [Player 1 steals Second], Ball, Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
Player 3 | Ball, Strike (looking), Double, [Player 1 Scores] | 1 | 0 | ||
Player 4 | Double, [Player 3 Scores] | 2 | 0 | ||
Player 5 | Strike (swinging), Strike (looking), Strikeout Swinging | 2 | 0 | ||
Player 6 | Strike (looking), Strike (looking), Foul, Ground out | 2 | 0 | ||
Bottom of inning 1 | |||||
#38 Ryan Camacho | Strike (looking), Foul, Ball, Strikeout Looking | 2 | 0 | ||
#24 Jovan Camacho | Ball, Ball, Single | 2 | 0 | ||
#66 Christos Stefanos | Ball, Homerun!, [#24 Jovan Camacho Scores] | 2 | 2 | ||
#42 Will Chambers | Strike (looking), Ball, Foul, Foul, Ball, Dropped 3rd Strike - Thrown Out | 2 | 2 | ||
#31 Evan Gellatly | Hit by Pitch | 2 | 2 | ||
#44 Alex Burge | Pickoff Attempt, Foul, Pickoff Attempt, Strike (looking), Ball, [#31 Evan Gellatly Caught Stealing] | 2 | 2 | ||
Top of inning 2 | |||||
Player 7 | Single | 2 | 2 | ||
Player 8 | Strike (looking), Foul, Ball, Pickoff Attempt, Strikeout Swinging | 2 | 2 | ||
Player 9 | Strike (looking), Foul, Ball, Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Ball, [Player 7 advances to Second on Pass Ball], Ball, Ball, Walk | 2 | 2 | ||
Player 1 | Ball, Ball, [Player 7 advances to Third on Wild Pitch], [Player 9 advances to Second on the throw], Double, [Player 7 Scores], [Player 9 Scores] | 4 | 2 | ||
Player 2 | Strike (swinging), Pickoff Attempt, Fly out | 4 | 2 | ||
Player 3 | Ball, Ball, Ball, Strike (looking), Single, [Player 1 Scores] | 5 | 2 | ||
Player 4 | Ball, Pickoff Attempt, Ball, Ground out | 5 | 2 | ||
Bottom of inning 2 | |||||
#44 Alex Burge | Reach on Error | 5 | 2 | ||
#49 Justin Bumgarner | Ball, Strike (looking), Pickoff Attempt, Ball, Ball, [#44 Alex Burge advances to Second on Pass Ball], Ball, Walk | 5 | 2 | ||
#41 Justin Stadt | Pickoff Attempt, Ball, Pickoff Attempt, Ball, Strike (looking), Ball, Strike (looking), Foul, Pickoff Attempt, Ball, Walk, [#44 Alex Burge advances to Third], [#49 Justin Bumgarner advances to Second] | 5 | 2 | ||
#18 Trey Topping | Ball, Ball, Strike (looking), Sacrifice Fly, [#44 Alex Burge Scores], [#49 Justin Bumgarner advances to Third] | 5 | 3 | ||
#38 Ryan Camacho | Strike (swinging), Ball, Pickoff Attempt, Foul, Ball, Foul, Strikeout Looking | 5 | 3 | ||
#24 Jovan Camacho | Ball, Triple, [#49 Justin Bumgarner Scores], [#41 Justin Stadt Scores] | 5 | 5 | ||
#66 Christos Stefanos | Player 10 becomes Pitcher, Ball, Strike (looking), Ball, Ball, Strike (swinging), Ball, Walk | 5 | 5 | ||
#42 Will Chambers | Ball, Strike (looking), Single, [#24 Jovan Camacho Scores], [#66 Christos Stefanos advances to Second] | 5 | 6 | ||
#31 Evan Gellatly | Strike (looking), Ball, Pickoff Attempt, Ball, Strike (swinging), Pickoff Attempt, Fly out | 5 | 6 | ||
Top of inning 3 | |||||
Player 5 | #56 Connor Harrison replaces #62 Trent Bird as Pitcher, Strike (looking), Ball, Ball, Ball, Ground out | 5 | 6 | ||
Player 6 | Ball, Ball, Strike (looking), Foul, Ball, Single | 5 | 6 | ||
Player 7 | Ball, Single, [Player 6 advances to Second] | 5 | 6 | ||
Player 8 | Strike (looking), Ball, [Player 6 advances to Third on Pass Ball], [Player 7 advances to Second on the throw], Strike (looking), Foul, Ball, Ball, Fly out | 5 | 6 | ||
Player 9 | Ball, Fly out | 5 | 6 | ||
Bottom of inning 3 | |||||
#44 Alex Burge | Strike (looking), Strike (looking), Single | 5 | 6 | ||
#49 Justin Bumgarner | Ball, Foul, Ball, Pickoff Attempt, Double, [#44 Alex Burge advances to Third] | 5 | 6 | ||
#41 Justin Stadt | Ball, Strike (looking), Ball, [#44 Alex Burge Scores on Wild Pitch], [#49 Justin Bumgarner advances to Third on the throw], Ball, Strike (looking), Ground out | 5 | 7 | ||
#18 Trey Topping | Ball, Reached on Fielder Choice | 5 | 7 | ||
#58 Max Cogan | #58 Max Cogan replaces #38 Ryan Camacho on offense, Ball, Foul, Ball, Reached on Fielder Choice, [#49 Justin Bumgarner Tagged Out at Home], [#18 Trey Topping advances to Second] | 5 | 7 | ||
#38 Ryan Camacho | #38 Ryan Camacho replaces #24 Jovan Camacho on offense, Strike (looking), [#18 Trey Topping Picked Off at Second] | 5 | 7 | ||
Top of inning 4 | |||||
Player 1 | Ball, Ball, Strike (looking), Fly out | 5 | 7 | ||
Player 2 | Strike (looking), Ball, Line Drive | 5 | 7 | ||
Player 3 | Ball, Ball, Strike (looking), Foul, Strikeout Looking | 5 | 7 | ||
Bottom of inning 4 | |||||
#38 Ryan Camacho | Strike (looking), Ball, Ball, Fly out | 5 | 7 | ||
#24 Jovan Camacho | #24 Jovan Camacho replaces #66 Christos Stefanos on offense, Strike (swinging), Strike (swinging), Ball, Ball, Strikeout Swinging | 5 | 7 | ||
#66 Christos Stefanos | #66 Christos Stefanos replaces #42 Will Chambers on offense, Strike (looking), Ball, Foul, Ball, Single | 5 | 7 | ||
#42 Will Chambers | #42 Will Chambers replaces #31 Evan Gellatly on offense, Ball, Ball, Ball, [#66 Christos Stefanos advances to Second on Wild Pitch], Ball, Walk | 5 | 7 | ||
#31 Evan Gellatly | #31 Evan Gellatly replaces #44 Alex Burge on offense, Reached on Fielder Choice, [#66 Christos Stefanos advances to Third], [#42 Will Chambers Forced Out at Second] | 5 | 7 | ||
Top of inning 5 | |||||
Player 4 | #58 Max Cogan replaces #58 Max Cogan on offense, #38 Ryan Camacho replaces #38 Ryan Camacho on offense, #24 Jovan Camacho replaces #24 Jovan Camacho on offense, #66 Christos Stefanos replaces #66 Christos Stefanos on offense, #42 Will Chambers replaces #42 Will Chambers on offense, #31 Evan Gellatly replaces #31 Evan Gellatly on offense, #6 Ryan Ilan replaces #56 Connor Harrison as Pitcher, #18 Trey Topping replaces #41 Justin Stadt as Catcher, #49 Justin Bumgarner replaces #59 JD Callahan as First Baseman, #8 Ryan Farr replaces #31 Evan Gellatly as Second Baseman, #35 Nicholas Balingit replaces #16 Nicholas Perez as Third Baseman, #58 Max Cogan replaces #49 Justin Bumgarner as Left Fielder, #31 Evan Gellatly replaces #44 Alex Burge as Center Fielder, Ball, Ball, Foul, Ball, Reach on Error, [Player 4 advances to Second on error by Center Fielder #31 Evan Gellatly] | 5 | 7 | ||
Player 5 | Ball, Foul, Foul, Ground out, [Player 4 advances to Third] | 5 | 7 | ||
Player 6 | Strike (swinging), Ball, Ground out, [Player 4 Scores] | 6 | 7 | ||
Player 7 | Foul, Fly out | 6 | 7 | ||
Bottom of inning 5 | |||||
#44 Alex Burge | #44 Alex Burge replaces #49 Justin Bumgarner on offense, Ball, Ball, Ball, Strike (looking), Foul, Ball, Walk | 6 | 7 | ||
#49 Justin Bumgarner | #49 Justin Bumgarner replaces #41 Justin Stadt on offense, Ball, Ball, Ball, Strike (looking), Strike (swinging), Ball, Walk, [#44 Alex Burge advances to Second] | 6 | 7 | ||
#41 Justin Stadt | #41 Justin Stadt replaces #18 Trey Topping on offense, Strike (looking), Ball, Sacrifice Bunt, [#44 Alex Burge advances to Third], [#49 Justin Bumgarner advances to Second] | 6 | 7 | ||
#18 Trey Topping | #18 Trey Topping replaces #58 Max Cogan on offense, Strike (looking), Ball, Ground out | 6 | 7 | ||
#38 Ryan Camacho | Ball, Single, [#44 Alex Burge Scores], [#49 Justin Bumgarner advances to Third] | 6 | 8 | ||
#24 Jovan Camacho | Ball, Ball, [#49 Justin Bumgarner Caught Stealing] | 6 | 8 | ||
Top of inning 6 | |||||
Player 8 | Foul, Strike (swinging), Ball, Fly out | 6 | 8 | ||
Player 9 | Fly out | 6 | 8 | ||
Player 1 | Ball, Ball, Strike (looking), Ball, Strike (swinging), Foul, Ball, Walk | 6 | 8 | ||
Player 2 | Strike (looking), Pickoff Attempt, Strike (swinging), Double, [Player 1 advances to Third] | 6 | 8 | ||
Player 3 | Ball, Strike (looking), Ball, Foul, Single, [Player 1 Scores], [Player 2 Scores] | 8 | 8 | ||
Player 4 | [Player 3 advances to Second on error by Catcher #18 Trey Topping], Ball, Ball, Fly out | 8 | 8 | ||
Bottom of inning 6 | |||||
#24 Jovan Camacho | Ball, Ground out | 8 | 8 | ||
#16 Nicholas Perez | #16 Nicholas Perez replaces #66 Christos Stefanos on offense, Ball, Strike (looking), Foul, Foul, Fly out | 8 | 8 | ||
#8 Ryan Farr | #8 Ryan Farr replaces #42 Will Chambers on offense, Strike (looking), Strike (swinging), Single | 8 | 8 | ||
#35 Nicholas Balingit | #35 Nicholas Balingit replaces #31 Evan Gellatly on offense, Ball, Strike (looking), Single, [#8 Ryan Farr advances to Second] | 8 | 8 | ||
#31 Evan Gellatly | #31 Evan Gellatly replaces #44 Alex Burge on offense, Ball, Single, [#8 Ryan Farr advances to Third], [#35 Nicholas Balingit advances to Second] | 8 | 8 | ||
#44 Alex Burge | #44 Alex Burge replaces #49 Justin Bumgarner on offense, Ball, Ball, Strike (looking), Ball, Reached on Fielder Choice, [#35 Nicholas Balingit Forced Out at Second] | 8 | 8 | ||
Top of inning 7 | |||||
Player 5 | #16 Nicholas Perez replaces #6 Ryan Ilan as Pitcher, #59 JD Callahan replaces #49 Justin Bumgarner as First Baseman, #31 Evan Gellatly replaces #8 Ryan Farr as Second Baseman, #8 Ryan Farr replaces #66 Christos Stefanos as Shortstop, #49 Justin Bumgarner replaces #58 Max Cogan as Left Fielder, #44 Alex Burge replaces #31 Evan Gellatly as Center Fielder, Ball, Foul, Fly out | 8 | 8 | ||
Player 6 | Double | 8 | 8 | ||
Player 7 | #66 Christos Stefanos replaces #16 Nicholas Perez as Pitcher, #35 Nicholas Balingit replaces #31 Evan Gellatly as Second Baseman, #16 Nicholas Perez replaces #35 Nicholas Balingit as Third Baseman, Ball, [Player 6 advances to Third on Wild Pitch], Single, [Player 6 Scores] | 9 | 8 | ||
Player 8 | Ball, Ball, Strike (looking), Ball, Reach on Error, [Player 7 advances to Third on error by Pitcher #66 Christos Stefanos] | 9 | 8 | ||
Player 9 | Strike (looking), Ball, [Player 8 steals Second], Ball, Ball, Foul, Foul, Ball, Walk | 9 | 8 | ||
Player 1 | Strike (looking), Strike (looking), Reached on Fielder Choice, [Player 7 Scores], [Player 8 advances to Third], [Player 9 Forced Out at Second] | 10 | 8 | ||
Player 2 | Reach on Error, [Player 8 Scores on error by Third Baseman #16 Nicholas Perez], [Player 1 advances to Second on error by Third Baseman #16 Nicholas Perez] | 11 | 8 | ||
Player 3 | Strike (looking), Strike (swinging), Strikeout Swinging | 11 | 8 | ||
Bottom of inning 7 | |||||
#49 Justin Bumgarner | #49 Justin Bumgarner replaces #41 Justin Stadt on offense, Ball, Strike (swinging), Ball, Ball, Ball, Walk | 11 | 8 | ||
#11 Garrett Monheim | #11 Garrett Monheim replaces #18 Trey Topping on offense, Ball, Ball, Ball, Strike (looking), Strike (looking), Pickoff Attempt, Foul, Strikeout Looking | 11 | 8 | ||
#38 Ryan Camacho | Strike (looking), Ball, Strike (looking), Reached on Fielder Choice, [#49 Justin Bumgarner Forced Out at Second] | 11 | 8 | ||
#24 Jovan Camacho | Homerun!, [#38 Ryan Camacho Scores] | 11 | 10 | ||
#66 Christos Stefanos | #66 Christos Stefanos replaces #16 Nicholas Perez on offense, Strike (looking), Strike (looking), Ball, Line Drive | 11 | 10 | ||
GAME OVER |
|
|