Your website has expired. You can renew to re-enable your data. - Renew Now |
7/7/19 Camarillo at Ranchers Summer 2019 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Fly out | 0 | 0 | ||
Player 2 | Ball, Foul, Strike (swinging), Ball, Fly out | 0 | 0 | ||
Player 3 | Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#10 RJ Gordon | Foul, Ball, Fly out | 0 | 0 | ||
#5 Ryan Farr | Ball, Fly out | 0 | 0 | ||
#17 Trey Topping | Ball, Ball, Strike (swinging), Ball, Fly out | 0 | 0 | ||
Top of inning 2 | |||||
Player 4 | Single | 0 | 0 | ||
Player 5 | Ball, Foul, Reach on Error, [Player 4 advances to Third on error by Second Baseman #34 Mathew Lloyd], [Player 5 advances to First on error by Second Baseman #34 Mathew Lloyd] | 0 | 0 | ||
Player 6 | Strike (looking), Ball, Ball, Pickoff Attempt, Ball, Pickoff Attempt, Foul, Foul, Foul, Pickoff Attempt, Pickoff Attempt, Sacrifice Fly, [Player 4 Scores] | 1 | 0 | ||
Player 7 | Ball, Single, [Player 5 advances to Third] | 1 | 0 | ||
Player 8 | Foul, Ball, Ball, Pickoff Attempt, Single, [Player 5 Scores], [Player 7 advances to Third] | 2 | 0 | ||
Player 9 | Foul, Strike (looking), Strikeout Looking | 2 | 0 | ||
Player 1 | Ball, Pickoff Attempt, Ball, Fly out | 2 | 0 | ||
Bottom of inning 2 | |||||
#38 Logan Mandel | Strike (looking), Foul, Ground out | 2 | 0 | ||
#13 Matt Striplin | Strike (looking), Ball, Fly out | 2 | 0 | ||
#29 Trent Huff | Strike (looking), Strike (looking), Foul, Foul, Ball, Ball, Ball, Foul, Strikeout Swinging | 2 | 0 | ||
Top of inning 3 | |||||
Player 2 | Strike (looking), Strike (looking), Foul, Strikeout Swinging | 2 | 0 | ||
Player 3 | Ball, Strike (looking), Ball, Ball, Ball, Walk | 2 | 0 | ||
Player 4 | Ball, Pickoff Attempt, Strike (swinging), Ball, Strike (swinging), Ball, Pickoff Attempt, Single, [Player 3 advances to Second] | 2 | 0 | ||
Player 5 | Ball, Strike (looking), [Player 3 advances to Third on error by Pitcher #1 Luke Gombos], [Player 4 advances to Second on error by Pitcher #1 Luke Gombos], Ground out, [Player 3 Scores], [Player 4 advances to Third] | 3 | 0 | ||
Player 6 | Ground out | 3 | 0 | ||
Bottom of inning 3 | |||||
#28 DJ Tsukashima | Ball, Ball, Ground out | 3 | 0 | ||
#52 Luke Hinrichs | Strike (looking), Foul, Ball, Ground out | 3 | 0 | ||
#1 Luke Gombos | Ball, Foul, Foul, Hit by Pitch | 3 | 0 | ||
#10 RJ Gordon | Reached on Fielder Choice, [#1 Luke Gombos Forced Out at Second] | 3 | 0 | ||
Top of inning 4 | |||||
Player 7 | #37 Caden Deck replaces #1 Luke Gombos as Pitcher, #1 Luke Gombos replaces #34 Mathew Lloyd as Second Baseman, Ball, Foul, Ball, Ball, Strike (looking), Fly out | 3 | 0 | ||
Player 8 | Ball, Ball, Ball, Strike (looking), Foul, Single | 3 | 0 | ||
Player 9 | Foul, Reached on Fielder Choice, [Player 8 Forced Out at Second] | 3 | 0 | ||
Player 1 | Ball, Strike (swinging), Ball, Single, [Player 9 advances to Second] | 3 | 0 | ||
Player 2 | Strike (looking), [Player 9 advances to Third on error by Catcher #17 Trey Topping], Foul, Ball, [Player 1 steals Second], [Player 9 Scores on error by Catcher #17 Trey Topping], [Player 1 advances to Third on error by Second Baseman #1 Luke Gombos], Ball, Ball, Foul, Single, [Player 1 Scores] | 5 | 0 | ||
Player 3 | Ball, [Player 2 steals Second], Strike (looking), [Player 2 Picked Off at Second] | 5 | 0 | ||
Bottom of inning 4 | |||||
#5 Ryan Farr | Ball, Strike (looking), Ball, Ground out | 5 | 0 | ||
#17 Trey Topping | Ball, Foul, Ball, Ball, Foul, Double | 5 | 0 | ||
#38 Logan Mandel | Strike (looking), Ball, Strike (looking), Foul, Ground out, [#17 Trey Topping advances to Third] | 5 | 0 | ||
#13 Matt Striplin | Ball, Ball, Hit by Pitch | 5 | 0 | ||
#29 Trent Huff | Hit by Pitch, [#13 Matt Striplin advances to Second] | 5 | 0 | ||
#28 DJ Tsukashima | Foul, Ball, Ball, Ball, Ball, Walk, [#17 Trey Topping Scores], [#13 Matt Striplin advances to Third], [#29 Trent Huff advances to Second] | 5 | 1 | ||
#52 Luke Hinrichs | Ball, Strike (looking), Ball, Reached on Fielder Choice, [#29 Trent Huff Forced Out at Second] | 5 | 1 | ||
Top of inning 5 | |||||
Player 3 | #38 Logan Mandel replaces #17 Trey Topping as Catcher, #34 Mathew Lloyd replaces #1 Luke Gombos as Second Baseman, #29 Ty Deperno replaces #38 Logan Mandel as Third Baseman, #20 Blake Schroeder replaces #10 RJ Gordon as Center Fielder, Ball, Ground out | 5 | 1 | ||
Player 4 | Ball, Strike (looking), Ground out | 5 | 1 | ||
Player 5 | Fly out | 5 | 1 | ||
Bottom of inning 5 | |||||
#8 Nicholas Perez | #8 Nicholas Perez replaces #1 Luke Gombos on offense, Ball, Foul, Foul, Ball, Fly out | 5 | 1 | ||
#29 Ty Deperno | #29 Ty Deperno replaces #10 RJ Gordon on offense, Strike (looking), Ball, Ball, Strike (looking), Fly out | 5 | 1 | ||
#34 Mathew Lloyd | #34 Mathew Lloyd replaces #5 Ryan Farr on offense, Hit by Pitch | 5 | 1 | ||
#32 James Hepp | #32 James Hepp replaces #17 Trey Topping on offense, Pickoff Attempt, Ball, Ball, [#34 Mathew Lloyd steals Second], Ball, Strike (looking), Foul, Foul, Ball, Walk | 5 | 1 | ||
#45 Brandon Wyre | #45 Brandon Wyre replaces #38 Logan Mandel on offense, Balk, [#34 Mathew Lloyd advances to Third], [#32 James Hepp advances to Second], Strike (looking), Fly out | 5 | 1 | ||
Top of inning 6 | |||||
Player 6 | Reach on Error | 5 | 1 | ||
Player 7 | Strike (looking), Foul, Foul, Ball, [Player 6 Caught Stealing], Ground out | 5 | 1 | ||
Player 8 | Strike (looking), Reach on Error | 5 | 1 | ||
Player 9 | Ball, Ball, Foul, Ball, Ball, Walk, [Player 8 advances to Second] | 5 | 1 | ||
Player 1 | Ball, Ball, Ball, Ball, Walk, [Player 8 advances to Third], [Player 9 advances to Second] | 5 | 1 | ||
Player 2 | Strike (looking), Ball, Foul, Strikeout Swinging | 5 | 1 | ||
Bottom of inning 6 | |||||
#19 Ryan Lang | #19 Ryan Lang replaces #13 Matt Striplin on offense, Strike (looking), Ball, Ball, Single | 5 | 1 | ||
#20 Blake Schroeder | #20 Blake Schroeder replaces #29 Trent Huff on offense, Ball, Pickoff Attempt, Strike (looking), Foul, Pickoff Attempt, Strikeout Looking | 5 | 1 | ||
#8 Nicholas Perez | #8 Nicholas Perez replaces #28 DJ Tsukashima on offense, #28 DJ Tsukashima replaces #8 Nicholas Perez on offense, Strike (swinging), Pickoff Attempt, Strike (looking), Foul, Hit by Pitch, [#19 Ryan Lang advances to Second] | 5 | 1 | ||
#29 Ty Deperno | #28 DJ Tsukashima replaces #8 Nicholas Perez on offense, #29 Trent Huff replaces #28 DJ Tsukashima on offense, #52 Luke Hinrichs replaces #29 Ty Deperno on offense, #29 Ty Deperno replaces #52 Luke Hinrichs on offense, Strike (swinging), Foul, Strikeout Swinging | 5 | 1 | ||
#34 Mathew Lloyd | #29 Trent Huff replaces #34 Mathew Lloyd on offense, #34 Mathew Lloyd replaces #29 Trent Huff on offense, Strike (swinging), Ball, Strike (swinging), Ball, Single, [#19 Ryan Lang Scores], [#28 DJ Tsukashima advances to Third] | 5 | 2 | ||
#32 James Hepp | [#34 Mathew Lloyd advances to Second on the throw], #32 James Hepp replaces #52 Luke Hinrichs on offense, #52 Luke Hinrichs replaces #32 James Hepp on offense, Ball, Foul, Ball, Ball, Fly out | 5 | 2 | ||
Top of inning 7 | |||||
Player 3 | #12 Jake Schwartz replaces #37 Caden Deck as Pitcher, Strike (looking), Foul, Ball, Foul, Double | 5 | 2 | ||
Player 4 | Ground out | 5 | 2 | ||
Player 5 | Ball, Ball, Foul, Foul, Double, [Player 3 Scores] | 6 | 2 | ||
Player 6 | Strike (looking), Fly out | 6 | 2 | ||
Player 7 | Strike (swinging), Ball, Fly out | 6 | 2 | ||
Bottom of inning 7 | |||||
#45 Brandon Wyre | #45 Brandon Wyre replaces #29 Trent Huff on offense, #29 Trent Huff replaces #45 Brandon Wyre on offense, Ball, Ground Rule Double | 6 | 2 | ||
#19 Ryan Lang | #19 Ryan Lang replaces #52 Luke Hinrichs on offense, #52 Luke Hinrichs replaces #19 Ryan Lang on offense, Ball, Strike (looking), Ball, Line Drive | 6 | 2 | ||
#20 Blake Schroeder | #20 Blake Schroeder replaces #29 Trent Huff on offense, #29 Trent Huff replaces #20 Blake Schroeder on offense, Foul, Ball, Single, [#45 Brandon Wyre advances to Third] | 6 | 2 | ||
#8 Nicholas Perez | #8 Nicholas Perez replaces #52 Luke Hinrichs on offense, Strike (looking), Ball, Strike (swinging), Ball, Reached on Fielder Choice, [#45 Brandon Wyre Scores], [#20 Blake Schroeder Forced Out at Second] | 6 | 3 | ||
#29 Ty Deperno | #28 DJ Tsukashima replaces #8 Nicholas Perez on offense, #8 Nicholas Perez replaces #28 DJ Tsukashima on offense, #29 Ty Deperno replaces #29 Trent Huff on offense, #29 Trent Huff replaces #29 Ty Deperno on offense, Ball, Ball, Single, [#28 DJ Tsukashima advances to Second] | 6 | 3 | ||
#34 Mathew Lloyd | #34 Mathew Lloyd replaces #8 Nicholas Perez on offense, #8 Nicholas Perez replaces #34 Mathew Lloyd on offense, Ball, Ball, Foul, Fly out | 6 | 3 | ||
GAME OVER |
|
|