Your website has expired. You can renew to re-enable your data. - Renew Now |
4/4/16 West Ranch at Godinez | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#10 Cade Spurlin | Ball, Hit by Pitch | 0 | 0 | ||
#23 Sam Gray | Ball, Fly out | 0 | 0 | ||
#13 Blake Baumgartner | Pickoff Attempt, ** Close! **, Single, [#10 Cade Spurlin advances to Second] | 0 | 0 | ||
#25 Doug Gragg | Ball, Ball, Strike (looking), Ball, Fly out | 0 | 0 | ||
#7 Michael Rosati | Strike (looking), Foul, Foul, Ball, Ball, Single, [#10 Cade Spurlin Scores], [#13 Blake Baumgartner Scores on error by Catcher #27 Izak Verduzco], [#7 Michael Rosati Scores on error by Catcher #27 Izak Verduzco] | 3 | 0 | ||
#1 Nico Valdez | Ball, Foul, Strike (looking), Foul, Ball, Single | 3 | 0 | ||
#15 Austin Hernandez | Strike (swinging), Ball, Ball, Single, [#1 Nico Valdez advances to Third] | 3 | 0 | ||
#18 Daniel Luevano | Strike (looking), Fly out | 3 | 0 | ||
Bottom of inning 1 | |||||
#22 Juan Gonzalez | Strike (looking), Ball, Foul, Triple | 3 | 0 | ||
#24 Andrew Vargas | Ball, Ball, Ground out | 3 | 0 | ||
#34 Robert Gomez | Strike (swinging), Strike (looking), ** Are Infield was back but the runner didn't score **, Ground out, [#22 Juan Gonzalez Scores] | 3 | 1 | ||
#27 Izak Verduzco | Foul, Strike (swinging), Ball, Foul, Strikeout Swinging | 3 | 1 | ||
Top of inning 2 | |||||
#12 Timmy Josten | Ball, Double | 3 | 1 | ||
#10 Cade Spurlin | Ball, Ball, Foul, Ball, Ball, Walk | 3 | 1 | ||
#23 Sam Gray | Ball, Ball, Pickoff Attempt, Ball, [#12 Timmy Josten advances to Third on Pass Ball], [#10 Cade Spurlin advances to Second on Pass Ball], Ball, Walk | 3 | 1 | ||
#13 Blake Baumgartner | Ball, Sacrifice Fly, [#12 Timmy Josten Scores], [#10 Cade Spurlin advances to Third], ** About 5 feet shy of being a grand slam ** | 4 | 1 | ||
#25 Doug Gragg | Ball, Ball, Strike (looking), [#23 Sam Gray advances to Second on Defensive Indifference], Strike (looking), Single, [#10 Cade Spurlin Scores], [#23 Sam Gray advances to Third] | 5 | 1 | ||
#7 Michael Rosati | Sacrifice Bunt, [#23 Sam Gray Scores], [#25 Doug Gragg advances to Second] | 6 | 1 | ||
#1 Nico Valdez | Hit by Pitch | 6 | 1 | ||
#15 Austin Hernandez | Triple, [#25 Doug Gragg Scores], [#1 Nico Valdez Scores], ** Ball crushed right fielder turned wrong shoulder as he started to catch the ball it sunk and drill them in the collarbone face triple ** | 8 | 1 | ||
#18 Daniel Luevano | #32 Salvador Verduzco replaces #30 Alexis Garcia as Right Fielder, Strike (looking), Ball, Single, [#15 Austin Hernandez Scores] | 9 | 1 | ||
#12 Timmy Josten | Strike (looking), Ball, Pickoff Attempt, Ball, Strike (looking), Ball, Ball, Walk, [#18 Daniel Luevano advances to Second] | 9 | 1 | ||
#10 Cade Spurlin | Ball, #24 Dom Eberle replaces #12 Timmy Josten on offense, Foul, Hit by Pitch, [#18 Daniel Luevano advances to Third], [#24 Dom Eberle advances to Second] | 9 | 1 | ||
#23 Sam Gray | #5 Jorge Carreno replaces #41 Ryan Trujillo as Pitcher, #41 Ryan Trujillo replaces #5 Jorge Carreno as Left Fielder, Ball, Double, [#18 Daniel Luevano Scores], [#24 Dom Eberle Scores], [#10 Cade Spurlin advances to Third] | 11 | 1 | ||
#13 Blake Baumgartner | Strike (looking), Ball, Ball, Strike (looking), Ball, Line Drive | 11 | 1 | ||
Bottom of inning 2 | |||||
#21 Mark Verdin | Strike (looking), Foul, Foul, Ball, Ground out | 11 | 1 | ||
#32 Salvador Verduzco | #32 Salvador Verduzco replaces #30 Alexis Garcia on offense, Strike (looking), Fly out | 11 | 1 | ||
#5 Jorge Carreno | Strike (looking), Strike (swinging), Line Drive, ** Terrific diving and sliding catch by Kate on a sinking liner in right field ** | 11 | 1 | ||
Top of inning 3 | |||||
#25 Doug Gragg | Strike (looking), Strike (looking), Ball, Fly out | 11 | 1 | ||
#7 Michael Rosati | Ball, Line Drive, ** That ball by Mike was crushed just like Blake's was last inning but both are out. Both were mashed. ** | 11 | 1 | ||
#1 Nico Valdez | Ball, Strike (looking), Ball, Strike (looking), Line Drive | 11 | 1 | ||
Bottom of inning 3 | |||||
#41 Ryan Trujillo | Ball, #8 Alex Lee replaces #7 Michael Rosati as Left Fielder, #7 Michael Rosati replaces #23 Sam Gray as Center Fielder, #11 Garren Bui replaces #10 Cade Spurlin as Right Fielder, Foul, Strike (swinging), Foul, Line Drive, ** Great diving catch by to ** | 11 | 1 | ||
#25 Rafael Salas | Strike (looking), ** By timmy **, Ball, Ball, Ball, Ball, Walk | 11 | 1 | ||
#22 Juan Gonzalez | #8 Alex Lee replaces #11 Garren Bui as Right Fielder, Strike (looking), Foul, Foul, Ball, [#25 Rafael Salas advances to Second on Wild Pitch], Foul, Ground out, [#25 Rafael Salas advances to Third] | 11 | 1 | ||
#24 Andrew Vargas | Strike (looking), Ball, Fly out | 11 | 1 | ||
Top of inning 4 | |||||
#15 Austin Hernandez | Homerun! | 12 | 1 | ||
#18 Daniel Luevano | Ball, Double | 12 | 1 | ||
#22 Will Chambers | #22 Will Chambers replaces #24 Dom Eberle on offense, Strike (looking), Ground out, [#18 Daniel Luevano advances to Third] | 12 | 1 | ||
#11 Garren Bui | #11 Garren Bui replaces #10 Cade Spurlin on offense, Ground out | 12 | 1 | ||
#8 Alex Lee | #8 Alex Lee replaces #23 Sam Gray on offense, Ball, Single, [#18 Daniel Luevano Scores], [#8 Alex Lee advances to home but does not score], ** alex lee was inadvertently marked as scoring. He held at first after his rbi single :) ** | 13 | 1 | ||
#19 Christos Stefanos | #19 Christos Stefanos replaces #13 Blake Baumgartner on offense, Fly out | 13 | 1 | ||
Bottom of inning 4 | |||||
#34 Robert Gomez | #9 Simon Pilato replaces #19 Christos Stefanos as Pitcher, #22 Will Chambers replaces #12 Timmy Josten as First Baseman, #8 Alex Lee replaces #8 Alex Lee as Left Fielder, #11 Garren Bui replaces #8 Alex Lee as Right Fielder, Single | 13 | 1 | ||
#27 Izak Verduzco | Ball, Ball, Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 13 | 1 | ||
#21 Mark Verdin | Foul, Ball, Ball, Ball, Foul, Fly out, ** Rosati's misread the ball and took 3 steps in then took off like a rabbit and made a fantastic over-the-shoulder catch on a hard hit ball to center field ** | 13 | 1 | ||
#32 Salvador Verduzco | Strike (swinging), Ball, Strike (swinging), Reached on Fielder Choice, [#34 Robert Gomez Forced Out at Second], ** Tuff hop nice play Nico ** | 13 | 1 | ||
Top of inning 5 | |||||
#25 Doug Gragg | Ball, Ball, Ball, Single | 13 | 1 | ||
#7 Michael Rosati | Ball, Ball, Foul, Foul, Hit by Pitch, [#25 Doug Gragg advances to Second] | 13 | 1 | ||
#1 Nico Valdez | Foul, Ball, Foul, Foul, Strikeout Swinging | 13 | 1 | ||
#15 Austin Hernandez | Ball, Foul, Strike (looking), Foul, Foul, Reached on Fielder Choice, [#25 Doug Gragg advances to Third], [#7 Michael Rosati Forced Out at Second] | 13 | 1 | ||
#18 Daniel Luevano | Ball, Ball, Strike (swinging), Ball, Strike (swinging), Ball, Walk, [#15 Austin Hernandez advances to Second] | 13 | 1 | ||
#22 Will Chambers | Ball, Ball, Double, [#25 Doug Gragg Scores], [#15 Austin Hernandez Scores], [#18 Daniel Luevano advances to Third] | 15 | 1 | ||
#11 Garren Bui | Strike (looking), Ball, Ball, Ball, Single | 15 | 1 | ||
#8 Alex Lee | Ball, Single, [#18 Daniel Luevano Scores], [#22 Will Chambers advances to Third], [#11 Garren Bui advances to Second] | 16 | 1 | ||
#9 Simon Pilato | #9 Simon Pilato replaces #19 Christos Stefanos on offense, Ball, Ball, Strike (swinging), Reached on Fielder Choice, [#11 Garren Bui Forced Out at Third] | 16 | 1 | ||
Bottom of inning 5 | |||||
#5 Jorge Carreno | Ball, Strike (looking), Foul, ** Somehow I have us with 1 extra run three runs in the fourth and three in the 5th everybody else has it to runs in the fourth so I will have to go back and correct it before I export **, Ball, Single | 16 | 1 | ||
#13 Miguel Padilla | #13 Miguel Padilla replaces #41 Ryan Trujillo on offense, Strike (looking), Strike (looking), Strikeout Looking | 16 | 1 | ||
#25 Rafael Salas | Foul, Strike (looking), Ball, [#5 Jorge Carreno advances to Second on Wild Pitch], Fly out | 16 | 1 | ||
#22 Juan Gonzalez | Ball, Foul, Ball, Foul, Ground out | 16 | 1 | ||
GAME OVER |
|
|