Your website has expired. You can renew to re-enable your data. - Renew Now |
2/15/20 WR Wildcats Frosh at J Sierra | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#23 Bret Potter | #28 Player 2 replaces #28 Player 2 as Pitcher, Ball, Ball, Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
#14 Ryan Shalkevich | #18 Player 1 replaces #18 Player 1 as Second Baseman, Strike (looking), Ball, Foul, #20 Player 4 replaces #20 Player 4 as First Baseman, #2 Player 5 replaces #2 Player 5 as Third Baseman, Ball, Ball, Strikeout Looking | 0 | 0 | ||
#9 Kristian Trujillo | #13 Player 6 replaces #9 Player 8 as Shortstop, Strike (looking), Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
#21 Jack Stewart | #30 Player 3 replaces #30 Player 3 as Center Fielder, #13 Player 6 out as Shortstop, #13 Player 6 replaces #13 Player 6 as Left Fielder, Ball, [#9 Kristian Trujillo steals Second], Ball, Foul, Ball, Ball, Walk | 0 | 0 | ||
#20 Jake McMillan | #16 Player 71 replaces #16 Player 71 as Right Fielder, Ball, [#9 Kristian Trujillo advances to Third on Pass Ball], [#21 Jack Stewart advances to Second on Pass Ball], Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#18 Player 1 | Strike (looking), Strike (looking), Foul, Foul, Ball, Ball, Foul, Ball, Foul, Single | 0 | 0 | ||
#28 Player 2 | Ball, Pickoff Attempt, Foul, Pickoff Attempt, Ball, Pickoff Attempt, Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#30 Player 3 | Ball, Ball, Ball, Reached on Fielder Choice, [#18 Player 1 Forced Out at Second] | 0 | 0 | ||
#20 Player 4 | Strike (looking), Pickoff Attempt, Foul, Ball, Ball, Ball, Strikeout Swinging | 0 | 0 | ||
Top of inning 2 | |||||
#17 Joe Specht | Ground out | 0 | 0 | ||
#10 Gavin Langston | Strike (looking), #9 Player 8 becomes Shortstop, Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#22 Aidan Lindquist | Foul, Strike (looking), Single | 0 | 0 | ||
#11 Maverick Diaz | Foul, Ball, Fly out | 0 | 0 | ||
Bottom of inning 2 | |||||
#2 Player 5 | Single | 0 | 0 | ||
#13 Player 6 | Ball, Sacrifice Bunt, [#2 Player 5 advances to Second] | 0 | 0 | ||
#16 Player 71 | Ball, Strike (looking), Ball, Pickoff Attempt, Strike (looking), Ball, Foul, Ball, Walk | 0 | 0 | ||
#9 Player 8 | Foul, Ball, Ball, Foul, Ball, Ball, Walk, [#2 Player 5 advances to Third], [#16 Player 71 advances to Second] | 0 | 0 | ||
#15 Player 9 | Strike (looking), Foul, Strikeout Looking | 0 | 0 | ||
#18 Player 1 | Fly out | 0 | 0 | ||
Top of inning 3 | |||||
#23 Bret Potter | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
#14 Ryan Shalkevich | Ball, Ball, Foul, Foul, Ball, Single | 0 | 0 | ||
#9 Kristian Trujillo | [#14 Ryan Shalkevich advances to Second on Defensive Interference], Ground out, [#14 Ryan Shalkevich advances to Third] | 0 | 0 | ||
#21 Jack Stewart | Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 0 | ||
#20 Jake McMillan | Strike (looking), Pickoff Attempt, Ball, Fly out | 0 | 0 | ||
Bottom of inning 3 | |||||
#28 Player 2 | Foul, Ball, Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
#30 Player 3 | Ball, Ground out | 0 | 0 | ||
#20 Player 4 | Ball, Ball, Fly out | 0 | 0 | ||
Top of inning 4 | |||||
#17 Joe Specht | Bunt Out | 0 | 0 | ||
#10 Gavin Langston | Strike (looking), Double | 0 | 0 | ||
#22 Aidan Lindquist | Strike (looking), Single, [#10 Gavin Langston advances to Third] | 0 | 0 | ||
#11 Maverick Diaz | Foul, Ball, Ball, Strike (looking), Foul, Ball, [#22 Aidan Lindquist advances to Second on error by Pitcher #28 Player 2], [#10 Gavin Langston Scores], Foul, Strikeout Swinging | 1 | 0 | ||
#23 Bret Potter | Pickoff Attempt, Ball, Ball, Fly out | 1 | 0 | ||
Bottom of inning 4 | |||||
#2 Player 5 | Strike (looking), Ball, Foul, Single | 1 | 0 | ||
#13 Player 6 | Pickoff Attempt, Ball, Ball, [#2 Player 5 steals Second], Reach on Error, [#2 Player 5 Scores on error by Pitcher #20 Jake McMillan] | 1 | 1 | ||
#16 Player 71 | #18 Andrew Greenberg replaces #20 Jake McMillan as Pitcher, Hit by Pitch, [#13 Player 6 advances to Second] | 1 | 1 | ||
#9 Player 8 | Strike (looking), Ball, [#13 Player 6 advances to Third on Wild Pitch], [#16 Player 71 advances to Second on Wild Pitch], Strike (looking), Strikeout Swinging | 1 | 1 | ||
#15 Player 9 | Strike (looking), Reach on Error, [#13 Player 6 Scores on error by Second Baseman #4 Shane Buchbinder], [#16 Player 71 Scores on error by Second Baseman #4 Shane Buchbinder], [#15 Player 9 advances to Second on error by Second Baseman #4 Shane Buchbinder] | 1 | 3 | ||
#18 Player 1 | Ball, Strike (looking), Strike (looking), Fly out | 1 | 3 | ||
#28 Player 2 | Strike (looking), Fly out | 1 | 3 | ||
Top of inning 5 | |||||
#24 Eddie Tover | #24 Eddie Tover replaces #14 Ryan Shalkevich on offense, #30 Player 3 replaces #28 Player 2 as Pitcher, #30 Player 3 out as Center Fielder, #35 Player 10 replaces #2 Player 5 as Third Baseman, #28 Player 2 becomes Center Fielder, Foul, Ball, Ball, Ball, Ball, Walk | 1 | 3 | ||
#9 Kristian Trujillo | Ball, Ball, Strike (looking), Ball, Ball, Walk, [#24 Eddie Tover advances to Second] | 1 | 3 | ||
#21 Jack Stewart | Ball, Ball, Pickoff Attempt, Strike (looking), Foul, Ball, Double, [#24 Eddie Tover Scores], [#9 Kristian Trujillo Scores] | 3 | 3 | ||
#18 Andrew Greenberg | [#21 Jack Stewart advances to Third on the throw], #18 Andrew Greenberg replaces #20 Jake McMillan on offense, Strike (looking), Ball, Foul, Strikeout Swinging | 3 | 3 | ||
#17 Joe Specht | Ball, Ball, Ball, Foul, Fly out | 3 | 3 | ||
#10 Gavin Langston | Ball, Ball, [#21 Jack Stewart Scores on Wild Pitch], Ball, Ball, Walk | 4 | 3 | ||
#22 Aidan Lindquist | ** Coach Visit **, Ball, [#10 Gavin Langston advances to Second on Pass Ball], Ball, Foul, Ball, [#10 Gavin Langston advances to Third on Pass Ball], Ball, Walk | 4 | 3 | ||
#11 Maverick Diaz | [#10 Gavin Langston Scores on Pass Ball], ** Coach Visit **, #16 Player 71 replaces #30 Player 3 as Pitcher, #16 Player 71 out as Right Fielder, #7 Player 13 becomes Right Fielder, #8 Michael Salas replaces #22 Aidan Lindquist on offense, Ball, Pickoff Attempt, Strike (looking), [#8 Michael Salas steals Second], Ball, Foul, Strikeout Swinging | 5 | 3 | ||
Bottom of inning 5 | |||||
#7 Player 13 | #7 Player 13 replaces #30 Player 3 on offense, Foul, Strike (looking), Strikeout Looking | 5 | 3 | ||
#20 Player 4 | Single | 5 | 3 | ||
#35 Player 10 | #35 Player 10 replaces #2 Player 5 on offense, Ball, [#20 Player 4 advances to Second on Wild Pitch], Strike (looking), Ground out, [#20 Player 4 advances to Third] | 5 | 3 | ||
#13 Player 6 | Strike (looking), Ball, Ball, Foul, Line Drive | 5 | 3 | ||
Top of inning 6 | |||||
#23 Bret Potter | Strike (looking), Ball, Ball, Reach on Error, [#23 Bret Potter advances to First on error by Second Baseman #18 Player 1] | 5 | 3 | ||
#14 Ryan Shalkevich | #14 Ryan Shalkevich replaces #24 Eddie Tover on offense, Ball, Ball, Ball, [#23 Bret Potter steals Second], Foul, Foul, Single, [#23 Bret Potter advances to Third] | 5 | 3 | ||
#9 Kristian Trujillo | Strike (looking), Strike (looking), Single, [#23 Bret Potter Scores], [#14 Ryan Shalkevich Scores] | 7 | 3 | ||
#21 Jack Stewart | [#9 Kristian Trujillo Tagged Out at Second], Strike (looking), Strike (looking), Ball, Foul, Ball, Fly out | 7 | 3 | ||
#18 Andrew Greenberg | Foul, Line Drive | 7 | 3 | ||
Bottom of inning 6 | |||||
#16 Player 71 | #19 Creighton Ong replaces #9 Kristian Trujillo as Catcher, #1 Tyler Lujan replaces #4 Shane Buchbinder as Second Baseman, Foul, Foul, Ball, Foul, Ball, Strikeout Looking | 7 | 3 | ||
#9 Player 8 | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 7 | 3 | ||
#12 | #12 replaces #15 Player 9 on offense, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 7 | 3 | ||
Top of inning 7 | |||||
Chase Lagana | #12 replaces #13 Player 6 as Left Fielder, Chase Lagana replaces #17 Joe Specht on offense, Ball, Ball, Strike (looking), Ball, Ball, Walk | 7 | 3 | ||
Carson Sabine | Carson Sabine replaces #10 Gavin Langston on offense, Ground out, [Chase Lagana Tagged Out at Second] | 7 | 3 | ||
#22 Aidan Lindquist | Strike (looking), Strike (looking), Ball, #22 Aidan Lindquist replaces #8 Michael Salas on offense, Single | 7 | 3 | ||
#11 Maverick Diaz | Fly out | 7 | 3 | ||
Bottom of inning 7 | |||||
#18 Player 1 | Carson Sabine replaces #10 Gavin Langston as First Baseman, Strike (looking), Ball, Fly out | 7 | 3 | ||
#28 Player 2 | Strike (looking), Fly out | 7 | 3 | ||
#7 Player 13 | Fly out | 7 | 3 | ||
GAME OVER |
|
|