Your website has expired. You can renew to re-enable your data. - Renew Now |
7/6/19 Jserra at Ranchers Summer 2019 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Double | 0 | 0 | ||
Player 2 | Ball, Ball, [Player 1 steals Third], Strike (swinging), Ball, Hit by Pitch | 0 | 0 | ||
Player 3 | Strike (looking), Ball, Strike (looking), Pickoff Attempt, Foul, Ball, Single, [Player 1 Scores], [Player 2 advances to Second] | 1 | 0 | ||
Player 4 | Strike (looking), Pickoff Attempt, Strike (looking), Ball, Ball, Strikeout Looking | 1 | 0 | ||
Player 5 | Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk, [Player 2 advances to Third], [Player 3 advances to Second] | 1 | 0 | ||
Player 6 | Strike (looking), Ball, Foul, Ball, Strikeout Swinging | 1 | 0 | ||
Player 7 | Single, [Player 2 Scores], [Player 3 Scores], [Player 5 advances to Third on error by Left Fielder #22 Phillip Sawyer], [Player 7 advances to Second on error by Left Fielder #22 Phillip Sawyer] | 3 | 0 | ||
Player 8 | Fly out | 3 | 0 | ||
Bottom of inning 1 | |||||
#5 Ryan Farr | Strike (looking), Ball, Ground out | 3 | 0 | ||
#10 RJ Gordon | Ball, Foul, Ball, Ball, Foul, Strikeout Looking | 3 | 0 | ||
#8 Nicholas Perez | Ball, Foul, Ball, Ball, Ball, Walk | 3 | 0 | ||
#17 Trey Topping | #52 Luke Hinrichs replaces #8 Nicholas Perez on offense, Fly out | 3 | 0 | ||
Top of inning 2 | |||||
Player 9 | Strike (looking), Single | 3 | 0 | ||
Player 1 | Ball, Strike (looking), Foul, Ball, Foul, Strikeout Swinging | 3 | 0 | ||
Player 2 | Ball, [Player 9 steals Second], Foul, Pickoff Attempt, Ball, Hit by Pitch | 3 | 0 | ||
Player 3 | Triple, [Player 9 Scores], [Player 2 Scores] | 5 | 0 | ||
Player 4 | Ground out, [Player 3 Scores] | 6 | 0 | ||
Player 5 | Ball, Strike (swinging), Ball, Strike (looking), Strikeout Swinging | 6 | 0 | ||
Bottom of inning 2 | |||||
#13 Matt Striplin | Ball, Ball, Ball, Strike (looking), Foul, Ball, Walk | 6 | 0 | ||
#45 Brandon Wyre | Ball, Foul, Strike (looking), Strikeout Swinging | 6 | 0 | ||
#28 DJ Tsukashima | Ball, Strike (swinging), [#13 Matt Striplin steals Second], Strike (looking), Foul, Ball, Ground out, [#13 Matt Striplin advances to Third] | 6 | 0 | ||
#1 Luke Gombos | Ball, Ball, Ball, Strike (looking), Strike (swinging), Ball, Walk | 6 | 0 | ||
#22 Phillip Sawyer | Ball, Ground out | 6 | 0 | ||
Top of inning 3 | |||||
Player 6 | Strike (looking), Ball, Foul, Ball, Foul, Single | 6 | 0 | ||
Player 7 | Ground out, Double Play | 6 | 0 | ||
Player 8 | Strike (looking), Ball, Foul, Ball, Ball, Ball, Walk | 6 | 0 | ||
Player 9 | Ball, [Player 8 advances to Second on Wild Pitch], Foul, Foul, Foul, Ground out | 6 | 0 | ||
Bottom of inning 3 | |||||
#5 Ryan Farr | Ball, Ball, Foul, Foul, Dropped 3rd Strike - Thrown Out | 6 | 0 | ||
#10 RJ Gordon | Strike (looking), Foul, Ball, Ball, Foul, Foul, Ball, Ground out | 6 | 0 | ||
#8 Nicholas Perez | #8 Nicholas Perez replaces #52 Luke Hinrichs on offense, Ball, Fly out | 6 | 0 | ||
Top of inning 4 | |||||
Player 1 | #35 Josh Yosfan replaces #29 Trent Huff as Pitcher, Double | 6 | 0 | ||
Player 2 | Strike (looking), Ball, [Player 1 Caught Stealing], Foul, Ground out | 6 | 0 | ||
Player 3 | Ball, Strike (looking), Foul, Ball, Ball, Single | 6 | 0 | ||
Player 4 | [Player 3 steals Second], Strike (looking), Ball, Strike (swinging), Ball, Ball, [Player 3 advances to Third on Wild Pitch], [Player 3 Caught Stealing] | 6 | 0 | ||
Bottom of inning 4 | |||||
#17 Trey Topping | Player 10 becomes Pitcher, Fly out | 6 | 0 | ||
#13 Matt Striplin | Ball, Strike (swinging), Ball, Ball, Ball, Walk | 6 | 0 | ||
#45 Brandon Wyre | Ball, Strike (looking), Ground out, Double Play | 6 | 0 | ||
Top of inning 5 | |||||
Player 4 | #38 Logan Mandel replaces #17 Trey Topping as Third Baseman, Foul, Ball, Strike (looking), Ball, Homerun! | 7 | 0 | ||
Player 5 | Ball, Strike (swinging), Fly out | 7 | 0 | ||
Player 6 | Ball, Ball, Reach on Error | 7 | 0 | ||
Player 7 | Ball, Strike (looking), Ball, Ball, Ball, Walk, [Player 6 advances to Second] | 7 | 0 | ||
Player 8 | Strike (looking), Ball, [Player 6 advances to Third on Wild Pitch], Strike (swinging), Ground out, Double Play | 7 | 0 | ||
Bottom of inning 5 | |||||
#28 DJ Tsukashima | Strike (looking), Strike (looking), Foul, Ball, Strikeout Swinging | 7 | 0 | ||
#1 Luke Gombos | Strike (swinging), Ball, Foul, Strikeout Swinging | 7 | 0 | ||
#22 Phillip Sawyer | Strike (looking), Ball, Ball, Strike (looking), Ground out | 7 | 0 | ||
Top of inning 6 | |||||
Player 9 | #34 Mathew Lloyd replaces #35 Josh Yosfan as Pitcher, #38 Logan Mandel replaces #8 Nicholas Perez as Catcher, #17 Trey Topping replaces #38 Logan Mandel as Third Baseman, Ball, Strike (looking), Ball, Ball, Ball, Walk | 7 | 0 | ||
Player 1 | Strike (looking), Ball, Strike (looking), Ball, Ball, Ground out, [Player 9 advances to Second] | 7 | 0 | ||
Player 2 | Double, [Player 9 Scores] | 8 | 0 | ||
Player 3 | Single, [Player 2 advances to Third] | 8 | 0 | ||
Player 4 | [Player 3 advances to Second on error by Shortstop #5 Ryan Farr], [Player 2 Scores], Ball, Strike (swinging), Strike (swinging), Ball, Strikeout Swinging | 9 | 0 | ||
Player 5 | Ball, Ball, Ball, Ball, Walk | 9 | 0 | ||
Player 6 | Ball, Homerun!, [Player 3 Scores], [Player 5 Scores] | 12 | 0 | ||
Player 7 | #29 Ty Deperno replaces #34 Mathew Lloyd as Pitcher, Ball, Ball, Ball, Strike (looking), Ball, Walk | 12 | 0 | ||
Player 8 | Reach on Error, [Player 7 advances to Third on error by Left Fielder #22 Phillip Sawyer], [Player 8 advances to Second on error by Left Fielder #22 Phillip Sawyer] | 12 | 0 | ||
Player 9 | Strike (looking), Ball, Ball, Ball, Strike (looking), Ball, Walk | 12 | 0 | ||
Player 1 | Foul, Foul, Ball, Strikeout Swinging | 12 | 0 | ||
Bottom of inning 6 | |||||
#5 Ryan Farr | Ball, Strike (looking), Ball, Ball, Single | 12 | 0 | ||
#10 RJ Gordon | Foul, Ball, Foul, Foul, Single, [#5 Ryan Farr advances to Second] | 12 | 0 | ||
#38 Logan Mandel | #38 Logan Mandel replaces #8 Nicholas Perez on offense, Strike (looking), Ball, Single, [#5 Ryan Farr Scores], [#10 RJ Gordon advances to Third] | 12 | 1 | ||
#17 Trey Topping | Foul, Foul, Ball, Ball, Foul, Foul, Single, [#10 RJ Gordon Scores], [#38 Logan Mandel advances to Second] | 12 | 2 | ||
#13 Matt Striplin | Strike (looking), Strike (looking), Ball, Foul, Single, [#38 Logan Mandel advances to Third], [#17 Trey Topping advances to Second] | 12 | 2 | ||
#45 Brandon Wyre | Strike (looking), Ground out, [#38 Logan Mandel Scores], [#17 Trey Topping advances to Third], Double Play | 12 | 3 | ||
#28 DJ Tsukashima | Foul, Fly out | 12 | 3 | ||
Top of inning 7 | |||||
Player 2 | #8 Nicholas Perez replaces #29 Ty Deperno as Pitcher, #17 Trey Topping replaces #1 Luke Gombos as Second Baseman, #20 Blake Schroeder replaces #17 Trey Topping as Third Baseman, #1 Luke Gombos replaces #5 Ryan Farr as Shortstop, Ball, Ball, Strike (swinging), Strike (swinging), Foul, Ball, Ball, Walk | 12 | 3 | ||
Player 3 | Ball, Strike (looking), Strike (swinging), Ground out | 12 | 3 | ||
Player 4 | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 12 | 3 | ||
Player 5 | Double, [Player 2 Scores] | 13 | 3 | ||
Player 6 | Strike (swinging), Strike (looking), Ball, Ground out | 13 | 3 | ||
Bottom of inning 7 | |||||
#52 Luke Hinrichs | #52 Luke Hinrichs replaces #1 Luke Gombos on offense, Strike (looking), Ball, Foul, Strikeout Swinging | 13 | 3 | ||
#20 Blake Schroeder | #20 Blake Schroeder replaces #22 Phillip Sawyer on offense, Ball, Ball, Single | 13 | 3 | ||
#29 Trent Huff | #29 Trent Huff replaces #5 Ryan Farr on offense, Ball, Foul, Fly out | 13 | 3 | ||
#29 Ty Deperno | #29 Ty Deperno replaces #10 RJ Gordon on offense, Strike (looking), Ball, Strike (looking), Ball, Foul, Foul, Line Drive | 13 | 3 | ||
GAME OVER |
|
|