Your website has expired. You can renew to re-enable your data. - Renew Now |
3/19/21 WR Varsity 21 at Saugus | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Strike (looking), Foul, Strikeout Looking | 0 | 0 | ||
#20 Blake Schroeder | Ball, Strike (looking), Hit by Pitch | 0 | 0 | ||
#8 Logan Mandel | Ball, Pickoff Attempt, Ball, Ball, Ball, Walk, [#20 Blake Schroeder advances to Second] | 0 | 0 | ||
#14 Trey Topping | Ball, Strike (looking), Ball, Pickoff Attempt, Strike (looking), Double, [#20 Blake Schroeder Scores], [#8 Logan Mandel advances to Third], [#14 Trey Topping advances to Second] | 1 | 0 | ||
#34 Jake Schwartz | Homerun!, [#8 Logan Mandel Scores], [#14 Trey Topping Scores] | 4 | 0 | ||
#2 DJ Tsukashima | Strike (looking), Strike (swinging), Ball, Ball, Ball, Foul, Foul, Foul, Fly out | 4 | 0 | ||
#33 Matthew Lloyd | Strike (swinging), Foul, Ball, Strikeout Looking | 4 | 0 | ||
Bottom of inning 1 | |||||
#13 Darren Davis | Foul, Strike (looking), Single | 4 | 0 | ||
#34 Colin Yeaman | Ball, Foul, Ball, Pickoff Attempt, Ball, [#13 Darren Davis Caught Stealing], Ball, Walk | 4 | 0 | ||
#25 Connor Bates | Strike (looking), Ball, [#34 Colin Yeaman advances to Second on Wild Pitch], Foul, Foul, Ground out, [#34 Colin Yeaman advances to Third] | 4 | 0 | ||
#00 Carson Panarisi | Ball, Strike (looking), Ball, Strike (looking), Ball, Foul, Foul, Strikeout Swinging | 4 | 0 | ||
Top of inning 2 | |||||
#5 Phillip Sawyer | Ball, Strike (looking), Single | 4 | 0 | ||
#18 Ty DePerno | Ball, Ball, Pickoff Attempt, Foul, Foul, Ball, Reached on Fielder Choice, [#5 Phillip Sawyer Forced Out at Second] | 4 | 0 | ||
#3 Jake Callahan | Pickoff Attempt, Ball, [#18 Ty DePerno advances to Second on Wild Pitch], Fly out | 4 | 0 | ||
#20 Blake Schroeder | Ball, Ball, [#18 Ty DePerno steals Third], Strike (looking), Strike (swinging), Foul, Strikeout Swinging | 4 | 0 | ||
Bottom of inning 2 | |||||
#28 Dominic Cevallos | Ball, Ground out | 4 | 0 | ||
#44 Joey Cordola | Foul, Ground out | 4 | 0 | ||
#26 Casey Best | Strike (looking), Strike (looking), Dropped 3rd Strike - Safe | 4 | 0 | ||
#56 Andrew Harris | Pickoff Attempt, Ball, Pickoff Attempt, Strike (looking), Ball, Pickoff Attempt, Ball, [#26 Casey Best advances to Second on Wild Pitch], Strike (looking), Ground out | 4 | 0 | ||
Top of inning 3 | |||||
#8 Logan Mandel | Ball, Ball, Ball, Foul, Fly out | 4 | 0 | ||
#14 Trey Topping | Ball, Foul, Ground out | 4 | 0 | ||
#34 Jake Schwartz | Ball, Ball, Ball, Strike (looking), Fly out | 4 | 0 | ||
Bottom of inning 3 | |||||
#23 Anthony Luna | Strike (swinging), Strike (looking), Foul, Ball, Ball, Ball, Strikeout Swinging | 4 | 0 | ||
#13 Darren Davis | Ball, Ball, Fly out | 4 | 0 | ||
#34 Colin Yeaman | Strike (looking), Strike (swinging), Ball, Ball, Strikeout Looking | 4 | 0 | ||
Top of inning 4 | |||||
#2 DJ Tsukashima | Foul, Fly out | 4 | 0 | ||
#33 Matthew Lloyd | Ball, Ball, Ball, Ball, Walk | 4 | 0 | ||
#5 Phillip Sawyer | Strike (looking), [#33 Matthew Lloyd steals Second], Strike (swinging), Fly out | 4 | 0 | ||
#18 Ty DePerno | Ball, Foul, Ball, Ball, Ball, Walk | 4 | 0 | ||
#3 Jake Callahan | Strike (looking), Ball, Ball, Ball, Ball, Walk, [#33 Matthew Lloyd advances to Third], [#18 Ty DePerno advances to Second] | 4 | 0 | ||
#20 Blake Schroeder | Strike (looking), Strike (swinging), Ball, Foul, Strikeout Swinging | 4 | 0 | ||
Bottom of inning 4 | |||||
#25 Connor Bates | #34 Jake Schwartz replaces #46 Scott Bauman as Pitcher, Ball, Ball, Foul, Strike (swinging), Strikeout Swinging | 4 | 0 | ||
#00 Carson Panarisi | Ball, Ball, Ball, Strike (looking), Ground out | 4 | 0 | ||
#28 Dominic Cevallos | Ball, Ball, Foul, Ball, Foul, Ball, Walk | 4 | 0 | ||
#44 Joey Cordola | Ball, Pickoff Attempt, Pickoff Attempt, Ball, Single, [#28 Dominic Cevallos advances to Second] | 4 | 0 | ||
#26 Casey Best | Strike (looking), Reached on Fielder Choice, [#28 Dominic Cevallos advances to Third], [#44 Joey Cordola Forced Out at Second] | 4 | 0 | ||
Top of inning 5 | |||||
#8 Logan Mandel | #18 Luke Lemmond replaces #9 Carson Knapp as Pitcher, Ball, Strike (swinging), Ball, Strike (looking), Ball, Ball, Walk | 4 | 0 | ||
#14 Trey Topping | Ball, Single, [#8 Logan Mandel advances to Second] | 4 | 0 | ||
#34 Jake Schwartz | Ball, Ball, Fly out, [#8 Logan Mandel advances to Third on the throw], [#14 Trey Topping advances to Second on the throw] | 4 | 0 | ||
#2 DJ Tsukashima | Reached on Fielder Choice, [#8 Logan Mandel Tagged Out at Home], [#14 Trey Topping advances to Third on the throw], [#2 DJ Tsukashima advances to Second on the throw] | 4 | 0 | ||
#33 Matthew Lloyd | Strike (looking), Foul, Fly out | 4 | 0 | ||
Bottom of inning 5 | |||||
#56 Andrew Harris | Ball, Strike (looking), Strike (looking), Foul, Hit by Pitch | 4 | 0 | ||
#23 Anthony Luna | Pickoff Attempt, Sacrifice Bunt, [#56 Andrew Harris advances to Second] | 4 | 0 | ||
#13 Darren Davis | Ball, Ball, Foul, Ball, Double, [#56 Andrew Harris Scores] | 4 | 1 | ||
#34 Colin Yeaman | Ball, Ground out, [#13 Darren Davis advances to Third] | 4 | 1 | ||
#25 Connor Bates | Ball, Ball, Single, [#13 Darren Davis Scores] | 4 | 2 | ||
#00 Carson Panarisi | Foul, Pickoff Attempt, Strike (looking), Ball, Pickoff Attempt, Foul, Foul, Ball, Pickoff Attempt, Ground out | 4 | 2 | ||
Top of inning 6 | |||||
#5 Phillip Sawyer | #26 Casey Best replaces #00 Carson Panarisi as Second Baseman, #00 Carson Panarisi replaces #34 Colin Yeaman as Shortstop, #4 Emilio Moreno replaces #26 Casey Best as Right Fielder, Ball, Fly out | 4 | 2 | ||
#18 Ty DePerno | Double | 4 | 2 | ||
#3 Jake Callahan | Foul, Strike (looking), Foul, Single, [#18 Ty DePerno Scores], [#3 Jake Callahan advances to Second on error by Left Fielder #28 Dominic Cevallos] | 5 | 2 | ||
#20 Blake Schroeder | Ball, Foul, Fly out | 5 | 2 | ||
#8 Logan Mandel | Homerun!, [#3 Jake Callahan Scores] | 7 | 2 | ||
#14 Trey Topping | Line Drive | 7 | 2 | ||
Bottom of inning 6 | |||||
#28 Dominic Cevallos | Strike (looking), Ball, Foul, Ground out | 7 | 2 | ||
#44 Joey Cordola | Ball, Ball, Strike (looking), Ball, Foul, Strikeout Swinging | 7 | 2 | ||
#26 Casey Best | Ball, Strike (looking), Ball, Strike (swinging), Dropped 3rd Strike - Thrown Out | 7 | 2 | ||
Top of inning 7 | |||||
#34 Jake Schwartz | Strike (looking), Ball, Double | 7 | 2 | ||
#2 DJ Tsukashima | Ball, Strike (looking), Strike (looking), Single, [#34 Jake Schwartz advances to Third] | 7 | 2 | ||
#33 Matthew Lloyd | Ball, Foul, Strike (swinging), Ball, Pickoff Attempt, Ball, Ball, Walk, [#2 DJ Tsukashima advances to Second] | 7 | 2 | ||
#5 Phillip Sawyer | Strike (looking), Single, [#34 Jake Schwartz Scores], [#2 DJ Tsukashima advances to Third], [#33 Matthew Lloyd advances to Second] | 8 | 2 | ||
#13 Connor Coughenour | Ball, #13 Connor Coughenour replaces #18 Ty DePerno on offense, Ground out, [#2 DJ Tsukashima Scores], [#33 Matthew Lloyd advances to Third], Double Play | 9 | 2 | ||
#3 Jake Callahan | Ground out | 9 | 2 | ||
Bottom of inning 7 | |||||
#56 Andrew Harris | #18 Ty DePerno replaces #34 Jake Schwartz as Pitcher, #34 Jake Schwartz replaces #14 Trey Topping as First Baseman, #20 Blake Schroeder replaces #18 Ty DePerno as Second Baseman, #14 Trey Topping replaces #20 Blake Schroeder as Third Baseman, Ball, Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 9 | 2 | ||
#23 Anthony Luna | Strike (looking), Strike (swinging), Ball, Foul, Ball, Ball, Ball, Walk | 9 | 2 | ||
#13 Darren Davis | Ball, Ball, Ball, Hit by Pitch, [#23 Anthony Luna advances to Second] | 9 | 2 | ||
#4 Emilio Moreno | #4 Emilio Moreno replaces #34 Colin Yeaman on offense, Strike (looking), Strike (swinging), Single, [#23 Anthony Luna advances to Third], [#13 Darren Davis advances to Second] | 9 | 2 | ||
#25 Connor Bates | Strike (looking), Ball, Strike (swinging), Ball, #19 Ryan Lang replaces #18 Ty DePerno as Pitcher, Ball, [#23 Anthony Luna Scores on Pass Ball], [#13 Darren Davis advances to Second on the throw], [#4 Emilio Moreno advances to First on the throw], Ball, Walk, [#13 Darren Davis advances to Third], [#4 Emilio Moreno advances to Second] | 9 | 3 | ||
#00 Carson Panarisi | Ball, Ball, Strike (looking), Ball, Strike (swinging), Foul, Fly out, [#13 Darren Davis Scores] | 9 | 4 | ||
#28 Dominic Cevallos | Strike (looking), Foul, Ball, Ball, Foul, Foul, Ball, Strikeout Swinging | 9 | 4 | ||
GAME OVER |
|
|