Your website has expired. You can renew to re-enable your data. - Renew Now |
4/5/18 Notre Dame at WR 2018 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#9 Reyes | Strike (looking), Ball, Line Drive | 0 | 0 | ||
#2 Ornelas | Strike (looking), Ball, Strike (swinging), Ball, Strikeout Swinging | 0 | 0 | ||
#27 Berman | Foul, Foul, Strikeout Looking | 0 | 0 | ||
Bottom of inning 1 | |||||
#4 Jovan Camacho | Ball, Ground out | 0 | 0 | ||
#16 Christos Stefanos | Strike (swinging), Foul, Ball, Hit by Pitch | 0 | 0 | ||
#2 Ryan Camacho | Ball, Ball, Ball, [#16 Christos Stefanos steals Second], Strike (looking), Single, [#16 Christos Stefanos advances to Third] | 0 | 0 | ||
#24 Will Chambers | Strike (looking), Ball, Pickoff Attempt, Ball, Foul, Pickoff Attempt, Ball, Strikeout Swinging | 0 | 0 | ||
#21 Evan Gellatly | [#2 Ryan Camacho steals Second], [#16 Christos Stefanos Scores on error by Catcher Beres], [#2 Ryan Camacho advances to Third on error by Catcher Beres], Strike (looking), Ground out | 0 | 1 | ||
Top of inning 2 | |||||
#19 Whiteside | Strike (looking), Foul, Ball, Foul, Ball, Foul, Ball, Ball, Walk | 0 | 1 | ||
#12 Stromsborg | Ground out, Double Play | 0 | 1 | ||
#11 Taylor | Ball, Ball, Homerun! | 1 | 1 | ||
#18 Bagueiro | Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 1 | 1 | ||
Bottom of inning 2 | |||||
#13 Nicholas Balingit | Ball, Ball, Ball, Strike (looking), Foul, Double | 1 | 1 | ||
#11 Garrett Monheim | Ball, Pickoff Attempt, Strike (swinging), Ground out, [#13 Nicholas Balingit advances to Third] | 1 | 1 | ||
#15 Nikko Clarke | Strike (looking), Strike (swinging), Ground out | 1 | 1 | ||
#5 Ryan Farr | Strike (swinging), Strike (looking), Foul, Strikeout Swinging | 1 | 1 | ||
Top of inning 3 | |||||
#4 Aldrich | Strike (looking), Fly out | 1 | 1 | ||
#10 Littwin | Ball, Strike (looking), Strike (looking), Ball, Fly out | 1 | 1 | ||
#9 Reyes | Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk | 1 | 1 | ||
#2 Ornelas | Ball, Pickoff Attempt, Single, [#9 Reyes advances to Second] | 1 | 1 | ||
#27 Berman | Ball, Ball, Reached on Fielder Choice, [#9 Reyes advances to Third], [#2 Ornelas Forced Out at Second] | 1 | 1 | ||
Bottom of inning 3 | |||||
#4 Jovan Camacho | Ball, Single | 1 | 1 | ||
#16 Christos Stefanos | Ball, Pickoff Attempt, Ball, [#4 Jovan Camacho Caught Stealing], Foul, Fly out | 1 | 1 | ||
#2 Ryan Camacho | Ball, Strike (looking), Strike (swinging), Ball, Foul, Foul, Fly out | 1 | 1 | ||
Top of inning 4 | |||||
#19 Whiteside | Foul, Foul, Ball, Ball, Ball, Foul, Strikeout Looking | 1 | 1 | ||
#12 Stromsborg | Foul, Ball, Ball, Strike (looking), Foul, Strikeout Swinging | 1 | 1 | ||
#11 Taylor | Strike (looking), Single | 1 | 1 | ||
#18 Bagueiro | Ball, Pickoff Attempt, Pickoff Attempt, Ball, Pickoff Attempt, Fly out | 1 | 1 | ||
Bottom of inning 4 | |||||
#24 Will Chambers | Ball, Ball, Ball, Ball, Walk | 1 | 1 | ||
#21 Evan Gellatly | Fly out | 1 | 1 | ||
#13 Nicholas Balingit | Pickoff Attempt, Strike (looking), Ball, Strike (swinging), [#24 Will Chambers Caught Stealing], Strikeout Swinging | 1 | 1 | ||
Top of inning 5 | |||||
#4 Aldrich | Strike (swinging), Strike (looking), Ball, Line Drive | 1 | 1 | ||
#10 Littwin | Foul, Ball, Strike (looking), Double | 1 | 1 | ||
#9 Reyes | Strike (looking), Ball, Ball, Single, [#10 Littwin Scores] | 2 | 1 | ||
#2 Ornelas | Pickoff Attempt, Ball, Pickoff Attempt, Bunt Single, [#9 Reyes advances to Second] | 2 | 1 | ||
#27 Berman | Foul, Foul, Fly out | 2 | 1 | ||
#19 Whiteside | Ball, Strike (swinging), Bunt Single, [#9 Reyes advances to Third], [#2 Ornelas advances to Second] | 2 | 1 | ||
#12 Stromsborg | Ball, Foul, Ball, Strike (looking), Ball, Strikeout Looking | 2 | 1 | ||
Bottom of inning 5 | |||||
#11 Garrett Monheim | Strike (looking), Ground out | 2 | 1 | ||
#15 Nikko Clarke | Strike (looking), Single | 2 | 1 | ||
#22 Alex Burge | #22 Alex Burge replaces #5 Ryan Farr on offense, Ball, Pickoff Attempt, Strike (looking), Strike (swinging), Ground out, [#15 Nikko Clarke advances to Second] | 2 | 1 | ||
#4 Jovan Camacho | Double, [#15 Nikko Clarke Scores] | 2 | 2 | ||
#16 Christos Stefanos | Strike (looking), Foul, Strikeout Swinging | 2 | 2 | ||
Top of inning 6 | |||||
#11 Taylor | #22 Alex Burge replaces #22 Alex Burge on offense, #3 Garrett Snavley replaces #26 Trent Bird as Pitcher, Ball, Line Drive | 2 | 2 | ||
#18 Bagueiro | Ball, Foul, Ball, Ball, Fly out | 2 | 2 | ||
#4 Aldrich | Strike (looking), Ball, Ball, Single | 2 | 2 | ||
#10 Littwin | Strike (swinging), Pickoff Attempt, Foul, Ball, Pickoff Attempt, Ball, Pickoff Attempt, Fly out | 2 | 2 | ||
Bottom of inning 6 | |||||
#2 Ryan Camacho | Foul, Strike (looking), Ball, Hit by Pitch | 2 | 2 | ||
#24 Will Chambers | Pickoff Attempt, Ball, Ball, Strike (swinging), Pickoff Attempt, Pickoff Attempt, Homerun!, [#2 Ryan Camacho Scores] | 2 | 4 | ||
#21 Evan Gellatly | #15 Gordon replaces #4 Aldrich as Left Fielder, #4 Aldrich replaces #12 Stromsborg as Pitcher, Strike (looking), Ball, Ball, Ball, Strike (swinging), Strikeout Swinging | 2 | 4 | ||
#13 Nicholas Balingit | Ball, Ball, Ball, Ball, Walk | 2 | 4 | ||
#11 Garrett Monheim | Strike (looking), Strike (looking), Pickoff Attempt, Foul, Ball, Ball, Pickoff Attempt, Fly out, Double Play | 2 | 4 | ||
Top of inning 7 | |||||
#9 Reyes | Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk | 2 | 4 | ||
#2 Ornelas | Strike (swinging), Foul, Foul, Hit by Pitch, [#9 Reyes advances to Second] | 2 | 4 | ||
#27 Berman | Sacrifice Bunt - Safe on Error, [#9 Reyes Scores on error by First Baseman #24 Will Chambers], [#2 Ornelas advances to Third on error by First Baseman #24 Will Chambers], [#27 Berman advances to Second on error by First Baseman #24 Will Chambers] | 3 | 4 | ||
#19 Whiteside | Intentional Walk | 3 | 4 | ||
#15 Gordon | #15 Gordon replaces #12 Stromsborg on offense, Ball, Strike (looking), Strike (looking), Single, [#2 Ornelas Scores], [#27 Berman Scores], [#19 Whiteside advances to Third on the throw] | 5 | 4 | ||
#11 Taylor | #18 Vincent Rojas replaces #3 Garrett Snavley as Pitcher, Homerun!, [#19 Whiteside Scores], [#15 Gordon Scores] | 8 | 4 | ||
#44 | #15 Gordon replaces #15 Gordon on offense, #44 replaces #18 Bagueiro on offense, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 8 | 4 | ||
#4 Aldrich | Foul, Foul, Hit by Pitch | 8 | 4 | ||
#10 Littwin | Line Drive | 8 | 4 | ||
#9 Reyes | #14 Brenden Fisher replaces #18 Vincent Rojas as Pitcher, Strike (swinging), Single, [#4 Aldrich advances to Second] | 8 | 4 | ||
#2 Ornelas | Fly out | 8 | 4 | ||
Bottom of inning 7 | |||||
#15 Nikko Clarke | Strike (looking), Ball, Foul, Foul, Ball, Foul, Ball, Foul, Strikeout Looking | 8 | 4 | ||
#8 Nicholas Perez | #8 Nicholas Perez replaces #22 Alex Burge on offense, Ball, Strike (looking), Ground out | 8 | 4 | ||
#4 Jovan Camacho | Strike (swinging), Ball, Line Drive | 8 | 4 | ||
GAME OVER |
|
|