Your website has expired. You can renew to re-enable your data. - Renew Now |
3/10/16 El Camino Real at West Ranch | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#4 Dylan Hirsch | Ball, Fly out | 0 | 0 | ||
#21 Eric Yang | Ground out | 0 | 0 | ||
#28 James Terrazas | Strike (swinging), Ball, Ball, Foul, Ball, Foul, Foul, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#2 Jason Drees | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 0 | 0 | ||
#10 Cade Spurlin | Foul, Ball, Reach on Error | 0 | 0 | ||
#13 Blake Baumgartner | Strike (looking), Pickoff Attempt, Pickoff Attempt, Strike (looking), Ball, Pickoff Attempt, Ball, Strikeout Looking | 0 | 0 | ||
#22 Will Chambers | Ball, Strike (swinging), [#10 Cade Spurlin steals Second], Strike (looking), Strikeout Swinging | 0 | 0 | ||
Top of inning 2 | |||||
#29 Jake Baer | Fly out | 0 | 0 | ||
#27 Jake Selio | Ball, Double | 0 | 0 | ||
#2 Daniel Moreno | Foul, Single | 0 | 0 | ||
#10 Jose Campos | Fly out | 0 | 0 | ||
#19 Marc Michiel | Double, [#27 Jake Selio Scores], [#2 Daniel Moreno advances to Third] | 1 | 0 | ||
#14 Dane Reed | Foul, Ball, Strike (looking), Fly out | 1 | 0 | ||
Bottom of inning 2 | |||||
#23 Sam Gray | Strike (looking), Single | 1 | 0 | ||
#1 Nico Valdez | Pickoff Attempt, Pickoff Attempt, Strike (looking), [#23 Sam Gray Caught Stealing], Strike (looking), Ball, Single | 1 | 0 | ||
#7 Michael Rosati | Pickoff Attempt, [#1 Nico Valdez advances to Second on error by Pitcher #22 Jordan Berg], Fly out | 1 | 0 | ||
#25 Doug Gragg | Strike (looking), Foul, Ball, Fly out | 1 | 0 | ||
Top of inning 3 | |||||
#4 Dylan Hirsch | Ball, Ball, Strike (looking), Strike (swinging), Ball, Foul, Ball, Walk | 1 | 0 | ||
#21 Eric Yang | #3 Justin Katona replaces #4 Dylan Hirsch on offense, Pickoff Attempt, Strike (swinging), Ball, [#3 Justin Katona advances to Second on error by First Baseman #22 Will Chambers], Foul, Strikeout Swinging | 1 | 0 | ||
#28 James Terrazas | Ball, Foul, Ground out, [#3 Justin Katona advances to Third] | 1 | 0 | ||
#29 Jake Baer | Strike (looking), Strike (looking), Single, [#3 Justin Katona Scores] | 2 | 0 | ||
#27 Jake Selio | Strike (looking), Single, [#29 Jake Baer advances to Second] | 2 | 0 | ||
#2 Daniel Moreno | Strike (looking), Strike (looking), Foul, Strikeout Swinging | 2 | 0 | ||
Bottom of inning 3 | |||||
#15 Austin Hernandez | Fly out | 2 | 0 | ||
#2 Jason Drees | Ball, Strike (looking), Ball, Strike (looking), Ball, Fly out | 2 | 0 | ||
#10 Cade Spurlin | Strike (looking), Ball, Ball, Ground out | 2 | 0 | ||
Top of inning 4 | |||||
#10 Jose Campos | #9 Simon Pilato replaces #14 Jack Cunningham as Pitcher, Ball, Strike (looking), Strike (swinging), Ball, Ball, Ball, Walk | 2 | 0 | ||
#19 Marc Michiel | Ball, Sacrifice Bunt, [#10 Jose Campos advances to Second] | 2 | 0 | ||
#14 Dane Reed | Ball, Hit by Pitch | 2 | 0 | ||
#3 Justin Katona | Ball, Ball, Foul, Strike (swinging), Ball, Reached on Fielder Choice, [#10 Jose Campos Forced Out at Third], [#14 Dane Reed advances to Second] | 2 | 0 | ||
#21 Eric Yang | [#14 Dane Reed advances to Third on error by Third Baseman #15 Austin Hernandez], [#3 Justin Katona advances to Second on error by Third Baseman #15 Austin Hernandez], Single, [#14 Dane Reed Scores], [#3 Justin Katona Scores] | 4 | 0 | ||
#28 James Terrazas | Ball, Foul, Foul, Pickoff Attempt, Pickoff Attempt, Foul, Foul, Ball, [#21 Eric Yang advances to Second on Wild Pitch], Hit by Pitch | 4 | 0 | ||
#29 Jake Baer | Foul, Strike (looking), Ball, Ball, Fly out | 4 | 0 | ||
Bottom of inning 4 | |||||
#13 Blake Baumgartner | Strike (looking), Ball, Strike (looking), Foul, Ball, Foul, Ground out | 4 | 0 | ||
#22 Will Chambers | Strike (looking), Strike (looking), Ground out | 4 | 0 | ||
#23 Sam Gray | Strike (looking), Ball, Ball, Foul, Fly out | 4 | 0 | ||
Top of inning 5 | |||||
#27 Jake Selio | #12 Timmy Josten replaces #22 Will Chambers as First Baseman, Fly out | 4 | 0 | ||
#2 Daniel Moreno | Ball, Foul, Ball, Ball, Strike (swinging), Strikeout Swinging | 4 | 0 | ||
#10 Jose Campos | Strike (looking), Foul, Foul, Single | 4 | 0 | ||
#19 Marc Michiel | Strike (looking), Ball, Strike (swinging), [#10 Jose Campos steals Second], Foul, Hit by Pitch | 4 | 0 | ||
#14 Dane Reed | Balk, [#10 Jose Campos advances to Third], [#19 Marc Michiel advances to Second], Strike (swinging), Single, [#10 Jose Campos Scores], [#19 Marc Michiel Scores] | 6 | 0 | ||
#3 Justin Katona | #19 Christos Stefanos replaces #9 Simon Pilato as Pitcher, Foul, Strike (looking), Foul, Foul, Strikeout Swinging | 6 | 0 | ||
Bottom of inning 5 | |||||
#1 Nico Valdez | Strike (looking), Ball, Ground out | 6 | 0 | ||
#11 Garren Bui | #11 Garren Bui replaces #7 Michael Rosati on offense, Strike (looking), Strike (looking), Single | 6 | 0 | ||
#25 Doug Gragg | Ball, Strike (swinging), Strike (swinging), Ball, [#11 Garren Bui advances to Second on Wild Pitch], Foul, Foul, Strikeout Swinging | 6 | 0 | ||
#8 Alex Lee | #8 Alex Lee replaces #15 Austin Hernandez on offense, Strike (looking), Foul, Ball, Strikeout Swinging | 6 | 0 | ||
Top of inning 6 | |||||
#21 Eric Yang | #8 Alex Lee replaces #1 Nico Valdez as Second Baseman, #1 Nico Valdez replaces #15 Austin Hernandez as Third Baseman, #11 Garren Bui replaces #7 Michael Rosati as Left Fielder, Ball, Fly out | 6 | 0 | ||
#28 James Terrazas | Foul, Fly out | 6 | 0 | ||
#29 Jake Baer | Foul, Strike (swinging), Ball, Double | 6 | 0 | ||
#27 Jake Selio | Ball, Strike (swinging), Strike (swinging), Foul, Ground out | 6 | 0 | ||
Bottom of inning 6 | |||||
#2 Jason Drees | Ball, Foul, Strike (looking), Ball, Fly out | 6 | 0 | ||
#10 Cade Spurlin | Strike (looking), Ground out | 6 | 0 | ||
#13 Blake Baumgartner | Strike (looking), Strike (looking), Ball, Foul, Ball, Ball, Fly out | 6 | 0 | ||
Top of inning 7 | |||||
#2 Daniel Moreno | #22 Will Chambers replaces #12 Timmy Josten as First Baseman, Fly out | 6 | 0 | ||
#18 Joseph Avrahamy | #18 Joseph Avrahamy replaces #10 Jose Campos on offense, Ball, Strike (looking), Foul, Foul, Ground out | 6 | 0 | ||
#19 Marc Michiel | Strike (looking), Strike (looking), Strikeout Swinging | 6 | 0 | ||
Bottom of inning 7 | |||||
#22 Will Chambers | Ball, Ball, Strike (looking), Ball, Ball, Walk | 6 | 0 | ||
#23 Sam Gray | Ball, Reached on Fielder Choice, [#22 Will Chambers Forced Out at Second] | 6 | 0 | ||
#1 Nico Valdez | Strike (looking), Ball, Single, [#23 Sam Gray advances to Second] | 6 | 0 | ||
#11 Garren Bui | Ball, Ball, Strike (looking), Ball, [#23 Sam Gray advances to Third on Wild Pitch], [#1 Nico Valdez advances to Second on the throw], Strike (looking), Ball, Walk | 6 | 0 | ||
#19 Christos Stefanos | #19 Christos Stefanos replaces #25 Doug Gragg on offense, #28 James Terrazas replaces #22 Jordan Berg as Pitcher, Ball, Ball, Strike (looking), Ball, Strike (looking), Foul, Ball, Walk, [#23 Sam Gray Scores], [#1 Nico Valdez advances to Third], [#11 Garren Bui advances to Second] | 6 | 1 | ||
#8 Alex Lee | Ball, Strike (looking), Strike (looking), Foul, Ball, Strikeout Looking | 6 | 1 | ||
#2 Jason Drees | Strike (looking), Ball, Ground out | 6 | 1 | ||
GAME OVER |
|
|