Your website has expired. You can renew to re-enable your data. - Renew Now |
1/25/19 RanchersFall1819 at Centennial | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#4 Jovan Camacho | Ball, Strike (swinging), Strike (looking), Ground out | 0 | 0 | ||
#11 Garrett Monheim | Foul, Ball, Strike (swinging), Ball, Ball, Ball, Walk | 0 | 0 | ||
#2 Ryan Camacho | Hit by Pitch, [#11 Garrett Monheim advances to Second] | 0 | 0 | ||
#8 Nicholas Perez | Foul, Foul, Foul, Ball, [#11 Garrett Monheim advances to Third on Wild Pitch], [#2 Ryan Camacho advances to Second on the throw], Foul, Ball, Strikeout Swinging | 0 | 0 | ||
#3 Ryan Tucker | Ball, Foul, Foul, Strikeout Looking | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Ball, Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
Player 2 | Strike (looking), Ball, Foul, Ball, Hit by Pitch | 0 | 0 | ||
Player 3 | Ball, Pickoff Attempt, Strike (swinging), Single, [Player 2 advances to Second] | 0 | 0 | ||
Player 4 | Ball, Ball, Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
Player 5 | [Player 2 advances to Third on Pass Ball], [Player 3 advances to Second on the throw], Foul, Strike (swinging), Foul, Ball, Fly out | 0 | 0 | ||
Top of inning 2 | |||||
#35 Ryan Ilan | Strike (looking), Ball, Strike (swinging), Ball, Foul, Strikeout Looking | 0 | 0 | ||
#5 Ryan Farr | Ball, Foul, Ball, Single | 0 | 0 | ||
#30 Luke Gombos | Ball, Pickoff Attempt, Strike (swinging), [#5 Ryan Farr Caught Stealing], Ball, Ball, Strike (swinging), Ball, Walk | 0 | 0 | ||
#17 Trey Topping | [#30 Luke Gombos advances to Second on error by Pitcher ], Ball, Ground out | 0 | 0 | ||
Bottom of inning 2 | |||||
Player 6 | Ball, Ball, Foul, Foul, Single | 0 | 0 | ||
Player 7 | Strike (looking), Pickoff Attempt, Ball, Pickoff Attempt, Ball, Fly out | 0 | 0 | ||
Player 8 | Strike (looking), Strike (looking), Ball, Pickoff Attempt, Single, [Player 6 advances to Second] | 0 | 0 | ||
Player 9 | Ball, Single, [Player 6 advances to Third], [Player 8 advances to Second] | 0 | 0 | ||
Player 1 | Ball, Reach on Error, [Player 6 Scores on error by Shortstop #5 Ryan Farr], [Player 8 Scores on error by Shortstop #5 Ryan Farr], [Player 9 advances to Second on error by Shortstop #5 Ryan Farr] | 0 | 2 | ||
Player 2 | Strike (looking), Foul, Ball, [Player 9 advances to Third on Wild Pitch], [Player 1 advances to Second on the throw], Ground out | 0 | 2 | ||
Player 3 | Strike (looking), Strike (looking), Ball, Single, [Player 9 Scores], [Player 1 Scores] | 0 | 4 | ||
Player 4 | [Player 3 advances to Second on the throw], Ground out | 0 | 4 | ||
Top of inning 3 | |||||
#4 Jovan Camacho | Strike (looking), Strike (swinging), Ball, Foul, Triple | 0 | 4 | ||
#11 Garrett Monheim | Ball, Ball, Sacrifice Fly, [#4 Jovan Camacho Scores] | 1 | 4 | ||
#2 Ryan Camacho | Strike (looking), Ball, Strike (looking), Ball, Triple | 1 | 4 | ||
#8 Nicholas Perez | Strike (looking), Foul, Strikeout Looking | 1 | 4 | ||
#3 Ryan Tucker | Fly out | 1 | 4 | ||
Bottom of inning 3 | |||||
Player 5 | Ball, Ball, Ball, Ball, Walk | 1 | 4 | ||
Player 6 | Ball, Strike (looking), Pickoff Attempt, Pickoff Attempt, Strike (looking), Hit by Pitch, [Player 5 advances to Second] | 1 | 4 | ||
Player 7 | Ball, [Player 5 advances to Third on Wild Pitch], [Player 6 advances to Second on the throw], Fly out | 1 | 4 | ||
Player 8 | Strike (looking), Foul, Ball, Ball, Ball, Ball, Walk | 1 | 4 | ||
Player 9 | Ball, Foul, Strike (looking), Ball, Foul, Foul, Foul, Strikeout Swinging | 1 | 4 | ||
Player 1 | #12 Luke St.Amand replaces #29 Trent Huff as Pitcher, Strike (looking), Ball, Foul, Ball, Ball, Single, [Player 5 Scores], [Player 6 Scores], [Player 8 advances to Second] | 1 | 6 | ||
Player 2 | Strike (looking), Strike (swinging), [Player 8 steals Third], [Player 1 steals Second], [Player 8 Scores on error by Catcher #8 Nicholas Perez], [Player 1 advances to Third on error by Left Fielder #2 Ryan Camacho], Strikeout Looking | 1 | 7 | ||
Top of inning 4 | |||||
#35 Ryan Ilan | Player 10 becomes Pitcher, Strike (looking), Strike (swinging), Ball, Ground out | 1 | 7 | ||
#5 Ryan Farr | Ball, Ball, Strike (looking), Single | 1 | 7 | ||
#30 Luke Gombos | Strike (swinging), Strike (looking), Ball, Ball, [#5 Ryan Farr advances to Second on Wild Pitch], Ball, Ball, Walk | 1 | 7 | ||
#17 Trey Topping | Ball, Ball, Strike (looking), Single, [#5 Ryan Farr Scores], [#30 Luke Gombos advances to Second] | 2 | 7 | ||
#4 Jovan Camacho | Ball, Strike (looking), Ball, Strike (looking), Single, [#30 Luke Gombos Scores], [#17 Trey Topping advances to Second] | 3 | 7 | ||
#11 Garrett Monheim | Ball, Ball, Ball, Strike (looking), Strike (swinging), Ball, Walk, [#17 Trey Topping advances to Third], [#4 Jovan Camacho advances to Second] | 3 | 7 | ||
#2 Ryan Camacho | Strike (looking), Ball, Single, [#17 Trey Topping Scores], [#4 Jovan Camacho advances to Third], [#11 Garrett Monheim advances to Second] | 4 | 7 | ||
#8 Nicholas Perez | Ground out, Double Play | 4 | 7 | ||
Bottom of inning 4 | |||||
Player 3 | #17 Trey Topping replaces #8 Nicholas Perez as Catcher, #1 Sam Callan replaces #17 Trey Topping as Third Baseman, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 4 | 7 | ||
Player 4 | Ball, Ball, Ball, Ball, Walk | 4 | 7 | ||
Player 5 | Ball, Ball, Strike (looking), Strike (swinging), Ball, Foul, Strikeout Swinging | 4 | 7 | ||
Player 6 | [Player 4 steals Second], Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 4 | 7 | ||
Top of inning 5 | |||||
#3 Ryan Tucker | Ball, Ball, Fly out | 4 | 7 | ||
#35 Ryan Ilan | Ball, Foul, Ball, Strike (looking), Triple | 4 | 7 | ||
#5 Ryan Farr | Ball, Single, [#35 Ryan Ilan Scores] | 5 | 7 | ||
#30 Luke Gombos | Foul, Foul, Strikeout Swinging | 5 | 7 | ||
#17 Trey Topping | Ball, Foul, Ball, [#5 Ryan Farr advances to Second on Wild Pitch], Strike (swinging), Single, [#5 Ryan Farr Scores] | 6 | 7 | ||
#4 Jovan Camacho | #13 Matt Striplin replaces #17 Trey Topping on offense, Ball, [#13 Matt Striplin advances to Second on Wild Pitch], Ball, Ball, Ball, Walk | 6 | 7 | ||
#11 Garrett Monheim | Ball, Strike (swinging), Ball, Ball, Strike (swinging), Strikeout Swinging | 6 | 7 | ||
Bottom of inning 5 | |||||
Player 7 | #22 Connor Harrison replaces #3 Ryan Tucker as First Baseman, Strike (swinging), Ball, Strike (looking), Single | 6 | 7 | ||
Player 8 | Ball, [Player 7 advances to Third on Wild Pitch], Ball, Strike (looking), Strike (swinging), Strikeout Looking | 6 | 7 | ||
Player 9 | Ball, Fly out, [Player 7 Scores] | 6 | 8 | ||
Player 1 | Strike (looking), Ball, Strike (looking), Ball, Ball, Strikeout Swinging | 6 | 8 | ||
Top of inning 6 | |||||
#2 Ryan Camacho | Player 11 replaces Player 10 as Pitcher, Strike (looking), Ground out | 6 | 8 | ||
#1 Sam Callan | #1 Sam Callan replaces #8 Nicholas Perez on offense, Ball, Double | 6 | 8 | ||
#3 Ryan Tucker | Foul, Ball, [#1 Sam Callan advances to Third on Wild Pitch], Sacrifice Bunt, [#1 Sam Callan Scores] | 7 | 8 | ||
#35 Ryan Ilan | Strike (looking), Fly out | 7 | 8 | ||
Bottom of inning 6 | |||||
Player 2 | Ball, Strike (swinging), Ball, Ball, Ball, Walk | 7 | 8 | ||
Player 3 | Ball, Pickoff Attempt, Strike (looking), Ball, [Player 2 steals Second], Ball, Strike (swinging), Strikeout Swinging | 7 | 8 | ||
Player 4 | Ball, Ball, Strike (swinging), Strike (looking), Triple, [Player 2 Scores] | 7 | 9 | ||
Player 5 | #14 Cameron Deck replaces #12 Luke St.Amand as Pitcher, Strike (looking), Ball, Foul, Ball, [Player 4 Scores on Wild Pitch], Ball, Strikeout Swinging | 7 | 10 | ||
Player 6 | Ground out | 7 | 10 | ||
Top of inning 7 | |||||
#5 Ryan Farr | Ball, Single | 7 | 10 | ||
#13 Matt Striplin | #13 Matt Striplin replaces #30 Luke Gombos on offense, #30 Luke Gombos replaces #13 Matt Striplin on offense, Ball, Ball, Strike (looking), Ball, Ground out, Double Play | 7 | 10 | ||
#17 Trey Topping | #17 Trey Topping replaces #30 Luke Gombos on offense, Foul, Ball, Triple | 7 | 10 | ||
#4 Jovan Camacho | Strike (looking), Strike (swinging), Strikeout Looking | 7 | 10 | ||
GAME OVER |
|
|