Your website has expired. You can renew to re-enable your data. - Renew Now |
2/5/22 Winter 21-22 at Moorpark | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Ball, Strike (looking), Ball, Ball, Strike (swinging), Ground out | 0 | 0 | ||
#44 Bret Potter | Line Drive | 0 | 0 | ||
#12 Jake Schwartz | Ball, Ball, Strike (looking), Strike (looking), Foul, Ball, Ball, Walk | 0 | 0 | ||
#20 Blake Schroeder | Pickoff Attempt, Ball, Pickoff Attempt, Line Drive | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Ball, Single | 0 | 0 | ||
Player 2 | Strike (looking), Strike (looking), Ball, [Player 1 Caught Stealing], Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
Player 3 | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
Player 4 | Single | 0 | 0 | ||
Player 5 | Strike (looking), Ball, Ball, Reached on Fielder Choice, [Player 3 Forced Out at Third] | 0 | 0 | ||
Top of inning 2 | |||||
#8 Logan Mandel | Foul, Ball, Ball, Strike (swinging), Strikeout Looking | 0 | 0 | ||
#14 Shane Overholser | Strike (looking), Strike (looking), Foul, Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
#18 Ty DePerno | Foul, Strike (swinging), Strikeout Looking | 0 | 0 | ||
Bottom of inning 2 | |||||
Player 6 | Ball, Ground out | 0 | 0 | ||
Player 7 | Ball, Foul, Ground out | 0 | 0 | ||
Player 8 | Ground out | 0 | 0 | ||
Top of inning 3 | |||||
#2 DJ Tsukashima | Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk | 0 | 0 | ||
#25 Brett Ishikawa | Ball, Strike (looking), Pickoff Attempt, Ball, Strike (looking), Ball, Ball, Walk, [#2 DJ Tsukashima advances to Second] | 0 | 0 | ||
#3 Jake Callahan | Ball, Strike (looking), Ground out, [#2 DJ Tsukashima advances to Third], Double Play | 0 | 0 | ||
#44 Bret Potter | Strike (looking), Ball, Foul, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 3 | |||||
Player 9 | Single | 0 | 0 | ||
Player 1 | Strike (swinging), Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Player 2 | Ball, Pickoff Attempt, Foul, Fly out | 0 | 0 | ||
Player 3 | Ball, Ball, Foul, Ball, [Player 9 advances to Second on Wild Pitch], Foul, Ground out | 0 | 0 | ||
Top of inning 4 | |||||
#12 Jake Schwartz | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#20 Blake Schroeder | Foul, Ball, Ground out, [#12 Jake Schwartz advances to Second] | 0 | 0 | ||
#8 Logan Mandel | Ball, Ball, Strike (swinging), Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#14 Shane Overholser | Strike (looking), Strike (looking), Ball, Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
Bottom of inning 4 | |||||
Player 4 | Ball, Single | 0 | 0 | ||
Player 5 | Double | 0 | 0 | ||
Player 6 | Ball, Ground out | 0 | 0 | ||
Player 7 | Strike (looking), Strike (looking), Strikeout Looking | 0 | 0 | ||
Player 8 | Strike (swinging), Foul, Foul, Ball, Ball, Foul, Ball, Ball, Walk | 0 | 0 | ||
Player 9 | Strike (looking), Reach on Error, [Player 4 Scores on error by Second Baseman #25 Brett Ishikawa], [Player 5 advances to Third on error by Second Baseman #25 Brett Ishikawa], [Player 8 advances to Second on error by Second Baseman #25 Brett Ishikawa] | 0 | 1 | ||
Player 1 | Ball, Ball, Strike (swinging), Ground out | 0 | 1 | ||
Top of inning 5 | |||||
#18 Ty DePerno | Ball, Fly out | 0 | 1 | ||
#2 DJ Tsukashima | Strike (looking), Strike (swinging), Ball, Ball, Ball, Strikeout Swinging | 0 | 1 | ||
#25 Brett Ishikawa | Single | 0 | 1 | ||
#3 Jake Callahan | Ball, [#25 Brett Ishikawa advances to Second on Pass Ball], Strike (looking), Strike (looking), Strikeout Swinging | 0 | 1 | ||
Bottom of inning 5 | |||||
Player 2 | #33 Matthew Lloyd replaces #55 Jackson Banuelos as Pitcher, Ground out | 0 | 1 | ||
Player 3 | Strike (looking), Strike (looking), Ground out | 0 | 1 | ||
Player 4 | Ball, Strike (looking), Single | 0 | 1 | ||
Player 5 | Strike (looking), Foul, Fly out | 0 | 1 | ||
Top of inning 6 | |||||
#44 Bret Potter | Ball, Double | 0 | 1 | ||
#12 Jake Schwartz | Strike (looking), Strike (looking), Ball, Ball, Foul, Ball, Fly out | 0 | 1 | ||
#20 Blake Schroeder | Strike (looking), Pickoff Attempt, Hit by Pitch | 0 | 1 | ||
#8 Logan Mandel | Fly out | 0 | 1 | ||
#14 Shane Overholser | Fly out | 0 | 1 | ||
Bottom of inning 6 | |||||
Player 6 | Strike (looking), Foul, Ground out | 0 | 1 | ||
Player 7 | Strike (looking), Single | 0 | 1 | ||
Player 8 | Ball, Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Ball, Pickoff Attempt, Ball, Strike (looking), Pickoff Attempt, Strike (swinging), [Player 7 Caught Stealing], Strikeout Looking | 0 | 1 | ||
Top of inning 7 | |||||
#18 Ty DePerno | Strike (looking), Strike (looking), Single, [#18 Ty DePerno advances to Second on error by Left Fielder ] | 0 | 1 | ||
#2 DJ Tsukashima | Foul, Strike (swinging), Ball, Foul, Strikeout Swinging | 0 | 1 | ||
#25 Brett Ishikawa | Ball, Strike (looking), Strike (looking), Ground out, [#18 Ty DePerno advances to Third] | 0 | 1 | ||
#3 Jake Callahan | Ball, Strike (looking), Single, [#18 Ty DePerno Scores] | 1 | 1 | ||
#44 Bret Potter | Ball, Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Ball, [#3 Jake Callahan advances to Second on Wild Pitch], Ball, Strike (looking), Strike (looking), Strikeout Looking | 1 | 1 | ||
Bottom of inning 7 | |||||
Player 9 | Ball, Foul, Ground out | 1 | 1 | ||
Player 1 | Ball, Strike (looking), Strike (looking), Foul, Foul, Ground out | 1 | 1 | ||
Player 2 | Strike (looking), Strike (looking), Strikeout Looking | 1 | 1 | ||
GAME OVER |
|
|