Your website has expired. You can renew to re-enable your data. - Renew Now |
3/16/17 West Ranch Frosh 17 at Hart | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#13 Matt Striplin | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
#15 Ryan Farr | Ball, Ball, Ball, Strike (looking), Foul, Foul, Foul, Foul, Ground out | 0 | 0 | ||
#8 Nicholas Perez | Foul, Double | 0 | 0 | ||
#23 Isaac Kim | Ball, Foul, Foul, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Ball, Strike (looking), Ground out | 0 | 0 | ||
Player 2 | Strike (swinging), Ball, Foul, Ball, Ball, Triple | 0 | 0 | ||
Player 3 | Ball, Ball, Double, [Player 2 Scores] | 0 | 1 | ||
Player 4 | Strike (swinging), Strike (looking), Double, [Player 3 Scores] | 0 | 2 | ||
Player 5 | Foul, Foul, Ball, Single, [Player 4 advances to Third] | 0 | 2 | ||
Player 6 | Foul, Single, [Player 4 Scores], [Player 5 advances to Third] | 0 | 3 | ||
Player 7 | [Player 6 advances to Second on error by Left Fielder #19 Kevin Schultz], Strike (looking), Strike (looking), Ball, [Player 5 Scores on error by Pitcher #13 Matt Striplin], Foul, Ball, Strikeout Swinging | 0 | 4 | ||
Player 8 | Foul, Strike (looking), Strikeout Looking | 0 | 4 | ||
Top of inning 2 | |||||
#12 Brandon Wyre | Strike (looking), Ball, Ground out | 0 | 4 | ||
#22 Luke St. Amand | Foul, Foul, Ball, Ground out | 0 | 4 | ||
#10 Carson Lagana | Ground out | 0 | 4 | ||
Bottom of inning 2 | |||||
Player 9 | Ball, Ball, Strike (looking), Ball, Strike (swinging), Reach on Error, [Player 9 advances to Second on error by Third Baseman #23 Isaac Kim] | 0 | 4 | ||
Player 1 | Sacrifice Bunt - Safe on Error, [Player 9 Scores on error by Catcher #8 Nicholas Perez], [Player 1 Scores on error by Catcher #8 Nicholas Perez] | 0 | 6 | ||
Player 2 | Ball, Ball, Strike (swinging), Single | 0 | 6 | ||
Player 3 | Strike (looking), Foul, [Player 2 advances to Third on error by Pitcher #13 Matt Striplin], Strikeout Swinging | 0 | 6 | ||
Player 4 | Ball, Strike (looking), Strike (looking), Dropped 3rd Strike - Thrown Out | 0 | 6 | ||
Player 5 | Ball, Ball, Ball, Strike (swinging), Strike (looking), Ball, Walk | 0 | 6 | ||
Player 6 | Ball, Foul, Foul, Foul, Foul, Ball, Fly out | 0 | 6 | ||
Top of inning 3 | |||||
#9 Jacob Sanchez | #9 Jacob Sanchez replaces #19 Kevin Schultz on offense, Single | 0 | 6 | ||
#2 Daniel Montalban | Fly out | 0 | 6 | ||
#13 Matt Striplin | Ball, Reach on Error, [#9 Jacob Sanchez advances to Second] | 0 | 6 | ||
#15 Ryan Farr | Foul, Reached on Fielder Choice, [#9 Jacob Sanchez advances to Third], [#13 Matt Striplin Forced Out at Second] | 0 | 6 | ||
#8 Nicholas Perez | Fly out | 0 | 6 | ||
Bottom of inning 3 | |||||
Player 7 | #12 Brandon Wyre replaces #13 Matt Striplin as Pitcher, #9 Jacob Sanchez replaces #19 Kevin Schultz as Left Fielder, #13 Matt Striplin replaces #12 Brandon Wyre as Center Fielder, Ball, Ball, Ball, Hit by Pitch | 0 | 6 | ||
Player 8 | Sacrifice Bunt, [Player 7 advances to Second] | 0 | 6 | ||
Player 9 | Strike (looking), Ball, [Player 7 advances to Third on Wild Pitch], Fly out | 0 | 6 | ||
Player 1 | Ball, Ball, Ball, Ball, Walk | 0 | 6 | ||
Player 2 | Ball, [Player 1 steals Second], Ground out | 0 | 6 | ||
Top of inning 4 | |||||
#23 Isaac Kim | Strike (looking), Ball, Foul, Fly out | 0 | 6 | ||
#12 Brandon Wyre | Ball, Strike (looking), Ball, Ground out | 0 | 6 | ||
#22 Luke St. Amand | Single | 0 | 6 | ||
#10 Carson Lagana | Fly out | 0 | 6 | ||
Bottom of inning 4 | |||||
Player 3 | Ball, Strike (looking), Strike (looking), Single | 0 | 6 | ||
Player 4 | Ball, Strike (looking), [Player 3 steals Second], Ball, Single, [Player 3 advances to Third] | 0 | 6 | ||
Player 5 | Sacrifice Fly, [Player 3 Scores] | 0 | 7 | ||
Player 6 | Strike (looking), Reached on Fielder Choice, [Player 4 Forced Out at Second] | 0 | 7 | ||
Player 7 | Strike (swinging), Ball, Foul, Foul, Strikeout Looking | 0 | 7 | ||
Top of inning 5 | |||||
#9 Jacob Sanchez | Strike (looking), Ball, Ball, Strike (looking), Strikeout Swinging | 0 | 7 | ||
#2 Daniel Montalban | Strike (looking), Strike (swinging), Ball, Ground out | 0 | 7 | ||
#13 Matt Striplin | Ball, Ground out | 0 | 7 | ||
Bottom of inning 5 | |||||
Player 8 | Ground out | 0 | 7 | ||
Player 9 | Strike (looking), Strike (looking), Ball, Ball, Ball, Strikeout Swinging | 0 | 7 | ||
Player 1 | Ground out | 0 | 7 | ||
Top of inning 6 | |||||
#15 Ryan Farr | Strike (looking), Foul, Ball, Ground out | 0 | 7 | ||
#8 Nicholas Perez | Double | 0 | 7 | ||
#23 Isaac Kim | Strike (looking), Strike (looking), Ball, Fly out | 0 | 7 | ||
#12 Brandon Wyre | Ground out | 0 | 7 | ||
Bottom of inning 6 | |||||
Player 2 | Ball, Ball, Ball, Ball, Walk | 0 | 7 | ||
Player 3 | Ball, [Player 2 advances to Second on Wild Pitch], Fly out | 0 | 7 | ||
Player 4 | Pickoff Attempt, Ball, Ball, Single, [Player 2 advances to Third] | 0 | 7 | ||
Player 5 | Ball, Reach on Error, [Player 2 Scores], [Player 4 advances to Second] | 0 | 8 | ||
Player 6 | Foul, Triple, [Player 4 Scores], [Player 5 Scores] | 0 | 10 | ||
GAME OVER |
|
|