Your website has expired. You can renew to re-enable your data. - Renew Now |
12/8/21 Hart at Winter 21-22 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Double | 0 | 0 | ||
Player 2 | Ball, Ball, Ground out, [Player 1 advances to Third] | 0 | 0 | ||
Player 3 | Ball, Strike (swinging), Ball, Strike (swinging), Ball, Ball, Walk | 0 | 0 | ||
Player 4 | Strike (looking), Single, [Player 1 Scores], [Player 3 advances to Third on the throw], [Player 4 advances to Second on error by Center Fielder #33 Matthew Lloyd] | 1 | 0 | ||
Player 5 | Foul, Ball, [Player 3 Scores on Wild Pitch], [Player 4 advances to Third on the throw], Ball, Ball, Ball, Walk | 2 | 0 | ||
Player 6 | Foul, Ball, Ball, [Player 4 Scores on Wild Pitch], [Player 5 advances to Second on the throw], Ball, Foul, Ball, Walk | 3 | 0 | ||
Player 7 | Ground out, [Player 5 Forced Out at Third] | 3 | 0 | ||
Bottom of inning 1 | |||||
#8 Logan Mandel | Strike (looking), Strike (swinging), Ball, Foul, Ball, Strikeout Swinging | 3 | 0 | ||
#18 Ty DePerno | Double | 3 | 0 | ||
#12 Jake Schwartz | Ball, Fly out | 3 | 0 | ||
#20 Blake Schroeder | Strike (looking), Ball, Double, [#18 Ty DePerno Scores] | 3 | 1 | ||
#23 Josef Brosche | Strike (looking), Foul, Ball, Ball, Ball, Foul, Strikeout Swinging | 3 | 1 | ||
Top of inning 2 | |||||
Player 8 | #24 Michael Taylor replaces #44 Bret Potter as Pitcher, Ball, Strike (swinging), Hit by Pitch | 3 | 1 | ||
Player 9 | Ball, [Player 8 advances to Second on Pass Ball], Ball, Foul, Ball, Foul, Foul, Ball, Walk | 3 | 1 | ||
Player 1 | Ball, Reach on Error, [Player 8 advances to Third on error by Pitcher #24 Michael Taylor], [Player 9 advances to Second on error by Pitcher #24 Michael Taylor] | 3 | 1 | ||
Player 2 | Strike (looking), Sacrifice Fly, [Player 8 Scores] | 4 | 1 | ||
Player 3 | Ball, Ball, Strike (swinging), Foul, Ground out, [Player 9 Called Out for Runner Interference] | 4 | 1 | ||
Bottom of inning 2 | |||||
#2 DJ Tsukashima | Ball, Strike (looking), Strike (swinging), Ball, Ball, Strikeout Swinging | 4 | 1 | ||
#33 Matthew Lloyd | Strike (looking), Strike (swinging), Ball, Foul, Ground out | 4 | 1 | ||
#44 Bret Potter | Strike (looking), Ball, Single | 4 | 1 | ||
#25 Brett Ishikawa | Ball, Strike (looking), Foul, Foul, Ball, [#44 Bret Potter advances to Second on Wild Pitch], Foul, Foul, Foul, Ball, Single, [#44 Bret Potter advances to Third] | 4 | 1 | ||
#8 Logan Mandel | Pickoff Attempt, Ball, Single, [#44 Bret Potter Scores], [#25 Brett Ishikawa advances to Second] | 4 | 2 | ||
#18 Ty DePerno | #4 Eric Muneton replaces #8 Logan Mandel on offense, Ground out | 4 | 2 | ||
Top of inning 3 | |||||
Player 4 | Strike (looking), Strike (swinging), Ball, Ball, Ground out | 4 | 2 | ||
Player 5 | Ball, Foul, Strike (swinging), Dropped 3rd Strike - Thrown Out | 4 | 2 | ||
Player 6 | Foul, Ball, Ball, Foul, Ball, Ball, Walk | 4 | 2 | ||
Player 7 | Strike (looking), Strike (swinging), [Player 6 Picked Off at First] | 4 | 2 | ||
Bottom of inning 3 | |||||
#12 Jake Schwartz | Strike (looking), Strike (looking), Ball, Foul, Ball, Single | 4 | 2 | ||
#20 Blake Schroeder | #14 Shane Overholser replaces #12 Jake Schwartz on offense, Pickoff Attempt, Ground out, Double Play | 4 | 2 | ||
#23 Josef Brosche | Foul, Strike (swinging), Reach on Error | 4 | 2 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Pickoff Attempt, Ground out | 4 | 2 | ||
Top of inning 4 | |||||
Player 7 | #15 Isaac Martinez replaces #24 Michael Taylor as Pitcher, #9 Kristian Trujillo replaces #8 Logan Mandel as Catcher, #26 Connor Coughenour replaces #12 Jake Schwartz as First Baseman, #12 Landon Hu replaces #25 Brett Ishikawa as Second Baseman, #15 Isaac Martinez out as Third Baseman, #44 Bret Potter replaces #33 Matthew Lloyd as Center Fielder, Single | 4 | 2 | ||
Player 8 | Sacrifice Bunt, [Player 7 advances to Second] | 4 | 2 | ||
Player 9 | Foul, Ball, Foul, Ball, Strikeout Swinging | 4 | 2 | ||
Player 1 | Ball, Ball, Ball, Strike (looking), Single, [Player 7 advances to Third] | 4 | 2 | ||
Player 2 | Fly out | 4 | 2 | ||
Bottom of inning 4 | |||||
#33 Matthew Lloyd | Strike (swinging), Single | 4 | 2 | ||
#44 Bret Potter | #33 Matthew Lloyd replaces #23 Josef Brosche on offense, #23 Josef Brosche replaces #33 Matthew Lloyd on offense, Pickoff Attempt, Strike (swinging), Hit by Pitch, [#23 Josef Brosche advances to Second] | 4 | 2 | ||
#25 Brett Ishikawa | Sacrifice Bunt, [#23 Josef Brosche advances to Third], [#44 Bret Potter advances to Second] | 4 | 2 | ||
#26 Connor Coughenour | #26 Connor Coughenour replaces #4 Eric Muneton on offense, Ground out, [#23 Josef Brosche Scores], [#44 Bret Potter advances to Third] | 4 | 3 | ||
#14 Shane Overholser | #14 Shane Overholser replaces #18 Ty DePerno on offense, #18 Ty DePerno replaces #14 Shane Overholser on offense, Strike (swinging), Ball, Foul, Foul, Single, [#44 Bret Potter Scores] | 4 | 4 | ||
#9 Kristian Trujillo | #9 Kristian Trujillo replaces #18 Ty DePerno on offense, Double, [#14 Shane Overholser advances to Third] | 4 | 4 | ||
#20 Blake Schroeder | Ball, Ball, Foul, Strike (looking), Ball, Foul, Single, [#14 Shane Overholser Scores], [#9 Kristian Trujillo Scores] | 4 | 6 | ||
#15 Isaac Martinez | #15 Isaac Martinez replaces #33 Matthew Lloyd on offense, Foul, Strike (looking), Pickoff Attempt, Ball, Fly out | 4 | 6 | ||
Top of inning 5 | |||||
Player 3 | #4 Eric Muneton becomes Third Baseman, Fly out | 4 | 6 | ||
Player 4 | Reach on Error | 4 | 6 | ||
Player 5 | Ball, #25 Brett Ishikawa replaces #18 Ty DePerno as Shortstop, Foul, Ball, Foul, Ball, Ball, Walk, [Player 4 advances to Second] | 4 | 6 | ||
Player 6 | Strike (swinging), Strike (looking), Single, [Player 4 advances to Third], [Player 5 advances to Second] | 4 | 6 | ||
Player 7 | Ball, Strike (looking), Strike (looking), Ball, Fly out, [Player 4 Scores] | 5 | 6 | ||
Player 8 | Strike (looking), Ball, Ball, Ball, Foul, Foul, Single, [Player 5 Scores], [Player 6 advances to Third] | 6 | 6 | ||
Player 9 | Single, [Player 6 Scores], [Player 8 advances to Second] | 7 | 6 | ||
Player 1 | Ball, [Player 8 advances to Third on Wild Pitch], [Player 9 advances to Second on the throw], Line Drive | 7 | 6 | ||
Bottom of inning 5 | |||||
#4 Eric Muneton | #4 Eric Muneton replaces #2 DJ Tsukashima on offense, Ball, Ball, Strike (looking), Ball, Ball, Walk | 7 | 6 | ||
#12 Landon Hu | #12 Landon Hu replaces #23 Josef Brosche on offense, Pickoff Attempt, Ball, Strike (looking), Ball, Strike (looking), Ball, Ball, Walk, [#4 Eric Muneton advances to Second] | 7 | 6 | ||
#44 Bret Potter | Hit by Pitch, [#4 Eric Muneton advances to Third], [#12 Landon Hu advances to Second] | 7 | 6 | ||
#25 Brett Ishikawa | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#4 Eric Muneton Scores], [#12 Landon Hu advances to Third], [#44 Bret Potter advances to Second] | 7 | 7 | ||
#26 Connor Coughenour | Ball, Strike (looking), Ball, Foul, Ball, [#12 Landon Hu Scores on Wild Pitch], [#44 Bret Potter advances to Third on the throw], [#25 Brett Ishikawa advances to Second on the throw], Ground out, [#44 Bret Potter Scores], [#25 Brett Ishikawa advances to Third] | 7 | 9 | ||
#14 Shane Overholser | Ball, Ball, Ball, Strike (looking), Ball, Walk | 7 | 9 | ||
#9 Kristian Trujillo | Ball, Ball, Ground out, Double Play | 7 | 9 | ||
GAME OVER |
|
|