(06/27/22) HURRICANES at DALLAS SPIRITS (45) (GRAHAM FIELD @ 8:45PM) | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#1 Brad Petty | Reach on Error, [#1 Brad Petty advances to First on error by Shortstop #3 Shawn Lee] | 0 | 0 | ||
#00 Terry Helm | Ball, Fly out | 0 | 0 | ||
#44 Vincent Parello | Ball, Reached on Fielder Choice, [#1 Brad Petty Forced Out at Second] | 0 | 0 | ||
#32 Raul Ponce | Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#3 Chris Allen | Ball, Strike (looking), Single | 0 | 0 | ||
#33 Kirk Sipila | Reach on Error, [#3 Chris Allen advances to Second] | 0 | 0 | ||
#25 Travis Hitzeman | Foul, Single, [#3 Chris Allen Tagged Out at Home], [#33 Kirk Sipila advances to Third on the throw] | 0 | 0 | ||
#3 Shawn Lee | Fly out | 0 | 0 | ||
#15 Brian Hackney | Fly out | 0 | 0 | ||
Top of inning 2 | |||||
#99 Jack Nash | Strike (looking), Single | 0 | 0 | ||
#14 Eric Reifschneider | Ball, Ball, Ball, Ball, Walk, [#99 Jack Nash advances to Second] | 0 | 0 | ||
#15 Dave Wylie | Strike (looking), Strike (looking), Foul, Reach on Error, [#99 Jack Nash advances to Third on error by First Baseman #15 Brian Hackney], [#14 Eric Reifschneider advances to Second on error by First Baseman #15 Brian Hackney] | 0 | 0 | ||
#00 Chad McCune | Strike (looking), Foul, Ball, Foul, Single, [#99 Jack Nash Scores], [#14 Eric Reifschneider advances to Third], [#15 Dave Wylie advances to Second] | 1 | 0 | ||
#23 Rene Villalobos | Strike (looking), Foul, Single, [#14 Eric Reifschneider Scores], [#15 Dave Wylie advances to Third], [#00 Chad McCune advances to Second] | 2 | 0 | ||
#9 Sean Judge | Reach on Error, [#15 Dave Wylie Scores on error by Shortstop #3 Shawn Lee], [#00 Chad McCune advances to Third on error by Shortstop #3 Shawn Lee], [#23 Rene Villalobos advances to Second on error by Shortstop #3 Shawn Lee] | 3 | 0 | ||
#53 Joe Bockemehl | Strike (looking), Strike (looking), Strikeout Swinging | 3 | 0 | ||
#35 Michael Madsen | Foul, Reached on Fielder Choice, [#00 Chad McCune Scores], [#23 Rene Villalobos advances to Third], [#9 Sean Judge Forced Out at Second] | 4 | 0 | ||
#1 Brad Petty | [#35 Michael Madsen steals Second], Strike (looking), Ball, Reached on Fielder Choice, [#35 Michael Madsen Tagged Out at Second] | 4 | 0 | ||
Bottom of inning 2 | |||||
#34 Will Nash | Strike (looking), Foul, Strikeout Swinging | 4 | 0 | ||
#2 Mike Sopocy | Single | 4 | 0 | ||
#42 Earl German | Fly out | 4 | 0 | ||
#14 Chris Lewis | Foul, Strike (looking), Fly out | 4 | 0 | ||
Top of inning 3 | |||||
#00 Terry Helm | Foul, Ball, Strike (looking), Line Drive | 4 | 0 | ||
#44 Vincent Parello | Strike (looking), Ball, Ball, Foul, Ball, Single | 4 | 0 | ||
#32 Raul Ponce | Fly out | 4 | 0 | ||
#99 Jack Nash | Strike (looking), [#44 Vincent Parello steals Second], Single, [#44 Vincent Parello Scores] | 5 | 0 | ||
#14 Eric Reifschneider | [#99 Jack Nash advances to First on the throw], [#99 Jack Nash advances to Second on the throw], Strike (looking), Ball, Strike (looking), Fly out | 5 | 0 | ||
Bottom of inning 3 | |||||
#11 David Tipton | Ball, Ball, Strike (looking), Ball, Triple | 5 | 0 | ||
#34 Lester Bedford | Strike (looking), Single, [#11 David Tipton Scores] | 5 | 1 | ||
#3 Chris Allen | Ball, Ground out, [#34 Lester Bedford advances to Second] | 5 | 1 | ||
#33 Kirk Sipila | Strike (looking), Ball, Foul, Ball, Fly out | 5 | 1 | ||
#25 Travis Hitzeman | Single, [#34 Lester Bedford advances to Third] | 5 | 1 | ||
#3 Shawn Lee | [#25 Travis Hitzeman steals Second], Strike (looking), Foul, Ball, Foul, Ball, Ground out | 5 | 1 | ||
Top of inning 4 | |||||
#15 Dave Wylie | Foul, Foul, Foul, Ball, Single | 5 | 1 | ||
#00 Chad McCune | Foul, Foul, Fly out, [#15 Dave Wylie advances to Second] | 5 | 1 | ||
#23 Rene Villalobos | Foul, Foul, Foul, Fly out | 5 | 1 | ||
#88 Samuel Peters | Strike (looking), #88 Samuel Peters replaces #9 Sean Judge on offense, Strike (looking), Ground out | 5 | 1 | ||
Bottom of inning 4 | |||||
#15 Brian Hackney | Strike (looking), Foul, Ball, Foul, Ball, Strikeout Looking | 5 | 1 | ||
#34 Will Nash | Foul, Reach on Error, [#34 Will Nash advances to First] | 5 | 1 | ||
#2 Mike Sopocy | Ball, Ball, Ball, [#34 Will Nash steals Second], Strike (looking), Triple, [#34 Will Nash Scores] | 5 | 2 | ||
#42 Earl German | Single, [#2 Mike Sopocy Scores] | 5 | 3 | ||
#14 Chris Lewis | Ball, Single, [#42 Earl German advances to Second] | 5 | 3 | ||
#11 David Tipton | Strike (looking), Strike (looking), Reached on Fielder Choice, [#42 Earl German Forced Out at Third], [#14 Chris Lewis advances to Second] | 5 | 3 | ||
#34 Lester Bedford | Ball, Single, [#14 Chris Lewis Scores], [#11 David Tipton advances to Third on the throw] | 5 | 4 | ||
#3 Chris Allen | [#34 Lester Bedford advances to Second on error by Left Fielder #44 Vincent Parello], Strike (looking), Ground out | 5 | 4 | ||
Top of inning 5 | |||||
#53 Joe Bockemehl | Strike (looking), Ball, Fly out | 5 | 4 | ||
#35 Michael Madsen | Strike (looking), Ball, Strike (looking), Ball, Single | 5 | 4 | ||
#1 Brad Petty | Ball, Fly out | 5 | 4 | ||
#00 Terry Helm | Strike (looking), Ball, Reached on Fielder Choice, [#35 Michael Madsen Forced Out at Second] | 5 | 4 | ||
Bottom of inning 5 | |||||
#33 Kirk Sipila | New Guy replaces #14 Eric Reifschneider as Pitcher, Ball, Ball, Ball, Ball, Walk | 5 | 4 | ||
#25 Travis Hitzeman | Strike (looking), Ball, Fly out | 5 | 4 | ||
#3 Shawn Lee | Ball, Foul, Fly out | 5 | 4 | ||
#15 Brian Hackney | [#33 Kirk Sipila steals Second], Ball, Double, [#33 Kirk Sipila Scores] | 5 | 5 | ||
#34 Will Nash | Ball, Strike (looking), Ball, Ground out | 5 | 5 | ||
Top of inning 6 | |||||
#44 Vincent Parello | Foul, Single | 5 | 5 | ||
#32 Raul Ponce | [#44 Vincent Parello steals Second], Ball, Ball, Ball, Single, [#44 Vincent Parello advances to Third] | 5 | 5 | ||
#99 Jack Nash | Strike (looking), Strike (looking), Ground out, [#32 Raul Ponce advances to First] | 5 | 5 | ||
#14 Eric Reifschneider | [#32 Raul Ponce steals Second], Ball, Ball, Ball, Ball, Walk | 5 | 5 | ||
#15 Dave Wylie | Ball, Ground out, [#44 Vincent Parello Scores], [#32 Raul Ponce advances to Third], [#14 Eric Reifschneider advances to Second] | 6 | 5 | ||
#00 Chad McCune | Ball, Ball, Strike (looking), Ball, Strike (looking), Ball, Walk | 6 | 5 | ||
#23 Rene Villalobos | Ball, Ball, Ball, Strike (looking), Ground out | 6 | 5 | ||
Bottom of inning 6 | |||||
#2 Mike Sopocy | Ball, Strike (looking), Ball, Strike (looking), Ball, Foul, Foul, Ball, Walk | 6 | 5 | ||
#42 Earl German | Ball, Ball, [#2 Mike Sopocy steals Second], Ball, [#2 Mike Sopocy advances to Third on Wild Pitch], Ball, Walk | 6 | 5 | ||
#14 Chris Lewis | Ball, [#2 Mike Sopocy Scores on Wild Pitch], [#42 Earl German advances to Second on Wild Pitch], Intentional Walk | 6 | 6 | ||
#11 David Tipton | Strike (looking), Ball, Ball, [#42 Earl German advances to Third on Wild Pitch], [#14 Chris Lewis advances to Second on Wild Pitch], Single, [#42 Earl German Scores], [#14 Chris Lewis advances to Third] | 6 | 7 | ||
GAME OVER |
|
|