Your website has expired. You can renew to re-enable your data. - Renew Now |
2/18/18 Oaks Christian at Ranchers Fall 17-18 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Ball, Strike (looking), Strike (looking), Foul, Ball, Ground out | 0 | 0 | ||
Player 2 | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 3 | Bunt Single, [Player 2 advances to Second] | 0 | 0 | ||
Player 4 | Strike (looking), Ground out, [Player 2 Forced Out at Third] | 0 | 0 | ||
Bottom of inning 1 | |||||
#44 Alex Burge | Ball, Foul, Strike (looking), Ball, Foul, Foul, Foul, Foul, Single | 0 | 0 | ||
#38 Ryan Camacho | Pickoff Attempt, Ball, Pickoff Attempt, Ball, Strike (looking), Pickoff Attempt, Ground out, [#44 Alex Burge advances to Second] | 0 | 0 | ||
#24 Jovan Camacho | Foul, Ball, Single, [#44 Alex Burge Scores] | 0 | 1 | ||
#42 Will Chambers | Ball, Strike (looking), [#24 Jovan Camacho steals Second], Ball, Pickoff Attempt, Ball, Ground out, [#24 Jovan Camacho advances to Third] | 0 | 1 | ||
#31 Evan Gellatly | Ball, Strike (looking), Ground out | 0 | 1 | ||
Top of inning 2 | |||||
Player 5 | Strike (looking), Ground out | 0 | 1 | ||
Player 6 | Ball, Foul, Ball, Ball, Foul, Single | 0 | 1 | ||
Player 7 | Ball, Strike (looking), Foul, Strikeout Swinging | 0 | 1 | ||
Player 8 | Foul, Ground out | 0 | 1 | ||
Bottom of inning 2 | |||||
#11 Garrett Monheim | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 1 | ||
#16 Nicholas Perez | Foul, Pickoff Attempt, Ball, Foul, Ball, [#11 Garrett Monheim steals Second], Ball, [#11 Garrett Monheim advances to Third on Wild Pitch], Foul, Ball, Walk | 0 | 1 | ||
#8 Ryan Farr | Foul, Reached on Fielder Choice, [#11 Garrett Monheim Tagged Out at Home], [#16 Nicholas Perez advances to Second] | 0 | 1 | ||
#35 Nicholas Balingit | Single, [#16 Nicholas Perez advances to Third], [#8 Ryan Farr advances to Second] | 0 | 1 | ||
#44 Alex Burge | Strike (looking), Reached on Fielder Choice, [#16 Nicholas Perez Scores], [#8 Ryan Farr advances to Third], [#35 Nicholas Balingit Forced Out at Second] | 0 | 2 | ||
#38 Ryan Camacho | Ball, Foul, Pickoff Attempt, Strike (looking), Pickoff Attempt, Single, [#8 Ryan Farr Scores], [#44 Alex Burge advances to Second] | 0 | 3 | ||
#24 Jovan Camacho | [#44 Alex Burge advances to Third on error by Pitcher ], [#38 Ryan Camacho advances to Second on error by Pitcher ], Ball, Ball, Fly out | 0 | 3 | ||
Top of inning 3 | |||||
Player 9 | Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 3 | ||
Player 1 | Reach on Error, [Player 1 advances to Second on error by Catcher #16 Nicholas Perez] | 0 | 3 | ||
Player 2 | Strike (swinging), Foul, [Player 1 advances to Third on error by Pitcher #59 JD Callahan], Ball, Strikeout Swinging | 0 | 3 | ||
Player 3 | Fly out | 0 | 3 | ||
Bottom of inning 3 | |||||
#42 Will Chambers | Ground out | 0 | 3 | ||
#31 Evan Gellatly | Ball, Single | 0 | 3 | ||
#11 Garrett Monheim | Single, [#31 Evan Gellatly advances to Second] | 0 | 3 | ||
#16 Nicholas Perez | Ball, [#31 Evan Gellatly steals Third], [#11 Garrett Monheim steals Second], Foul, Sacrifice Bunt, [#31 Evan Gellatly Scores], [#11 Garrett Monheim Scores] | 0 | 5 | ||
#8 Ryan Farr | Foul, Foul, Ball, Foul, Ball, Foul, Foul, Strikeout Looking | 0 | 5 | ||
Top of inning 4 | |||||
Player 4 | Ball, Foul, Foul, Strikeout Swinging | 0 | 5 | ||
Player 5 | Ball, Ball, Double | 0 | 5 | ||
Player 6 | Strike (looking), Ball, Foul, Ball, Ball, Foul, Ball, Walk | 0 | 5 | ||
Player 7 | Reach on Error, [Player 5 advances to Third], [Player 6 advances to Second] | 0 | 5 | ||
Player 8 | Foul, Sacrifice Fly, [Player 5 Scores] | 1 | 5 | ||
Player 9 | Foul, Ball, Ball, Hit by Pitch, [Player 6 advances to Third], [Player 7 advances to Second] | 1 | 5 | ||
Player 1 | Single, [Player 6 Scores], [Player 7 Scores], [Player 9 advances to Second] | 3 | 5 | ||
Player 2 | Strike (looking), Foul, Ball, Strikeout Swinging | 3 | 5 | ||
Bottom of inning 4 | |||||
#35 Nicholas Balingit | Ball, Ball, Single | 3 | 5 | ||
#44 Alex Burge | Strike (swinging), Ball, Pickoff Attempt, Ball, Single, [#35 Nicholas Balingit advances to Second] | 3 | 5 | ||
#38 Ryan Camacho | Ball, Strike (swinging), Strike (looking), Foul, Ball, [#35 Nicholas Balingit advances to Third on Wild Pitch], [#44 Alex Burge advances to Second on the throw], Single, [#35 Nicholas Balingit Scores], [#44 Alex Burge advances to Third] | 3 | 6 | ||
#24 Jovan Camacho | [#38 Ryan Camacho advances to Second on the throw], Fly out | 3 | 6 | ||
#42 Will Chambers | Ball, Line Drive | 3 | 6 | ||
#31 Evan Gellatly | Homerun!, [#44 Alex Burge Scores], [#38 Ryan Camacho Scores] | 3 | 9 | ||
#11 Garrett Monheim | Player 10 becomes Pitcher, Strike (looking), Ball, Foul, Strikeout Swinging | 3 | 9 | ||
Top of inning 5 | |||||
Player 3 | Ball, Strike (looking), Strike (swinging), Ball, Foul, Fly out | 3 | 9 | ||
Player 4 | Strike (looking), Foul, Foul, Ball, Ball, Hit by Pitch | 3 | 9 | ||
Player 5 | Ball, Foul, Ball, Ball, Strike (looking), Pickoff Attempt, Strikeout Swinging | 3 | 9 | ||
Player 6 | Strike (swinging), Foul, Ball, Strikeout Swinging | 3 | 9 | ||
Bottom of inning 5 | |||||
#16 Nicholas Perez | Ball, Foul, Strike (looking), Strikeout Swinging | 3 | 9 | ||
#8 Ryan Farr | Foul, Foul, Foul, Ball, Line Drive | 3 | 9 | ||
#35 Nicholas Balingit | Strike (looking), Foul, Foul, Strikeout Swinging | 3 | 9 | ||
Top of inning 6 | |||||
Player 7 | #34 David Montalban replaces #59 JD Callahan as Pitcher, #59 JD Callahan replaces #42 Will Chambers as First Baseman, #18 Trey Topping replaces #35 Nicholas Balingit as Third Baseman, #35 Nicholas Balingit replaces #8 Ryan Farr as Shortstop, Foul, Ball, Foul, Ball, Ball, Strikeout Swinging | 3 | 9 | ||
Player 8 | Ball, Strike (swinging), Strike (swinging), Homerun! | 4 | 9 | ||
Player 9 | Strike (swinging), Ball, Fly out | 4 | 9 | ||
Player 1 | #42 Will Chambers replaces #34 David Montalban as Pitcher, Ball, Ball, Strike (looking), Ball, Ball, Walk | 4 | 9 | ||
Player 2 | Strike (looking), Strike (looking), Pickoff Attempt, Ball, [Player 1 steals Second], [Player 1 advances to Third on error by Catcher #16 Nicholas Perez], Ball, Foul, Strikeout Swinging | 4 | 9 | ||
Bottom of inning 6 | |||||
#49 Justin Bumgarner | #49 Justin Bumgarner replaces #44 Alex Burge on offense, Ground Rule Double | 4 | 9 | ||
#38 Ryan Camacho | Single, [#49 Justin Bumgarner advances to Third] | 4 | 9 | ||
#13 Ryan Tucker | #13 Ryan Tucker replaces #24 Jovan Camacho on offense, Ball, Ball, Strike (looking), Single, [#49 Justin Bumgarner Scores], [#38 Ryan Camacho advances to Second] | 4 | 10 | ||
#42 Will Chambers | Foul, Strike (looking), Foul, Strikeout Swinging | 4 | 10 | ||
#31 Evan Gellatly | Double, [#38 Ryan Camacho Scores], [#13 Ryan Tucker advances to Third] | 4 | 11 | ||
#11 Garrett Monheim | Strike (looking), Double, [#13 Ryan Tucker Scores], [#31 Evan Gellatly Scores] | 4 | 13 | ||
#16 Nicholas Perez | Ball, Ball, Single, [#11 Garrett Monheim advances to Third] | 4 | 13 | ||
#18 Trey Topping | #18 Trey Topping replaces #8 Ryan Farr on offense, Ball, [#16 Nicholas Perez advances to Second on Wild Pitch], Strike (looking), Foul, Double, [#11 Garrett Monheim Scores], [#16 Nicholas Perez Scores] | 4 | 15 | ||
#35 Nicholas Balingit | Strike (looking), Foul, Foul, Single, [#18 Trey Topping advances to Third] | 4 | 15 | ||
#58 Max Cogan | Strike (looking), Ball, Foul, Foul, #58 Max Cogan replaces #49 Justin Bumgarner on offense, Ball, [#18 Trey Topping Scores on Wild Pitch], [#35 Nicholas Balingit advances to Second on the throw], Strikeout Looking | 4 | 16 | ||
#38 Ryan Camacho | Single, [#35 Nicholas Balingit advances to Third] | 4 | 16 | ||
#13 Ryan Tucker | Fly out | 4 | 16 | ||
Top of inning 7 | |||||
Player 3 | #18 Trey Topping replaces #16 Nicholas Perez as Catcher, #16 Nicholas Perez replaces #18 Trey Topping as Third Baseman, Strike (looking), Ball, Strike (looking), Ball, Ball, Foul, Single | 4 | 16 | ||
Player 4 | Single, [Player 3 advances to Second] | 4 | 16 | ||
Player 5 | Strike (looking), Foul, Foul, Ball, [Player 3 advances to Third on Wild Pitch], [Player 4 advances to Second on the throw], Ball, Reached on Fielder Choice, [Player 3 Scores on error by Catcher #18 Trey Topping], [Player 4 advances to Third on error by Catcher #18 Trey Topping] | 5 | 16 | ||
Player 6 | #13 Ryan Tucker replaces #42 Will Chambers as Pitcher, #42 Will Chambers replaces #59 JD Callahan as First Baseman, Foul, Ball, Single, [Player 4 Scores], [Player 5 advances to Second] | 6 | 16 | ||
Player 7 | Ball, Foul, Strike (swinging), Strikeout Swinging | 6 | 16 | ||
Player 8 | Fly out | 6 | 16 | ||
Player 9 | Strike (looking), Reached on Fielder Choice, [Player 5 advances to Third], [Player 6 Forced Out at Second] | 6 | 16 | ||
GAME OVER |
|
|