Your website has expired. You can renew to re-enable your data. - Renew Now |
3/10/17 West Ranch Frosh 17 at Agoura | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#15 Ryan Farr | Ball, Strike (looking), Fly out | 0 | 0 | ||
#12 Brandon Wyre | Ball, Strike (looking), Strike (looking), Ground out | 0 | 0 | ||
#23 Isaac Kim | Ball, Ball, Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Ball, Strike (looking), Ground out | 0 | 0 | ||
Player 2 | Strike (looking), Ball, Ball, Ground out | 0 | 0 | ||
Player 3 | Ball, Strike (looking), Strike (looking), Ball, Ball, Foul, Ball, Walk | 0 | 0 | ||
Player 4 | Ball, Ball, Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#13 Matt Striplin | Strike (looking), Ball, Strike (looking), Ball, Ball, Foul, Foul, Ball, Walk | 0 | 0 | ||
#17 Cameron Deck | Ball, Strike (looking), [#13 Matt Striplin steals Second], Strike (looking), Ball, Strikeout Swinging | 0 | 0 | ||
#18 Dylan Brooks | Strike (looking), Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 0 | ||
#22 Luke St. Amand | Single, [#13 Matt Striplin Scores], [#18 Dylan Brooks advances to Second] | 1 | 0 | ||
#14 Pablo Pablos | Ball, Strike (looking), Ball, Fly out, Double Play | 1 | 0 | ||
Bottom of inning 2 | |||||
Player 5 | Ball, Ball, Strike (looking), Strike (looking), Ball, Ball, Walk | 1 | 0 | ||
Player 6 | Ball, Sacrifice Bunt, [Player 5 advances to Second] | 1 | 0 | ||
Player 7 | Ball, Strike (looking), Ball, Ground out, [Player 5 advances to Third] | 1 | 0 | ||
Player 8 | Ball, Ball, Ball, Ball, Walk | 1 | 0 | ||
Player 9 | Strike (looking), Strike (looking), Strikeout Swinging | 1 | 0 | ||
Top of inning 3 | |||||
#10 Carson Lagana | Strike (looking), Ball, Fly out | 1 | 0 | ||
#15 Ryan Farr | Strike (looking), Ball, Ball, Strike (looking), Ball, Single | 1 | 0 | ||
#12 Brandon Wyre | Reached on Fielder Choice, [#15 Ryan Farr Forced Out at Second] | 1 | 0 | ||
#23 Isaac Kim | Strike (looking), Ball, Ball, Strike (looking), Ball, Ball, Walk, [#12 Brandon Wyre advances to Second] | 1 | 0 | ||
#13 Matt Striplin | Ball, Ball, Foul, Strike (looking), Ball, Ball, Walk, [#12 Brandon Wyre advances to Third], [#23 Isaac Kim advances to Second] | 1 | 0 | ||
#17 Cameron Deck | Ground out | 1 | 0 | ||
Bottom of inning 3 | |||||
Player 1 | Ball, Ball, Ball, Ball, Walk | 1 | 0 | ||
Player 2 | Ball, Ball, Strike (looking), Ball, Ball, Walk, [Player 1 advances to Second] | 1 | 0 | ||
Player 3 | Ball, Ball, Strike (looking), Strike (looking), Single, [Player 1 Scores], [Player 2 advances to Second] | 1 | 1 | ||
Player 4 | Ball, Ball, Ball, Double, [Player 2 Scores], [Player 3 Scores] | 1 | 3 | ||
Player 5 | Ball, Sacrifice Bunt, [Player 4 advances to Third] | 1 | 3 | ||
Player 6 | Ball, Ball, Strike (looking), Strike (looking), Fly out | 1 | 3 | ||
Player 7 | Ball, Ball, Strike (looking), Strike (looking), Ball, Reach on Error, [Player 4 Scores on error by Left Fielder #17 Cameron Deck] | 1 | 4 | ||
Player 8 | #21 Cole Costello replaces #22 Luke St. Amand as Pitcher, Ball, Strike (looking), Strike (looking), Ball, Strikeout Looking | 1 | 4 | ||
Top of inning 4 | |||||
#18 Dylan Brooks | Single | 1 | 4 | ||
#21 Cole Costello | Strike (looking), #21 Cole Costello replaces #22 Luke St. Amand on offense, Strike (looking), Single, [#18 Dylan Brooks advances to Second] | 1 | 4 | ||
#14 Pablo Pablos | Single, [#18 Dylan Brooks advances to Third], [#21 Cole Costello advances to Second] | 1 | 4 | ||
#10 Carson Lagana | Ball, Ball, Strike (looking), Strike (looking), Ball, Single, [#18 Dylan Brooks Scores], [#21 Cole Costello Scores], [#14 Pablo Pablos advances to Second] | 3 | 4 | ||
#15 Ryan Farr | Ball, Ball, Ball, Ball, Walk, [#14 Pablo Pablos advances to Third], [#10 Carson Lagana advances to Second] | 3 | 4 | ||
#12 Brandon Wyre | Ball, Strike (looking), Reached on Fielder Choice, [#14 Pablo Pablos Forced Out at Home], [#10 Carson Lagana advances to Third], [#15 Ryan Farr advances to Second] | 3 | 4 | ||
#23 Isaac Kim | Ball, Strike (looking), Ball, Sacrifice Fly, [#10 Carson Lagana Scores], [#15 Ryan Farr advances to Third on error by Left Fielder ] | 4 | 4 | ||
#13 Matt Striplin | Fly out | 4 | 4 | ||
Bottom of inning 4 | |||||
Player 9 | Strike (looking), Ball, Ground out | 4 | 4 | ||
Player 1 | Ball, Ball, Ball, Strike (looking), Ball, Walk | 4 | 4 | ||
Player 2 | Ball, Ball, Ball, Ball, Walk, [Player 1 advances to Second] | 4 | 4 | ||
Player 3 | Strike (looking), Strike (looking), Strikeout Looking | 4 | 4 | ||
Player 4 | Ball, Strike (looking), Ball, Ground out | 4 | 4 | ||
Top of inning 5 | |||||
#17 Cameron Deck | Strike (looking), Strike (looking), Ground out | 4 | 4 | ||
#18 Dylan Brooks | Fly out | 4 | 4 | ||
#21 Cole Costello | Strike (looking), Ground out | 4 | 4 | ||
Bottom of inning 5 | |||||
Player 5 | Strike (looking), Ball, Strike (looking), Fly out | 4 | 4 | ||
Player 6 | Fly out | 4 | 4 | ||
Player 7 | Strike (looking), Ball, Ground out | 4 | 4 | ||
Top of inning 6 | |||||
#14 Pablo Pablos | Ball, Ball, Strike (looking), Ball, Ball, Walk | 4 | 4 | ||
#2 Daniel Montalban | #2 Daniel Montalban replaces #10 Carson Lagana on offense, Ball, Strike (looking), Ground out, Double Play | 4 | 4 | ||
#15 Ryan Farr | Ball, Ball, Ball, Strike (looking), Ball, Walk | 4 | 4 | ||
#12 Brandon Wyre | Strike (looking), Strike (looking), Single, [#15 Ryan Farr advances to Second] | 4 | 4 | ||
#23 Isaac Kim | Strike (looking), Strike (looking), Fly out | 4 | 4 | ||
Bottom of inning 6 | |||||
Player 8 | #2 Daniel Montalban replaces #10 Carson Lagana as Second Baseman, Single | 4 | 4 | ||
Player 9 | [Player 8 Tagged Out at Second], Strike (looking), Strike (looking), Foul, Strikeout Looking | 4 | 4 | ||
Player 1 | Ball, Strike (looking), Ball, Strike (looking), Single | 4 | 4 | ||
Player 2 | Fly out | 4 | 4 | ||
Top of inning 7 | |||||
#13 Matt Striplin | Ball, Strike (looking), Ball, Strike (looking), Ground out | 4 | 4 | ||
#17 Cameron Deck | Hit by Pitch | 4 | 4 | ||
#18 Dylan Brooks | Ball, Strike (looking), Strike (looking), Ball, Reached on Fielder Choice, [#17 Cameron Deck advances to Second] | 4 | 4 | ||
#21 Cole Costello | [#18 Dylan Brooks Forced Out at First], Single, [#17 Cameron Deck Scores] | 5 | 4 | ||
#14 Pablo Pablos | Ball, Strike (looking), Strike (looking), Ball, Ball, Ball, Walk, [#21 Cole Costello advances to Second] | 5 | 4 | ||
#2 Daniel Montalban | Ball, Single, [#21 Cole Costello advances to Third], [#14 Pablo Pablos advances to Second] | 5 | 4 | ||
#15 Ryan Farr | Ball, Strike (looking), Ball, Ground out | 5 | 4 | ||
Bottom of inning 7 | |||||
Player 3 | Ball, Strike (looking), Ball, Fly out | 5 | 4 | ||
Player 4 | Strike (looking), Ball, Single | 5 | 4 | ||
Player 5 | Ball, Strike (looking), Strike (looking), Ball, Ball, Ball, Walk, [Player 4 advances to Second] | 5 | 4 | ||
Player 6 | Fly out | 5 | 4 | ||
Player 7 | Strike (looking), Strike (looking), Foul, Foul, Strikeout Looking | 5 | 4 | ||
GAME OVER |
|
|